Byeong-Hun An

FPPG: 79.3  |  FanDuel Salary: $8,200
FPPG: 79.3  |  FanDuel Salary: $8,200
FanDuel Fantasy Points Per Game More DFS
Game Log
Projections
Date
1/4/24
1/11/24
2/1/24
2/8/24
2/15/24
2/29/24
3/7/24
3/14/24
4/4/24
4/11/24
4/18/24
Event Score Made Cut First Top 5 Top 10 Top 25 Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
The Sentry (1.15) (100.00%) (1.36%) (8.96%) (18.24%) (44.76%) (0.34) (13.84) (44.20) (11.84) (1.78) $8,200 (61.0144) (7.44)
Sony Open in Hawaii (-0.60) (54.50%) (0.80%) (4.80%) (9.30%) (23.00%) (0.25) (10.58) (35.51) (8.22) (1.06) $10,500 (48.224) (4.59)
AT&T Pebble Beach Pro-Am (-6.75) (83.60%) (0.60%) (4.84%) (11.88%) (31.36%) (0.5) (16.02) (40.48) (8.07) (1.03) $9,700 (75.9064) (7.83)
WM Phoenix Open (-1.43) (60.64%) (0.76%) (5.84%) (11.88%) (26.00%) (0.29) (11.65) (36.31) (8.50) (1.08) $10,200 (53.1334) (5.21)
The Genesis Invitational (-1.03) (95.68%) (1.24%) (8.04%) (15.80%) (39.40%) (0.35) (13.92) (44.16) (10.62) (1.38) $9,200 (63.4676) (6.9)
Cognizant Classic in The Palm Beaches (-2.40) (61.16%) (1.00%) (6.72%) (12.92%) (29.12%) (0.31) (12.19) (36.29) (8.16) (1.06) $10,400 (56.2954) (5.41)
Arnold Palmer Invitational presented by Mastercard (-2.88) (96.16%) (1.44%) (8.92%) (16.80%) (43.04%) (0.46) (14.98) (43.68) (10.15) (1.34) $9,400 (69.8302) (7.43)
THE PLAYERS Championship (-3.71) (57.88%) (1.32%) (6.80%) (12.68%) (27.72%) (0.37) (12.73) (35.10) (7.65) (0.98) $9,200 (59.6598) (6.48)
Valero Texas Open (-2.59) (62.84%) (2.32%) (10.28%) (18.16%) (33.92%) (0.3) (12.28) (37.00) (7.96) (1.08) $10,400 (58.0274) (5.58)
Masters Tournament (1.79) (68.00%) (0.96%) (7.44%) (15.28%) (37.56%) (0.34) (11.16) (37.01) (10.54) (1.43) $8,500 (49.1142) (5.78)
RBC Heritage (-2.34) (97.64%) (1.32%) (9.52%) (18.80%) (45.60%) (0.33) (14.53) (44.96) (10.03) (1.31) $9,000 (67.9936) (7.55)
Past
Date
1/4/24
1/11/24
2/1/24
2/8/24
2/15/24
2/29/24
3/7/24
3/14/24
4/4/24
4/11/24
Event Score Made Cut Place Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
The Sentry -22 1 10 1 25 41 5 0 $8,200 136.0494 16.59
Sony Open in Hawaii -15 1 5 1 21 42 8 0 $10,500 122.121 11.63
AT&T Pebble Beach Pro-Am -9 1 34 0 18 45 7 1 $9,700 84.9146 8.75
WM Phoenix Open -1 1 67 0 18 37 17 0 $10,200 73.5 7.21
The Genesis Invitational -7 1 16 1 20 36 15 0 $9,200 92.8 10.09
Cognizant Classic in The Palm Beaches -10 1 18 0 21 42 7 2 $10,400 93.0596 8.95
Arnold Palmer Invitational presented by Mastercard -4 1 8 0 17 43 11 1 $9,400 75.384 8.02
THE PLAYERS Championship 5 0 121 0 10 17 5 4 $9,200 32 3.48
Valero Texas Open 5 0 118 0 4 24 7 1 $10,400 14.4 1.38
Masters Tournament 2 1 16 0 18 35 18 1 $8,500 68.8 8.09