NBA

Yesterday's Perfect NBA DFS Lineups: Sunday 10/22/17

Andrew Wiggins' buzzer-beater over the Thunder landed him in yesterday's FanDuel perfect lineup. Who else made the cut?

Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Last night's lineups are listed below.

As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy basketball primer to get a deeper dive into a few of our favorite plays on the board.

If you're wondering how to apply perfect lineup results to your lineup-building process, read up on some key trends from last year's perfect lineups -- all 161 of them.

FanDuel

Player Position Salary P R A S T B FP
Anthony Davis (NO) PF $11500 27 17 3 3 3 3 66.9
Paul George (OKC) SF $8400 14 6 8 4 2 0 43.2
Jrue Holiday (NO) PG $6700 14 5 6 4 4 0 37
Jeff Teague (MIN) PG $6400 19 6 9 1 3 0 39.7
Steven Adams (OKC) C $6400 17 13 3 1 2 2 44.1
Andrew Wiggins (MIN) SG $6300 27 7 4 2 1 0 46.4
Kyle Kuzma (LAL) PF $4800 20 6 2 1 2 0 31.2
Allen Crabbe (BKN) SF $4500 20 5 0 1 1 1 31
Jordan Clarkson (LAL) SG $4200 24 0 5 0 2 0 29.5
Total Salary $59200 Total FP 369

DraftKings

Player Position Salary P R A S T B FP
Anthony Davis (NO) PF/C $10600 27 17 3 3 3 3 65.25
D'Angelo Russell (BKN) PG $7600 16 7 10 1 4 0 41.75
Andrew Wiggins (MIN) SF/PF $6400 27 7 4 2 1 0 46.25
Jeff Teague (MIN) PG $5800 19 6 9 1 3 0 41
Steven Adams (OKC) C $5700 17 13 3 1 2 2 44.25
Jordan Clarkson (LAL) PG/SG $4900 24 0 5 0 2 0 32
Caris LeVert (BKN) PG/SF $4700 16 6 4 3 4 0 33.5
John Collins (ATL) PF/C $4000 14 13 0 0 2 1 32.75
Total Salary $49700 Total FP 336.75

Yahoo

Player Position Salary P R A S T B FP
Russell Westbrook (OKC) PG $58 31 5 10 0 2 1 54.5
Anthony Davis (NO) PF $55 27 17 3 3 3 3 61.4
Jeff Teague (MIN) PG $28 19 6 9 1 3 0 39.2
Steven Adams (OKC) C $13 17 13 3 1 2 2 41.1
Caris LeVert (BKN) SF $13 16 6 4 3 4 0 31.2
Kyle Kuzma (LAL) SF $12 20 6 2 1 2 0 31.2
DeMarre Carroll (BKN) SF $10 17 3 2 2 2 2 30.6
Allen Crabbe (BKN) SG $10 20 5 0 1 1 1 31
Total Salary $199 Total FP 320.2