NBA

Yesterday's Perfect NBA DFS Lineups: Wednesday 1/17/18

Hassan Whiteside went silly on Wednesday, racking up six blocks to go with his 27 points and 13 rebounds, enough to land him a spot in our perfect NBA DFS lineups. Who joined him?

Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Yesterday's lineups are listed below.

As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy basketball primer to get a deeper dive into a few of our favorite plays on the board.

If you're wondering how to apply perfect lineup results to your lineup-building process, read up on some key trends from last year's perfect lineups -- all 161 of them.

FanDuel

Player Position Salary P R A S T B FP
Giannis Antetokounmpo (MIL) SF $11600 22 10 6 2 1 2 54
Kristaps Porzingis (NY) PF $9100 21 9 0 3 0 6 58.8
Hassan Whiteside (MIA) C $7600 27 13 0 0 1 6 59.6
Klay Thompson (GS) SG $7300 38 4 2 0 3 1 45.8
Nikola Mirotic (CHI) PF $5900 24 6 3 3 3 1 44.7
Rodney Hood (UTAH) SG $5600 25 8 2 2 0 0 43.6
Michael Kidd-Gilchrist (CHA) SF $4900 21 4 2 3 0 0 37.8
George Hill (SAC) PG $4200 20 4 5 3 0 0 41.3
Patrick Mills (SA) PG $3700 25 2 2 3 1 0 38.4
Total Salary $59900 Total FP 424

DraftKings

Player Position Salary P R A S T B FP
Andre Drummond (DET) C $8800 25 17 2 4 2 0 57.75
LaMarcus Aldridge (SA) PF/C $8200 34 8 3 0 2 2 51.5
Hassan Whiteside (MIA) C $7400 27 13 0 0 1 6 56.25
Klay Thompson (GS) SG $6600 38 4 2 0 3 1 50
Nikola Mirotic (CHI) PF/C $5600 24 6 3 3 3 1 44.5
Rodney Hood (UTAH) SG/SF $4900 25 8 2 2 0 0 44
JaMychal Green (MEM) SF/PF $4400 18 13 3 1 0 0 43.75
Patrick Mills (SA) PG $3900 25 2 2 3 1 0 39.5
Total Salary $49800 Total FP 387.25

Yahoo

Player Position Salary P R A S T B FP
Andre Drummond (DET) C $45 25 17 2 4 2 0 54.4
Kristaps Porzingis (NY) PF $40 21 9 0 3 0 6 50.8
Hassan Whiteside (MIA) C $31 27 13 0 0 1 6 53.6
Klay Thompson (GS) SG $28 38 4 2 0 3 1 48.3
Rodney Hood (UTAH) SF $19 25 8 2 2 0 0 43.6
JaMychal Green (MEM) PF $14 18 13 3 1 0 0 41.6
George Hill (SAC) SG $12 20 4 5 3 0 0 40.3
Patrick Mills (SA) PG $10 25 2 2 3 1 0 38.9
Total Salary $199 Total FP 371.5