Houston Texans

10-7-0,#12 Overall 10-7-0, 1st in AFC South , 5th in AFC Playoff Odds: 100.0%  |  Super Bowl Odds: 0.0%
2023-24 Season
10-7-0 Record
#14 ‐ #18 Off-Def
#14 Offense
#18 Defense
#12 Overall
Offensive Player Stats
Player  
 
Nico Collins (WR)
C.J. Stroud (QB)
Tank Dell (WR)
Dalton Schultz (TE)
Noah Brown (WR)
Robert Woods (WR)
Joe Mixon (RB)
Brevin Jordan (TE)
John Metchie III (WR)
Xavier Hutchinson (WR)
Tommy Townsend (P)
Teagan Quitoriano (TE)
Tyler Johnson (WR)
Eric Saubert (TE)
Steven Sims (WR)
Dare Ogunbowale (RB)
Mike Boone (RB)
Cameron Johnston (P)
Andrew Beck (RB)
Davis Mills (QB)
Case Keenum (QB)
Dameon Pierce (RB)
Passing Rushing Receiving Total
Yds TDs INTs NEP Yds TDs FUMs NEP Recs Yds TDs NEP FP NEP
0 0 0 0.00 7 0 1 0.42 80 1297 8 112.85 178.40 113.27
4108 23 5 96.98 167 3 8 10.26 1 0 0 -0.65 281.02 106.59
0 0 0 -0.57 51 0 1 0.01 47 709 7 65.78 118.00 65.22
0 0 0 0.00 0 0 1 0.00 59 635 5 59.73 93.50 59.73
0 0 0 0.00 -1 0 0 -1.26 33 567 2 50.72 68.60 49.46
0 0 0 0.00 7 0 0 0.29 40 426 1 39.75 49.30 40.04
0 0 0 0.00 1034 9 0 5.95 52 376 3 21.16 213.00 27.11
0 0 0 0.00 0 0 0 0.00 17 219 2 22.11 33.90 22.11
0 0 0 0.00 4 0 0 0.01 16 158 0 10.39 16.20 10.40
0 0 0 0.00 49 0 0 3.07 8 90 0 4.46 13.90 7.53
11 0 0 2.93 0 0 0 0.00 0 0 0 0.00 0.44 2.93
0 0 0 0.00 0 0 0 0.00 2 33 0 2.80 3.30 2.80
0 0 0 0.00 0 0 0 0.00 2 8 1 2.72 6.80 2.72
0 0 0 0.00 0 0 0 0.00 3 12 0 0.55 1.20 0.55
0 0 0 0.00 1 0 0 -1.13 3 25 0 1.49 2.60 0.36
0 0 0 0.00 35 0 0 -0.40 2 18 0 0.13 5.30 -0.28
0 0 0 0.00 23 0 1 -1.38 7 40 0 0.36 6.30 -1.02
0 0 0 0.00 -23 0 0 -1.04 0 0 0 0.00 -2.30 -1.04
0 0 0 0.00 3 1 1 -1.24 11 55 2 -0.40 23.80 -1.65
173 2 0 -2.79 9 0 0 0.61 0 0 0 0.00 15.82 -2.17
291 1 3 -18.66 1 0 1 -2.18 0 0 0 0.00 9.74 -20.84
0 0 0 0.00 416 2 0 -27.86 13 101 0 5.18 63.70 -22.67
Kicker Stats
Player
Ka'imi Fairbairn (K)
Dare Ogunbowale (RB)
Matt Ammendola (K)
FG17M-A FG20M-A FG30M-A FG40M-A FG50M-A FGM-A XPM-A NEP
0-0 10-10 10-10 2-2 5-6 27-28 21-22 27.06
0-0 1-1 0-0 0-0 0-0 1-1 0-0 0.40
0-0 2-2 3-3 1-2 0-2 6-9 10-11 -2.90
Defensive Player Stats
Player
Jerry Hughes (LB)
Kareem Jackson (DB)
Jimmie Ward (DB)
Denico Autry (DL)
Adrian Amos (DB)
Danielle Hunter (DL)
Denzel Perryman (LB)
Neville Hewitt (LB)
Steven Nelson (DB)
Sheldon Rankins (DL)
Eric Murray (DB)
Hassan Ridgeway (DL)
Kerry Hyder (DL)
Maliek Collins (DL)
Cory Littleton (LB)
DeAndre Houston-Carson (DB)
Derek Barnett (DL)
Shaquill Griffin (DB)
Desmond King (DB)
M.J. Stewart (DB)
Tavierre Thomas (DB)
Kris Boyd (DB)
Azeez Al-Shaair (LB)
Lonnie Johnson Jr. (DB)
Michael Dogbe (DL)
Jeff Okudah (DB)
Ka'dar Hollman (DB)
Grayland Arnold (DB)
Teair Tart (DL)
Jonathan Greenard (LB)
Khalil Davis (DL)
Del'Shawn Phillips (LB)
D'Angelo Ross (DB)
Jalen Pitre (DB)
Derek Stingley Jr. (DB)
Kurt Hinish (DL)
Jake Hansen (LB)
Myjai Sanders (LB)
Christian Harris (LB)
Will Anderson Jr. (LB)
Dylan Horton (DL)
Henry To'oTo'o (LB)
TK Ast Sack Safety PDef Int Int TD FF FR Fum TD
23 9 3 0 0 0 0 1 0 0
37 16 0 0 3 2 0 0 0 0
33 17 0 0 3 1 0 1 0 0
30 20 12 0 4 0 0 2 0 0
23 5 0 0 1 0 0 0 0 0
54 29 17 0 2 0 0 4 0 0
45 31 1 0 3 0 0 0 0 0
8 6 0 0 0 0 0 0 0 0
48 15 0 0 12 4 0 0 0 0
29 8 6 0 0 0 0 1 1 1
8 5 0 0 0 0 0 1 0 0
1 5 0 0 0 0 0 0 0 0
3 0 1 0 0 0 0 0 0 0
19 22 5 0 1 0 0 0 0 0
0 1 0 0 0 0 0 0 0 0
26 15 0 0 5 2 0 0 1 0
12 10 3 0 1 0 0 0 0 0
29 10 0 0 5 1 0 0 0 0
22 25 1 0 2 0 0 0 0 0
13 9 0 0 0 0 0 1 1 0
30 21 0 0 1 0 0 2 0 0
1 1 0 0 0 0 0 0 0 0
84 79 2 0 4 0 0 0 1 0
8 1 0 0 2 1 0 0 0 0
0 1 0 0 0 0 0 0 0 0
34 10 0 0 3 0 0 0 0 0
6 4 0 0 0 0 0 0 0 0
12 6 0 0 0 0 0 1 0 0
17 7 1 0 0 0 0 0 0 0
36 16 13 0 2 0 0 1 0 0
16 16 2 0 2 0 0 1 1 0
11 13 0 0 0 0 0 1 0 0
5 3 0 0 0 0 0 0 0 0
58 26 0 0 5 0 0 1 1 0
28 11 0 0 13 5 0 0 0 0
11 11 1 0 1 0 0 0 0 0
8 4 0 0 0 0 0 0 0 0
4 3 0 0 0 0 0 0 0 0
65 36 2 0 7 0 0 1 0 0
29 16 7 0 1 0 0 0 0 0
8 5 0 0 0 0 0 0 1 0
35 26 0 0 2 0 0 1 0 0
Team Stats
Season
2023-24
2022-23
2021-22
2020-21
2019-20
2018-19
2017-18
2016-17
2015-16
2014-15
2013-14
2012-13
Record Offensive NEP Defensive NEP nERD
10-7 63.86 51.96 0.46
0-0 -95.03 111.67 -11.93
4-13 -46.85 162.08 -12.20
0-0 132.68 230.74 -6.17
10-6 124.40 127.88 -0.50
11-5 120.61 71.56 2.40
4-12 13.86 95.17 -4.84
9-7 -40.76 -12.31 -1.39
9-7 -11.61 -28.70 0.98
9-7 10.86 -53.43 3.76
2-14 -82.16 89.03 -9.87
12-4 105.35 -45.89 6.85