Los Angeles Chargers

5-12-0,#26 Overall 5-12-0, 4th in AFC West , 14th in AFC Playoff Odds: 0.0%  |  Super Bowl Odds: 0.0%
2023-24 Season
5-12-0 Record
#22 ‐ #27 Off-Def
#22 Offense
#27 Defense
#26 Overall
Offensive Player Stats
Player  
 
Keenan Allen (WR)
Justin Herbert (QB)
Josh Palmer (WR)
Quentin Johnston (WR)
Donald Parham Jr. (TE)
Alex Erickson (WR)
Mike Williams (WR)
Gus Edwards (RB)
Will Dissly (TE)
Stone Smartt (TE)
Jalen Guyton (WR)
Derius Davis (WR)
Simi Fehoko (WR)
Keelan Doss (WR)
Nick Vannett (TE)
Elijah Dotson (RB)
Nick Niemann (LB)
Isaiah Spiller (RB)
Easton Stick (QB)
Joshua Kelley (RB)
Passing Rushing Receiving Total
Yds TDs INTs NEP Yds TDs FUMs NEP Recs Yds TDs NEP FP NEP
49 1 0 4.13 6 0 2 0.17 108 1243 7 112.20 172.86 116.50
3134 20 7 51.25 228 3 4 11.41 1 10 0 1.39 233.16 64.05
0 0 0 0.00 6 0 1 0.34 38 581 2 42.42 70.70 42.76
0 0 0 0.00 9 0 0 -0.52 38 431 2 37.70 56.00 37.18
0 0 0 0.00 0 0 0 0.00 27 285 4 35.83 52.50 35.83
0 0 0 0.00 0 0 0 0.00 16 232 1 20.41 29.20 20.41
0 0 0 0.00 3 0 0 -0.21 19 249 1 20.07 31.20 19.87
0 0 0 0.00 810 13 3 7.72 12 180 0 10.88 177.00 18.60
0 0 0 0.00 0 0 0 0.00 17 172 1 13.02 23.20 13.02
0 0 0 0.00 0 0 0 0.00 11 155 1 12.93 21.50 12.93
0 0 0 0.00 0 0 0 0.00 10 89 1 7.73 14.90 7.73
0 0 0 0.00 101 0 3 4.94 15 66 0 -1.23 16.70 3.71
0 0 0 0.00 0 0 0 0.00 1 9 1 2.63 6.90 2.63
0 0 0 0.00 0 0 0 0.00 6 33 0 0.28 3.30 0.28
0 0 0 0.00 0 0 0 0.00 1 3 0 -0.08 0.30 -0.08
0 0 0 0.00 6 0 0 -2.69 2 13 0 0.44 1.90 -2.26
0 0 0 0.00 0 0 1 -2.62 0 0 0 0.00 0.00 -2.62
0 0 0 0.00 96 0 0 -10.51 6 34 0 0.63 13.00 -9.88
1129 3 1 -20.11 144 1 5 10.22 0 0 0 0.00 75.56 -9.90
0 0 0 0.00 405 2 1 -15.19 8 32 0 -0.97 55.70 -16.15
Kicker Stats
Player
Cameron Dicker (K)
FG17M-A FG20M-A FG30M-A FG40M-A FG50M-A FGM-A XPM-A NEP
0-0 7-7 8-8 9-9 7-9 31-33 35-35 30.44
Defensive Player Stats
Player
Nick Williams (DL)
Khalil Mack (LB)
Eric Kendricks (LB)
Dean Marlowe (DB)
Joey Bosa (LB)
Austin Johnson (DL)
Morgan Fox (DL)
Michael Davis (DB)
Derwin James (DB)
Justin Hollins (LB)
Jaylinn Hawkins (DB)
Essang Bassey (DB)
Alohi Gilman (DB)
Asante Samuel Jr. (DB)
Nick Niemann (LB)
Chris Rumph II (LB)
Amen Ogbongbemiga (LB)
Tanner Muse (LB)
Otito Ogbonnia (DL)
Ja'Sir Taylor (DB)
JT Woods (DB)
Deane Leonard (DB)
Raheem Layne (DB)
Christopher Hinton (DL)
Daiyan Henley (LB)
Tuli Tuipulotu (LB)
Scott Matlock (DL)
Andrew Farmer (LB)
AJ Finley (DB)
Ty Shelby (LB)
TK Ast Sack Safety PDef Int Int TD FF FR Fum TD
16 16 1 0 0 0 0 0 2 0
57 17 17 0 10 0 0 5 0 0
79 38 4 0 6 0 0 1 0 0
32 8 1 0 0 0 0 0 0 0
14 6 7 0 1 0 0 1 1 0
24 22 0 0 2 0 0 1 1 0
11 4 6 0 0 0 0 0 0 0
52 10 0 0 10 1 0 0 0 0
86 39 2 0 7 1 0 0 2 0
11 6 1 0 0 0 0 0 0 0
6 8 0 0 1 0 0 0 0 0
13 8 0 0 3 0 0 0 0 0
49 24 0 0 10 2 0 3 2 0
56 7 0 0 13 2 0 0 0 0
22 18 0 0 1 0 0 0 0 0
4 1 0 0 0 0 0 0 1 0
2 2 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0
10 11 0 0 0 0 0 0 0 0
25 7 0 0 8 1 0 0 0 0
5 0 0 0 0 0 0 0 0 0
22 6 0 0 3 0 0 0 0 0
3 2 0 0 0 0 0 0 0 0
4 6 0 0 0 0 0 0 0 0
9 7 0 0 0 0 0 0 0 0
37 16 5 0 1 0 0 2 1 0
6 9 0 0 0 0 0 0 0 0
1 2 0 0 0 0 0 0 0 0
1 2 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0
Team Stats
Season
2023-24
2022-23
2021-22
2020-21
2019-20
2018-19
2017-18
Record Offensive NEP Defensive NEP nERD
5-12 9.07 108.16 -5.88
0-0 83.59 89.21 -0.54
9-8 180.23 143.26 1.67
0-0 136.22 121.91 0.45
5-11 82.21 91.75 -0.80
12-4 186.94 26.55 7.94
9-7 125.45 -10.16 7.65