New York Jets

7-10-0,#27 Overall 7-10-0, 3rd in AFC East , 15th in AFC Playoff Odds: 0.0%  |  Super Bowl Odds: 0.0%
2023-24 Season
7-10-0 Record
#32 ‐ #3 Off-Def
#32 Offense
#3 Defense
#27 Overall
Offensive Player Stats
Player  
 
Garrett Wilson (WR)
Tyler Conklin (TE)
Allen Lazard (WR)
Breece Hall (RB)
Tyrod Taylor (QB)
Xavier Gipson (WR)
Jeremy Ruckert (TE)
Jason Brownlee (WR)
Michael Carter (RB)
C.J. Uzomah (TE)
Randall Cobb (WR)
Brandin Echols (DB)
Thomas Morstead (P)
Malik Taylor (WR)
Kenny Yeboah (TE)
Nick Bawden (RB)
Irvin Charles (WR)
Israel Abanikanda (RB)
Ashtyn Davis (DB)
Aaron Rodgers (QB)
Tim Boyle (QB)
Trevor Siemian (QB)
Zach Wilson (QB)
Passing Rushing Receiving Total
Yds TDs INTs NEP Yds TDs FUMs NEP Recs Yds TDs NEP FP NEP
0 0 0 -0.51 0 0 2 0.04 95 1042 3 70.54 122.20 70.06
0 0 0 0.00 0 0 0 -2.77 61 621 0 37.41 62.10 34.64
0 0 0 0.00 0 0 0 0.00 23 311 1 27.00 37.10 27.00
0 0 0 0.00 994 5 2 -4.54 76 591 4 29.37 212.50 24.83
1341 5 3 20.45 197 0 4 1.20 0 0 0 0.00 87.34 21.65
0 0 0 0.00 68 1 5 4.61 21 229 0 16.28 35.70 20.90
0 0 0 0.00 0 0 0 0.00 16 151 0 10.78 15.10 10.78
0 0 0 0.00 0 0 0 0.00 5 56 1 6.74 11.60 6.74
0 0 0 0.00 187 0 0 5.21 24 101 1 -0.40 34.80 4.81
0 0 0 0.00 0 0 0 0.00 8 58 1 4.62 11.80 4.62
0 0 0 0.00 0 0 0 0.00 5 39 1 3.90 9.90 3.90
0 0 0 0.00 0 0 0 0.00 1 18 0 2.65 1.80 2.65
18 0 0 2.65 0 0 0 0.00 0 0 0 0.00 0.72 2.65
0 0 0 0.00 0 0 0 0.00 2 13 0 0.76 1.30 0.76
0 0 0 0.00 0 0 0 0.00 2 28 0 0.71 2.80 0.71
0 0 0 0.00 4 1 0 0.61 3 21 0 -0.04 8.50 0.57
0 0 0 0.00 0 0 0 0.00 0 0 0 0.00 0.00 0.00
0 0 0 0.00 70 0 1 -1.91 7 43 0 1.32 11.30 -0.60
0 0 0 0.00 3 0 1 -1.07 0 0 0 0.00 0.30 -1.07
0 0 0 -2.17 0 0 0 0.00 0 0 0 0.00 0.00 -2.17
360 1 4 -32.34 5 0 2 3.30 0 0 0 0.00 10.90 -29.04
724 2 4 -50.42 40 0 5 -4.99 0 0 0 0.00 32.96 -55.41
2271 8 7 -67.95 211 0 11 -7.19 0 0 0 0.00 129.94 -75.15
Kicker Stats
Player
Greg Zuerlein (K)
FG17M-A FG20M-A FG30M-A FG40M-A FG50M-A FGM-A XPM-A NEP
0-0 8-8 9-10 13-14 5-6 35-38 15-16 35.27
Defensive Player Stats
Player
Al Woods (DL)
C.J. Mosley (LB)
Quinton Jefferson (DL)
Tanzel Smart (DL)
Solomon Thomas (DL)
Carl Lawson (LB)
Justin Hardee (DB)
John Franklin-Myers (DL)
D.J. Reed (DB)
Jalyn Holmes (DL)
Bruce Hector (DL)
Quinnen Williams (DL)
Sam Eguavoen (LB)
Quincy Williams (LB)
Craig James (DB)
Javon Kinlaw (DL)
Ashtyn Davis (DB)
Bryce Huff (DL)
Leki Fotu (DL)
Bryce Hall (DB)
Jamien Sherwood (LB)
Michael Carter II (DB)
Brandin Echols (DB)
Sauce Gardner (DB)
Micheal Clemons (DL)
Jermaine Johnson II (DL)
Tony Adams (DB)
Chazz Surratt (LB)
Will McDonald IV (DL)
Jarrick Bernard-Converse (DB)
TK Ast Sack Safety PDef Int Int TD FF FR Fum TD
4 2 1 0 0 0 0 0 0 0
81 71 1 0 7 1 0 2 1 0
13 21 6 0 0 0 0 1 1 0
1 1 0 0 0 0 0 0 0 0
15 16 5 0 1 0 0 0 0 0
2 3 0 0 0 0 0 0 0 0
3 2 0 0 0 0 0 0 0 0
15 18 4 0 3 0 0 0 0 0
62 14 0 0 9 1 0 1 0 0
3 2 1 0 0 0 0 0 0 0
2 2 0 0 0 0 0 0 0 0
39 23 6 1 3 1 0 1 1 0
3 1 0 0 0 0 0 0 0 0
95 44 2 0 10 1 0 2 1 0
1 0 0 0 1 0 0 0 0 0
13 12 4 0 3 0 0 0 0 0
23 14 0 0 8 3 0 0 2 0
19 10 10 0 1 0 0 0 0 0
15 13 3 0 0 0 0 0 0 0
5 2 0 0 2 1 0 0 1 1
28 18 0 0 1 0 0 1 0 0
37 13 0 0 9 0 0 1 0 0
7 4 0 0 2 1 1 0 0 0
41 16 0 0 11 0 0 1 0 0
14 13 1 0 0 0 0 1 0 0
36 19 8 0 7 1 1 1 1 0
54 28 0 0 5 3 0 0 0 0
6 2 0 0 0 0 0 0 0 0
9 5 3 0 0 0 0 1 0 0
1 1 0 0 0 0 0 0 0 0
Team Stats
Season
2023-24
2022-23
2021-22
2020-21
2019-20
2018-19
2017-18
2016-17
2015-16
2014-15
2013-14
2012-13
Record Offensive NEP Defensive NEP nERD
7-10 -181.94 -53.52 -7.06
0-0 -27.28 -24.41 -0.09
4-13 25.72 212.60 -11.11
0-0 -25.64 173.22 -11.67
7-9 -71.09 52.72 -7.11
4-12 -48.19 126.76 -10.19
5-11 -21.72 55.11 -4.47
5-11 -9.91 111.17 -6.70
10-6 57.82 -20.16 4.44
4-12 11.17 82.92 -4.27
8-8 -62.62 27.65 -5.15
6-10 -72.18 29.10 -5.19