Tennessee Titans

6-11-0,#24 Overall 6-11-0, 4th in AFC South , 12th in AFC Playoff Odds: 0.0%  |  Super Bowl Odds: 0.0%
2023-24 Season
6-11-0 Record
#21 ‐ #21 Off-Def
#21 Offense
#21 Defense
#24 Overall
Offensive Player Stats
Player  
 
Calvin Ridley (WR)
DeAndre Hopkins (WR)
Chris Moore (WR)
Nick Westbrook-Ikhine (WR)
Chigoziem Okonkwo (TE)
Tyjae Spears (RB)
Treylon Burks (WR)
Kyle Philips (WR)
Josh Whyle (TE)
Amani Hooker (DB)
Jeffery Simmons (DL)
Trevon Wesco (TE)
Jonathan Ward (RB)
Kevin Rader (TE)
Colton Dowell (WR)
Mason Kinsey (WR)
Ryan Tannehill (QB)
Ty Zentner (P)
Ryan Stonehouse (P)
Malik Willis (QB)
Will Levis (QB)
Passing Rushing Receiving Total
Yds TDs INTs NEP Yds TDs FUMs NEP Recs Yds TDs NEP FP NEP
0 0 0 0.00 23 0 1 -2.62 76 1016 8 94.59 151.90 91.97
0 0 0 -0.50 9 0 0 0.42 75 1057 7 86.74 148.60 86.66
0 0 0 0.00 39 0 1 2.01 22 424 0 34.42 46.30 36.44
0 0 0 0.00 0 0 0 0.00 28 370 3 34.96 55.00 34.96
0 0 0 0.00 6 0 0 0.55 54 528 1 33.18 59.40 33.73
0 0 0 0.00 453 2 1 3.85 52 385 1 22.76 101.80 26.61
0 0 0 0.00 18 0 0 -0.17 16 221 0 14.07 23.90 13.90
0 0 0 0.00 0 0 1 0.00 15 181 0 13.68 18.10 13.68
0 0 0 0.00 0 0 0 0.00 9 94 1 10.94 15.40 10.94
0 0 0 0.00 2 0 0 1.90 0 0 0 0.00 0.20 1.90
0 0 0 0.00 0 0 0 0.00 1 2 1 1.52 6.20 1.52
0 0 0 0.00 0 0 0 0.00 1 21 0 1.31 2.10 1.31
0 0 0 0.00 11 0 0 0.72 0 0 0 0.00 1.10 0.72
0 0 0 0.00 0 0 0 0.00 1 6 0 0.13 0.60 0.13
0 0 0 0.00 0 0 0 0.00 1 3 0 0.00 0.30 0.00
0 0 0 0.00 0 0 0 0.00 1 6 0 -0.75 0.60 -0.75
1616 4 7 -4.22 74 1 4 2.98 0 0 0 0.00 80.04 -1.24
0 0 0 0.00 0 0 1 -2.75 0 0 0 0.00 0.00 -2.75
0 0 0 0.00 -11 0 1 -3.70 0 0 0 0.00 -1.10 -3.70
74 0 0 -0.77 21 0 1 -5.42 0 0 0 0.00 5.06 -6.18
1808 8 4 -5.65 57 1 7 -4.53 0 0 0 0.00 108.02 -10.19
Kicker Stats
Player
Nick Folk (K)
FG17M-A FG20M-A FG30M-A FG40M-A FG50M-A FGM-A XPM-A NEP
0-0 9-9 9-9 6-6 5-6 29-30 28-30 35.41
Defensive Player Stats
Player
Kyle Peko (DL)
Chidobe Awuzie (DB)
Jaleel Johnson (DL)
Joseph Jones (LB)
Terrell Edmunds (DB)
Arden Key (LB)
Harold Landry (LB)
Amani Hooker (DB)
Jeffery Simmons (DL)
Luke Gifford (LB)
Ross Blacklock (DL)
Kenneth Murray (LB)
Kristian Fulton (DB)
K'Von Wallace (DB)
Trevis Gipson (LB)
Elijah Molden (DB)
Quinton Bohanna (DL)
Monty Rice (LB)
Rashad Weaver (LB)
Garret Wallow (LB)
Roger McCreary (DB)
Tre Avery (DB)
Mike Brown (DB)
Jack Gibbens (LB)
Otis Reese IV (LB)
Anthony Kendall (DB)
Keondre Coburn (DL)
Chance Campbell (LB)
Matthew Jackson (DB)
Shyheim Carter (DB)
Caleb Murphy (LB)
Eric Garror (DB)
TK McLendon Jr. (DL)
TK Ast Sack Safety PDef Int Int TD FF FR Fum TD
12 10 0 0 1 0 0 0 0 0
43 14 0 0 6 0 0 1 1 0
11 13 1 0 0 0 0 1 0 0
0 2 0 0 0 0 0 0 0 0
34 14 3 0 2 1 0 1 0 0
17 13 6 0 2 0 0 2 0 0
45 25 11 0 0 0 0 0 0 0
69 16 0 0 7 1 0 0 0 0
30 14 6 0 1 0 0 1 1 0
3 3 0 0 0 0 0 0 0 0
1 1 0 0 0 0 0 0 0 0
79 28 3 0 4 1 0 0 0 0
37 9 0 0 5 0 0 0 0 0
62 27 0 0 6 1 0 0 0 0
1 5 1 0 0 0 0 1 0 0
47 26 0 0 4 1 1 1 1 0
5 5 0 0 0 0 0 0 0 0
14 12 0 0 0 0 0 0 0 0
11 9 0 0 1 0 0 0 0 0
5 1 0 0 0 0 0 0 0 0
62 24 2 0 6 1 0 1 0 0
28 5 0 0 2 0 0 0 0 0
5 2 0 0 1 0 0 0 0 0
55 40 1 0 3 0 0 0 0 0
12 9 0 0 0 0 0 0 0 0
5 4 0 0 0 0 0 0 0 0
3 5 0 0 0 0 0 0 0 0
1 2 0 0 0 0 0 0 0 0
3 3 0 0 0 0 0 0 0 0
1 2 0 0 0 0 0 0 0 0
1 1 0 0 0 0 0 0 0 0
19 3 0 0 2 0 0 0 0 0
3 5 0 0 0 0 0 0 1 0
Team Stats
Season
2023-24
2022-23
2021-22
2020-21
2019-20
2018-19
2017-18
2016-17
2015-16
2014-15
2013-14
2012-13
Record Offensive NEP Defensive NEP nERD
6-11 20.77 79.33 -3.52
0-0 9.46 61.03 -3.07
12-5 89.00 38.32 2.58
0-0 237.52 188.08 2.11
9-7 138.17 23.96 5.34
9-7 58.36 70.84 -0.90
9-7 3.86 72.73 -3.62
9-7 97.40 127.66 -2.07
3-13 -28.50 78.93 -6.26
2-14 -63.06 122.33 -10.77
7-9 57.96 60.60 -0.32
6-10 -68.60 98.52 -7.78