GOLF

FanDuel PGA Draft Percentages: U.S. Open

Jon Rahm drained two long putts to close out the U.S. Open and win as the most popular pick. Who else was chalky?

Roster percentages in daily fantasy sports are important, especially when playing in tournaments. In some sports (i.e. the volatile ones such as golf and baseball), entry percentage matters more than in other, more consistent ones (e.g. basketball).

The reason for that is -- if a popular basketball player flops, he likely still provided you with some production, unless he left the game early or gets scratched.

In baseball, an expensive option can still go 0-for-4 and burn a hole in your lineup. In golf, a missed cut from a player rostered by nearly half the field can really make the difference in tournaments.

So studying roster rates can help your DFS game, and we'll be providing them for you each week.

Which golfers were the most and least popular at the the U.S. Open?

Golfer Salary FanDuel Points Draft Percentage
Jon Rahm $12,200 101.7 29.53%
Xander Schauffele $11,400 65 26.59%
Tony Finau $10,600 8.5 21.35%
Collin Morikawa $11,200 79.9 20.57%
Louis Oosthuizen $10,000 87.7 19.37%
Abraham Ancer $9,500 12.7 18.64%
Viktor Hovland $10,900 1.1 18.15%
Jason Kokrak $9,400 12.3 17.28%
Charley Hoffman $9,000 37.3 16.90%
Bryson DeChambeau $11,800 63.8 15.73%
Webb Simpson $10,300 6.1 15.43%
Patrick Reed $10,700 53.5 15.22%
Will Zalatoris $10,400 7.5 14.64%
Brooks Koepka $11,900 77.9 13.91%
Dustin Johnson $11,700 51.3 13.13%
Paul Casey $9,900 70.8 12.33%
Shane Lowry $9,600 28.5 10.89%
Justin Thomas $11,500 46 10.88%
Garrick Higgo $8,600 18.2 10.66%
Corey Conners $9,500 12.6 10.64%
Rory McIlroy $11,600 74.7 9.61%
Cameron Smith $9,800 24.1 9.15%
Joaquin Niemann $9,600 47.6 9.13%
Adam Scott $9,300 52.3 8.99%
Patrick Cantlay $11,000 58.7 8.72%
Harris English $8,900 79.9 8.54%
Jordan Spieth $12,000 55.8 8.48%
Scottie Scheffler $10,100 70.3 8.47%
Phil Mickelson $9,400 29.5 8.38%
Ryan Palmer $8,800 9.9 8.18%
Tyrrell Hatton $10,200 14.9 7.86%
Brian Harman $9,200 60.6 7.64%
Jhonattan Vegas $8,000 32.3 7.19%
Brendan Steele $7,400 23.2 7.06%
Daniel Berger $10,500 60.5 7.02%
Max Homa $9,000 12.5 6.74%
Justin Rose $9,900 1.9 6.49%
Wilco Nienaber $7,700 23.5 6.28%
Christiaan Bezuidenhout $8,700 45.9 6.22%
Matt Fitzpatrick $9,700 43.9 5.91%
Hideki Matsuyama $10,800 47.2 5.75%
Sam Burns $9,200 21.6 5.67%
Kevin Streelman $8,600 58.8 5.35%
Marc Leishman $9,300 32.7 5.29%
Gary Woodland $9,100 35.7 4.98%
Carlos Ortiz $8,500 15.2 4.16%
Billy Horschel $8,700 8.7 3.87%
Sungjae Im $9,700 40.3 3.73%
Stewart Cink $8,700 30.2 3.45%
Ian Poulter $8,500 47.3 3.41%
Brendon Todd $8,100 14.8 3.37%
Tommy Fleetwood $9,800 35.5 3.01%
Matt Jones $8,200 23.5 2.87%
Matt Wallace $8,600 12.1 2.74%
Chan Kim $7,000 2.4 2.43%
Bubba Watson $8,800 49.7 2.26%
Sergio Garcia $9,100 58.3 2.08%
Erik Van Rooyen $7,800 14.5 2.02%
Wyndham Clark $7,500 14.7 1.99%
Lanto Griffin $8,000 45.8 1.87%
Lee Westwood $9,000 32.1 1.87%
Russell Henley $8,300 60.2 1.86%
Taylor Pendrith $7,000 14.5 1.85%
Matthew Wolff $8,800 65.1 1.83%
Si Woo Kim $8,900 49 1.76%
Zach Johnson $8,500 13.3 1.68%
Robert Macintyre $8,400 38.1 1.58%
Branden Grace $8,900 68.2 1.53%
Charl Schwartzel $8,400 46.7 1.52%
Adam Hadwin $7,600 40.3 1.33%
Justin Suh $7,300 6.7 1.26%
Patrick Rodgers $7,100 43.3 1.20%
Matt Kuchar $8,300 14.8 1.14%
Chez Reavie $7,500 46.1 1.07%
Kevin Na $8,400 13.2 1.02%
Cameron Champ $8,100 10.7 0.97%
Cameron Young $8,000 12.2 0.94%
Kevin Kisner $8,200 31.4 0.92%
Kyoung-Hoon Lee $7,500 0.7 0.90%
Francesco Molinari $8,300 65.6 0.87%
Rafa Cabrera Bello $7,600 40.9 0.82%
Alvaro Ortiz $7,000 -2.4 0.81%
Bernd Wiesberger $8,100 14.4 0.74%
Troy Merritt $7,400 24.9 0.73%
Sebastian Munoz $8,200 12.1 0.70%
Jimmy Walker $7,200 11.2 0.70%
Martin Laird $7,700 12.6 0.67%
Akshay Bhatia $7,000 39.8 0.60%
Guido Migliozzi $7,300 74 0.56%
Thomas Detry $7,700 18.4 0.52%
Henrik Stenson $7,800 6.6 0.48%
John Huh $7,200 -0.4 0.45%
Brian Stuard $7,100 8.1 0.41%
Dylan Frittelli $7,900 35 0.41%
Bo Hoag $7,200 -2.9 0.40%
Tom Hoge $7,400 46 0.39%
Mackenzie Hughes $7,800 64 0.38%
Sahith Theegala $7,000 16.1 0.31%
Dylan Meyer $7,000 2.2 0.30%
J.T. Poston $7,600 39.5 0.27%
Sung Kang $7,300 10 0.26%
Victor Perez $7,900 10.1 0.25%
Jordan L. Smith $7,300 13.9 0.21%
Martin Kaymer $7,900 49.2 0.21%
Brad Kennedy $7,000 7 0.19%
Sam Ryder $7,000 16.6 0.17%
Marcus Armitage $7,100 14.1 0.16%
Edoardo Molinari $7,200 48.3 0.16%
Matthias Schmid $7,000 10 0.15%
Greyson Sigg $7,000 27.8 0.14%
Robby Shelton $7,000 10.5 0.14%
Peter Malnati $7,000 8.9 0.13%
Eric Cole $7,000 14.1 0.12%
Dylan Wu $7,000 41.6 0.11%
Yosuke Asaji $7,000 6.7 0.11%
J.J. Spaun $7,000 6.4 0.11%
Wade Ormsby $7,000 41.9 0.11%
Cole Hammer $7,000 10.4 0.10%
Richard Bland $7,400 40.5 0.09%
Hayden Buckley $7,000 7.4 0.08%
Ryo Ishikawa $7,000 3 0.07%
Paul Barjon $7,000 7.6 0.06%
Zack Sucher $7,000 8.4 0.05%
Rikuya Hoshino $7,000 50.3 0.05%
Taylor Montgomery $7,000 29.9 0.05%
Tyler Strafaci $7,000 -2.6 0.05%
Ollie Osborne $7,000 15.1 0.05%
Pierceson Coody $7,100 10.2 0.04%
Chris Baker $7,000 55.2 0.04%
Matthew Southgate $7,000 7 0.04%
Adrian Meronk $7,000 10.3 0.04%
Joe Long $7,000 3.8 0.04%
Joe Highsmith $7,000 13.9 0.03%
Luis Gagne $7,000 8.2 0.03%
Fabian Gomez $7,000 17 0.03%
Thomas Aiken $7,000 7 0.03%
Johannes Veerman $7,000 12.7 0.03%
Kyle Westmoreland $7,000 26 0.03%
Steve Allan $7,000 -8.1 0.02%
Hayden Springer $7,000 10.2 0.02%
Andy Pope $7,000 1 0.02%
Wilson Furr $7,000 -5 0.02%
Spencer Ralston $7,000 16.8 0.02%
Rick Lamb $7,000 36.3 0.02%
Michael Johnson $7,000 11.2 0.02%
Zach Zaback $7,000 20.9 0.01%
Carson Schaake $7,000 3.7 0.01%
Dave Coupland $7,000 0.7 0.01%
James Hervol $7,000 -8.9 0.01%
Mario Carmona $7,000 -2.6 0.01%
Matthew Sharpstene $7,000 10.8 0.01%
Mikko Korhonen $7,000 0.01%
Luis Fernando Barco $7,000 -1 0.01%
Andrew Kozan $7,000 12.7 0.01%
Roy Cootes $7,000 3.2 0.01%
Davis Shore $7,000 6.1 0.01%
Chris Crawford $7,000 2.6 0.01%