NBA

Yesterday's Perfect NBA DFS Lineups: Monday 1/13/20

Shai Gilgeous-Alexander posted a triple-double against Minnesota to earn a spot on last night's FanDuel perfect lineup. Who else had a big game on Monday?

Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Last night's lineups are listed below.

As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy basketball primer and other content to get a deeper dive into a few of our favorite plays on the board.

If you're wondering how to apply perfect lineup results to your lineup-building process, read up on some key trends from historical perfect lineups.

FanDuel

Player Position Salary P R A S T B FP
LeBron James (LAL) SF $10700 31 2 8 1 3 0 45.4
De'Aaron Fox (SAC) PG $7600 31 8 10 1 4 1 57.6
Shai Gilgeous-Alexander (OKC) SG $6700 20 20 10 0 2 1 60.0
Devonte' Graham (CHA) SG $6600 27 3 10 1 2 0 46.6
Lonzo Ball (NO) PG $6300 17 12 9 3 7 0 46.9
Danilo Gallinari (OKC) SF $6100 30 4 1 1 1 0 38.3
PJ Washington (CHA) PF $5700 20 11 3 2 1 2 48.7
Nemanja Bjelica (SAC) PF $4900 34 7 2 2 1 0 50.4
Jahlil Okafor (NO) C $3500 25 14 5 0 1 3 57.3
Total Salary $58100 Total FP 451.2

DraftKings

Player Position Salary P R A S T B FP
Ben Simmons (PHI) PG/SF $8200 24 14 3 1 2 0 48.5
De'Aaron Fox (SAC) PG $7400 31 8 10 1 4 1 60.5
Devonte' Graham (CHA) PG $7300 27 3 10 1 2 0 52.25
Lonzo Ball (NO) PG $6900 17 12 9 3 7 0 51.0
Shai Gilgeous-Alexander (OKC) PG/SG $6300 20 20 10 0 2 1 66.5
Nemanja Bjelica (SAC) PF $5500 34 7 2 2 1 0 53.25
PJ Washington (CHA) PF/C $5000 20 11 3 2 1 2 48.75
Jahlil Okafor (NO) C $3000 25 14 5 0 1 3 57.0
Total Salary $49600 Total FP 437.75

Yahoo

Player Position Salary P R A S T B FP
Nikola Vucevic (ORL) C $39 26 15 2 0 3 3 53.0
De'Aaron Fox (SAC) PG $35 31 8 10 1 4 1 57.6
Lonzo Ball (NO) PG $29 17 12 9 3 7 0 46.9
Shai Gilgeous-Alexander (OKC) SG $28 20 20 10 0 2 1 60.0
T.J. Warren (IND) SF $22 21 1 2 2 2 2 35.2
Nemanja Bjelica (SAC) PF $19 34 7 2 2 1 0 50.4
PJ Washington (CHA) PF $17 20 11 3 2 1 2 48.7
Jahlil Okafor (NO) C $10 25 14 5 0 1 3 57.3
Total Salary $199 Total FP 409.1