NBA

FanDuel NBA Sim Sports Picks for 3/25/20

During this downtime in the sports calendar, FanDuel has been innovating a lot of different ways to get some daily fantasy sports action.

One of those includes NBA Sim Sports, a format that looks pretty much identical to the usual FanDuel offering. The only twist is that the games won't be played live. Players will instead be assigned a random game from their 2019-20 season.

Matchups don't come into play, and late-scratches and other games missed by players won't come into effect. Scores roll out throughout the slate for a bit of a sweat.

It's free to enter, and here are some potential standout picks.

Finding Value

A rule of thumb in NBA DFS is finding certain value thresholds. For example, seeking players who can score 5.0 FanDuel points per $1,000 in salary. This is known as "five-times value" or "5x." The reason for that is if you max out your $60,000 budget and every player in your lineup scores exactly 5.0 points per $1,000, you'll total 300.0 FanDuel points. That's a good starting point.

Of course, for bigger totals, you'll want to shoot for 6x or higher, and for safety, 4x is a fine mark to uncover. What you will typically find is that the more expensive players hit 4x value often (because their roles are secure but their prices are high enough that they really need a huge game to pay off big price tags) and cheaper players hit 6x more frequently (because their bigger games are less about 50-point triple-doubles and more about a simple double-double at a cheaper price).

Value Leaders

These tables include the top-eight performers at each position based on how many times this season they had games that hit our three different value thresholds when compared to their current price for today's contest.

In parenthesis, you can see how often a player hit the given threshold. For example, Kevin Love returned 4x value in 75% of his games and 5x value in 61% of his games.

Point Guard

PG 4x Value 5x Value 6x Value
1 Chris Paul (0.78) Mike Conley (0.62) Kris Dunn (0.41)
2 Collin Sexton (0.77) Chris Paul (0.6) Mike Conley (0.4)
3 Ben Simmons (0.73) Kris Dunn (0.57) Derrick White (0.38)
4 Derrick White (0.72) Derrick White (0.54) Seth Curry (0.37)
5 Luka Doncic (0.71) Luka Doncic (0.52) Tomas Satoransky (0.34)
6 Trae Young (0.71) Terry Rozier (0.52) Rajon Rondo (0.33)
7 Tomas Satoransky (0.71) Tomas Satoransky (0.51) Jeff Teague (0.32)
8 Jeff Teague (0.71) Seth Curry (0.51) Darius Garland (0.31)

Shooting Guard

SG 4x Value 5x Value 6x Value
1 Shai Gilgeous-Alexander (0.8) Josh Richardson (0.63) Josh Richardson (0.42)
2 D'Angelo Russell (0.78) Damion Lee (0.57) Malik Monk (0.36)
3 Dennis Schroder (0.78) D'Angelo Russell (0.56) Jordan Clarkson (0.35)
4 Zach LaVine (0.77) Shai Gilgeous-Alexander (0.55) Malik Beasley (0.35)
5 DeMar DeRozan (0.77) Donovan Mitchell (0.55) Cody Martin (0.33)
6 Donovan Mitchell (0.77) DeMar DeRozan (0.54) Delon Wright (0.32)
7 Devonte' Graham (0.73) Devonte' Graham (0.53) D'Angelo Russell (0.31)
8 Kevin Huerter (0.71) Delon Wright (0.52) Danny Green (0.31)

Small Forward

SF 4x Value 5x Value 6x Value
1 LeBron James (0.84) Cedi Osman (0.57) De'Andre Hunter (0.43)
2 Danilo Gallinari (0.79) De'Andre Hunter (0.57) Joe Ingles (0.39)
3 Tobias Harris (0.77) Danilo Gallinari (0.54) Cedi Osman (0.38)
4 Tim Hardaway (0.76) Tim Hardaway (0.54) Rudy Gay (0.38)
5 Bojan Bogdanovic (0.72) Joe Ingles (0.53) Dorian Finney-Smith (0.34)
6 Dorian Finney-Smith (0.72) Miles Bridges (0.53) Cam Reddish (0.34)
7 Cedi Osman (0.71) Rudy Gay (0.53) Tim Hardaway (0.32)
8 Andrew Wiggins (0.69) Bojan Bogdanovic (0.5) Jarrett Culver (0.3)

Power Forward

PF 4x Value 5x Value 6x Value
1 LaMarcus Aldridge (0.81) Kevin Love (0.61) James Johnson (0.5)
2 John Collins (0.78) Al Horford (0.55) Naz Reid (0.37)
3 Al Horford (0.77) Naz Reid (0.53) Nerlens Noel (0.36)
4 Kevin Love (0.75) Nerlens Noel (0.53) Eric Paschall (0.36)
5 Maxi Kleber (0.74) LaMarcus Aldridge (0.51) Kyle Kuzma (0.35)
6 Draymond Green (0.72) P.J. Washington (0.51) Larry Nance (0.32)
7 Thaddeus Young (0.72) Kyle Kuzma (0.5) Royce O'Neale (0.31)
8 Anthony Davis (0.71) James Johnson (0.5) Kristaps Porzingis (0.31)

Center

C 4x Value 5x Value 6x Value
1 Wendell Carter (0.77) Willie Cauley-Stein (0.61) Jakob Poeltl (0.4)
2 Joel Embiid (0.76) Tristan Thompson (0.54) Dwight Powell (0.38)
3 Rudy Gobert (0.75) Marquese Chriss (0.53) Bismack Biyombo (0.38)
4 Karl-Anthony Towns (0.74) Jakob Poeltl (0.53) Dwight Howard (0.35)
5 Cody Zeller (0.74) Cody Zeller (0.52) Marquese Chriss (0.34)
6 Andre Drummond (0.72) Clint Capela (0.51) Cody Zeller (0.33)
7 Clint Capela (0.72) Steven Adams (0.51) Willie Cauley-Stein (0.31)
8 Tristan Thompson (0.72) JaVale McGee (0.51) Steven Adams (0.31)