Rank Player Position Pos. Rank Risk FP FireFactor™
1 Jahmyr Gibbs (DET) RB #1 RB Low 53.93 41.25
2 Josh Jacobs (GB) RB #2 RB Low 51.93 39.25
3 Saquon Barkley (PHI) RB #3 RB Low 51.43 38.75
4 Bijan Robinson (ATL) RB #4 RB Low 50.81 38.13
5 Derrick Henry (BAL) RB #5 RB Low 46.85 34.17
6 Kyren Williams (LA) RB #6 RB Low 46.84 34.16
7 Joe Mixon (HOU) RB #7 RB Low 46.58 33.9
8 Chase Brown (CIN) RB #8 RB Low 45.31 32.63
9 De'Von Achane (MIA) RB #9 RB Moderate 43.1 30.42
10 Jonathan Taylor (IND) RB #10 RB Low 43.09 30.41
11 James Conner (ARI) RB #11 RB Moderate 42.93 30.25
12 Josh Allen (BUF) QB #1 QB Low 74.99 27.91
13 Bucky Irving (TB) RB #12 RB Low 39.4 26.72
14 Kenneth Walker III (SEA) RB #13 RB Moderate 36.91 24.23
15 Chuba Hubbard (CAR) RB #14 RB Low 36.69 24.01
16 Aaron Jones (MIN) RB #15 RB Moderate 36.67 23.99
17 Ja'Marr Chase (CIN) WR #1 WR Low 40.88 23.45
18 Breece Hall (NYJ) RB #16 RB Low 35.8 23.12
19 James Cook (BUF) RB #17 RB Low 35.04 22.36
20 Justin Jefferson (MIN) WR #2 WR Low 38.46 21.03
21 Tony Pollard (TEN) RB #18 RB Low 33.56 20.88
22 Brian Robinson (WSH) RB #19 RB Low 33.12 20.44
23 Jalen Hurts (PHI) QB #2 QB Low 67.28 20.2
24 Lamar Jackson (BAL) QB #3 QB Low 67.05 19.97
25 D'Andre Swift (CHI) RB #20 RB Low 32.56 19.88
26 Rico Dowdle (DAL) RB #21 RB Low 32.27 19.59
27 Puka Nacua (LA) WR #3 WR Low 36.73 19.3
28 Gus Edwards (LAC) RB #22 RB Low 31.84 19.16
29 Jerome Ford (CLE) RB #23 RB Low 30.87 18.19
30 Mike Evans (TB) WR #4 WR Moderate 35.33 17.9
30 Amon-Ra St. Brown (DET) WR #4 WR Low 35.33 17.9
32 Nico Collins (HOU) WR #6 WR Low 34.73 17.3
33 Tyrone Tracy Jr. (NYG) RB #24 RB Low 29.81 17.13
34 Alexander Mattison (LV) RB #25 RB Low 29.69 17.01
35 Isiah Pacheco (KC) RB #26 RB Low 28.26 15.58
36 Jayden Daniels (WSH) QB #4 QB Low 61.96 14.88
37 Rhamondre Stevenson (NE) RB #27 RB Low 27.47 14.79
38 Davante Adams (NYJ) WR #7 WR Low 32.2 14.77
39 Tee Higgins (CIN) WR #8 WR Moderate 32.07 14.64
40 Najee Harris (PIT) RB #28 RB Low 27.14 14.46
41 A.J. Brown (PHI) WR #9 WR Low 31.63 14.2
42 Jordan Addison (MIN) WR #10 WR Low 30.73 13.3
43 Jaylen Warren (PIT) RB #29 RB Low 25.65 12.97
44 Zay Flowers (BAL) WR #11 WR Low 30.31 12.88
45 Rachaad White (TB) RB #30 RB Low 25.47 12.79
46 Travis Etienne (JAC) RB #31 RB Low 25.35 12.67
47 George Kittle (SF) TE #1 TE Moderate 27.58 12.56
48 Deebo Samuel (SF) WR #12 WR High 29.81 12.38
49 Brock Bowers (LV) TE #2 TE Low 27.36 12.34
50 Trey McBride (ARI) TE #3 TE Low 26.75 11.73
51 CeeDee Lamb (DAL) WR #13 WR Low 29.02 11.59
52 Tank Bigsby (JAC) RB #32 RB Low 24.17 11.49
53 Alvin Kamara (NO) RB #33 RB Moderate 23.97 11.29
54 Tyjae Spears (TEN) RB #34 RB Low 23.91 11.23
55 Jaxon Smith-Njigba (SEA) WR #14 WR Low 28.45 11.02
56 Isaac Guerendo (SF) RB #35 RB Low 23.69 11.01
57 Brian Thomas Jr. (JAC) WR #15 WR Low 28.43 11
58 Joe Burrow (CIN) QB #5 QB Low 57.95 10.87
59 Malik Nabers (NYG) WR #16 WR Low 27.84 10.41
59 Kendre Miller (NO) RB #36 RB Low 23.09 10.41
61 Terry McLaurin (WSH) WR #17 WR Low 27.74 10.31
62 Tyreek Hill (MIA) WR #18 WR Low 27.72 10.29
63 Courtland Sutton (DEN) WR #19 WR Low 26.9 9.47
64 Ladd McConkey (LAC) WR #20 WR Low 26.79 9.36
65 D.K. Metcalf (SEA) WR #21 WR Low 26.4 8.97
66 Jauan Jennings (SF) WR #22 WR Low 26 8.57
67 Sam Darnold (MIN) QB #6 QB Low 55.62 8.54
68 Khalil Shakir (BUF) WR #23 WR Low 25.73 8.3
69 D.J. Moore (CHI) WR #24 WR Low 25.57 8.14
70 Drake London (ATL) WR #25 WR Low 25.56 8.13
71 Jared Goff (DET) QB #7 QB Low 54.96 7.88
72 Javonte Williams (DEN) RB #37 RB Moderate 20.53 7.85
73 Jakobi Meyers (LV) WR #26 WR Low 25.08 7.65
74 Sam LaPorta (DET) TE #4 TE Low 22.44 7.42
75 Baker Mayfield (TB) QB #8 QB Low 54.49 7.41
76 Zach Charbonnet (SEA) RB #38 RB Low 20.03 7.35
77 DeVonta Smith (PHI) WR #27 WR Low 24.69 7.26
78 Kyler Murray (ARI) QB #9 QB Moderate 53.8 6.72
79 Jameson Williams (DET) WR #28 WR High 24.14 6.71
80 Brock Purdy (SF) QB #10 QB Low 53.78 6.7
81 Anthony Richardson (IND) QB #11 QB Moderate 53.75 6.67
82 Jonnu Smith (MIA) TE #5 TE Low 21.64 6.62
83 Garrett Wilson (NYJ) WR #29 WR Low 23.89 6.46
83 Cooper Kupp (LA) WR #29 WR Moderate 23.89 6.46
85 Marvin Harrison Jr. (ARI) WR #31 WR Low 23.62 6.19
86 Christian Watson (GB) WR #32 WR High 23.57 6.14
87 Calvin Ridley (TEN) WR #33 WR Moderate 23.4 5.97
88 Kareem Hunt (KC) RB #39 RB Low 17.85 5.17
89 Jordan Love (GB) QB #12 QB Low 52.1 5.02
90 Keenan Allen (CHI) WR #34 WR Low 22.42 4.99
91 Tyler Allgeier (ATL) RB #40 RB Low 17.58 4.9
92 Raheem Mostert (MIA) RB #41 RB Low 17.55 4.87
93 Travis Kelce (KC) TE #6 TE Moderate 19.8 4.78
94 Adam Thielen (CAR) WR #35 WR Low 22.11 4.68
95 Jayden Reed (GB) WR #36 WR Low 21.98 4.55
96 Ameer Abdullah (LV) RB #42 RB Low 17.04 4.36
97 Xavier Worthy (KC) WR #37 WR Low 21.74 4.31
98 Bo Nix (DEN) QB #13 QB Low 51.37 4.29
99 Josh Downs (IND) WR #38 WR Low 21.54 4.11
100 Justin Herbert (LAC) QB #14 QB Low 51.1 4.02
101 T.J. Hockenson (MIN) TE #7 TE High 18.81 3.79
102 Dalton Kincaid (BUF) TE #8 TE Low 18.74 3.72
102 Romeo Doubs (GB) WR #39 WR Low 21.15 3.72
104 Michael Pittman Jr. (IND) WR #40 WR Low 20.94 3.51
105 Mark Andrews (BAL) TE #9 TE Moderate 18.41 3.39
106 Antonio Gibson (NE) RB #43 RB Low 15.85 3.17
107 Hunter Henry (NE) TE #10 TE Low 17.65 2.63
108 Devin Singletary (NYG) RB #44 RB Low 15.27 2.59
108 Rashod Bateman (BAL) WR #41 WR Low 20.02 2.59
110 Quentin Johnston (LAC) WR #42 WR Low 19.86 2.43
111 Darnell Mooney (ATL) WR #43 WR Low 19.76 2.33
112 George Pickens (PIT) WR #44 WR Low 19.69 2.26
113 Russell Wilson (PIT) QB #15 QB Low 49.3 2.22
114 Patrick Taylor (SF) RB #45 RB Low 14.83 2.15
115 C.J. Stroud (HOU) QB #16 QB Low 49.15 2.07
116 Kimani Vidal (LAC) RB #46 RB Low 14.73 2.05
117 Patrick Mahomes (KC) QB #17 QB Low 49.11 2.03
118 Jerry Jeudy (CLE) WR #45 WR Low 18.98 1.55
119 Rome Odunze (CHI) WR #46 WR Low 18.97 1.54
120 Dalton Schultz (HOU) TE #11 TE Low 16.29 1.27
121 Philadelphia D/ST (PHI) D #1 D Low 27.94 1.24
122 Green Bay D/ST (GB) D #2 D Low 27.87 1.23
123 Buffalo D/ST (BUF) D #3 D Low 27.71 1.2
124 Baltimore D/ST (BAL) D #4 D Low 26.5 0.96
125 Jalen McMillan (TB) WR #47 WR Low 18.23 0.8
126 Tucker Kraft (GB) TE #12 TE Low 15.73 0.71
127 Indianapolis D/ST (IND) D #5 D Low 24.66 0.59
128 Atlanta D/ST (ATL) D #6 D Low 24.54 0.56
129 Los Angeles Chargers D/ST (LAC) D #7 D Low 24.45 0.55
130 Justice Hill (BAL) RB #47 RB Low 13.07 0.39
131 David Njoku (CLE) TE #13 TE Low 15.39 0.37
132 Tampa Bay D/ST (TB) D #8 D Low 23.53 0.36
132 Chase McLaughlin (TB) K #1 K Low 29.26 0.36
134 Wan'Dale Robinson (NYG) WR #48 WR Low 17.77 0.34
135 Washington D/ST (WSH) D #9 D Low 23.31 0.32
136 Cameron Dicker (LAC) K #2 K Low 28.15 0.24
137 Jalen Coker (CAR) WR #49 WR Low 17.58 0.15
138 Seattle D/ST (SEA) D #10 D Low 22.4 0.14
139 Tyler Bass (BUF) K #3 K Low 26.88 0.12
140 Brandon McManus (GB) K #4 K Low 26.72 0.1
141 Chris Boswell (PIT) K #5 K Low 26.39 0.07
142 Jake Bates (DET) K #6 K Low 26.3 0.06
143 Wil Lutz (DEN) K #7 K Low 26.09 0.04
143 Jake Moody (SF) K #7 K Low 26.13 0.04
145 Ka'imi Fairbairn (HOU) K #9 K Low 25.82 0.01
145 Riley Patterson (ATL) K #9 K Low 25.8 0.01
147 Audric Estime (DEN) RB #48 RB Low 12.68 0
147 Pat Freiermuth (PIT) TE #14 TE Low 15.02 0
147 Amari Cooper (BUF) WR #50 WR Low 17.43 0
147 Detroit D/ST (DET) D #11 D Low 21.72 0
147 Aaron Rodgers (NYJ) QB #18 QB High 47.08 0
147 Younghoe Koo (ATL) K #11 K Low 25.71 0
153 Chad Ryland (ARI) K #12 K Low 25.52 -0.02
154 Anders Carlson (NYJ) K #13 K Low 25.27 -0.04
155 Jason Myers (SEA) K #14 K Low 25.03 -0.07
156 Joshua Karty (LA) K #15 K Low 24.84 -0.09
156 Matt Gay (IND) K #15 K Low 24.85 -0.09
156 Kansas City D/ST (KC) D #12 D Low 21.25 -0.09
159 Zach Ertz (WSH) TE #15 TE Low 14.92 -0.1
160 Los Angeles Rams D/ST (LA) D #13 D Low 21.1 -0.12
161 Jake Elliott (PHI) K #17 K Low 24.39 -0.13
161 Will Reichard (MIN) K #17 K Low 24.44 -0.13
163 Blake Grupe (NO) K #19 K Low 24.13 -0.16
164 DeAndre Hopkins (KC) WR #51 WR Low 17.24 -0.19
165 Cairo Santos (CHI) K #20 K Low 23.59 -0.21
165 Justin Tucker (BAL) K #20 K Low 23.59 -0.21
167 Eddy Pineiro (CAR) K #22 K Low 23.42 -0.23
168 Miami D/ST (MIA) D #14 D Low 20.5 -0.24
169 Brandon Aubrey (DAL) K #23 K Low 23.26 -0.25
170 Cam Little (JAC) K #24 K Low 23.07 -0.26
171 Jason Sanders (MIA) K #25 K Low 23.06 -0.27
172 Matthew Stafford (LA) QB #19 QB Low 46.77 -0.31
173 Daniel Carlson (LV) K #26 K Low 22.48 -0.32
174 Harrison Butker (KC) K #27 K Low 22.37 -0.33
175 Zane Gonzalez (WSH) K #28 K Low 22.2 -0.35
175 Cade York (CIN) K #28 K Low 22.24 -0.35
177 Greg Joseph (WSH) K #30 K Low 21.93 -0.38
178 Joey Slye (NE) K #31 K Low 21.77 -0.39
178 Denver D/ST (DEN) D #15 D Low 19.79 -0.39
180 Pittsburgh D/ST (PIT) D #16 D Low 19.36 -0.47
181 Houston D/ST (HOU) D #17 D Low 19.09 -0.53
182 Las Vegas D/ST (LV) D #18 D Low 18.96 -0.55
183 Arizona D/ST (ARI) D #19 D Low 18.84 -0.58
183 Jake Ferguson (DAL) TE #16 TE Low 14.44 -0.58
185 Isaiah Likely (BAL) TE #17 TE Low 14.43 -0.59
186 Cincinnati D/ST (CIN) D #20 D Low 18.74 -0.6
187 Dustin Hopkins (CLE) K #32 K Low 19.46 -0.63
188 Tennessee D/ST (TEN) D #21 D Low 18.54 -0.64
189 San Francisco D/ST (SF) D #22 D Low 18.48 -0.65
190 Geno Smith (SEA) QB #20 QB Low 46.4 -0.68
190 Minnesota D/ST (MIN) D #23 D Low 18.31 -0.68
192 Graham Gano (NYG) K #33 K Low 18.85 -0.69
193 Chigoziem Okonkwo (TEN) TE #18 TE Low 14.32 -0.7
194 Jacksonville D/ST (JAC) D #24 D Low 17.98 -0.75
195 New Orleans D/ST (NO) D #25 D Low 17.51 -0.84
196 Jaleel McLaughlin (DEN) RB #49 RB Low 11.83 -0.85
197 New York Jets D/ST (NYJ) D #26 D Low 17.33 -0.88
198 Caleb Williams (CHI) QB #21 QB Low 46.18 -0.9
199 Kenneth Gainwell (PHI) RB #50 RB Low 11.77 -0.91
200 Tre Tucker (LV) WR #52 WR Low 16.43 -1
201 Nick Folk (TEN) K #34 K Low 15.47 -1.02
202 Josh Palmer (LAC) WR #53 WR Low 16.4 -1.03
203 Dallas D/ST (DAL) D #27 D Low 16.54 -1.04
204 Chicago D/ST (CHI) D #28 D Low 15.4 -1.26
205 Carolina D/ST (CAR) D #29 D Low 14.84 -1.38
206 Marquise Brown (KC) WR #54 WR Low 16.04 -1.39
207 Ray Davis (BUF) RB #51 RB Low 11.28 -1.4
208 New York Giants D/ST (NYG) D #30 D Low 14.65 -1.41
209 Noah Fant (SEA) TE #19 TE Low 13.52 -1.5
210 Kayshon Boutte (NE) WR #55 WR Low 15.89 -1.54
211 Calvin Austin III (PIT) WR #56 WR Low 15.85 -1.58
212 Cam Akers (MIN) RB #52 RB Low 11.05 -1.63
213 Cleveland D/ST (CLE) D #31 D Low 13.47 -1.65
214 Ray-Ray McCloud (ATL) WR #57 WR Low 15.66 -1.77
215 New England D/ST (NE) D #32 D Low 12.21 -1.9
216 Aidan O'Connell (LV) QB #22 QB Low 45.14 -1.94
217 Nick Westbrook-Ikhine (TEN) WR #58 WR Low 15.48 -1.95
218 Craig Reynolds (DET) RB #53 RB Low 10.55 -2.13
219 Keon Coleman (BUF) WR #59 WR Low 15.18 -2.25
220 Cade Otton (TB) TE #20 TE Low 12.71 -2.31
221 Tua Tagovailoa (MIA) QB #23 QB Low 44.61 -2.47
222 Kyle Pitts (ATL) TE #21 TE Low 12.49 -2.53
223 Demario Douglas (NE) WR #60 WR Low 14.79 -2.64
224 Roschon Johnson (CHI) RB #54 RB Low 9.96 -2.72
225 Blake Corum (LA) RB #55 RB Low 9.9 -2.78
226 Brenton Strange (JAC) TE #22 TE Low 12.2 -2.82
227 Dontayvion Wicks (GB) WR #61 WR Low 14.44 -2.99
228 Marvin Mims (DEN) WR #62 WR Low 14.38 -3.05
229 Michael Wilson (ARI) WR #63 WR Low 14.28 -3.15
230 Braelon Allen (NYJ) RB #56 RB Low 9.44 -3.24
231 Darius Slayton (NYG) WR #64 WR Low 14.05 -3.38
232 Juwan Johnson (NO) TE #23 TE Low 11.63 -3.39
233 Michael Penix Jr. (ATL) QB #24 QB Low 43.64 -3.44
234 Ty Johnson (BUF) RB #57 RB Low 9.21 -3.47
235 Sterling Shepard (TB) WR #65 WR Low 13.9 -3.53
236 Jaylen Waddle (MIA) WR #66 WR Low 13.66 -3.77
236 Tim Patrick (DET) WR #66 WR Low 13.66 -3.77
238 Mike Gesicki (CIN) TE #24 TE Low 11.09 -3.93
239 Chris Rodriguez Jr. (WSH) RB #58 RB Low 8.72 -3.96
240 Isaiah Davis (NYJ) RB #59 RB Low 8.49 -4.19
241 Jamaal Williams (NO) RB #60 RB Low 8.33 -4.35
242 Cordarrelle Patterson (PIT) RB #61 RB Low 8.32 -4.36
243 Drake Maye (NE) QB #25 QB Low 42.69 -4.39
244 Kendrick Bourne (NE) WR #68 WR Low 12.96 -4.47
245 Brandin Cooks (DAL) WR #69 WR Low 12.89 -4.54
246 Parker Washington (JAC) WR #70 WR Low 12.59 -4.84
247 Cole Kmet (CHI) TE #25 TE Low 10.01 -5.01
248 Bryce Young (CAR) QB #26 QB Low 42.05 -5.03
249 Pierre Strong Jr. (CLE) RB #62 RB Low 7.6 -5.08
250 Jeremy McNichols (WSH) RB #63 RB Low 7.59 -5.09