Rank Player Position Pos. Rank Risk FP FireFactor™
1 Josh Allen (BUF) QB #1 QB Low 20.16 20.16
2 Jalen Hurts (PHI) QB #2 QB Low 20.07 20.07
3 Jayden Daniels (WSH) QB #3 QB Low 19.05 19.05
4 Patrick Mahomes (KC) QB #4 QB Low 18.62 18.62
5 Saquon Barkley (PHI) RB #1 RB Low 18.46 18.46
6 James Cook (BUF) RB #2 RB Low 10.92 10.92
7 A.J. Brown (PHI) WR #1 WR Low 9.81 9.81
8 Travis Kelce (KC) TE #1 TE Moderate 9.28 9.28
9 Xavier Worthy (KC) WR #2 WR Low 8.81 8.81
10 Terry McLaurin (WSH) WR #3 WR Low 8.22 8.22
11 DeVonta Smith (PHI) WR #4 WR Low 8.2 8.2
12 Kareem Hunt (KC) RB #3 RB Low 8.09 8.09
13 Khalil Shakir (BUF) WR #5 WR Low 8.05 8.05
14 Brian Robinson (WSH) RB #4 RB Low 7.48 7.48
15 Austin Ekeler (WSH) RB #5 RB High 6.8 6.8
16 Isiah Pacheco (KC) RB #6 RB Low 6.09 6.09
17 Dallas Goedert (PHI) TE #2 TE Low 5.81 5.81
18 Dyami Brown (WSH) WR #6 WR Low 5.36 5.36
19 Dalton Kincaid (BUF) TE #3 TE Low 4.91 4.91
20 Marquise Brown (KC) WR #7 WR Low 4.64 4.64
21 Keon Coleman (BUF) WR #8 WR Low 4.61 4.61
22 Zach Ertz (WSH) TE #4 TE Low 4.52 4.52
23 DeAndre Hopkins (KC) WR #9 WR Low 4.45 4.45
24 Amari Cooper (BUF) WR #10 WR Low 4.19 4.19
25 Ty Johnson (BUF) RB #7 RB Low 3.46 3.46
26 Olamide Zaccheaus (WSH) WR #11 WR Low 3.32 3.32
27 Noah Gray (KC) TE #5 TE Low 2.91 2.91
28 Curtis Samuel (BUF) WR #12 WR Low 2.57 2.57
29 Mack Hollins (BUF) WR #13 WR Low 2.31 2.31
30 Dawson Knox (BUF) TE #6 TE Low 2.27 2.27
31 Samaje Perine (KC) RB #8 RB Low 2.18 2.18
32 Jamison Crowder (WSH) WR #14 WR Low 2.13 2.13
33 Ray Davis (BUF) RB #9 RB Low 2.12 2.12
34 Philadelphia D/ST (PHI) D #1 D Low 8.12 1.62
34 Kenneth Gainwell (PHI) RB #10 RB Low 1.62 1.62
36 Jahan Dotson (PHI) WR #15 WR Low 1.58 1.58
37 Jeremy McNichols (WSH) RB #11 RB Low 1.41 1.41
38 Washington D/ST (WSH) D #2 D Low 5.91 1.18
39 Buffalo D/ST (BUF) D #3 D Low 5.76 1.15
40 Kansas City D/ST (KC) D #4 D Low 5.67 1.13
41 JuJu Smith-Schuster (KC) WR #16 WR Low 1.06 1.06
42 John Bates (WSH) TE #7 TE Low 0.94 0.94
43 Tyler Bass (BUF) K #1 K Low 8.43 0.84
44 Jake Elliott (PHI) K #2 K Low 8.06 0.81
45 Harrison Butker (KC) K #3 K Low 7.88 0.79
46 Zane Gonzalez (WSH) K #4 K Low 6.75 0.68
47 Nikko Remigio (KC) WR #17 WR Low 0.65 0.65
48 Carson Wentz (KC) QB #5 QB Low 0.33 0.33
49 Grant Calcaterra (PHI) TE #8 TE Low 0.24 0.24
50 Marcus Mariota (WSH) QB #6 QB Low 0.22 0.22
51 Kenny Pickett (PHI) QB #7 QB Low 0.21 0.21
51 Mitchell Trubisky (BUF) QB #7 QB Low 0.21 0.21
53 Britain Covey (PHI) WR #18 WR Low 0 0.12
54 Johnny Wilson (PHI) WR #19 WR Low 0 0
54 Jeff Driskel (WSH) QB #9 QB Low 0 0
54 Frank Gore Jr. (BUF) RB #12 RB Low 0 0
54 Montrell Washington (KC) WR #19 WR Low 0 0
54 Brycen Tremayne (WSH) WR #19 WR Low 0 0
54 Kyle Philips (PHI) WR #19 WR Low 0 0
54 Danny Gray (PHI) WR #19 WR Low 0 0
54 Colson Yankoff (WSH) TE #9 TE Low 0 0
54 Chris Rodriguez Jr. (WSH) RB #12 RB Low 0 0
54 Peyton Hendershot (KC) TE #9 TE Low 0 0
54 Quintin Morris (BUF) TE #9 TE Low 0 0
54 Zach Davidson (BUF) TE #9 TE Low 0 0
54 Will Shipley (PHI) RB #12 RB Low 0 0
54 Ainias Smith (PHI) WR #19 WR Low 0 0
54 Tyrion Davis-Price (PHI) RB #12 RB Low 0 0
54 Luke McCaffrey (WSH) WR #19 WR Low 0 0
54 Carson Steele (KC) RB #12 RB Low 0 0
54 Baylor Cupp (KC) TE #9 TE Low 0 0
54 Nick Bellore (WSH) RB #12 RB Low 0 0
54 Tyrell Shavers (BUF) WR #19 WR Low 0 0
54 E.J. Jenkins (PHI) TE #9 TE Low 0 0
54 Tanner McKee (PHI) QB #9 QB Low 0 0
54 Anthony Firkser (KC) TE #9 TE Low 0 0
54 Damiere Byrd (BUF) WR #19 WR Low 0 0
54 Ben Sinnott (WSH) TE #9 TE Low 0 0
54 Parris Campbell (PHI) WR #19 WR Low 0 0
54 Mecole Hardman (KC) WR #19 WR Low 0 0
54 Justin Watson (KC) WR #19 WR Low 0 0
54 Khari Blasingame (PHI) RB #12 RB Low 0 0
54 K.J. Osborn (WSH) WR #19 WR Low 0 0
54 Reggie Gilliam (BUF) RB #12 RB Low 0 0
54 Skyy Moore (KC) WR #19 WR Low 0 0