NFL

Week 14's Perfect NFL DFS Lineups

Ever finish a week of daily fantasy football and wonder what a perfect lineup would look like? Well, each week here at numberFire, we're going to share that information with you.

Week 14's lineups are listed below. These lineups come from the Sunday main slate.

As always, make sure to check out our daily fantasy football tools, where you can do your own in-depth research as well as see our algorithm's recommendations. Don't forget that we've got daily fantasy football content being published throughout the week, too -- we're here to help you win.

FanDuel

Player Position Salary Pass Yds Pass TDs Rush Yds Rush TDs Recs Rec Yds Rec TDs FP
Michael Thomas (NO) WR $8600 0 0 0 0 11 134 1 24.9
Aaron Jones (GB) RB $7800 0 0 134 1 6 58 0 28.2
Drew Brees (NO) QB $7700 349 5 1 1 0 0 0 40.06
Austin Ekeler (LAC) RB $7000 0 0 101 0 4 112 1 29.3
Joe Mixon (CIN) RB $6700 0 0 146 1 3 40 0 26.1
Jared Cook (NO) TE $6500 0 0 0 0 2 64 2 19.4
Emmanuel Sanders (SF) WR $5900 35 1 0 0 7 157 1 30.6
A.J. Brown (TEN) WR $5400 0 0 13 0 5 153 2 31.1
Pittsburgh D/ST (PIT) D $4300 0 0 0 0 0 0 0 18
Total Salary $59900 Total FP 247.66

DraftKings

Player Position Salary Pass Yds Pass TDs Rush Yds Rush TDs Recs Rec Yds Rec TDs FP
Michael Thomas (NO) WR $8300 0 0 0 0 11 134 1 33.4
Aaron Jones (GB) RB $6700 0 0 134 1 6 58 0 34.2
Austin Ekeler (LAC) RB $6300 0 0 101 0 4 112 1 37.3
Drew Brees (NO) QB $5900 349 5 1 1 0 0 0 43.06
Joe Mixon (CIN) RB $5800 0 0 146 1 3 40 0 30.6
Emmanuel Sanders (SF) WR $5800 35 1 0 0 7 157 1 37.1
A.J. Brown (TEN) WR $5300 0 0 13 0 5 153 2 36.6
Noah Fant (DEN) TE $3400 0 0 0 0 4 113 1 24.3
Denver D/ST (DEN) D $2500 0 0 0 0 0 0 0 15
Total Salary $50000 Total FP 291.56

Yahoo

Player Position Salary Pass Yds Pass TDs Rush Yds Rush TDs Recs Rec Yds Rec TDs FP
Michael Thomas (NO) WR $35 0 0 0 0 11 134 1 24.9
Aaron Jones (GB) RB $30 0 0 134 1 6 58 0 28.2
Drew Brees (NO) QB $28 349 5 1 1 0 0 0 40.06
Austin Ekeler (LAC) RB $20 0 0 101 0 4 112 1 29.3
Pittsburgh D/ST (PIT) D $19 0 0 0 0 0 0 0 18
Joe Mixon (CIN) RB $18 0 0 146 1 3 40 0 26.1
A.J. Brown (TEN) WR $17 0 0 13 0 5 153 2 31.1
Emmanuel Sanders (SF) WR $16 35 1 0 0 7 157 1 30.6
Jared Cook (NO) TE $14 0 0 0 0 2 64 2 19.4
Total Salary $197 Total FP 247.66