NFL

Week 2's Perfect NFL DFS Lineups

Cooper Kupp had a massive role again in Week 2, earning a spot in our perfect NFL DFS lineups. Who joined him?

Ever finish a week of daily fantasy football and wonder what a perfect lineup would look like? Well, each week here at numberFire, we're going to share that information with you.

Week 2's lineups are listed below. These lineups come from the Sunday main slate.

As always, make sure to check out our daily fantasy football tools, where you can do your own in-depth research as well as see our algorithm's recommendations. Don't forget that we've got daily fantasy football content being published throughout the week, too -- we're here to help you win.

FanDuel

Player Position Salary Pass Yds Pass TDs Rush Yds Rush TDs Recs Rec Yds Rec TDs FP
Kyler Murray (ARI) QB $8700 400 3 31 1 0 0 0 35.1
Derrick Henry (TEN) RB $8000 0 0 182 3 6 55 0 44.7
Tyler Lockett (SEA) WR $7200 0 0 0 0 8 178 1 27.8
Mike Evans (TB) WR $6700 0 0 0 0 5 75 2 22
Cooper Kupp (LA) WR $6200 0 0 -5 0 9 163 2 32.3
Rob Gronkowski (TB) TE $5800 0 0 0 0 4 39 2 17.9
Cordarrelle Patterson (ATL) WR/RB $5200 0 0 11 1 5 58 1 21.4
Tony Pollard (DAL) RB $4800 0 0 109 1 3 31 0 21.5
Buffalo D/ST (BUF) D $3700 0 0 0 0 0 0 0 22
Total Salary $56300 Total FP 244.7

DraftKings

Player Position Salary Pass Yds Pass TDs Rush Yds Rush TDs Recs Rec Yds Rec TDs FP
Derrick Henry (TEN) RB $8300 0 0 182 3 6 55 0 50.7
Kyler Murray (ARI) QB $8200 400 3 31 1 0 0 0 38.1
Tyler Lockett (SEA) WR $7200 0 0 0 0 8 178 1 34.8
Cooper Kupp (LA) WR $6000 0 0 -5 0 9 163 2 39.8
Tony Pollard (DAL) RB $5300 0 0 109 1 3 31 0 26
Henry Ruggs (LV) WR $4200 0 0 2 0 5 113 1 25.5
Rondale Moore (ARI) WR $4000 0 0 0 0 7 114 1 27.4
Buffalo D/ST (BUF) D $3300 0 0 0 0 0 0 0 22
Maxx Williams (ARI) TE $2700 0 0 0 0 7 94 0 16.4
Total Salary $49200 Total FP 280.7