NHL

NHL FanDuel Ownership Percentages: Sunday 3/8/20

Nathan MacKinnon was far and away the highest owned player on Sunday. Who else was popular?

If you've played fantasy hockey over on FanDuel, then you know the importance of ownership percentages, especially in larger-field tournaments. Knowing who the competition is using enables you to think with a contrarian mindset. And if your under-the-radar play ends up hitting, well, you're one step closer to a victory.

Each day, we'll be posting the previous night's ownership percentages to help you see how the public was thinking. It'll let you see who the public used, which can be helpful when doing research for upcoming slates.

Let's take a look at the ownership numbers for yesterday's main slate. If a player is not listed, his ownership was lower than 0.10%.

Skaters

Player Position Salary FanDuel Points Ownership
Nathan MacKinnon C $9,000 31.7 54.23%
Gabriel Landeskog W $7,400 31.7 36.99%
Tyler Toffoli W $5,500 8 31.75%
Elias Pettersson C $6,600 15.2 30.26%
Kevin Fiala W $6,300 34.6 25.31%
Jaden Schwartz W $5,700 19.2 23.31%
J.T. Miller W $7,000 3.2 23.11%
Patrick Kane W $8,000 11.2 20.38%
Max Pacioretty W $7,500 18.9 19.50%
Alexander Edler D $4,300 8 19.20%
Brayden Schenn W $6,200 9.6 18.23%
Ryan Graves D $3,800 8 17.60%
Alex Pietrangelo D $5,800 23.2 16.81%
Matthew Tkachuk W $6,700 16.8 15.59%
Brent Burns D $6,600 9.6 13.43%
Bo Horvat C $5,700 4.8 13.39%
Reilly Smith W $5,000 11.2 13.26%
Shea Theodore D $5,700 21.6 13.17%
Vladislav Namestnikov W $4,600 24.8 12.03%
Luke Kunin C $4,100 13.3 11.91%
Alex DeBrincat W $5,100 8 10.48%
Elias Lindholm W $6,100 6.4 10.44%
Samuel Girard D $4,400 0 10.38%
Markus Nutivaara D $3,500 0 10.07%
Johnny Gaudreau W $7,700 3.2 10.04%
Matt Dumba D $3,700 4.8 9.84%
Jonathan Toews C $6,700 1.6 9.68%
Mikael Backlund C $5,900 14.9 9.48%
Tanner Pearson W $4,600 6.4 9.36%
Sean Monahan C $6,400 4.8 8.95%
William Karlsson C $6,400 19.7 8.94%
Mark Giordano D $6,000 8 8.84%
Dominik Kubalik W $5,400 0 8.74%
Quinn Hughes D $5,300 3.2 8.50%
Colton Parayko D $4,900 6.4 8.43%
Evander Kane W $6,800 16.5 8.33%
Rickard Rakell W $5,500 28.8 7.94%
Jonathan Marchessault W $6,700 16.8 7.88%
Zach Parise W $6,400 13.3 7.85%
Ryan O'Reilly C $6,600 3.2 7.70%
David Perron W $6,300 0 7.56%
Ryan Suter D $5,000 16.5 7.55%
Jared Spurgeon D $4,800 11.7 7.12%
Zach Werenski D $6,300 3.2 6.92%
Tyson Jost W $3,700 4.8 6.47%
Dylan Strome C $4,100 8 6.40%
Timo Meier W $6,100 23.4 5.88%
Andrew Mangiapane W $4,400 12.8 5.77%
Adam Henrique C $5,500 0 5.71%
Nate Schmidt D $3,900 0 5.68%
Duncan Keith D $5,300 3.2 5.39%
Logan Couture C $6,800 0 5.26%
Brandon Saad W $4,700 3.2 5.22%
Zach Sanford W $4,500 4.8 5.14%
Erik Johnson D $4,100 11.2 4.91%
Gustav Nyquist W $5,900 6.4 4.71%
Paul Stastny C $5,100 10.1 4.60%
Pierre-Luc Dubois C $5,600 12.8 4.45%
Jakob Silfverberg W $5,700 40 4.07%
Boone Jenner C $4,400 8 3.84%
Ryan Getzlaf C $5,100 9.6 3.54%
Connor Murphy D $3,700 1.6 3.42%
Alec Martinez D $4,300 16 2.93%
J.T. Compher C $4,500 19.7 2.87%
Nick Foligno W $5,100 1.6 2.78%
Danton Heinen W $3,600 15.2 2.65%
Joonas Donskoi W $3,500 13.6 2.64%
Nicolas Roy W $3,300 9.6 2.60%
Erik Gustafsson D $3,800 16 2.54%
Jordan Greenway W $4,200 3.2 2.34%
Kevin Labanc W $4,000 10.1 2.26%
Mats Zuccarello W $4,700 13.6 2.18%
Alex Nylander W $3,700 6.4 2.04%
T.J. Brodie D $4,000 8 1.97%
Joel Eriksson Ek C $3,400 4.8 1.82%
Emil Bemstrom W $3,700 20 1.73%
Jake Virtanen W $3,800 9.6 1.72%
Vince Dunn D $3,800 1.6 1.50%
Sonny Milano W $3,400 11.2 1.50%
Robert Thomas C $4,300 3.2 1.44%
Matt Irwin D $3,500 9.6 1.21%
Valeri Nichushkin W $3,800 8 1.06%
Tyler Myers D $3,800 3.2 0.87%
Troy Stecher D $4,100 4.8 0.86%
Jonas Brodin D $4,100 4.8 0.84%
Adam Boqvist D $3,600 3.2 0.82%
Loui Eriksson W $3,200 1.6 0.80%
Michael Del Zotto D $3,500 0 0.80%
Rasmus Andersson D $4,200 6.4 0.77%
Noah Hanifin D $3,600 0 0.77%
Joe Thornton C $4,400 18.9 0.77%
Tyler Bozak C $3,700 0 0.76%
Alex Galchenyuk C $3,600 23.2 0.73%
Kevin Connauton D $3,500 0 0.64%
David Savard D $3,800 19.2 0.62%
Marcus Foligno W $3,100 8 0.61%
Ian Cole D $3,500 6.4 0.61%
Christopher Tanev D $3,700 0 0.57%
Dylan Gambrell W $3,300 1.6 0.50%
Christian Djoos D $3,500 18.4 0.44%
Gerald Mayhew W $3,100 0.43%
Kirby Dach C $3,600 3.2 0.42%
Alexander Wennberg C $3,400 11.2 0.42%
Nick Cousins W $3,500 12.8 0.41%
Brayden McNabb D $3,600 3.2 0.38%
Ryan Donato W $3,300 3.2 0.36%
Alexander Steen W $3,200 1.6 0.34%
Olli Maatta D $3,700 4.8 0.32%
Drake Caggiula W $3,600 1.6 0.31%
Sammy Blais W $3,300 9.6 0.31%
Matt Nieto W $3,300 3.2 0.29%
Marcus Sorensen W $3,600 9.6 0.28%
Antoine Roussel W $3,100 0 0.26%
Kevin Stenlund C $3,500 0 0.25%
Carter Rowney C $3,500 1.6 0.24%
Marc-Edouard Vlasic D $3,800 8 0.23%
Pierre-Edouard Bellemare C $3,600 3.2 0.23%
Brad Hunt D $3,500 1.6 0.22%
Stefan Matteau W $3,000 1.6 0.22%
Stefan Noesen W $3,400 1.6 0.22%
Zack MacEwen W $3,300 3.2 0.21%
Tim Heed D $3,600 4.8 0.21%
Chandler Stephenson W $3,400 11.2 0.21%
Mark Barberio D $3,500 1.6 0.21%
Adam Gaudette C $3,600 1.6 0.21%
Ryan Hartman W $3,600 4.8 0.20%
Carl Gunnarsson D $3,500 1.6 0.19%
Brandon Pirri W $3,000 9.6 0.18%
Milan Lucic W $3,100 26.9 0.18%
Mikko Koivu C $3,700 8 0.18%
Vladislav Gavrikov D $3,600 11.2 0.17%
Marco Scandella D $3,500 1.6 0.14%
Oskar Sundqvist C $3,400 3.2 0.12%
Radim Simek D $3,500 3.2 0.12%
Brandon Sutter W $3,500 1.6 0.11%
Noah Gregor W $3,100 15.7 0.10%
Patrick Brown W $3,000 0.10%
Sam Bennett W $3,400 3.2 0.10%

Goalies

Player Position Salary FanDuel Points Ownership
Thatcher Demko G $7,300 8 33.82%
Pavel Francouz G $8,800 17.6 19.01%
Devan Dubnyk G $7,300 13.6 10.04%
Corey Crawford G $7,900 11.2 7.40%
Robin Lehner G $8,400 15.2 5.72%
Jake Allen G $7,600 43.2 5.31%
David Rittich G $7,200 5.6 3.56%
Elvis Merzlikins G $7,700 28.8 3.33%
Martin Jones G $7,700 0 3.06%
Ryan Miller G $7,400 0 3.02%
Marc-Andre Fleury G $8,500 1.86%
Cam Talbot G $8,100 1.21%
Jordan Binnington G $8,600 1.14%
Alex Stalock G $8,200 0.58%
Matiss Kivlenieks G $7,000 0.14%
Michael Hutchinson G $7,100 0.10%