NHL

FanDuel NHL Draft Percentages: Tuesday 3/2/21

Which players saw high draft percentages on yesterday's NHL slate?

If you've played fantasy hockey over on FanDuel, then you know the importance of draft percentages, especially in larger-field tournaments. Knowing who the competition is using enables you to think with a contrarian mindset. And if your under-the-radar play ends up hitting, well, you're one step closer to a victory.

Each day, we'll be posting the previous night's draft percentages to help you see how the public was thinking. It'll let you see who the public used, which can be helpful when doing research for upcoming slates.

Let's take a look at the draft percentages for yesterday's main slate. If a player is not listed, his percentage was lower than 0.10%.

Goalies

Player Position Salary FanDuel Points Draft Percentage
Carey Price G $7,800 28.8 16.39%
Joonas Korpisalo G $7,400 23.2 15.82%
Semyon Varlamov G $8,500 30.4 13.94%
Igor Shesterkin G $7,300 21.6 13.54%
James Reimer G $7,700 32.8 9.18%
Laurent Brossoit G $8,200 28.8 8.19%
Andrei Vasilevskiy G $8,800 42.4 5.95%
Carter Hart G $8,100 -2.4 3.92%
Curtis McElhinney G $8,800 1.83%
Aaron Dell G $6,800 6.4 1.73%
Juuse Saros G $7,000 -1.6 1.65%
Joey Daccord G $6,600 16.0 1.34%
Tristan Jarry G $7,600 36.0 1.18%
Anton Khudobin G $7,400 9.6 1.17%
Jonathan Bernier G $6,600 2.4 1.00%
Carter Hutton G $6,900 0.8 0.95%
Braden Holtby G $7,100 11.2 0.86%
MacKenzie Blackwood G $6,800 0.32%
Thomas Greiss G $6,600 7.2 0.27%
Matt Murray G $6,600 0.14%
Connor Hellebuyck G $8,200 0.12%
Jake Allen G $7,800 0.10%

Skaters

Player Position Salary FanDuel Points Draft Percentage
Adam Fox D $4,700 20.8 33.14%
Sean Couturier C $7,600 19.2 26.03%
Tyler Toffoli W $6,300 20.0 25.06%
Dougie Hamilton D $5,200 11.7 25.00%
James van Riemsdyk W $6,700 12.8 23.67%
Mika Zibanejad C $6,200 11.2 23.25%
Vincent Trocheck C $5,400 18.9 20.90%
Mark Scheifele C $8,200 27.7 18.98%
Bryan Rust W $5,600 28.5 18.84%
Evgeni Malkin C $7,300 14.4 18.34%
Kyle Connor W $6,700 36.5 16.54%
Joel Farabee W $5,400 32.0 15.40%
Shea Weber D $5,200 4.8 14.79%
Nick Suzuki C $5,600 11.2 14.51%
Jack Roslovic C $4,800 17.3 13.49%
Roman Josi D $6,700 6.4 13.47%
Jake Guentzel W $7,400 13.3 13.42%
Brendan Gallagher W $6,200 25.3 13.26%
Victor Hedman D $6,900 11.7 13.06%
Cam Atkinson W $6,500 30.5 13.02%
Patrik Laine W $7,600 1.6 12.86%
Steven Stamkos W $8,300 10.1 12.03%
Jeff Petry D $6,100 27.4 11.47%
Nikolaj Ehlers W $6,600 6.4 10.90%
Mathew Barzal C $6,700 11.2 10.87%
Brayden Point C $7,200 6.4 10.54%
Drake Batherson W $4,700 11.2 10.46%
J.T. Miller W $5,600 22.1 9.99%
Kris Letang D $5,900 16.0 9.10%
Andrei Svechnikov W $6,100 6.4 9.01%
Thomas Chabot D $5,400 8.0 8.94%
Brett Pesce D $4,200 1.6 8.72%
Elias Pettersson C $7,000 15.2 8.64%
Blake Wheeler W $7,200 33.3 8.32%
Seth Jones D $5,200 14.4 8.00%
Brady Tkachuk W $6,800 11.2 7.90%
Colin Blackwell W $3,800 0.0 7.33%
Kevin Hayes C $6,300 3.2 7.20%
Ryan Strome C $5,600 6.4 7.18%
Anthony Cirelli C $5,700 6.4 6.83%
Chris Kreider W $6,700 16.8 6.80%
Ondrej Palat W $5,700 14.1 6.73%
Sebastian Aho C $7,400 30.9 6.59%
Anders Lee W $7,100 15.2 6.30%
Jack Eichel C $7,100 11.2 6.29%
Shayne Gostisbehere D $4,100 9.6 6.16%
Tim Stuetzle W $4,200 3.2 6.11%
Ryan Pulock D $4,400 4.8 5.91%
Mikhail Sergachev D $4,900 4.8 5.79%
Jonathan Drouin W $4,700 1.6 5.45%
Jordan Eberle W $6,000 1.6 4.96%
Quinn Hughes D $5,500 14.9 4.76%
Anthony Mantha W $4,600 17.3 4.65%
Pavel Buchnevich W $5,000 28.0 4.51%
Filip Forsberg W $7,600 17.6 4.44%
Tomas Tatar W $5,200 11.7 4.38%
Zach Werenski D $4,700 18.1 4.28%
Paul Stastny C $5,300 16.8 4.25%
Jean-Gabriel Pageau C $4,600 20.8 4.13%
Joe Pavelski C $7,100 8.0 3.98%
Josh Morrissey D $4,300 6.4 3.93%
Pierre-Luc Dubois W $5,400 4.8 3.89%
Neal Pionk D $5,100 3.2 3.69%
Brock Boeser W $7,100 21.3 3.55%
Ivan Provorov D $5,400 9.6 3.45%
Mattias Ekholm D $3,900 30.1 3.39%
Claude Giroux W $6,400 1.6 3.24%
Sam Reinhart W $5,800 16.8 3.23%
Phillip Danault C $3,700 3.2 3.18%
Victor Olofsson W $6,100 9.6 3.00%
Nino Niederreiter W $4,500 4.8 2.94%
Roope Hintz C $5,100 3.2 2.84%
Alex Killorn W $4,700 1.6 2.77%
Ty Smith D $3,700 0.0 2.60%
Bo Horvat C $5,800 3.2 2.53%
John Klingberg D $6,200 4.8 2.49%
Joel Armia W $3,600 8.0 2.32%
Jack Hughes C $4,600 1.6 2.23%
Andrew Copp W $3,700 8.0 2.22%
Ben Chiarot D $3,800 8.0 2.15%
Nick Leddy D $4,200 11.2 2.10%
Martin Necas W $4,200 8.0 2.08%
Rasmus Dahlin D $4,400 9.6 2.01%
Alexis Lafreniere W $3,700 13.6 1.99%
Eeli Tolvanen W $3,600 6.4 1.96%
Oliver Bjorkstrand W $5,400 17.6 1.90%
Brock Nelson C $5,200 1.6 1.89%
Evgeny Svechnikov W $3,000 0.0 1.84%
Jordan Staal C $4,200 20.2 1.79%
Mikael Granlund C $4,800 3.2 1.79%
Tyler Johnson C $4,400 4.8 1.71%
Taylor Hall W $6,400 1.6 1.68%
Jamie Benn W $6,600 4.8 1.66%
Jared McCann W $3,700 11.2 1.59%
P.K. Subban D $4,100 6.4 1.41%
Josh Norris C $4,000 3.2 1.39%
Miro Heiskanen D $4,500 9.6 1.26%
Pavel Zacha W $4,300 0.0 1.23%
Colin White C $4,600 0.0 1.22%
Noah Dobson D $3,700 1.6 1.16%
Kyle Palmieri W $5,700 1.6 1.13%
Josh Bailey W $4,600 0.0 1.10%
Boone Jenner W $4,400 20.0 1.09%
Bobby Ryan W $3,900 11.7 1.08%
Nate Schmidt D $4,300 3.2 1.06%
Rasmus Ristolainen D $4,100 16.0 1.05%
Filip Hronek D $3,500 6.4 0.97%
Jesper Fast W $3,300 0.0 0.89%
Oliver Wahlstrom W $3,500 13.6 0.89%
Anthony Beauvillier W $4,300 0.0 0.81%
Jaccob Slavin D $3,900 11.7 0.78%
Jesperi Kotkaniemi C $3,900 13.3 0.77%
Jakub Voracek W $6,200 3.2 0.72%
K'Andre Miller D $3,700 0.0 0.69%
Brock McGinn W $3,600 3.2 0.68%
Nick Foligno W $4,300 4.8 0.68%
Evgenii Dadonov W $5,300 6.4 0.67%
Vladislav Namestnikov C $3,800 0.0 0.63%
Tyler Myers D $4,500 4.8 0.62%
Esa Lindell D $3,600 3.2 0.58%
Matt Duchene C $5,100 4.8 0.55%
Jake Bean D $3,600 0.0 0.55%
Viktor Arvidsson W $5,200 4.8 0.53%
Nolan Patrick C $3,500 8.0 0.52%
Sam Gagner W $3,900 0.0 0.52%
Dante Fabbro D $3,800 12.8 0.51%
Kevin Stenlund C $3,400 4.8 0.50%
Kasperi Kapanen W $4,600 34.1 0.50%
Blake Coleman W $3,800 8.0 0.50%
Connor Brown W $4,600 4.8 0.49%
Yanni Gourde C $3,900 15.2 0.49%
Denis Gurianov W $4,900 6.4 0.48%
Mike Matheson D $3,600 15.2 0.45%
Ryan McDonagh D $4,200 4.8 0.43%
Ryan Ellis D $4,600 0.42%
Tanner Pearson W $3,900 4.8 0.41%
Travis Konecny W $5,500 3.2 0.38%
Adam Pelech D $3,600 6.4 0.38%
Brandon Tanev W $3,900 4.8 0.37%
Andreas Johnsson W $3,600 0.0 0.36%
Erik Brannstrom D $3,800 8.0 0.36%
Joel Edmundson D $3,600 4.8 0.35%
Scott Laughton W $4,300 4.8 0.34%
Filip Chytil C $3,700 1.6 0.34%
Derek Forbort D $3,700 4.8 0.33%
Eric Staal C $4,400 4.8 0.32%
Damon Severson D $4,300 3.2 0.29%
Alexander Edler D $3,900 8.0 0.29%
Filip Zadina W $3,400 4.8 0.28%
Sidney Crosby C $7,800 0.28%
Nils Hoglander W $3,600 4.8 0.27%
Christian Djoos D $3,800 10.1 0.27%
Erik Cernak D $3,600 3.2 0.27%
Sebastian Aho D $3,500 0.27%
John Marino D $3,500 6.4 0.27%
Travis Sanheim D $3,800 19.2 0.26%
Scott Mayfield D $3,500 1.6 0.24%
Adam Lowry C $3,600 12.8 0.24%
Mason Appleton W $3,600 15.2 0.24%
Chris Tierney C $3,600 4.8 0.23%
Brandon Sutter C $3,200 6.4 0.22%
Marcus Pettersson D $3,700 6.4 0.22%
Philippe Myers D $3,900 3.2 0.21%
Miles Wood W $4,500 20.0 0.21%
Max Domi W $4,100 1.6 0.19%
Nikita Zaitsev D $3,600 6.4 0.19%
Artturi Lehkonen W $3,100 1.6 0.18%
Ryan Lindgren D $3,500 8.0 0.18%
Corey Perry W $3,300 8.5 0.18%
David Savard D $3,500 6.4 0.18%
Jesper Bratt W $4,200 6.4 0.17%
Valtteri Filppula C $3,100 0.16%
Zach Aston-Reese W $3,300 3.2 0.16%
Will Butcher D $3,600 4.8 0.16%
Gabriel Carlsson D $3,500 0.0 0.16%
Kyle Okposo W $3,000 3.2 0.15%
Teddy Blueger C $3,600 4.8 0.14%
Travis Hamonic D $3,500 1.6 0.14%
Jake Virtanen W $3,500 6.4 0.14%
Oskar Lindblom W $3,400 3.2 0.14%
Nikita Gusev W $3,800 9.6 0.14%
Erik Gustafsson D $4,200 0.14%
Barclay Goodrow W $3,600 0.0 0.14%
Alexandre Texier C $3,700 1.6 0.14%
Tucker Poolman D $3,500 3.2 0.12%
Warren Foegele W $3,200 1.6 0.12%
Nick Paul W $3,800 1.6 0.12%
Brady Skjei D $3,500 9.6 0.11%
Calle Jarnkrok W $3,600 18.9 0.11%
Jeff Skinner W $3,500 4.8 0.10%
Adam Gaudette W $3,300 4.8 0.10%
Danny DeKeyser D $3,600 1.6 0.10%