Daily Golf Projections
ShowHide HelpHere you will find our projected performance for every player. Projected fantasy points use each daily site's specific scoring settings. Value is determined by a points per dollar ratio (usually, per $1000 in salary).
Fantasy | Stats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | FP | Salary | Value | Score | Made Cut | First | Top 5 | Top 10 | Top 25 | Eagles | Birdies | Pars | Bogeys | Double Bogeys |
S. Scheffler Scottie Scheffler G | 95.6 | $11,400 | 8.38 | -7.47 | 100.00% | 16.68% | 55.72% | 79.68% | 100.00% | 0.55 | 17.73 | 43.70 | 8.84 | 1.18 |
C. Morikawa Collin Morikawa G | 87.6 | $10,800 | 8.11 | -5.76 | 100.00% | 9.48% | 43.64% | 70.12% | 100.00% | 0.46 | 16.77 | 44.25 | 9.30 | 1.22 |
V. Hovland Viktor Hovland G | 86.3 | $11,500 | 7.5 | -5.36 | 100.00% | 8.28% | 39.56% | 67.80% | 100.00% | 0.44 | 16.64 | 44.20 | 9.45 | 1.26 |
T. Finau Tony Finau G | 83.7 | $9,100 | 9.2 | -4.78 | 100.00% | 7.92% | 34.72% | 62.64% | 100.00% | 0.47 | 16.23 | 44.37 | 9.63 | 1.28 |
M. Homa Max Homa G | 82.4 | $11,100 | 7.42 | -4.41 | 100.00% | 6.16% | 33.52% | 61.80% | 100.00% | 0.46 | 16.10 | 44.35 | 9.75 | 1.33 |
J. Rose Justin Rose G | 81.0 | $8,600 | 9.42 | -4.13 | 100.00% | 5.20% | 33.00% | 58.84% | 100.00% | 0.41 | 15.96 | 44.47 | 9.85 | 1.31 |
J. Thomas Justin Thomas G | 80.4 | $10,400 | 7.73 | -3.86 | 100.00% | 5.00% | 30.96% | 58.20% | 100.00% | 0.45 | 15.88 | 44.26 | 10.07 | 1.33 |
W. Zalatoris Will Zalatoris G | 78.8 | $8,400 | 9.38 | -3.52 | 100.00% | 5.32% | 28.48% | 55.04% | 100.00% | 0.43 | 15.67 | 44.42 | 10.12 | 1.36 |
R. Fowler Rickie Fowler G | 78.5 | $9,500 | 8.26 | -3.45 | 100.00% | 4.48% | 26.88% | 54.36% | 100.00% | 0.43 | 15.66 | 44.46 | 10.07 | 1.39 |
K. Bradley Keegan Bradley G | 77.5 | $8,800 | 8.8 | -3.27 | 100.00% | 3.80% | 25.92% | 53.48% | 100.00% | 0.43 | 15.44 | 44.63 | 10.18 | 1.33 |
M. Fitzpatrick Matthew Fitzpatrick G | 76.6 | $10,200 | 7.51 | -2.94 | 100.00% | 3.52% | 25.40% | 50.40% | 100.00% | 0.43 | 15.44 | 44.33 | 10.43 | 1.37 |
B. Harman Brian Harman G | 76.0 | $9,000 | 8.45 | -2.85 | 100.00% | 3.20% | 24.76% | 49.56% | 100.00% | 0.4 | 15.31 | 44.60 | 10.32 | 1.37 |
L. Glover Lucas Glover G | 76.0 | $8,200 | 9.27 | -2.82 | 100.00% | 3.44% | 23.84% | 50.12% | 100.00% | 0.42 | 15.28 | 44.61 | 10.32 | 1.38 |
C. Young Cameron Young G | 75.8 | $10,000 | 7.58 | -2.77 | 100.00% | 3.24% | 23.44% | 48.88% | 100.00% | 0.43 | 15.25 | 44.57 | 10.35 | 1.4 |
J. Spieth Jordan Spieth G | 75.1 | $9,800 | 7.66 | -2.49 | 100.00% | 3.00% | 20.96% | 48.16% | 100.00% | 0.43 | 15.23 | 44.40 | 10.50 | 1.44 |
S. Burns Sam Burns G | 74.9 | $9,200 | 8.14 | -2.42 | 100.00% | 2.84% | 21.80% | 47.48% | 100.00% | 0.42 | 15.15 | 44.54 | 10.45 | 1.43 |
W. Clark Wyndham Clark G | 73.6 | $9,400 | 7.83 | -2.13 | 100.00% | 2.88% | 19.92% | 44.24% | 100.00% | 0.4 | 15.05 | 44.52 | 10.57 | 1.45 |
J. Day Jason Day G | 72.0 | $8,700 | 8.28 | -1.64 | 100.00% | 2.88% | 18.40% | 41.16% | 100.00% | 0.42 | 14.78 | 44.52 | 10.78 | 1.49 |
S. Straka Sepp Straka G | 71.5 | $8,500 | 8.41 | -1.58 | 100.00% | 2.24% | 16.88% | 41.40% | 100.00% | 0.37 | 14.71 | 44.69 | 10.77 | 1.45 |
T. Woods Tiger Woods G | 60.0 | $8,000 | 7.5 | 1.80 | 100.00% | 0.44% | 6.28% | 19.44% | 100.00% | 0.32 | 13.08 | 45.01 | 11.89 | 1.7 |
Slow down, eager beaver!
To get the full benefits of numberFire, sign up for free.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service. Already have an account? Click here to log in!