Daily Golf Projections
ShowHide HelpHere you will find our projected performance for every player. Projected fantasy points use each daily site's specific scoring settings. Value is determined by a points per dollar ratio (usually, per $1000 in salary).
Fantasy | Stats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | FP | Salary | Value | Score | Made Cut | First | Top 5 | Top 10 | Top 25 | Eagles | Birdies | Pars | Bogeys | Double Bogeys |
J. Thomas Justin Thomas G | 82.8 | $11,300 | 7.33 | -7.28 | 78.92% | 8.84% | 32.12% | 46.28% | 66.72% | 0.52 | 16.13 | 38.97 | 7.82 | 0.96 |
J. Rahm Jon Rahm G | 78.5 | $12,400 | 6.33 | -6.45 | 76.28% | 6.88% | 27.32% | 40.36% | 60.24% | 0.49 | 15.51 | 38.54 | 7.94 | 0.98 |
T. Finau Tony Finau G | 78.0 | $11,400 | 6.85 | -6.34 | 76.36% | 6.64% | 25.84% | 39.24% | 59.28% | 0.5 | 15.50 | 38.47 | 8.02 | 1 |
W. Zalatoris Will Zalatoris G | 73.2 | $11,100 | 6.59 | -5.18 | 80.44% | 4.00% | 17.88% | 29.08% | 52.12% | 0.43 | 14.90 | 40.27 | 8.27 | 1.08 |
X. Schauffele Xander Schauffele G | 69.2 | $11,800 | 5.87 | -4.44 | 76.68% | 3.20% | 13.64% | 24.08% | 46.16% | 0.39 | 14.37 | 39.38 | 8.36 | 1.1 |
S. Im Sungjae Im G | 66.4 | $11,000 | 6.03 | -4.17 | 67.04% | 3.12% | 14.92% | 25.76% | 46.80% | 0.44 | 13.73 | 36.74 | 8.17 | 1.06 |
C. Morikawa Collin Morikawa G | 61.4 | $11,600 | 5.29 | -2.85 | 69.00% | 1.68% | 8.48% | 15.68% | 36.40% | 0.35 | 13.12 | 37.71 | 8.55 | 1.12 |
S. Kim Si Woo Kim G | 61.0 | $10,300 | 5.92 | -3.14 | 61.16% | 2.16% | 11.72% | 19.60% | 38.48% | 0.38 | 12.90 | 35.44 | 8.23 | 1.07 |
C. Yu Chun An Yu G | 60.1 | $8,600 | 6.99 | -3.01 | 61.24% | 1.88% | 10.72% | 19.48% | 37.72% | 0.39 | 12.72 | 35.64 | 8.24 | 1.06 |
T. Montgomery Taylor Montgomery G | 59.8 | $10,800 | 5.54 | -2.95 | 60.20% | 2.04% | 11.44% | 18.92% | 37.60% | 0.39 | 12.64 | 35.40 | 8.18 | 1.06 |
A. Smalley Alex Smalley G | 59.5 | $9,600 | 6.2 | -2.93 | 59.96% | 1.80% | 10.84% | 19.16% | 36.88% | 0.39 | 12.56 | 35.46 | 8.11 | 1.08 |
J. Lower Justin Lower G | 59.5 | $7,600 | 7.82 | -2.93 | 59.40% | 1.88% | 10.68% | 19.00% | 36.80% | 0.37 | 12.57 | 35.25 | 8.17 | 1.03 |
B. Griffin Ben Griffin G | 59.2 | $8,500 | 6.97 | -2.81 | 59.16% | 2.00% | 10.80% | 18.44% | 35.44% | 0.41 | 12.57 | 34.99 | 8.21 | 1.11 |
B. Taylor Ben Taylor G | 58.4 | $8,500 | 6.87 | -2.20 | 67.64% | 0.88% | 6.36% | 12.28% | 29.40% | 0.36 | 12.67 | 37.47 | 8.69 | 1.16 |
A. Hadwin Adam Hadwin G | 58.2 | $9,400 | 6.19 | -2.66 | 57.68% | 1.80% | 9.92% | 19.48% | 36.08% | 0.37 | 12.36 | 34.80 | 8.17 | 1.06 |
K. Kitayama Kurt Kitayama G | 58.2 | $9,300 | 6.25 | -2.65 | 59.36% | 1.36% | 9.00% | 17.00% | 35.56% | 0.38 | 12.36 | 35.34 | 8.22 | 1.06 |
K. Bradley Keegan Bradley G | 58.1 | $9,800 | 5.92 | -2.63 | 58.24% | 1.52% | 9.72% | 17.04% | 36.36% | 0.38 | 12.41 | 34.83 | 8.26 | 1.07 |
M. Homa Max Homa G | 57.8 | $10,600 | 5.45 | -2.23 | 65.68% | 1.24% | 6.24% | 12.16% | 30.36% | 0.35 | 12.46 | 37.17 | 8.55 | 1.12 |
D. Thompson Davis Thompson G | 57.5 | $9,300 | 6.18 | -2.54 | 57.64% | 1.36% | 8.60% | 17.16% | 36.24% | 0.39 | 12.25 | 34.90 | 8.12 | 1.1 |
C. Tarren Callum Tarren G | 56.8 | $8,200 | 6.93 | -2.34 | 57.92% | 1.40% | 8.40% | 15.80% | 33.00% | 0.36 | 12.23 | 34.92 | 8.23 | 1.11 |
R. Shelton Robby Shelton G | 56.7 | $8,900 | 6.38 | -2.42 | 56.48% | 1.72% | 8.32% | 16.24% | 34.00% | 0.37 | 12.20 | 34.47 | 8.22 | 1.07 |
M. NeSmith Matthew NeSmith G | 56.4 | $8,600 | 6.56 | -2.28 | 57.24% | 1.08% | 8.92% | 15.24% | 33.08% | 0.36 | 12.16 | 34.72 | 8.30 | 1.07 |
C. Davis Cameron Davis G | 56.4 | $10,000 | 5.64 | -2.19 | 57.16% | 1.32% | 8.92% | 16.00% | 32.24% | 0.34 | 12.20 | 34.58 | 8.38 | 1.08 |
J. Rose Justin Rose G | 55.9 | $9,700 | 5.76 | -2.23 | 55.72% | 1.64% | 8.44% | 16.12% | 32.08% | 0.35 | 12.00 | 34.49 | 8.14 | 1.08 |
M. Laird Martin Laird G | 54.0 | $8,000 | 6.74 | -1.88 | 53.68% | 1.16% | 7.04% | 13.84% | 31.00% | 0.35 | 11.72 | 33.95 | 8.23 | 1.08 |
C. Percy Cameron Percy G | 53.8 | $7,900 | 6.81 | -1.84 | 54.08% | 1.44% | 7.60% | 14.12% | 30.40% | 0.33 | 11.63 | 34.28 | 8.16 | 1.06 |
E. Grillo Emiliano Grillo G | 53.5 | $8,900 | 6.01 | -1.81 | 53.68% | 0.72% | 6.64% | 13.56% | 30.56% | 0.32 | 11.68 | 34.07 | 8.16 | 1.1 |
A. Novak Andrew Novak G | 53.2 | $7,400 | 7.19 | -1.78 | 52.84% | 1.20% | 7.24% | 13.92% | 29.52% | 0.33 | 11.57 | 33.90 | 8.15 | 1.07 |
R. Armour Ryan Armour G | 53.2 | $7,000 | 7.6 | -1.77 | 52.40% | 1.20% | 8.04% | 13.68% | 29.60% | 0.31 | 11.53 | 33.91 | 8.03 | 1.09 |
N. Hardy Nick Hardy G | 53.1 | $8,700 | 6.11 | -1.69 | 52.32% | 1.16% | 7.64% | 13.64% | 29.44% | 0.35 | 11.57 | 33.59 | 8.24 | 1.09 |
B. Steele Brendan Steele G | 52.8 | $8,300 | 6.36 | -1.15 | 61.04% | 0.60% | 3.92% | 8.16% | 22.96% | 0.32 | 11.67 | 36.16 | 8.66 | 1.16 |
R. Fowler Rickie Fowler G | 52.7 | $9,100 | 5.79 | -1.62 | 52.16% | 1.24% | 6.72% | 12.68% | 28.20% | 0.34 | 11.49 | 33.62 | 8.24 | 1.08 |
D. Ghim Doug Ghim G | 52.6 | $7,300 | 7.21 | -1.61 | 52.92% | 0.92% | 6.56% | 13.08% | 27.48% | 0.32 | 11.48 | 33.97 | 8.19 | 1.09 |
H. Matsuyama Hideki Matsuyama G | 52.3 | $10,400 | 5.02 | -1.28 | 59.24% | 0.44% | 3.40% | 8.48% | 22.28% | 0.33 | 11.51 | 35.85 | 8.52 | 1.11 |
S. Jaeger Stephan Jaeger G | 52.2 | $8,400 | 6.21 | -1.58 | 51.48% | 1.08% | 6.04% | 12.60% | 28.12% | 0.35 | 11.35 | 33.60 | 8.17 | 1.07 |
K. Streelman Kevin Streelman G | 51.8 | $8,100 | 6.4 | -1.49 | 51.48% | 1.04% | 6.24% | 12.96% | 27.72% | 0.32 | 11.34 | 33.66 | 8.10 | 1.11 |
J. Spaun J.J. Spaun G | 51.5 | $9,900 | 5.2 | -1.03 | 58.36% | 0.40% | 3.60% | 7.52% | 21.40% | 0.32 | 11.44 | 35.54 | 8.56 | 1.15 |
A. Eckroat Austin Eckroat G | 51.0 | $8,000 | 6.38 | -1.31 | 50.60% | 1.04% | 6.36% | 12.16% | 26.12% | 0.32 | 11.21 | 33.41 | 8.18 | 1.09 |
J. Bramlett Joseph Bramlett G | 50.4 | $8,000 | 6.3 | -1.12 | 50.12% | 0.72% | 5.24% | 10.52% | 24.88% | 0.33 | 11.17 | 33.10 | 8.34 | 1.11 |
H. Buckley Hayden Buckley G | 50.1 | $9,600 | 5.22 | -0.69 | 57.40% | 0.32% | 3.48% | 6.96% | 19.64% | 0.31 | 11.23 | 35.30 | 8.67 | 1.15 |
L. Hodges Lee Hodges G | 49.7 | $8,200 | 6.06 | -1.04 | 49.36% | 0.64% | 4.64% | 9.68% | 24.36% | 0.34 | 10.97 | 33.10 | 8.26 | 1.1 |
J. Day Jason Day G | 49.6 | $10,500 | 4.72 | -0.62 | 55.48% | 0.36% | 3.40% | 6.92% | 19.20% | 0.31 | 11.15 | 34.70 | 8.64 | 1.17 |
H. Lebioda Hank Lebioda G | 49.5 | $7,300 | 6.78 | -1.07 | 49.36% | 0.68% | 4.96% | 10.16% | 24.56% | 0.31 | 10.96 | 33.22 | 8.19 | 1.1 |
A. Svensson Adam Svensson G | 49.4 | $9,100 | 5.43 | -0.58 | 56.24% | 0.44% | 2.48% | 5.76% | 18.44% | 0.31 | 11.12 | 35.01 | 8.64 | 1.17 |
D. Burmester Dean Burmester G | 49.0 | $8,800 | 5.57 | -0.97 | 48.24% | 0.48% | 5.32% | 10.36% | 23.96% | 0.3 | 10.89 | 32.86 | 8.24 | 1.08 |
S. Stallings Scott Stallings G | 49.0 | $9,700 | 5.05 | -0.87 | 48.80% | 0.76% | 3.76% | 9.68% | 24.24% | 0.32 | 10.85 | 33.05 | 8.24 | 1.1 |
S. Ryder Sam Ryder G | 48.9 | $8,400 | 5.82 | -0.48 | 56.12% | 0.32% | 2.64% | 6.20% | 18.12% | 0.28 | 11.02 | 35.18 | 8.53 | 1.2 |
M. McNealy Maverick McNealy G | 48.4 | $10,200 | 4.75 | -0.43 | 54.88% | 0.56% | 2.48% | 6.04% | 17.52% | 0.3 | 10.92 | 34.77 | 8.58 | 1.18 |
W. Gordon Will Gordon G | 48.3 | $9,000 | 5.36 | -0.39 | 54.64% | 0.16% | 2.28% | 6.40% | 18.16% | 0.29 | 10.91 | 34.68 | 8.63 | 1.15 |
S. Piercy Scott Piercy G | 48.2 | $7,600 | 6.34 | -0.70 | 47.52% | 0.56% | 4.84% | 9.32% | 22.28% | 0.32 | 10.76 | 32.59 | 8.35 | 1.09 |
A. Rai Aaron Rai G | 48.0 | $8,700 | 5.51 | -0.27 | 54.64% | 0.48% | 2.36% | 5.60% | 17.28% | 0.3 | 10.85 | 34.69 | 8.63 | 1.19 |
S. Brown Scott Brown G | 47.8 | $7,000 | 6.83 | -0.42 | 52.92% | 0.40% | 2.76% | 6.44% | 17.96% | 0.28 | 10.73 | 34.51 | 8.36 | 1.17 |
J. Vegas Jhonattan Vegas G | 47.8 | $8,100 | 5.91 | -0.18 | 54.76% | 0.20% | 2.20% | 4.96% | 15.76% | 0.32 | 10.86 | 34.59 | 8.77 | 1.19 |
S. Kodaira Satoshi Kodaira G | 47.5 | $7,300 | 6.51 | -0.27 | 53.48% | 0.56% | 2.60% | 5.60% | 15.64% | 0.26 | 10.75 | 34.59 | 8.48 | 1.17 |
P. Kizzire Patton Kizzire G | 47.4 | $8,200 | 5.78 | -0.60 | 45.88% | 0.76% | 4.60% | 9.64% | 21.92% | 0.3 | 10.58 | 32.33 | 8.18 | 1.11 |
T. Detry Thomas Detry G | 47.3 | $8,900 | 5.32 | -0.19 | 54.00% | 0.40% | 2.20% | 4.68% | 15.96% | 0.3 | 10.70 | 34.61 | 8.67 | 1.15 |
P. Rodgers Patrick Rodgers G | 47.2 | $9,000 | 5.24 | -0.13 | 53.12% | 0.20% | 2.40% | 5.00% | 15.76% | 0.29 | 10.76 | 34.23 | 8.65 | 1.19 |
G. Woodland Gary Woodland G | 47.1 | $9,200 | 5.12 | -0.05 | 54.16% | 0.16% | 2.08% | 4.56% | 15.00% | 0.29 | 10.73 | 34.58 | 8.69 | 1.2 |
T. Moore Taylor Moore G | 47.0 | $7,500 | 6.27 | -0.54 | 45.60% | 0.88% | 4.80% | 8.64% | 21.60% | 0.3 | 10.54 | 32.26 | 8.17 | 1.14 |
H. Hall Harry Hall G | 46.7 | $7,900 | 5.91 | -0.49 | 45.96% | 0.52% | 3.20% | 8.12% | 21.68% | 0.28 | 10.51 | 32.48 | 8.15 | 1.13 |
L. Griffin Lanto Griffin G | 46.6 | $8,400 | 5.54 | 0.01 | 53.24% | 0.20% | 2.00% | 4.96% | 14.76% | 0.28 | 10.62 | 34.43 | 8.64 | 1.19 |
J. Hahn James Hahn G | 46.5 | $7,600 | 6.12 | -0.01 | 52.76% | 0.20% | 1.72% | 4.76% | 15.60% | 0.28 | 10.60 | 34.30 | 8.63 | 1.18 |
T. Mullinax Trey Mullinax G | 46.0 | $8,800 | 5.22 | -0.41 | 44.16% | 0.48% | 4.12% | 7.92% | 19.72% | 0.29 | 10.34 | 32.01 | 8.15 | 1.11 |
S. O'Hair Sean O'Hair G | 45.6 | $7,000 | 6.52 | 0.11 | 51.68% | 0.20% | 2.08% | 4.72% | 14.84% | 0.26 | 10.41 | 34.19 | 8.60 | 1.14 |
M. Thompson Michael Thompson G | 45.3 | $8,200 | 5.52 | -0.24 | 44.12% | 0.24% | 3.44% | 7.56% | 19.04% | 0.27 | 10.26 | 32.07 | 8.16 | 1.12 |
T. Pendrith Taylor Pendrith G | 45.2 | $9,500 | 4.76 | 0.28 | 50.68% | 0.16% | 1.76% | 4.20% | 13.60% | 0.28 | 10.36 | 33.77 | 8.64 | 1.19 |
H. English Harris English G | 45.2 | $9,800 | 4.61 | -0.12 | 44.64% | 0.32% | 3.40% | 7.12% | 18.76% | 0.3 | 10.25 | 32.10 | 8.29 | 1.14 |
R. Palmer Ryan Palmer G | 45.2 | $9,200 | 4.91 | 0.19 | 50.68% | 0.24% | 1.96% | 4.20% | 13.60% | 0.26 | 10.36 | 33.86 | 8.61 | 1.15 |
A. Smotherman Austin Smotherman G | 45.1 | $7,700 | 5.86 | -0.14 | 44.16% | 0.52% | 3.24% | 6.72% | 18.60% | 0.29 | 10.18 | 32.05 | 8.29 | 1.08 |
M. Schmid Matthias Schmid G | 44.9 | $8,300 | 5.4 | 0.32 | 50.68% | 0.20% | 1.88% | 4.08% | 12.84% | 0.27 | 10.29 | 33.87 | 8.67 | 1.15 |
C. Hoffman Charley Hoffman G | 44.5 | $8,500 | 5.23 | 0.33 | 49.76% | 0.08% | 1.76% | 4.20% | 12.96% | 0.26 | 10.24 | 33.66 | 8.58 | 1.17 |
B. Garnett Brice Garnett G | 44.4 | $7,200 | 6.17 | 0.44 | 49.68% | 0.12% | 1.64% | 3.80% | 12.64% | 0.27 | 10.22 | 33.57 | 8.65 | 1.18 |
W. Clark Wyndham Clark G | 44.2 | $9,400 | 4.7 | 0.39 | 49.16% | 0.08% | 1.32% | 4.12% | 12.68% | 0.29 | 10.17 | 33.44 | 8.62 | 1.17 |
S. Munoz Sebastian Munoz G | 43.9 | $8,400 | 5.22 | 0.54 | 48.92% | 0.36% | 1.84% | 4.24% | 12.56% | 0.26 | 10.13 | 33.37 | 8.70 | 1.16 |
S. Stevens Sam Stevens G | 43.6 | $7,100 | 6.14 | 0.09 | 42.24% | 0.44% | 3.24% | 6.88% | 16.84% | 0.27 | 9.90 | 31.77 | 8.16 | 1.1 |
A. Schenk Adam Schenk G | 43.6 | $7,700 | 5.66 | 0.07 | 41.48% | 0.24% | 2.64% | 5.88% | 17.64% | 0.29 | 9.90 | 31.41 | 8.24 | 1.08 |
A. Baddeley Aaron Baddeley G | 43.5 | $8,100 | 5.37 | 0.54 | 47.88% | 0.12% | 1.44% | 3.36% | 11.48% | 0.25 | 10.12 | 33.10 | 8.56 | 1.2 |
W. McGirt William McGirt G | 43.4 | $7,600 | 5.72 | 0.58 | 47.92% | 0.20% | 1.72% | 3.96% | 12.44% | 0.25 | 10.02 | 33.26 | 8.53 | 1.2 |
D. Riley Davis Riley G | 43.3 | $9,000 | 4.82 | 0.57 | 47.40% | 0.32% | 1.60% | 3.32% | 12.40% | 0.27 | 9.99 | 33.06 | 8.55 | 1.18 |
D. Lee Danny Lee G | 43.3 | $7,600 | 5.7 | 0.22 | 42.60% | 0.20% | 2.68% | 5.60% | 16.64% | 0.27 | 9.96 | 31.68 | 8.29 | 1.14 |
B. Hossler Beau Hossler G | 43.0 | $8,300 | 5.19 | 0.23 | 40.60% | 0.36% | 3.20% | 6.16% | 16.56% | 0.28 | 9.84 | 31.18 | 8.20 | 1.13 |
B. An Byeong-Hun An G | 42.8 | $8,500 | 5.04 | 0.74 | 48.20% | 0.04% | 0.88% | 2.52% | 10.72% | 0.26 | 9.98 | 33.21 | 8.73 | 1.17 |
Z. Blair Zac Blair G | 42.7 | $7,400 | 5.78 | 0.64 | 46.96% | 0.08% | 0.80% | 2.92% | 10.84% | 0.26 | 9.91 | 33.02 | 8.56 | 1.16 |
D. Zecheng Dou Zecheng G | 42.7 | $7,000 | 6.1 | 0.33 | 41.24% | 0.16% | 2.08% | 5.04% | 16.52% | 0.28 | 9.84 | 31.30 | 8.28 | 1.15 |
L. List Luke List G | 42.7 | $9,500 | 4.49 | 0.74 | 46.44% | 0.24% | 1.32% | 3.28% | 11.16% | 0.28 | 9.92 | 32.67 | 8.63 | 1.21 |
T. Alexander Tyson Alexander G | 42.3 | $7,200 | 5.87 | 0.81 | 46.32% | 0.20% | 1.68% | 3.44% | 11.12% | 0.25 | 9.82 | 32.85 | 8.55 | 1.2 |
K. Westmoreland Kyle Westmoreland G | 42.1 | $7,000 | 6.02 | 0.42 | 40.32% | 0.40% | 2.60% | 5.76% | 15.08% | 0.28 | 9.66 | 31.23 | 8.24 | 1.1 |
E. Barnes Erik Barnes G | 42.1 | $7,000 | 6.01 | 0.91 | 46.96% | 0.40% | 1.24% | 2.56% | 10.48% | 0.25 | 9.81 | 32.96 | 8.72 | 1.17 |
S. Theegala Sahith Theegala G | 41.6 | $10,100 | 4.12 | 0.83 | 44.88% | 0.08% | 1.52% | 3.28% | 11.32% | 0.27 | 9.69 | 32.47 | 8.53 | 1.19 |
C. Villegas Camilo Villegas G | 41.5 | $7,000 | 5.93 | 0.54 | 39.28% | 0.16% | 2.44% | 5.80% | 15.52% | 0.26 | 9.59 | 30.91 | 8.24 | 1.13 |
B. Stuard Brian Stuard G | 41.0 | $7,200 | 5.7 | 0.93 | 44.08% | 0.12% | 1.16% | 3.12% | 10.76% | 0.25 | 9.55 | 32.45 | 8.46 | 1.17 |
B. Martin Ben Martin G | 40.8 | $8,000 | 5.1 | 1.07 | 44.80% | 0.12% | 0.92% | 2.04% | 8.52% | 0.25 | 9.58 | 32.48 | 8.65 | 1.18 |
R. Sabbatini Rory Sabbatini G | 40.8 | $7,400 | 5.51 | 0.77 | 39.44% | 0.32% | 1.84% | 4.76% | 13.96% | 0.25 | 9.45 | 31.07 | 8.32 | 1.12 |
A. Nunez Augusto Nunez G | 40.7 | $7,000 | 5.81 | 0.66 | 37.48% | 0.24% | 2.16% | 5.08% | 14.88% | 0.27 | 9.37 | 30.54 | 8.19 | 1.11 |
H. Norlander Henrik Norlander G | 40.5 | $7,800 | 5.2 | 1.12 | 44.36% | 0.08% | 0.92% | 2.56% | 8.60% | 0.23 | 9.53 | 32.45 | 8.60 | 1.17 |
M. Kim Michael Kim G | 40.5 | $7,000 | 5.79 | 1.23 | 44.48% | 0.04% | 0.76% | 1.96% | 8.32% | 0.27 | 9.55 | 32.29 | 8.68 | 1.23 |
A. Cook Austin Cook G | 40.5 | $7,200 | 5.62 | 1.05 | 43.20% | 0.16% | 0.76% | 2.28% | 9.12% | 0.24 | 9.53 | 32.05 | 8.57 | 1.16 |
J. Suh Justin Suh G | 40.5 | $8,300 | 4.88 | 1.08 | 43.76% | 0.08% | 0.64% | 2.12% | 9.44% | 0.24 | 9.46 | 32.34 | 8.57 | 1.15 |
D. Frittelli Dylan Frittelli G | 40.0 | $7,700 | 5.2 | 0.76 | 36.92% | 0.12% | 1.76% | 4.08% | 13.36% | 0.27 | 9.30 | 30.38 | 8.24 | 1.1 |
S. Levin Spencer Levin G | 40.0 | $7,000 | 5.71 | 0.80 | 37.32% | 0.28% | 2.28% | 5.20% | 13.48% | 0.25 | 9.21 | 30.76 | 8.08 | 1.14 |
K. Tway Kevin Tway G | 39.4 | $7,000 | 5.63 | 0.88 | 35.92% | 0.24% | 2.16% | 4.76% | 13.36% | 0.25 | 9.18 | 30.20 | 8.20 | 1.1 |
A. Atwal Arjun Atwal G | 39.3 | $7,200 | 5.46 | 0.91 | 35.92% | 0.28% | 2.48% | 4.36% | 12.48% | 0.25 | 9.07 | 30.39 | 8.12 | 1.09 |
G. Higgo Garrick Higgo G | 39.0 | $8,700 | 4.48 | 1.33 | 40.44% | 0.04% | 0.52% | 1.76% | 8.16% | 0.24 | 9.23 | 31.39 | 8.53 | 1.17 |
P. Malnati Peter Malnati G | 38.7 | $7,200 | 5.38 | 1.42 | 40.84% | 0.12% | 1.20% | 2.36% | 7.52% | 0.22 | 9.18 | 31.58 | 8.56 | 1.16 |
M. Daffue Matthys Daffue G | 38.7 | $7,900 | 4.89 | 1.49 | 41.12% | 0.04% | 0.96% | 1.96% | 7.48% | 0.24 | 9.13 | 31.67 | 8.61 | 1.16 |
B. Crane Ben Crane G | 38.6 | $7,000 | 5.52 | 1.06 | 35.64% | 0.16% | 1.88% | 4.08% | 12.88% | 0.25 | 8.99 | 30.28 | 8.22 | 1.09 |
D. Wu Dylan Wu G | 38.6 | $7,500 | 5.15 | 1.52 | 40.92% | 0.04% | 0.56% | 1.92% | 8.04% | 0.23 | 9.15 | 31.57 | 8.60 | 1.18 |
K. Kraft Kelly Kraft G | 38.4 | $7,100 | 5.41 | 1.20 | 35.80% | 0.12% | 1.56% | 3.48% | 11.32% | 0.25 | 9.00 | 30.28 | 8.19 | 1.16 |
J. Byrd Jonathan Byrd G | 38.4 | $7,000 | 5.49 | 1.09 | 35.56% | 0.24% | 1.44% | 4.04% | 11.56% | 0.24 | 8.98 | 30.30 | 8.17 | 1.11 |
C. Hammer Cole Hammer G | 38.4 | $7,700 | 4.98 | 1.04 | 35.36% | 0.20% | 1.60% | 3.64% | 12.48% | 0.23 | 8.97 | 30.34 | 8.08 | 1.11 |
J. Walker Jimmy Walker G | 37.9 | $7,100 | 5.34 | 1.25 | 34.12% | 0.08% | 1.40% | 3.40% | 11.24% | 0.24 | 8.94 | 29.76 | 8.21 | 1.15 |
D. Redman Doc Redman G | 37.7 | $7,800 | 4.83 | 1.60 | 40.16% | 0.00% | 0.44% | 1.44% | 6.56% | 0.21 | 8.95 | 31.65 | 8.47 | 1.17 |
A. Long Adam Long G | 37.0 | $7,800 | 4.75 | 1.74 | 37.88% | 0.08% | 0.92% | 2.20% | 7.48% | 0.21 | 8.85 | 30.95 | 8.47 | 1.17 |
B. Haas Bill Haas G | 36.7 | $7,000 | 5.25 | 1.89 | 37.92% | 0.00% | 0.52% | 1.28% | 6.48% | 0.23 | 8.85 | 30.75 | 8.63 | 1.19 |
R. Streb Robert Streb G | 36.3 | $7,000 | 5.19 | 1.93 | 36.88% | 0.08% | 0.44% | 1.52% | 6.28% | 0.22 | 8.72 | 30.60 | 8.58 | 1.17 |
C. Gribble Cody Gribble G | 36.1 | $7,000 | 5.15 | 1.98 | 38.00% | 0.04% | 0.44% | 1.20% | 5.16% | 0.21 | 8.65 | 31.11 | 8.54 | 1.17 |
D. Lingmerth David Lingmerth G | 36.0 | $7,900 | 4.56 | 1.59 | 31.68% | 0.20% | 1.48% | 3.24% | 10.04% | 0.22 | 8.53 | 29.38 | 8.14 | 1.14 |
J. Holmes J.B. Holmes G | 35.9 | $7,000 | 5.13 | 2.03 | 37.24% | 0.00% | 0.64% | 1.48% | 5.48% | 0.23 | 8.59 | 30.82 | 8.60 | 1.16 |
M. Block Michael Block G | 35.6 | $7,000 | 5.09 | 2.08 | 36.76% | 0.00% | 0.40% | 1.48% | 5.68% | 0.21 | 8.58 | 30.76 | 8.46 | 1.23 |
K. Nakajima Keita Nakajima G | 35.5 | $7,400 | 4.79 | 2.08 | 36.20% | 0.00% | 0.56% | 1.12% | 5.36% | 0.21 | 8.52 | 30.61 | 8.52 | 1.17 |
J. Dufner Jason Dufner G | 35.4 | $7,000 | 5.05 | 1.72 | 31.32% | 0.12% | 1.20% | 2.68% | 8.96% | 0.21 | 8.46 | 29.28 | 8.18 | 1.14 |
T. Duncan Tyler Duncan G | 35.3 | $7,000 | 5.04 | 1.66 | 30.32% | 0.16% | 1.28% | 2.84% | 8.96% | 0.22 | 8.41 | 29.07 | 8.08 | 1.13 |
C. Champ Cameron Champ G | 34.8 | $8,800 | 3.95 | 1.88 | 29.60% | 0.28% | 1.00% | 2.32% | 8.20% | 0.23 | 8.39 | 28.62 | 8.26 | 1.15 |
M. Gligic Michael Gligic G | 34.8 | $7,000 | 4.97 | 1.87 | 29.72% | 0.04% | 1.12% | 2.88% | 8.32% | 0.24 | 8.31 | 28.81 | 8.20 | 1.15 |
S. Noh Seung-Yul Noh G | 34.5 | $7,300 | 4.72 | 2.27 | 33.92% | 0.08% | 0.64% | 1.24% | 4.60% | 0.21 | 8.32 | 30.01 | 8.50 | 1.16 |
H. Higgs Harry Higgs G | 34.4 | $7,800 | 4.4 | 2.26 | 33.92% | 0.00% | 0.40% | 1.04% | 5.40% | 0.22 | 8.27 | 30.12 | 8.42 | 1.18 |
A. Albertson Anders Albertson G | 34.2 | $7,000 | 4.88 | 2.25 | 33.20% | 0.00% | 0.36% | 0.84% | 4.44% | 0.21 | 8.30 | 29.84 | 8.42 | 1.19 |
J. Herman Jim Herman G | 33.6 | $7,000 | 4.79 | 2.44 | 32.80% | 0.00% | 0.44% | 1.00% | 4.60% | 0.21 | 8.16 | 29.77 | 8.50 | 1.18 |
N. Watney Nick Watney G | 32.7 | $7,000 | 4.67 | 2.53 | 31.00% | 0.04% | 0.44% | 0.96% | 4.28% | 0.19 | 7.99 | 29.41 | 8.39 | 1.17 |
B. Grant Brent Grant G | 32.0 | $7,000 | 4.58 | 2.80 | 30.00% | 0.00% | 0.36% | 0.76% | 3.60% | 0.21 | 7.92 | 28.95 | 8.50 | 1.22 |
B. Matthews Brandon Matthews G | 31.7 | $7,000 | 4.53 | 2.88 | 29.84% | 0.00% | 0.04% | 0.56% | 3.16% | 0.22 | 7.86 | 28.90 | 8.55 | 1.21 |
K. Stanley Kyle Stanley G | 31.1 | $7,000 | 4.44 | 2.98 | 28.68% | 0.04% | 0.20% | 0.72% | 2.96% | 0.19 | 7.77 | 28.61 | 8.59 | 1.18 |
R. Garrigus Robert Garrigus G | 31.0 | $7,000 | 4.42 | 2.89 | 28.92% | 0.04% | 0.16% | 0.68% | 2.92% | 0.18 | 7.59 | 29.14 | 8.34 | 1.16 |
R. Brehm Ryan Brehm G | 30.9 | $7,000 | 4.42 | 2.71 | 24.84% | 0.04% | 0.56% | 1.56% | 4.96% | 0.2 | 7.70 | 27.59 | 8.27 | 1.18 |
S. Harrington Scott Harrington G | 30.1 | $7,000 | 4.3 | 2.89 | 23.60% | 0.00% | 0.56% | 1.24% | 5.44% | 0.19 | 7.52 | 27.33 | 8.29 | 1.17 |
P. Knowles Philip Knowles G | 29.9 | $7,000 | 4.27 | 3.14 | 27.20% | 0.00% | 0.00% | 0.36% | 2.60% | 0.17 | 7.44 | 28.60 | 8.39 | 1.18 |
J. Huh John Huh G | 29.4 | $7,500 | 3.92 | 3.26 | 26.24% | 0.00% | 0.04% | 0.36% | 2.04% | 0.2 | 7.39 | 28.18 | 8.50 | 1.19 |
