Golf DFS Optimal Lineup
Options
Locked Players 0
Excluded Players Excl. Players 0
Platform
  • FanDuel
Game Type
  • Cash Game/H2H
  • GPP & Tournaments
Event
  • 2023-11-30: Hero World Challenge
Slate
  • Full
  • Weekend
You have no locked players.
You have no excluded players.

Player Analytics

ShowHide Help

Drive Accuracy is the percentage of fairways hit.

GIR % is the percentage of greens hit in regulation.

Putt Avg is average number of putts per hole.

Strokes Gained Putting refers to number of strokes better or worse than average a player scores per round while putting. Higher (positive) means better than average, lower (negative) means worse than average.

Strokes Gained Tee-to-Green refers to number of strokes better or worse than average a player scores per round while going from the tee to the green (everything but putting). Higher (positive) means better than average, lower (negative) means worse than average.

Strokes Gained Total is strokes gained putting plus strokes gained tee to green.

Hole Proximity Avg is the average distance the ball comes to rest from the hole (in feet) after a player's approach shot.

Scrambling % represents a player's percentage of pars or better after not achieving a green in regulation.

Scoring Avg is the average scoring per round for a player.

Player Proj FP Salary World
Rank
Made
Cut %
SG
Putt
SG
T2G
SG
Total
1st Top 10 Top 25 Drive
Avg
Drive
Acc
GIR % Putt
Avg
Birdies
Per Round
Hole
Prox Avg
Scrambling % Score
Avg
Events
T. Woods Tiger Woods G 60.7 $8,000 0 100.00% (2/2) -0.105 0.269 0.164 0 0 0 302.20 55.95 59.26 1.797 3.00 45.08 59.09 71.456 2
S. Scheffler Scottie Scheffler G 96.4 $11,400 1 100.00% (23/23) -0.301 2.615 2.314 2 17 21 310.30 62.09 74.43 1.735 4.41 35.00 64.94 68.629 23
V. Hovland Viktor Hovland G 85.5 $11,500 4 100.00% (23/23) 0.236 1.412 1.648 3 9 18 307.60 63.70 68.18 1.716 4.41 34.92 62.10 69.123 23
M. Homa Max Homa G 83.6 $11,100 7 84.00% (21/25) 0.612 1.026 1.638 2 13 18 304.80 60.15 66.86 1.699 4.34 37.50 64.52 69.516 25
M. Fitzpatrick Matthew Fitzpatrick G 76.4 $10,200 8 73.91% (17/23) 0.525 0.396 0.921 1 6 11 304.10 56.61 65.14 1.741 3.74 38.75 64.63 70.079 23
B. Harman Brian Harman G 76.3 $9,000 9 71.43% (20/28) 0.399 0.281 0.680 1 7 13 293.60 66.82 67.62 1.743 3.88 35.33 67.34 69.978 28
W. Clark Wyndham Clark G 73.7 $9,400 10 89.29% (25/28) 0.370 0.831 1.201 2 8 14 313.50 54.91 67.76 1.727 4.11 37.50 61.99 69.642 28
C. Morikawa Collin Morikawa G 87.6 $10,800 14 76.00% (19/25) -0.109 1.547 1.438 1 7 12 296.20 68.03 70.99 1.742 4.21 33.75 59.81 69.429 25
J. Spieth Jordan Spieth G 75.1 $9,800 15 72.73% (16/22) 0.086 0.624 0.710 0 7 10 303.60 56.83 64.04 1.742 3.81 37.92 62.88 70.150 22
K. Bradley Keegan Bradley G 77.4 $8,800 16 79.17% (19/24) 0.447 0.438 0.885 2 6 11 305.60 58.49 67.07 1.732 4.17 36.50 57.00 70.050 24
C. Young Cameron Young G 75.1 $10,000 19 87.50% (21/24) -0.287 0.620 0.333 0 5 9 315.70 59.05 68.99 1.755 4.34 36.67 57.29 70.515 24
S. Burns Sam Burns G 75.3 $9,200 20 76.00% (19/25) 0.584 0.212 0.796 1 6 13 311.40 56.61 63.65 1.724 3.86 39.67 61.89 70.233 26
J. Day Jason Day G 71.0 $8,700 21 75.00% (18/24) 0.336 0.519 0.855 1 8 13 304.20 61.67 66.74 1.736 4.03 38.17 63.88 70.018 24
T. Finau Tony Finau G 83.8 $9,100 22 83.33% (20/24) -0.133 1.257 1.124 2 5 13 304.20 60.70 69.11 1.755 4.15 35.42 61.24 69.933 24
R. Fowler Rickie Fowler G 78.5 $9,500 23 92.31% (24/26) 0.290 1.136 1.426 1 8 18 308.10 58.51 68.11 1.725 4.16 36.58 61.52 69.576 26
S. Straka Sepp Straka G 71.3 $8,500 24 71.43% (20/28) 0.216 0.258 0.474 1 5 9 299.50 64.49 68.24 1.743 3.88 36.08 54.75 70.597 28
J. Thomas Justin Thomas G 80.0 $10,400 26 71.43% (15/21) -0.161 0.998 0.836 0 4 11 308.50 55.19 65.74 1.768 4.00 38.58 58.78 70.520 21
L. Glover Lucas Glover G 76.5 $8,200 31 63.33% (19/30) -0.344 0.787 0.444 2 5 8 294.90 68.86 70.50 1.753 4.04 32.58 62.71 70.874 30
W. Zalatoris Will Zalatoris G 78.4 $8,400 33 85.71% (6/7) -0.168 0.735 0.567 0 1 2 307.20 57.05 69.19 1.737 4.55 37.33 55.74 71.295 8
J. Rose Justin Rose G 80.6 $8,600 39 70.00% (14/20) 0.404 0.789 1.193 1 5 11 295.20 62.67 65.85 1.728 4.01 35.17 61.96 69.693 20
Golf DFS Optimal Lineup
Options
Locked Players 0
Excluded 0
You have no locked players.  
Excluded Players
You have no excluded players.