2023 Player Analytics

Updated daily
 
Player
Josh Allen J. Allen (QB, BUF)
Brock Purdy B. Purdy (QB, SF)
Dak Prescott D. Prescott (QB, DAL)
Keenan Allen K. Allen (WR, LAC)
Tyreek Hill T. Hill (WR, MIA)
Patrick Mahomes P. Mahomes (QB, KC)
A.J. Brown A. Brown (WR, PHI)
C.J. Stroud C. Stroud (QB, HOU)
CeeDee Lamb C. Lamb (WR, DAL)
Jalen Hurts J. Hurts (QB, PHI)
Amon-Ra St. Brown A. St. Brown (WR, DET)
Puka Nacua P. Nacua (WR, LA)
Mike Evans M. Evans (WR, TB)
D.J. Moore D. Moore (WR, CHI)
Ja'Marr Chase J. Chase (WR, CIN)
Justin Herbert J. Herbert (QB, LAC)
Brandon Aiyuk B. Aiyuk (WR, SF)
Davante Adams D. Adams (WR, LV)
Stefon Diggs S. Diggs (WR, BUF)
Nico Collins N. Collins (WR, HOU)
Adam Thielen A. Thielen (WR, CAR)
Tua Tagovailoa T. Tagovailoa (QB, MIA)
Chris Olave C. Olave (WR, NO)
Jared Goff J. Goff (QB, DET)
Amari Cooper A. Cooper (WR, CLE)
Jordan Addison J. Addison (WR, MIN)
Tank Dell T. Dell (WR, HOU)
Jordan Love J. Love (QB, GB)
Calvin Ridley C. Ridley (WR, JAC)
Jaylen Waddle J. Waddle (WR, MIA)
Michael Pittman Jr. M. Pittman Jr. (WR, IND)
D.K. Metcalf D. Metcalf (WR, SEA)
Travis Kelce T. Kelce (TE, KC)
T.J. Hockenson T. Hockenson (TE, MIN)
DeAndre Hopkins D. Hopkins (WR, TEN)
Jakobi Meyers J. Meyers (WR, LV)
DeVonta Smith D. Smith (WR, PHI)
George Kittle G. Kittle (TE, SF)
Gabriel Davis G. Davis (WR, BUF)
Terry McLaurin T. McLaurin (WR, WSH)
Chris Godwin C. Godwin (WR, TB)
Marquise Brown M. Brown (WR, ARI)
Christian Kirk C. Kirk (WR, JAC)
Jayden Reed J. Reed (WR, GB)
Josh Downs J. Downs (WR, IND)
Tyler Lockett T. Lockett (WR, SEA)
George Pickens G. Pickens (WR, PIT)
Drake London D. London (WR, ATL)
Zay Flowers Z. Flowers (WR, BAL)
Romeo Doubs R. Doubs (WR, GB)
Sam LaPorta S. LaPorta (TE, DET)
Mark Andrews M. Andrews (TE, BAL)
Christian McCaffrey C. McCaffrey (RB, SF)
Baker Mayfield B. Mayfield (QB, TB)
Brandin Cooks B. Cooks (WR, DAL)
Matthew Stafford M. Stafford (QB, LA)
Courtland Sutton C. Sutton (WR, DEN)
Kirk Cousins K. Cousins (QB, MIN)
Justin Jefferson J. Jefferson (WR, MIN)
Cole Kmet C. Kmet (TE, CHI)
Dalton Schultz D. Schultz (TE, HOU)
Garrett Wilson G. Wilson (WR, NYJ)
Jahan Dotson J. Dotson (WR, WSH)
Lamar Jackson L. Jackson (QB, BAL)
Tutu Atwell T. Atwell (WR, LA)
Deebo Samuel D. Samuel (WR, SF)
Rashee Rice R. Rice (WR, KC)
Rashid Shaheed R. Shaheed (WR, NO)
Kyren Williams K. Williams (RB, LA)
Raheem Mostert R. Mostert (RB, MIA)
Jake Ferguson J. Ferguson (TE, DAL)
Kyle Pitts K. Pitts (TE, ATL)
Michael Thomas M. Thomas (WR, NO)
Josh Reynolds J. Reynolds (WR, DET)
Dallas Goedert D. Goedert (TE, PHI)
Michael Wilson M. Wilson (WR, ARI)
K.J. Osborn K. Osborn (WR, MIN)
Khalil Shakir K. Shakir (WR, BUF)
Cooper Kupp C. Kupp (WR, LA)
Tyler Boyd T. Boyd (WR, CIN)
Trevor Lawrence T. Lawrence (QB, JAC)
Darren Waller D. Waller (TE, NYG)
Darius Slayton D. Slayton (WR, NYG)
Noah Brown N. Brown (WR, HOU)
Robert Woods R. Woods (WR, HOU)
Russell Wilson R. Wilson (QB, DEN)
David Njoku D. Njoku (TE, CLE)
Kalif Raymond K. Raymond (WR, DET)
Hunter Henry H. Henry (TE, NE)
Odell Beckham O. Beckham (WR, BAL)
De'Von Achane D. Achane (RB, MIA)
Trey McBride T. McBride (TE, ARI)
Justin Watson J. Watson (WR, KC)
Tee Higgins T. Higgins (WR, CIN)
Curtis Samuel C. Samuel (WR, WSH)
Jahmyr Gibbs J. Gibbs (RB, DET)
Christian Watson C. Watson (WR, GB)
Diontae Johnson D. Johnson (WR, PIT)
Jaxon Smith-Njigba J. Smith-Njigba (WR, SEA)
David Montgomery D. Montgomery (RB, DET)
Jerry Jeudy J. Jeudy (WR, DEN)
Nelson Agholor N. Agholor (WR, BAL)
Demario Douglas D. Douglas (WR, NE)
Taysom Hill T. Hill (TE, NO)
Dalton Kincaid D. Kincaid (TE, BUF)
Kendrick Bourne K. Bourne (WR, NE)
Logan Thomas L. Thomas (TE, WSH)
Dontayvion Wicks D. Wicks (WR, GB)
Tyler Higbee T. Higbee (TE, LA)
Nick Westbrook-Ikhine N. Westbrook-Ikhine (WR, TEN)
Alec Pierce A. Pierce (WR, IND)
Jalin Hyatt J. Hyatt (WR, NYG)
Darnell Mooney D. Mooney (WR, CHI)
Michael Gallup M. Gallup (WR, DAL)
Josh Palmer J. Palmer (WR, LAC)
James Cook J. Cook (RB, BUF)
Allen Lazard A. Lazard (WR, NYJ)
Brandon Powell B. Powell (WR, MIN)
Jonnu Smith J. Smith (TE, ATL)
KaVontae Turpin K. Turpin (WR, DAL)
Cade Otton C. Otton (TE, TB)
Donald Parham Jr. D. Parham Jr. (TE, LAC)
Michael Mayer M. Mayer (TE, LV)
Bijan Robinson B. Robinson (RB, ATL)
Alvin Kamara A. Kamara (RB, NO)
Geno Smith G. Smith (QB, SEA)
Luke Musgrave L. Musgrave (TE, GB)
Evan Engram E. Engram (TE, JAC)
Gus Edwards G. Edwards (RB, BAL)
Joe Burrow J. Burrow (QB, CIN)
Chris Moore C. Moore (WR, TEN)
Derek Carr D. Carr (QB, NO)
Tyler Conklin T. Conklin (TE, NYJ)
D.J. Chark D. Chark (WR, CAR)
Rashod Bateman R. Bateman (WR, BAL)
Jaylen Warren J. Warren (RB, PIT)
Isiah Pacheco I. Pacheco (RB, KC)
Wan'Dale Robinson W. Robinson (WR, NYG)
Skyy Moore S. Moore (WR, KC)
Trenton Irwin T. Irwin (WR, CIN)
Derrick Henry D. Henry (RB, TEN)
Braxton Berrios B. Berrios (WR, MIA)
Gerald Everett G. Everett (TE, LAC)
Mike Williams M. Williams (WR, LAC)
Dyami Brown D. Brown (WR, WSH)
Keaton Mitchell K. Mitchell (RB, BAL)
Mack Hollins M. Hollins (WR, ATL)
Khadarel Hodge K. Hodge (WR, ATL)
DeVante Parker D. Parker (WR, NE)
Elijah Moore E. Moore (WR, CLE)
Andrew Ogletree A. Ogletree (TE, IND)
Jauan Jennings J. Jennings (WR, SF)
D'Andre Swift D. Swift (RB, PHI)
Jonathan Mingo J. Mingo (WR, CAR)
Noah Fant N. Fant (TE, SEA)
Quentin Johnston Q. Johnston (WR, LAC)
Jake Bobo J. Bobo (WR, SEA)
Gardner Minshew G. Minshew (QB, IND)
Samaje Perine S. Perine (RB, DEN)
Zack Moss Z. Moss (RB, IND)
Trey Palmer T. Palmer (WR, TB)
JuJu Smith-Schuster J. Smith-Schuster (WR, NE)
Rondale Moore R. Moore (WR, ARI)
Anthony Richardson A. Richardson (QB, IND)
Marquez Valdes-Scantling M. Valdes-Scantling (WR, KC)
Brian Robinson B. Robinson (RB, WSH)
Marvin Mims M. Mims (WR, DEN)
Tanner Hudson T. Hudson (TE, CIN)
Jalen Tolbert J. Tolbert (WR, DAL)
Durham Smythe D. Smythe (TE, MIA)
Kenneth Walker III K. Walker (RB, SEA)
Jameson Williams J. Williams (WR, DET)
Breece Hall B. Hall (RB, NYJ)
Hunter Renfrow H. Renfrow (WR, LV)
Mike Gesicki M. Gesicki (TE, NE)
Kylen Granson K. Granson (TE, IND)
Olamide Zaccheaus O. Zaccheaus (WR, PHI)
Van Jefferson V. Jefferson (WR, ATL)
Hayden Hurst H. Hurst (TE, CAR)
Aaron Jones A. Jones (RB, GB)
Pat Freiermuth P. Freiermuth (TE, PIT)
D'Onta Foreman D. Foreman (RB, CHI)
Calvin Austin III C. Austin (WR, PIT)
Zay Jones Z. Jones (WR, JAC)
Rachaad White R. White (RB, TB)
Pharaoh Brown P. Brown (TE, NE)
Brandon Johnson B. Johnson (WR, DEN)
Noah Gray N. Gray (TE, KC)
Tommy Tremble T. Tremble (TE, CAR)
Jonathan Taylor J. Taylor (RB, IND)
Chigoziem Okonkwo C. Okonkwo (TE, TEN)
Jamison Crowder J. Crowder (WR, WSH)
Byron Pringle B. Pringle (WR, WSH)
Kareem Hunt K. Hunt (RB, CLE)
Cedrick Wilson C. Wilson (WR, MIA)
Tre Tucker T. Tucker (WR, LV)
Jaleel McLaughlin J. McLaughlin (RB, DEN)
Zach Ertz Z. Ertz (TE, ARI)
Allen Robinson A. Robinson (WR, PIT)
Isaiah Hodgins I. Hodgins (WR, NYG)
James Conner J. Conner (RB, ARI)
Kyle Philips K. Philips (WR, TEN)
Jerick McKinnon J. McKinnon (RB, KC)
Xavier Gipson X. Gipson (WR, NYJ)
Isaiah Likely I. Likely (TE, BAL)
Mo Alie-Cox M. Alie-Cox (TE, IND)
Joe Mixon J. Mixon (RB, CIN)
Tyjae Spears T. Spears (RB, TEN)
Austin Hooper A. Hooper (TE, LV)
Josh Whyle J. Whyle (TE, TEN)
Terrace Marshall Jr. T. Marshall (WR, CAR)
John Metchie III J. Metchie (WR, HOU)
Antonio Gibson A. Gibson (RB, WSH)
Taylor Heinicke T. Heinicke (QB, ATL)
Adam Trautman A. Trautman (TE, DEN)
Foster Moreau F. Moreau (TE, NO)
Juwan Johnson J. Johnson (TE, NO)
Ty Chandler T. Chandler (RB, MIN)
Rico Dowdle R. Dowdle (RB, DAL)
Tyrod Taylor T. Taylor (QB, NYG)
Will Dissly W. Dissly (TE, SEA)
Brevin Jordan B. Jordan (TE, HOU)
Latavius Murray L. Murray (RB, BUF)
Brock Wright B. Wright (TE, DET)
Colby Parkinson C. Parkinson (TE, SEA)
Andy Dalton A. Dalton (QB, CAR)
Robbie Chosen R. Chosen (WR, MIA)
Scotty Miller S. Miller (WR, ATL)
Stephen Sullivan S. Sullivan (TE, CAR)
Stone Smartt S. Smartt (TE, LAC)
Jordan Mason J. Mason (RB, SF)
Will Mallory W. Mallory (TE, IND)
John Bates J. Bates (TE, WSH)
River Cracraft R. Cracraft (WR, MIA)
Ronnie Bell R. Bell (WR, SF)
Tyler Scott T. Scott (WR, CHI)
Connor Heyward C. Heyward (TE, PIT)
Kyle Juszczyk K. Juszczyk (RB, SF)
Donovan Peoples-Jones D. Peoples-Jones (WR, DET)
Daniel Bellinger D. Bellinger (TE, NYG)
Deonte Harty D. Harty (WR, BUF)
Ray-Ray McCloud R. McCloud (WR, SF)
Harrison Bryant H. Bryant (TE, CLE)
D'Ernest Johnson D. Johnson (RB, JAC)
Cole Turner C. Turner (TE, WSH)
Luke Farrell L. Farrell (TE, JAC)
DeAndre Carter D. Carter (WR, LV)
Xavier Hutchinson X. Hutchinson (WR, HOU)
Lil'Jordan Humphrey L. Humphrey (WR, DEN)
Dawson Knox D. Knox (TE, BUF)
Treylon Burks T. Burks (WR, TEN)
Devin Singletary D. Singletary (RB, HOU)
Chase Claypool C. Claypool (WR, MIA)
Roschon Johnson R. Johnson (RB, CHI)
Nick Chubb N. Chubb (RB, CLE)
Zach Charbonnet Z. Charbonnet (RB, SEA)
Kadarius Toney K. Toney (WR, KC)
Andrei Iosivas A. Iosivas (WR, CIN)
Deven Thompkins D. Thompkins (WR, TB)
A.T. Perry A. Perry (WR, NO)
Ty Johnson T. Johnson (RB, BUF)
David Bell D. Bell (WR, CLE)
Isaiah McKenzie I. McKenzie (WR, IND)
Saquon Barkley S. Barkley (RB, NYG)
Geoff Swaim G. Swaim (TE, ARI)
Darrynton Evans D. Evans (RB, MIA)
C.J. Uzomah C. Uzomah (TE, NYJ)
Jashaun Corbin J. Corbin (RB, NYG)
Jordan Akins J. Akins (TE, CLE)
Greg Dortch G. Dortch (WR, ARI)
Samori Toure S. Toure (WR, GB)
Jalen Brooks J. Brooks (WR, DAL)
Brenton Strange B. Strange (TE, JAC)
Tyler Huntley T. Huntley (QB, BAL)
Jeremy Ruckert J. Ruckert (TE, NYJ)
Lawrence Cager L. Cager (WR, NYG)
Damien Harris D. Harris (RB, BUF)
Jimmy Garoppolo J. Garoppolo (QB, LV)
Jeff Wilson J. Wilson (RB, MIA)
Tucker Kraft T. Kraft (TE, GB)
Josiah Deguara J. Deguara (TE, GB)
Jalen Guyton J. Guyton (WR, LAC)
Malik Heath M. Heath (WR, GB)
MyCole Pruitt M. Pruitt (TE, ATL)
Kendre Miller K. Miller (RB, NO)
Salvon Ahmed S. Ahmed (RB, MIA)
Trent Sherfield T. Sherfield (WR, BUF)
Austin Ekeler A. Ekeler (RB, LAC)
Patrick Ricard P. Ricard (RB, BAL)
Josh Oliver J. Oliver (TE, MIN)
Boston Scott B. Scott (RB, PHI)
Tim Jones T. Jones (WR, JAC)
Chuba Hubbard C. Hubbard (RB, CAR)
Demarcus Robinson D. Robinson (WR, LA)
Robert Tonyan R. Tonyan (TE, CHI)
Travis Etienne T. Etienne (RB, JAC)
Lynn Bowden Jr. L. Bowden Jr. (WR, NO)
Mike Strachan M. Strachan (WR, IND)
Sam Howell S. Howell (QB, WSH)
Alex Erickson A. Erickson (WR, LAC)
Rakim Jarrett R. Jarrett (WR, TB)
Logan Cooke L. Cooke (P, JAC)
Justyn Ross J. Ross (WR, KC)
Rhamondre Stevenson R. Stevenson (RB, NE)
Payne Durham P. Durham (TE, TB)
Quintin Morris Q. Morris (TE, BUF)
Jimmy Graham J. Graham (TE, NO)
Kyler Murray K. Murray (QB, ARI)
Teagan Quitoriano T. Quitoriano (TE, HOU)
Hunter Luepke H. Luepke (RB, DAL)
Drew Sample D. Sample (TE, CIN)
Khalil Herbert K. Herbert (RB, CHI)
Melvin Gordon M. Gordon (RB, BAL)
Derius Davis D. Davis (WR, LAC)
Brandin Echols B. Echols (DB, NYJ)
Thomas Morstead T. Morstead (P, NYJ)
Simi Fehoko S. Fehoko (WR, LAC)
Ben Sims B. Sims (TE, GB)
Blake Gillikin B. Gillikin (P, ARI)
Johnny Mundt J. Mundt (TE, MIN)
Luke Schoonmaker L. Schoonmaker (TE, DAL)
Darnell Washington D. Washington (TE, PIT)
Kayshon Boutte K. Boutte (WR, NE)
Equanimeous St. Brown E. St. Brown (WR, CHI)
Austin Trammell A. Trammell (WR, LA)
Tony Jones Jr. T. Jones (RB, ARI)
Sterling Shepard S. Shepard (WR, NYG)
Cedric Tillman C. Tillman (WR, CLE)
Greg Dulcich G. Dulcich (TE, DEN)
Ian Thomas I. Thomas (TE, CAR)
Anthony McFarland Jr. A. McFarland Jr. (RB, PIT)
Steven Sims S. Sims (WR, HOU)
Randall Cobb R. Cobb (WR, NYJ)
Ben Skowronek B. Skowronek (WR, LA)
Nate Adkins N. Adkins (TE, DEN)
Marcedes Lewis M. Lewis (TE, CHI)
Cordarrelle Patterson C. Patterson (RB, ATL)
Mecole Hardman M. Hardman (WR, KC)
Keith Kirkwood K. Kirkwood (WR, NO)
Brycen Hopkins B. Hopkins (TE, LA)
Emanuel Wilson E. Wilson (RB, GB)
Amani Hooker A. Hooker (DB, TEN)
Royce Freeman R. Freeman (RB, LA)
Jack Stoll J. Stoll (TE, PHI)
Najee Harris N. Harris (RB, PIT)
Jaren Hall J. Hall (QB, MIN)
Ezekiel Turner E. Turner (LB, ARI)
Jeffery Simmons J. Simmons (DL, TEN)
Jason Brownlee J. Brownlee (WR, NYJ)
Jalen Reagor J. Reagor (WR, NE)
Ashtyn Davis A. Davis (DB, NYJ)
Jake Funk J. Funk (RB, IND)
Clyde Edwards-Helaire C. Edwards-Helaire (RB, KC)
Trevon Wesco T. Wesco (TE, TEN)
Dare Ogunbowale D. Ogunbowale (RB, HOU)
Jakob Johnson J. Johnson (RB, LV)
Julio Jones J. Jones (WR, PHI)
Elijah Higgins E. Higgins (TE, ARI)
Keith Smith K. Smith (RB, ATL)
Willie Snead W. Snead (WR, SF)
Israel Abanikanda I. Abanikanda (RB, NYJ)
Jalen Nailor J. Nailor (WR, MIN)
Kene Nwangwu K. Nwangwu (RB, MIN)
Gary Brightwell G. Brightwell (RB, NYG)
Craig Reynolds C. Reynolds (RB, DET)
Jamal Agnew J. Agnew (WR, JAC)
Justice Hill J. Hill (RB, BAL)
Tyson Bagent T. Bagent (QB, CHI)
Zach Pascal Z. Pascal (WR, ARI)
Chris Manhertz C. Manhertz (TE, DEN)
Charlie Kolar C. Kolar (TE, BAL)
Davis Allen D. Allen (TE, LA)
Ihmir Smith-Marsette I. Smith-Marsette (WR, CAR)
Ross Dwelley R. Dwelley (TE, SF)
Malik Taylor M. Taylor (WR, NYJ)
Charlie Woerner C. Woerner (TE, SF)
Aidan O'Connell A. O'Connell (QB, LV)
Zonovan Knight Z. Knight (RB, DET)
Keisean Nixon K. Nixon (DB, GB)
Charlie Jones C. Jones (WR, CIN)
Justin Fields J. Fields (QB, CHI)
Ty Montgomery T. Montgomery (RB, NE)
Cody Thompson C. Thompson (WR, SEA)
Ezekiel Elliott E. Elliott (RB, NE)
Mitchell Wilcox M. Wilcox (TE, CIN)
Quez Watkins Q. Watkins (WR, PHI)
J.K. Dobbins J. Dobbins (RB, BAL)
Tony Pollard T. Pollard (RB, DAL)
Miles Boykin M. Boykin (WR, PIT)
Laviska Shenault L. Shenault (WR, CAR)
A.J. Dillon A. Dillon (RB, GB)
Pierre Strong Jr. P. Strong Jr. (RB, CLE)
Ameer Abdullah A. Abdullah (RB, LV)
Chris Brooks C. Brooks (RB, MIA)
Malcolm Rodriguez M. Rodriguez (LB, DET)
Richie James R. James (WR, KC)
Phillip Dorsett P. Dorsett (WR, DEN)
Travis Homer T. Homer (RB, CHI)
Juwann Winfree J. Winfree (WR, IND)
Ko Kieft K. Kieft (TE, TB)
Lucas Krull L. Krull (TE, DEN)
Damiere Byrd D. Byrd (WR, ATL)
Rodney Williams R. Williams (TE, PIT)
JaMycal Hasty J. Hasty (RB, JAC)
Sean McKeon S. McKeon (TE, DAL)
Amari Rodgers A. Rodgers (WR, IND)
James Proche J. Proche (WR, CLE)
David Moore D. Moore (WR, TB)
Shedrick Jackson S. Jackson (WR, CIN)
Nathan Peterman N. Peterman (QB, CHI)
Colton Dowell C. Dowell (WR, TEN)
Tyquan Thornton T. Thornton (WR, NE)
Alec Ingold A. Ingold (RB, MIA)
C.J. Beathard C. Beathard (QB, JAC)
Jesper Horsted J. Horsted (TE, LV)
Ronnie Rivers R. Rivers (RB, LA)
Reggie Gilliam R. Gilliam (RB, BUF)
Damien Williams D. Williams (RB, ARI)
Cam Akers C. Akers (RB, MIN)
Giovanni Ricci G. Ricci (RB, CAR)
Marquise Goodwin M. Goodwin (WR, CLE)
Devine Ozigbo D. Ozigbo (RB, NO)
Parris Campbell P. Campbell (WR, NYG)
Davis Mills D. Mills (QB, HOU)
Derrick Gore D. Gore (RB, NO)
Jake Browning J. Browning (QB, CIN)
Antoine Green A. Green (WR, DET)
Peyton Hendershot P. Hendershot (TE, DAL)
D'Wayne Eskridge D. Eskridge (WR, SEA)
La'Mical Perine L. Perine (RB, KC)
Drew Lock D. Lock (QB, SEA)
Cooper Rush C. Rush (QB, DAL)
Sean Clifford S. Clifford (QB, GB)
Alex Armah A. Armah (RB, WSH)
Rashaad Penny R. Penny (RB, PHI)
Erik Ezukanma E. Ezukanma (WR, MIA)
Nick Bawden N. Bawden (RB, NYJ)
Trent Taylor T. Taylor (WR, CHI)
Raheem Blackshear R. Blackshear (RB, CAR)
C.J. Ham C. Ham (RB, MIN)
Trishton Jackson T. Jackson (WR, MIN)
Kwamie Lassiter II K. Lassiter II (WR, CIN)
Mike Boone M. Boone (RB, HOU)
Malik Cunningham M. Cunningham (QB, NE)
Chase Brown C. Brown (RB, CIN)
Trey Sermon T. Sermon (RB, IND)
Jalen Reeves-Maybin J. Reeves-Maybin (LB, DET)
Evan Hull E. Hull (RB, IND)
Chris Evans C. Evans (RB, CIN)
Devin Duvernay D. Duvernay (WR, BAL)
Velus Jones V. Jones (WR, CHI)
Kyle Trask K. Trask (QB, TB)
Jason Cabinda J. Cabinda (RB, DET)
Irv Smith Jr. I. Smith Jr. (TE, CIN)
Johnny Hekker J. Hekker (P, CAR)
Michael Carter M. Carter (RB, NYJ)
Marvin Jones M. Jones (WR, DET)
David Wells D. Wells (TE, TB)
Chris Rodriguez Jr. C. Rodriguez (RB, WSH)
Michael Burton M. Burton (RB, DEN)
Trayveon Williams T. Williams (RB, CIN)
Blake Bell B. Bell (TE, KC)
Darrell Henderson D. Henderson (RB, LA)
Khari Blasingame K. Blasingame (RB, CHI)
Aaron Rodgers A. Rodgers (QB, NYJ)
Elijah Dotson E. Dotson (RB, LAC)
DeeJay Dallas D. Dallas (RB, SEA)
Mitchell Trubisky M. Trubisky (QB, PIT)
Ryan Tannehill R. Tannehill (QB, TEN)
Chase Edmonds C. Edmonds (RB, TB)
Emari Demercado E. Demercado (RB, ARI)
Isaiah Spiller I. Spiller (RB, LAC)
Josh Jacobs J. Jacobs (RB, LV)
Sam Darnold S. Darnold (QB, SF)
Kenyan Drake K. Drake (RB, BAL)
Tyrion Davis-Price T. Davis-Price (RB, SF)
Mike White M. White (QB, MIA)
Julian Hill J. Hill (TE, MIA)
Joshua Kelley J. Kelley (RB, LAC)
Zach Evans Z. Evans (RB, LA)
Adam Prentice A. Prentice (RB, NO)
Patrick Taylor P. Taylor (RB, GB)
Javonte Williams J. Williams (RB, DEN)
Sean Tucker S. Tucker (RB, TB)
Gunner Olszewski G. Olszewski (WR, NYG)
Andrew Beck A. Beck (RB, HOU)
Jameis Winston J. Winston (QB, NO)
Blaine Gabbert B. Gabbert (QB, KC)
Joshua Dobbs J. Dobbs (QB, MIN)
Eric Gray E. Gray (RB, NYG)
Tyler Allgeier T. Allgeier (RB, ATL)
Malik Willis M. Willis (QB, TEN)
Jerome Ford J. Ford (RB, CLE)
Kenneth Gainwell K. Gainwell (RB, PHI)
Brian Hoyer B. Hoyer (QB, LV)
Will Levis W. Levis (QB, TEN)
Dalvin Cook D. Cook (RB, NYJ)
Deshaun Watson D. Watson (QB, CLE)
Elijah Mitchell E. Mitchell (RB, SF)
Tank Bigsby T. Bigsby (RB, JAC)
Kenny Pickett K. Pickett (QB, PIT)
Zamir White Z. White (RB, LV)
Keaontay Ingram K. Ingram (RB, ARI)
Desmond Ridder D. Ridder (QB, ATL)
Jamaal Williams J. Williams (RB, NO)
Ke'Shawn Vaughn K. Vaughn (RB, TB)
Deuce Vaughn D. Vaughn (RB, DAL)
Miles Sanders M. Sanders (RB, CAR)
Brett Rypien B. Rypien (QB, SEA)
Matt Breida M. Breida (RB, NYG)
Alexander Mattison A. Mattison (RB, MIN)
Deon Jackson D. Jackson (RB, NYG)
Dameon Pierce D. Pierce (RB, HOU)
Bailey Zappe B. Zappe (QB, NE)
Tommy DeVito T. DeVito (QB, NYG)
Clayton Tune C. Tune (QB, ARI)
Dorian Thompson-Robinson D. Thompson-Robinson (QB, CLE)
Tim Boyle T. Boyle (QB, NYJ)
P.J. Walker P. Walker (QB, CLE)
Daniel Jones D. Jones (QB, NYG)
Mac Jones M. Jones (QB, NE)
Bryce Young B. Young (QB, CAR)
Zach Wilson Z. Wilson (QB, NYJ)
Overall Passing Rushing Receiving
NEP Passes NEP NEP/Pass Rushes NEP NEP/Rush Receptions NEP NEP/Target
128.98 447 90.18 0.20 58 38.80 0.67 0 0.00 0.00
122.85 326 109.74 0.34 23 13.10 0.57 0 0.00 0.00
118.84 392 101.48 0.26 26 17.35 0.67 0 0.00 0.00
105.49 1 4.69 4.69 2 0.17 0.09 97 100.63 0.78
103.78 0 0.00 0.00 3 0.86 0.29 88 102.92 0.86
94.41 425 67.83 0.16 38 26.58 0.70 0 0.00 0.00
93.94 0 0.00 0.00 0 0.00 0.00 73 93.94 0.89
93.53 417 85.60 0.21 26 8.58 0.33 1 -0.65 -0.65
93.47 0 0.00 0.00 7 3.93 0.56 78 89.54 0.86
89.37 387 60.25 0.16 104 29.12 0.28 0 0.00 0.00
85.19 1 -2.31 -2.31 3 1.05 0.35 82 86.45 0.80
84.42 0 0.00 0.00 3 1.38 0.46 73 83.04 0.75
84.05 0 0.00 0.00 0 0.00 0.00 54 84.05 0.92
83.23 0 0.00 0.00 1 -0.43 -0.43 70 83.66 0.90
79.23 0 0.00 0.00 3 -2.64 -0.88 75 81.87 0.73
79.03 427 63.73 0.15 40 13.91 0.35 1 1.39 1.39
76.91 0 0.00 0.00 0 0.00 0.00 45 76.91 1.18
76.36 0 0.00 0.00 0 0.00 0.00 69 76.36 0.65
74.92 0 0.00 0.00 0 0.00 0.00 83 74.92 0.62
72.77 0 0.00 0.00 0 0.00 0.00 50 72.77 1.00
68.99 0 0.00 0.00 1 0.40 0.40 77 68.60 0.69
68.51 394 93.80 0.24 18 -25.29 -1.41 0 0.00 0.00
68.43 0 0.00 0.00 0 0.00 0.00 63 68.43 0.66
67.75 425 68.14 0.16 11 -0.39 -0.04 0 0.00 0.00
67.33 0 0.00 0.00 0 0.00 0.00 47 67.33 0.78
66.64 0 0.00 0.00 1 -0.30 -0.30 54 66.95 0.82
65.22 1 -0.57 -0.57 11 0.01 0.00 47 65.78 0.88
61.94 394 48.74 0.12 28 13.20 0.47 0 0.00 0.00
61.58 0 0.00 0.00 5 0.21 0.04 47 61.36 0.81
61.44 0 0.00 0.00 2 -0.23 -0.12 52 61.68 0.82
60.87 0 0.00 0.00 0 0.00 0.00 76 60.87 0.55
60.50 0 0.00 0.00 0 0.00 0.00 43 60.50 0.75
60.38 0 0.00 0.00 0 0.00 0.00 70 60.38 0.69
60.04 0 0.00 0.00 0 0.00 0.00 80 60.04 0.56
58.64 0 0.00 0.00 1 0.20 0.20 45 58.43 0.71
57.47 1 -0.75 -0.75 3 1.62 0.54 52 56.59 0.74
56.55 0 0.00 0.00 0 0.00 0.00 55 56.55 0.74
55.83 0 0.00 0.00 1 0.24 0.24 46 55.59 0.91
55.30 0 0.00 0.00 1 -0.68 -0.68 39 55.98 0.84
55.18 0 0.00 0.00 0 0.00 0.00 60 55.18 0.57
55.09 1 -0.72 -0.72 1 0.83 0.83 53 54.98 0.67
53.69 0 0.00 0.00 2 0.77 0.39 51 52.92 0.54
53.43 2 -1.31 -0.65 1 -0.52 -0.52 56 55.26 0.66
53.12 0 0.00 0.00 7 4.15 0.59 36 48.98 0.83
53.07 0 0.00 0.00 0 0.00 0.00 48 53.07 0.73
