Week 19 Fantasy Football Player PPR Projections
Updated dailynumberFire | Opp | Ranks | Passing | Rushing | Receiving | FanDuel | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP | Team | Rank | Ovr. | Pos. | Yds | TDs | Ints | Att | Yds | TDs | Rec | Yds | TDs | FP | Salary | Value |
24.99 | TB | #5 | #1 | #1 | 0.00 | 0.00 | 0.00 | 17.54 | 81.27 | 0.89 | 5.36 | 43.03 | 0.32 | 22.31 | N/A | N/A |
24.68 | CLE | #27 | #2 | #1 | 301.79 | 2.71 | 0.64 | 4.04 | 18.32 | 0.24 | 0.00 | 0.00 | 0.00 | 25.32 | N/A | N/A |
23.86 | BAL | #4 | #3 | #2 | 283.86 | 1.92 | 0.84 | 7.72 | 35.63 | 0.57 | 0.00 | 0.00 | 0.00 | 24.7 | $8800 | 2.81 |
21.31 | CLE | #27 | #4 | #1 | 0.00 | 0.00 | 0.00 | 0.35 | 1.96 | 0.02 | 6.57 | 89.81 | 0.91 | 18.02 | N/A | N/A |
20.99 | BAL | #4 | #5 | #2 | 0.00 | 0.00 | 0.00 | 0.06 | 0.31 | 0.00 | 8.29 | 92.09 | 0.60 | 16.85 | $8600 | 1.96 |
20.95 | CLE | #27 | #6 | #1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.35 | 88.56 | 0.80 | 17.27 | N/A | N/A |
20.83 | LA | #1 | #7 | #3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.82 | 87.94 | 0.72 | 16.92 | $9000 | 1.88 |
20.53 | BUF | #20 | #8 | #3 | 205.80 | 1.49 | 0.56 | 10.47 | 54.58 | 0.43 | 0.00 | 0.00 | 0.00 | 21.09 | $8000 | 2.64 |
19.47 | LA | #1 | #9 | #4 | 260.68 | 1.88 | 0.34 | 3.24 | 15.41 | 0.13 | 0.00 | 0.00 | 0.00 | 19.81 | $8400 | 2.36 |
19.09 | TB | #5 | #10 | #4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.48 | 79.72 | 0.61 | 15.35 | N/A | N/A |
18.68 | NO | #6 | #11 | #5 | 280.73 | 2.06 | 0.61 | 1.06 | 2.70 | 0.05 | 0.00 | 0.00 | 0.00 | 19.29 | N/A | N/A |
17.85 | TB | #5 | #12 | #6 | 259.28 | 1.99 | 0.54 | 1.34 | 3.74 | 0.06 | 0.00 | 0.00 | 0.00 | 18.39 | N/A | N/A |
17.36 | KC | #19 | #13 | #7 | 244.79 | 1.68 | 0.86 | 3.42 | 14.84 | 0.21 | 0.05 | 0.17 | 0.01 | 18.2 | N/A | N/A |
16.16 | LA | #1 | #14 | #2 | 0.00 | 0.00 | 0.00 | 13.35 | 62.77 | 0.57 | 3.12 | 25.03 | 0.16 | 14.6 | $7800 | 1.87 |
15.49 | GB | #12 | #15 | #5 | 0.00 | 0.00 | 0.00 | 1.07 | 5.42 | 0.03 | 6.30 | 68.52 | 0.28 | 12.34 | $6600 | 1.87 |
15.21 | NO | #6 | #16 | #6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.41 | 73.04 | 0.43 | 12.51 | N/A | N/A |
15.04 | GB | #12 | #17 | #3 | 0.00 | 0.00 | 0.00 | 18.75 | 85.73 | 0.53 | 1.71 | 13.75 | 0.06 | 14.18 | $7000 | 2.03 |
14.95 | KC | #19 | #18 | #4 | 0.00 | 0.00 | 0.00 | 15.61 | 79.45 | 0.58 | 1.69 | 13.95 | 0.09 | 14.11 | N/A | N/A |
14.67 | GB | #12 | #19 | #8 | 250.37 | 1.15 | 0.78 | 3.15 | 12.60 | 0.14 | 0.00 | 0.00 | 0.00 | 15.45 | $6700 | 2.31 |
14.61 | NO | #6 | #20 | #7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.97 | 68.84 | 0.46 | 12.13 | N/A | N/A |
14.13 | KC | #19 | #21 | #8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.31 | 65.40 | 0.39 | 11.48 | N/A | N/A |
13.91 | BUF | #20 | #22 | #9 | 0.00 | 0.00 | 0.00 | 0.61 | 3.37 | 0.02 | 4.98 | 60.37 | 0.41 | 11.42 | $6500 | 1.76 |
13.72 | BAL | #4 | #23 | #5 | 0.00 | 0.00 | 0.00 | 14.31 | 63.12 | 0.36 | 2.73 | 18.22 | 0.13 | 12.36 | $5700 | 2.17 |
13.72 | BAL | #4 | #23 | #10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.42 | 60.23 | 0.38 | 11.01 | $5900 | 1.87 |
13.45 | BUF | #20 | #25 | #2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.90 | 59.27 | 0.45 | 11 | $6600 | 1.67 |
13.03 | NO | #6 | #26 | #6 | 0.00 | 0.00 | 0.00 | 13.29 | 51.91 | 0.40 | 2.88 | 18.17 | 0.12 | 11.59 | N/A | N/A |
12.71 | NO | #6 | #27 | #11 | 0.00 | 0.00 | 0.00 | 0.23 | 1.23 | 0.01 | 4.69 | 52.39 | 0.44 | 10.37 | N/A | N/A |
11.36 | CLE | #27 | #28 | #7 | 0.00 | 0.00 | 0.00 | 11.17 | 45.14 | 0.36 | 2.30 | 16.67 | 0.13 | 10.21 | N/A | N/A |
10.93 | GB | #12 | #29 | #12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.16 | 53.67 | 0.24 | 8.85 | $5200 | 1.7 |
10.85 | KC | #19 | #30 | #3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.28 | 43.88 | 0.36 | 8.71 | N/A | N/A |
10.69 | KC | #19 | #31 | #13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.65 | 52.36 | 0.32 | 8.86 | N/A | N/A |
10.15 | BUF | #20 | #32 | #8 | 0.00 | 0.00 | 0.00 | 11.48 | 55.08 | 0.41 | 1.18 | 8.65 | 0.05 | 9.56 | $6500 | 1.47 |
9.68 | BAL | #4 | #33 | #14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.43 | 43.94 | 0.31 | 7.97 | $5500 | 1.45 |
9.49 | LA | #1 | #34 | #15 | 0.00 | 0.00 | 0.00 | 0.01 | 0.05 | 0.00 | 3.57 | 43.71 | 0.26 | 7.7 | $5300 | 1.45 |
9.42 | KC | #19 | #35 | #9 | 0.00 | 0.00 | 0.00 | 7.47 | 34.10 | 0.24 | 2.06 | 18.29 | 0.13 | 8.39 | N/A | N/A |
9.19 | TB | #5 | #36 | #16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.36 | 41.07 | 0.29 | 7.51 | N/A | N/A |
9.12 | CLE | #27 | #37 | #17 | 0.00 | 0.00 | 0.00 | 0.50 | 2.67 | 0.02 | 2.87 | 40.84 | 0.31 | 7.69 | N/A | N/A |
8.85 | NO | #6 | #38 | #10 | 0.00 | 0.00 | 0.00 | 8.19 | 36.24 | 0.30 | 1.79 | 12.53 | 0.08 | 7.95 | N/A | N/A |
8.75 | LA | #1 | #39 | #4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.27 | 36.20 | 0.31 | 7.12 | $6200 | 1.15 |
8.47 | CLE | #27 | #40 | #11 | 0.00 | 0.00 | 0.00 | 7.45 | 31.21 | 0.28 | 1.75 | 13.40 | 0.11 | 7.6 | N/A | N/A |
8.33 | TB | #5 | #41 | #5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.88 | 37.74 | 0.28 | 6.89 | N/A | N/A |
8.25 | LA | #1 | #42 | #12 | 0.00 | 0.00 | 0.00 | 8.85 | 35.59 | 0.20 | 1.73 | 12.17 | 0.09 | 7.38 | $5200 | 1.42 |
8.07 | BAL | #4 | #43 | #18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.93 | 37.37 | 0.24 | 6.6 | $5400 | 1.22 |
7.95 | GB | #12 | #44 | #6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.19 | 36.20 | 0.19 | 6.36 | $5200 | 1.22 |
7.45 | CLE | #27 | #45 | #19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.64 | 32.07 | 0.27 | 6.13 | N/A | N/A |
7.26 | BUF | #20 | #46 | #13 | 0.00 | 0.00 | 0.00 | 9.59 | 44.86 | 0.23 | 0.77 | 6.00 | 0.03 | 6.87 | $5300 | 1.3 |
7.18 | GB | #12 | #47 | #20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.82 | 35.04 | 0.15 | 5.77 | $4900 | 1.18 |
7.02 | NO | #6 | #48 | #7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.36 | 28.78 | 0.30 | 5.84 | N/A | N/A |
6.48 | GB | #12 | #49 | #8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.70 | 27.75 | 0.17 | 5.13 | $4300 | 1.19 |
6.1 | LA | #1 | #50 | #21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.01 | 30.85 | 0.17 | 5.09 | $5500 | 0.93 |
6.03 | TB | #5 | #51 | #22 | 0.00 | 0.00 | 0.00 | 0.23 | 1.18 | 0.01 | 2.03 | 25.99 | 0.21 | 5.01 | N/A | N/A |
5.73 | BAL | #4 | #52 | #9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.20 | 23.70 | 0.20 | 4.63 | $5000 | 0.93 |
5.6 | BUF | #20 | #53 | #23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.23 | 25.12 | 0.15 | 4.49 | $5000 | 0.9 |
5.25 | BUF | #20 | #54 | #24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.79 | 20.95 | 0.23 | 4.35 | $4800 | 0.91 |
4.95 | GB | #12 | #55 | #14 | 0.00 | 0.00 | 0.00 | 4.35 | 18.20 | 0.12 | 1.25 | 9.58 | 0.04 | 4.32 | $5000 | 0.86 |
4.86 | KC | #19 | #56 | #25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.70 | 23.41 | 0.14 | 4.01 | N/A | N/A |
4.6 | TB | #5 | #57 | #15 | 0.00 | 0.00 | 0.00 | 5.18 | 21.74 | 0.13 | 0.81 | 5.99 | 0.05 | 4.2 | N/A | N/A |
3.87 | BUF | #20 | #58 | #26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.44 | 17.88 | 0.11 | 3.15 | $4900 | 0.64 |
3.79 | KC | #19 | #59 | #10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.37 | 15.82 | 0.14 | 3.11 | N/A | N/A |
3.5 | NO | #6 | #60 | #27 | 0.00 | 0.00 | 0.00 | 0.29 | 1.55 | 0.01 | 1.20 | 15.67 | 0.09 | 2.9 | N/A | N/A |
2.75 | NO | #6 | #61 | #11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.12 | 9.85 | 0.11 | 2.19 | N/A | N/A |
2.69 | CLE | #27 | #62 | #28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 11.85 | 0.09 | 2.19 | N/A | N/A |
2.67 | LA | #1 | #63 | #29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.01 | 12.60 | 0.07 | 2.17 | $4700 | 0.46 |
2.44 | TB | #5 | #64 | #30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.94 | 10.38 | 0.08 | 1.97 | N/A | N/A |
2.09 | TB | #5 | #65 | #12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.78 | 7.89 | 0.09 | 1.7 | N/A | N/A |
2.04 | LA | #1 | #66 | #13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.77 | 8.51 | 0.07 | 1.66 | $4200 | 0.4 |
1.97 | TB | #5 | #67 | #16 | 0.00 | 0.00 | 0.00 | 2.70 | 10.71 | 0.06 | 0.25 | 1.71 | 0.02 | 1.85 | N/A | N/A |
1.62 | KC | #19 | #68 | #14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.62 | 6.63 | 0.06 | 1.31 | N/A | N/A |
1.39 | LA | #1 | #69 | #17 | 0.00 | 0.00 | 0.00 | 1.42 | 5.92 | 0.04 | 0.29 | 2.10 | 0.01 | 1.25 | $4600 | 0.27 |
1.38 | BAL | #4 | #70 | #18 | 0.00 | 0.00 | 0.00 | 1.34 | 5.75 | 0.03 | 0.32 | 2.47 | 0.02 | 1.22 | $4600 | 0.27 |
1.26 | CLE | #27 | #71 | #19 | 0.00 | 0.00 | 0.00 | 1.01 | 4.30 | 0.03 | 0.32 | 2.30 | 0.02 | 1.1 | N/A | N/A |
1.1 | GB | #12 | #72 | #31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.46 | 5.36 | 0.02 | 0.87 | $4500 | 0.19 |
0.95 | KC | #19 | #73 | #20 | 0.00 | 0.00 | 0.00 | 0.54 | 2.38 | 0.01 | 0.31 | 2.43 | 0.02 | 0.8 | N/A | N/A |
0.94 | BAL | #4 | #74 | #32 | 0.00 | 0.00 | 0.00 | 0.25 | 1.32 | 0.01 | 0.34 | 3.25 | 0.02 | 0.77 | $4800 | 0.16 |
0.9 | BUF | #20 | #75 | #21 | 0.00 | 0.00 | 0.00 | 0.07 | 0.28 | 0.00 | 0.45 | 3.04 | 0.02 | 0.68 | $4600 | 0.15 |
0.89 | CLE | #27 | #76 | #22 | 0.00 | 0.00 | 0.00 | 0.30 | 1.27 | 0.01 | 0.33 | 2.55 | 0.02 | 0.73 | N/A | N/A |
0.89 | CLE | #27 | #76 | #15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 3.24 | 0.04 | 0.73 | N/A | N/A |
0.84 | TB | #5 | #78 | #23 | 0.00 | 0.00 | 0.00 | 0.50 | 2.04 | 0.01 | 0.27 | 1.83 | 0.02 | 0.7 | N/A | N/A |
0.65 | BUF | #20 | #79 | #24 | 0.00 | 0.00 | 0.00 | 0.36 | 1.53 | 0.01 | 0.22 | 1.57 | 0.01 | 0.54 | $4600 | 0.12 |
0.61 | TB | #5 | #80 | #33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.23 | 2.59 | 0.02 | 0.49 | N/A | N/A |
0.45 | BUF | #20 | #81 | #34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.18 | 2.13 | 0.01 | 0.36 | $4600 | 0.08 |
0.32 | KC | #19 | #82 | #25 | 0.00 | 0.00 | 0.00 | 0.11 | 0.47 | 0.00 | 0.12 | 0.97 | 0.01 | 0.26 | N/A | N/A |
0.17 | BAL | #4 | #83 | #16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.45 | 0.01 | 0.14 | $4200 | 0.03 |
0.16 | CLE | #27 | #84 | #17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.52 | 0.01 | 0.14 | N/A | N/A |
0.16 | TB | #5 | #84 | #17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.47 | 0.01 | 0.13 | N/A | N/A |
0.15 | TB | #5 | #86 | #19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.41 | 0.01 | 0.13 | N/A | N/A |
0.12 | NO | #6 | #87 | #26 | 0.00 | 0.00 | 0.00 | 0.05 | 0.20 | 0.00 | 0.06 | 0.39 | 0.00 | 0.09 | N/A | N/A |
0.11 | BAL | #4 | #88 | #35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.58 | 0.00 | 0.08 | N/A | N/A |
0.11 | NO | #6 | #88 | #35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.57 | 0.00 | 0.08 | N/A | N/A |
0.11 | LA | #1 | #88 | #27 | 0.00 | 0.00 | 0.00 | 0.05 | 0.23 | 0.00 | 0.05 | 0.36 | 0.00 | 0.08 | $4500 | 0.02 |
0.1 | LA | #1 | #91 | #37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.52 | 0.00 | 0.08 | $4500 | 0.02 |
0.1 | GB | #12 | #91 | #20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.51 | 0.00 | 0.08 | $4000 | 0.02 |
0.1 | BAL | #4 | #91 | #20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.53 | 0.00 | 0.08 | $4000 | 0.02 |
0.1 | NO | #6 | #91 | #20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.50 | 0.00 | 0.08 | N/A | N/A |
0.1 | LA | #1 | #91 | #20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.51 | 0.00 | 0.08 | $4200 | 0.02 |
0.1 | BAL | #4 | #91 | #20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.54 | 0.00 | 0.08 | $4000 | 0.02 |
0.09 | BAL | #4 | #97 | #38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.47 | 0.00 | 0.07 | $4500 | 0.02 |
0.09 | TB | #5 | #97 | #38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.46 | 0.00 | 0.07 | N/A | N/A |
0.09 | KC | #19 | #97 | #38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.51 | 0.00 | 0.07 | N/A | N/A |
0.09 | KC | #19 | #97 | #25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.47 | 0.00 | 0.07 | N/A | N/A |
0.09 | KC | #19 | #97 | #38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.49 | 0.00 | 0.07 | N/A | N/A |
0.08 | BUF | #20 | #102 | #42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.41 | 0.00 | 0.06 | $4500 | 0.01 |
0.08 | BUF | #20 | #102 | #42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.39 | 0.00 | 0.06 | $4500 | 0.01 |
0.07 | LA | #1 | #104 | #28 | 0.00 | 0.00 | 0.00 | 0.05 | 0.23 | 0.00 | 0.03 | 0.18 | 0.00 | 0.06 | $4500 | 0.01 |
0 | TB | #5 | #105 | #9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0 | BAL | #4 | #105 | #26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4100 | N/A |
0 | GB | #12 | #105 | #44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $6100 | N/A |
0 | TB | #5 | #105 | #9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0 | TB | #5 | #105 | #9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0 | KC | #19 | #105 | #44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0 | TB | #5 | #105 | #29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0 | NO | #6 | #105 | #9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0 | CLE | #27 | #105 | #9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0 | BUF | #20 | #105 | #29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4900 | N/A |
0 | BAL | #4 | #105 | #9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $5100 | N/A |
0 | KC | #19 | #105 | #9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0 | NO | #6 | #105 | #26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0 | CLE | #27 | #105 | #44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0 | LA | #1 | #105 | #26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4100 | N/A |
0 | BUF | #20 | #105 | #9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $5200 | N/A |
0 | TB | #5 | #105 | #44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0 | GB | #12 | #105 | #9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $6000 | N/A |
0 | TB | #5 | #105 | #29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0 | BAL | #4 | #105 | #29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0 | GB | #12 | #105 | #29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4500 | N/A |
0 | GB | #12 | #105 | #29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4500 | N/A |
0 | NO | #6 | #105 | #9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0 | LA | #1 | #105 | #9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $5000 | N/A |
0 | CLE | #27 | #105 | #29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0 | NO | #6 | #105 | #29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0 | BUF | #20 | #105 | #44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4500 | N/A |
0 | NO | #6 | #105 | #44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
Slow down, eager beaver!
To get the full benefits of numberFire, sign up for free.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service. Already have an account? Click here to log in!