Week 9 Fantasy Football Player PPR Projections
Updated dailynumberFire | Opp | Ranks | Passing | Rushing | Receiving | FanDuel | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP | Team | Rank | Ovr. | Pos. | Yds | TDs | Ints | Att | Yds | TDs | Rec | Yds | TDs | FP | Salary | Value |
22.16 | ATL | #22 | #1 | #1 | 0.00 | 0.00 | 0.00 | 0.50 | 2.70 | 0.02 | 8.25 | 97.01 | 0.66 | 18.04 | $9100 | 1.98 |
21.59 | DEN | #1 | #2 | #1 | 217.32 | 1.66 | 0.56 | 9.83 | 57.95 | 0.33 | 0.00 | 0.00 | 0.00 | 22.15 | $8900 | 2.49 |
21.18 | JAC | #31 | #3 | #2 | 199.06 | 1.32 | 0.59 | 10.36 | 48.37 | 0.81 | 0.00 | 0.00 | 0.00 | 21.77 | $9300 | 2.34 |
21.04 | MIA | #11 | #4 | #3 | 237.29 | 1.74 | 0.73 | 6.15 | 31.33 | 0.54 | 0.00 | 0.00 | 0.00 | 21.77 | $9000 | 2.42 |
19.98 | CAR | #32 | #5 | #1 | 0.00 | 0.00 | 0.00 | 17.53 | 70.35 | 0.54 | 4.85 | 33.32 | 0.27 | 17.55 | $8800 | 1.99 |
19.83 | IND | #17 | #6 | #2 | 0.00 | 0.00 | 0.00 | 0.26 | 1.38 | 0.02 | 6.64 | 93.92 | 0.60 | 16.51 | $9200 | 1.79 |
19.56 | NYG | #15 | #7 | #4 | 219.53 | 1.28 | 0.63 | 9.38 | 46.38 | 0.46 | 0.00 | 0.00 | 0.00 | 20.19 | $8700 | 2.32 |
19.12 | IND | #17 | #8 | #2 | 0.00 | 0.00 | 0.00 | 17.49 | 83.54 | 0.61 | 3.51 | 24.75 | 0.20 | 17.36 | $7500 | 2.31 |
19.11 | LV | #20 | #9 | #3 | 0.00 | 0.00 | 0.00 | 0.26 | 1.44 | 0.01 | 6.53 | 85.37 | 0.65 | 15.85 | $9500 | 1.67 |
19.03 | LV | #20 | #10 | #5 | 245.55 | 1.88 | 0.63 | 4.26 | 18.44 | 0.21 | 0.00 | 0.00 | 0.00 | 19.66 | $7900 | 2.49 |
18.86 | NYJ | #16 | #11 | #3 | 0.00 | 0.00 | 0.00 | 19.20 | 78.50 | 0.57 | 3.53 | 30.55 | 0.16 | 17.09 | $9200 | 1.86 |
18.8 | HOU | #10 | #12 | #4 | 0.00 | 0.00 | 0.00 | 17.41 | 76.06 | 0.52 | 3.92 | 32.76 | 0.20 | 16.84 | $8000 | 2.11 |
18.6 | DAL | #28 | #13 | #5 | 0.00 | 0.00 | 0.00 | 14.62 | 65.74 | 0.55 | 3.95 | 32.91 | 0.26 | 16.62 | $8500 | 1.96 |
18.37 | SEA | #21 | #14 | #6 | 0.00 | 0.00 | 0.00 | 20.44 | 93.04 | 0.93 | 1.86 | 12.63 | 0.08 | 17.44 | $8900 | 1.96 |
18.11 | LV | #20 | #15 | #7 | 0.00 | 0.00 | 0.00 | 17.45 | 77.86 | 0.68 | 3.20 | 22.64 | 0.17 | 16.51 | $6300 | 2.62 |
17.92 | DEN | #1 | #16 | #8 | 0.00 | 0.00 | 0.00 | 20.69 | 98.30 | 0.96 | 1.09 | 9.39 | 0.07 | 17.37 | $9000 | 1.93 |
17.83 | DAL | #28 | #17 | #6 | 253.30 | 1.97 | 0.64 | 2.09 | 8.54 | 0.12 | 0.00 | 0.00 | 0.00 | 18.47 | $7500 | 2.46 |
17.79 | TB | #25 | #18 | #7 | 214.88 | 1.65 | 0.63 | 5.25 | 25.39 | 0.25 | 0.00 | 0.00 | 0.00 | 18.42 | $8300 | 2.22 |
17.59 | IND | #17 | #19 | #8 | 243.72 | 1.73 | 0.88 | 3.89 | 16.58 | 0.26 | 0.00 | 0.00 | 0.00 | 18.47 | $7500 | 2.46 |
17.49 | ATL | #22 | #20 | #9 | 254.98 | 1.84 | 0.74 | 2.01 | 9.35 | 0.11 | 0.00 | 0.00 | 0.00 | 18.23 | $8100 | 2.25 |
17.4 | LA | #24 | #21 | #9 | 0.00 | 0.00 | 0.00 | 15.19 | 66.34 | 0.59 | 3.71 | 27.56 | 0.14 | 15.55 | $8000 | 1.94 |
17.39 | BUF | #6 | #22 | #4 | 0.00 | 0.00 | 0.00 | 0.50 | 2.87 | 0.02 | 6.29 | 77.72 | 0.49 | 14.24 | $8500 | 1.68 |
17.24 | TB | #25 | #23 | #10 | 0.00 | 0.00 | 0.00 | 20.68 | 84.51 | 0.90 | 1.68 | 11.12 | 0.10 | 16.4 | $8400 | 1.95 |
16.98 | JAC | #31 | #24 | #11 | 0.00 | 0.00 | 0.00 | 19.00 | 82.45 | 0.58 | 2.84 | 16.17 | 0.13 | 15.56 | $9400 | 1.66 |
16.84 | LA | #24 | #25 | #10 | 263.24 | 1.52 | 0.96 | 3.43 | 15.93 | 0.14 | 0.00 | 0.00 | 0.00 | 17.8 | $7400 | 2.41 |
16.52 | CHI | #3 | #26 | #11 | 199.43 | 1.24 | 0.58 | 6.34 | 33.62 | 0.32 | 0.00 | 0.00 | 0.00 | 17.1 | $7700 | 2.22 |
16.5 | SEA | #21 | #27 | #5 | 0.00 | 0.00 | 0.00 | 1.41 | 7.48 | 0.08 | 5.57 | 75.84 | 0.36 | 13.72 | $8100 | 1.69 |
16.37 | ARI | #30 | #28 | #12 | 234.95 | 1.34 | 0.74 | 5.01 | 23.96 | 0.18 | 0.00 | 0.00 | 0.00 | 17.11 | $7200 | 2.38 |
16.33 | MIN | #2 | #29 | #12 | 0.00 | 0.00 | 0.00 | 18.43 | 88.48 | 0.69 | 1.81 | 13.16 | 0.07 | 15.43 | $8200 | 1.88 |
16.31 | NE | #29 | #30 | #13 | 0.00 | 0.00 | 0.00 | 16.46 | 74.66 | 0.50 | 3.15 | 19.34 | 0.12 | 14.74 | $7300 | 2.02 |
16.27 | BAL | #26 | #31 | #13 | 224.31 | 1.18 | 0.72 | 6.39 | 30.02 | 0.22 | 0.00 | 0.00 | 0.00 | 16.99 | $7200 | 2.36 |
16.18 | WSH | #23 | #32 | #6 | 0.00 | 0.00 | 0.00 | 0.54 | 2.90 | 0.02 | 6.28 | 70.68 | 0.41 | 13.04 | $8400 | 1.55 |
16.17 | GB | #9 | #33 | #14 | 0.00 | 0.00 | 0.00 | 13.81 | 66.27 | 0.57 | 3.08 | 22.81 | 0.15 | 14.63 | $8600 | 1.7 |
16.14 | DAL | #28 | #34 | #7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.80 | 70.60 | 0.56 | 13.24 | $7900 | 1.68 |
16.09 | CHI | #3 | #35 | #15 | 0.00 | 0.00 | 0.00 | 18.85 | 80.86 | 0.72 | 2.07 | 13.89 | 0.09 | 15.05 | $7700 | 1.95 |
16.04 | BUF | #6 | #36 | #16 | 0.00 | 0.00 | 0.00 | 11.15 | 54.19 | 0.36 | 4.20 | 32.21 | 0.18 | 13.94 | $7800 | 1.79 |
15.79 | CAR | #32 | #37 | #14 | 237.50 | 1.67 | 0.65 | 1.96 | 7.11 | 0.07 | 0.00 | 0.00 | 0.00 | 16.44 | $7000 | 2.35 |
15.74 | WSH | #23 | #38 | #15 | 212.40 | 1.16 | 0.68 | 6.07 | 30.28 | 0.20 | 0.00 | 0.00 | 0.00 | 16.42 | $6600 | 2.49 |
15.59 | CLE | #19 | #39 | #17 | 0.00 | 0.00 | 0.00 | 16.43 | 75.66 | 0.62 | 2.33 | 15.34 | 0.09 | 14.43 | $7100 | 2.03 |
15.45 | BUF | #6 | #40 | #16 | 257.43 | 1.51 | 0.83 | 1.86 | 8.33 | 0.06 | 0.00 | 0.00 | 0.00 | 16.28 | $7300 | 2.23 |
15.34 | CLE | #19 | #41 | #17 | 222.00 | 1.27 | 0.50 | 3.97 | 17.38 | 0.16 | 0.00 | 0.00 | 0.00 | 15.84 | $7100 | 2.23 |
15.21 | HOU | #10 | #42 | #18 | 220.80 | 1.59 | 0.42 | 1.34 | 6.61 | 0.06 | 0.00 | 0.00 | 0.00 | 15.63 | $7300 | 2.14 |
15.04 | NO | #18 | #43 | #18 | 0.00 | 0.00 | 0.00 | 17.49 | 74.25 | 0.53 | 2.45 | 16.85 | 0.08 | 13.82 | $6900 | 2 |
15.03 | NYJ | #16 | #44 | #19 | 240.05 | 1.29 | 0.61 | 2.76 | 12.71 | 0.09 | 0.00 | 0.00 | 0.00 | 15.64 | $8200 | 1.91 |
15.03 | MIA | #11 | #44 | #19 | 0.00 | 0.00 | 0.00 | 15.81 | 72.87 | 0.52 | 2.21 | 18.71 | 0.12 | 13.92 | $7900 | 1.76 |
15.01 | GB | #9 | #46 | #8 | 0.00 | 0.00 | 0.00 | 0.31 | 1.82 | 0.02 | 5.29 | 68.59 | 0.43 | 12.37 | $8600 | 1.44 |
15.01 | DET | #8 | #46 | #20 | 0.00 | 0.00 | 0.00 | 17.85 | 75.86 | 0.55 | 2.21 | 16.53 | 0.08 | 13.9 | $7400 | 1.88 |
15 | JAC | #31 | #48 | #9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.12 | 72.21 | 0.46 | 12.44 | $9000 | 1.38 |
14.82 | LA | #24 | #49 | #10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.77 | 68.05 | 0.38 | 11.93 | $6500 | 1.84 |
14.8 | SEA | #21 | #50 | #20 | 245.14 | 1.38 | 0.71 | 1.69 | 6.70 | 0.06 | 0.00 | 0.00 | 0.00 | 15.51 | $7600 | 2.04 |
14.79 | PHI | #14 | #51 | #21 | 236.31 | 1.22 | 0.70 | 3.38 | 15.98 | 0.12 | 0.00 | 0.00 | 0.00 | 15.49 | $7400 | 2.09 |
14.74 | ARI | #30 | #52 | #21 | 0.00 | 0.00 | 0.00 | 15.59 | 70.97 | 0.48 | 2.37 | 17.71 | 0.12 | 13.55 | $7200 | 1.88 |
14.72 | WSH | #23 | #53 | #22 | 0.00 | 0.00 | 0.00 | 15.51 | 70.24 | 0.56 | 2.37 | 16.86 | 0.08 | 13.54 | $6200 | 2.18 |
14.71 | SEA | #21 | #54 | #11 | 0.00 | 0.00 | 0.00 | 0.28 | 1.49 | 0.02 | 5.70 | 63.24 | 0.41 | 11.86 | $8200 | 1.45 |
14.53 | KC | #7 | #55 | #22 | 241.86 | 1.19 | 0.83 | 3.63 | 15.35 | 0.10 | 0.00 | 0.00 | 0.00 | 15.36 | $8500 | 1.81 |
14.49 | LA | #24 | #56 | #12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.24 | 66.51 | 0.44 | 11.87 | $6200 | 1.91 |
14.47 | GB | #9 | #57 | #23 | 225.26 | 1.43 | 0.51 | 1.88 | 7.41 | 0.07 | 0.00 | 0.00 | 0.00 | 14.98 | $8000 | 1.87 |
14.41 | LAC | #5 | #58 | #24 | 237.08 | 1.39 | 0.82 | 2.05 | 8.88 | 0.07 | 0.00 | 0.00 | 0.00 | 15.23 | $7000 | 2.18 |
14.4 | CAR | #32 | #59 | #13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.33 | 67.33 | 0.40 | 11.74 | $7100 | 1.65 |
14.23 | HOU | #10 | #60 | #14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.77 | 60.95 | 0.56 | 11.84 | $7600 | 1.56 |
14.11 | MIN | #2 | #61 | #15 | 0.00 | 0.00 | 0.00 | 0.54 | 2.81 | 0.02 | 5.30 | 65.10 | 0.32 | 11.46 | $6900 | 1.66 |
14.09 | NYJ | #16 | #62 | #16 | 0.00 | 0.00 | 0.00 | 0.28 | 1.48 | 0.01 | 4.94 | 67.66 | 0.37 | 11.62 | $7600 | 1.53 |
13.98 | CIN | #27 | #63 | #1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.90 | 62.63 | 0.31 | 11.03 | $7700 | 1.43 |
13.77 | NYG | #15 | #64 | #17 | 0.00 | 0.00 | 0.00 | 0.31 | 1.77 | 0.03 | 5.05 | 64.21 | 0.33 | 11.24 | $7400 | 1.52 |
13.73 | TB | #25 | #65 | #2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.50 | 55.26 | 0.46 | 10.98 | $7200 | 1.53 |
13.61 | CIN | #27 | #66 | #25 | 217.08 | 1.18 | 0.65 | 2.91 | 13.31 | 0.11 | 0.00 | 0.00 | 0.00 | 14.26 | $6600 | 2.16 |
13.51 | NE | #29 | #67 | #18 | 0.00 | 0.00 | 0.00 | 0.30 | 1.73 | 0.01 | 4.74 | 61.96 | 0.40 | 11.14 | $6200 | 1.8 |
13.5 | LAC | #5 | #68 | #23 | 0.00 | 0.00 | 0.00 | 16.41 | 83.42 | 0.44 | 1.18 | 10.38 | 0.05 | 12.91 | $6500 | 1.99 |
13.35 | CIN | #27 | #69 | #24 | 0.00 | 0.00 | 0.00 | 16.40 | 66.66 | 0.42 | 2.23 | 15.74 | 0.09 | 12.24 | $5900 | 2.07 |
13.26 | HOU | #10 | #70 | #19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.85 | 61.06 | 0.40 | 10.83 | $7700 | 1.41 |
13.16 | PHI | #14 | #71 | #3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.91 | 57.29 | 0.27 | 10.2 | $6400 | 1.59 |
13.13 | ARI | #30 | #72 | #20 | 0.00 | 0.00 | 0.00 | 0.56 | 3.07 | 0.02 | 4.95 | 59.15 | 0.31 | 10.66 | $6600 | 1.62 |
13 | TEN | #13 | #73 | #25 | 0.00 | 0.00 | 0.00 | 15.15 | 66.17 | 0.39 | 2.47 | 15.48 | 0.08 | 11.76 | $6800 | 1.73 |
12.85 | ARI | #30 | #74 | #21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.12 | 58.08 | 0.33 | 10.29 | $6000 | 1.72 |
12.82 | GB | #9 | #75 | #26 | 0.00 | 0.00 | 0.00 | 14.44 | 60.19 | 0.57 | 1.60 | 13.60 | 0.08 | 12.02 | $8100 | 1.48 |
12.74 | JAC | #31 | #76 | #22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.94 | 57.41 | 0.35 | 10.27 | $7800 | 1.32 |
12.73 | MIN | #2 | #77 | #26 | 222.62 | 1.16 | 0.68 | 1.63 | 5.64 | 0.06 | 0.00 | 0.00 | 0.00 | 13.41 | $7000 | 1.92 |
12.68 | BAL | #26 | #78 | #27 | 0.00 | 0.00 | 0.00 | 12.25 | 50.53 | 0.26 | 3.45 | 20.36 | 0.13 | 10.95 | $6000 | 1.83 |
12.65 | DEN | #1 | #79 | #23 | 0.00 | 0.00 | 0.00 | 0.52 | 2.72 | 0.03 | 4.39 | 54.12 | 0.40 | 10.46 | $7200 | 1.45 |
12.44 | CHI | #3 | #80 | #24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.38 | 59.83 | 0.35 | 10.25 | $7000 | 1.46 |
12.41 | DAL | #28 | #81 | #25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.34 | 55.34 | 0.42 | 10.24 | $6700 | 1.53 |
12.39 | CLE | #19 | #82 | #26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.58 | 58.06 | 0.34 | 10.1 | $6400 | 1.58 |
12.34 | CHI | #3 | #83 | #4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.54 | 51.20 | 0.29 | 9.57 | $6800 | 1.41 |
12.3 | CIN | #27 | #84 | #27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.84 | 57.78 | 0.29 | 9.88 | $6300 | 1.57 |
12.25 | LAC | #5 | #85 | #5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.86 | 54.71 | 0.33 | 9.82 | $7000 | 1.4 |
12.2 | BAL | #26 | #86 | #28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.55 | 60.45 | 0.28 | 9.92 | $6000 | 1.65 |
12.1 | MIA | #11 | #87 | #29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.96 | 54.60 | 0.45 | 10.12 | $6800 | 1.49 |
12.04 | BUF | #6 | #88 | #30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.64 | 56.55 | 0.29 | 9.72 | $6200 | 1.57 |
11.87 | NO | #18 | #89 | #27 | 192.52 | 0.97 | 0.68 | 2.65 | 13.05 | 0.11 | 0.00 | 0.00 | 0.00 | 12.55 | $6500 | 1.93 |
11.8 | KC | #7 | #90 | #28 | 0.00 | 0.00 | 0.00 | 8.30 | 33.29 | 0.15 | 3.68 | 32.31 | 0.14 | 9.96 | $6500 | 1.53 |
11.8 | MIA | #11 | #90 | #31 | 0.00 | 0.00 | 0.00 | 0.29 | 1.53 | 0.01 | 4.20 | 52.62 | 0.36 | 9.7 | $6100 | 1.59 |
11.79 | MIN | #2 | #92 | #32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.98 | 52.74 | 0.27 | 9.3 | $5800 | 1.6 |
11.78 | ATL | #22 | #93 | #29 | 0.00 | 0.00 | 0.00 | 12.57 | 54.50 | 0.35 | 2.13 | 15.21 | 0.11 | 10.72 | $6000 | 1.79 |
11.57 | ATL | #22 | #94 | #6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.90 | 49.30 | 0.30 | 9.12 | $6500 | 1.4 |
11.25 | MIA | #11 | #95 | #7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.90 | 44.25 | 0.33 | 8.8 | $6200 | 1.42 |
10.85 | DAL | #28 | #96 | #8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.73 | 49.02 | 0.37 | 8.99 | $6000 | 1.5 |
10.85 | NYG | #15 | #96 | #30 | 0.00 | 0.00 | 0.00 | 13.60 | 59.02 | 0.44 | 1.23 | 9.93 | 0.05 | 10.23 | $7600 | 1.35 |
10.83 | DET | #8 | #98 | #33 | 0.00 | 0.00 | 0.00 | 1.04 | 5.47 | 0.05 | 3.71 | 46.72 | 0.28 | 8.97 | $7300 | 1.23 |
10.78 | KC | #7 | #99 | #9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.64 | 48.38 | 0.23 | 8.46 | $6100 | 1.39 |
10.76 | NO | #18 | #100 | #34 | 0.00 | 0.00 | 0.00 | 0.26 | 1.44 | 0.02 | 4.28 | 48.17 | 0.24 | 8.62 | $5700 | 1.51 |
10.62 | KC | #7 | #101 | #31 | 0.00 | 0.00 | 0.00 | 9.72 | 43.68 | 0.25 | 2.39 | 19.25 | 0.09 | 9.43 | $6300 | 1.5 |
10.57 | LAC | #5 | #102 | #35 | 0.00 | 0.00 | 0.00 | 0.14 | 0.85 | 0.01 | 3.67 | 49.74 | 0.30 | 8.73 | $6100 | 1.43 |
10.53 | LAC | #5 | #103 | #36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.61 | 52.98 | 0.27 | 8.72 | $6000 | 1.45 |
10.3 | MIA | #11 | #104 | #37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.48 | 49.78 | 0.31 | 8.56 | $6000 | 1.43 |
10.18 | WSH | #23 | #105 | #38 | 0.00 | 0.00 | 0.00 | 0.27 | 1.46 | 0.01 | 4.55 | 39.40 | 0.25 | 7.9 | $5800 | 1.36 |
10.16 | BUF | #6 | #106 | #10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.41 | 42.88 | 0.25 | 7.95 | $5400 | 1.47 |
10.09 | KC | #7 | #107 | #39 | 0.00 | 0.00 | 0.00 | 0.26 | 1.46 | 0.01 | 3.76 | 47.25 | 0.24 | 8.21 | $6000 | 1.37 |
9.85 | PHI | #14 | #108 | #40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.20 | 48.85 | 0.30 | 8.25 | $5700 | 1.45 |
9.82 | PHI | #14 | #109 | #32 | 0.00 | 0.00 | 0.00 | 12.08 | 53.71 | 0.36 | 1.26 | 10.48 | 0.05 | 9.19 | $6700 | 1.37 |
9.73 | TB | #25 | #110 | #41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.50 | 43.47 | 0.32 | 7.98 | $5600 | 1.43 |
9.72 | LV | #20 | #111 | #11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.03 | 39.48 | 0.29 | 7.7 | $5400 | 1.43 |
9.71 | TB | #25 | #112 | #42 | 0.00 | 0.00 | 0.00 | 0.80 | 4.23 | 0.04 | 3.39 | 39.37 | 0.29 | 8.02 | $7100 | 1.13 |
9.63 | NYG | #15 | #113 | #33 | 0.00 | 0.00 | 0.00 | 6.88 | 30.36 | 0.30 | 2.39 | 19.41 | 0.12 | 8.43 | $5500 | 1.53 |
9.57 | NYJ | #16 | #114 | #12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.82 | 42.71 | 0.25 | 7.66 | $5400 | 1.42 |
9.55 | DET | #8 | #115 | #43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.65 | 42.78 | 0.28 | 7.72 | $6300 | 1.23 |
9.43 | GB | #9 | #116 | #13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.55 | 42.58 | 0.27 | 7.65 | $6300 | 1.21 |
9.42 | IND | #17 | #117 | #14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.99 | 37.07 | 0.29 | 7.42 | $5600 | 1.33 |
9.39 | PHI | #14 | #118 | #34 | 0.00 | 0.00 | 0.00 | 7.25 | 31.03 | 0.19 | 2.52 | 21.46 | 0.09 | 8.13 | $7000 | 1.16 |
9.11 | IND | #17 | #119 | #44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.23 | 40.80 | 0.30 | 7.5 | $6200 | 1.21 |
9.04 | NYG | #15 | #120 | #15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.01 | 35.34 | 0.25 | 7.04 | $5300 | 1.33 |
8.98 | WSH | #23 | #121 | #45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.32 | 44.17 | 0.22 | 7.32 | $5600 | 1.31 |
8.95 | ARI | #30 | #122 | #46 | 0.00 | 0.00 | 0.00 | 0.28 | 1.50 | 0.01 | 3.22 | 41.82 | 0.23 | 7.34 | $5500 | 1.33 |
8.74 | TEN | #13 | #123 | #16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.63 | 39.11 | 0.20 | 6.93 | $5500 | 1.26 |
8.52 | LAC | #5 | #124 | #47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.22 | 38.41 | 0.25 | 6.91 | $5500 | 1.26 |
8.45 | DET | #8 | #125 | #28 | 124.54 | 0.87 | 0.39 | 1.19 | 5.67 | 0.05 | 0.00 | 0.00 | 0.00 | 8.84 | $8400 | 1.05 |
8.42 | DEN | #1 | #126 | #17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.97 | 34.90 | 0.33 | 6.94 | $5800 | 1.2 |
8.41 | ATL | #22 | #127 | #48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.15 | 35.36 | 0.29 | 6.83 | $5900 | 1.16 |
8.29 | CAR | #32 | #128 | #18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.22 | 34.54 | 0.27 | 6.68 | $5300 | 1.26 |
8.2 | BUF | #6 | #129 | #35 | 0.00 | 0.00 | 0.00 | 7.93 | 39.39 | 0.29 | 1.25 | 10.14 | 0.06 | 7.58 | $6400 | 1.18 |
8.17 | DAL | #28 | #130 | #36 | 0.00 | 0.00 | 0.00 | 10.45 | 46.35 | 0.34 | 0.68 | 5.73 | 0.04 | 7.83 | $5600 | 1.4 |
8.14 | DEN | #1 | #131 | #49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.78 | 38.82 | 0.25 | 6.75 | $5500 | 1.23 |
8.12 | LA | #24 | #132 | #19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.30 | 35.79 | 0.21 | 6.47 | $4500 | 1.44 |
8.05 | CAR | #32 | #133 | #20 | 0.00 | 0.00 | 0.00 | 5.44 | 31.34 | 0.31 | 1.27 | 12.70 | 0.10 | 7.42 | $5900 | 1.26 |
8.01 | TEN | #13 | #134 | #50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.27 | 38.44 | 0.16 | 6.38 | $5000 | 1.28 |
8.01 | LA | #24 | #134 | #50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.09 | 37.60 | 0.20 | 6.47 | $4300 | 1.5 |
8 | DET | #8 | #136 | #21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.25 | 35.70 | 0.20 | 6.38 | $6100 | 1.05 |
7.93 | ARI | #30 | #137 | #22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.28 | 34.68 | 0.20 | 6.29 | $5200 | 1.21 |
7.85 | NO | #18 | #138 | #52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.95 | 39.55 | 0.16 | 6.37 | $5200 | 1.23 |
7.84 | KC | #7 | #139 | #53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.06 | 37.02 | 0.19 | 6.31 | $5400 | 1.17 |
7.71 | KC | #7 | #140 | #54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.80 | 37.06 | 0.20 | 6.31 | $4200 | 1.5 |
7.68 | DET | #8 | #141 | #29 | 105.80 | 0.53 | 0.33 | 2.97 | 14.49 | 0.13 | 0.00 | 0.00 | 0.00 | 8.01 | $6900 | 1.16 |
7.66 | CAR | #32 | #142 | #55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.79 | 34.72 | 0.24 | 6.27 | $4800 | 1.31 |
7.6 | CLE | #19 | #143 | #56 | 0.00 | 0.00 | 0.00 | 0.27 | 1.50 | 0.02 | 2.77 | 33.62 | 0.20 | 6.22 | $5600 | 1.11 |
7.57 | IND | #17 | #144 | #57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.62 | 35.31 | 0.24 | 6.26 | $5100 | 1.23 |
7.57 | LAC | #5 | #144 | #37 | 0.00 | 0.00 | 0.00 | 6.84 | 28.75 | 0.14 | 1.93 | 14.05 | 0.09 | 6.61 | $5500 | 1.2 |
7.52 | DAL | #28 | #146 | #58 | 0.00 | 0.00 | 0.00 | 0.56 | 3.33 | 0.03 | 2.83 | 29.97 | 0.24 | 6.11 | $5100 | 1.2 |
7.5 | NE | #29 | #147 | #30 | 102.18 | 0.64 | 0.36 | 2.84 | 12.15 | 0.11 | 0.00 | 0.00 | 0.00 | 7.86 | $6700 | 1.17 |
7.42 | NE | #29 | #148 | #59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.18 | 32.20 | 0.17 | 5.83 | $4800 | 1.21 |
