Week 21 Fantasy Football Player PPR Projections
Updated dailynumberFire | Opp | Ranks | Passing | Rushing | Receiving | FanDuel | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP | Team | Rank | Ovr. | Pos. | Yds | TDs | Ints | Att | Yds | TDs | Rec | Yds | TDs | FP | Salary | Value |
22.17 | SF | #2 | #1 | #1 | 239.30 | 1.49 | 0.66 | 9.15 | 50.93 | 0.54 | 0.00 | 0.00 | 0.00 | 22.83 | $9200 | 2.48 |
19.61 | CIN | #7 | #2 | #2 | 281.05 | 1.93 | 0.55 | 2.76 | 13.04 | 0.11 | 0.00 | 0.00 | 0.00 | 20.16 | $8500 | 2.37 |
19.25 | KC | #22 | #3 | #3 | 274.11 | 1.85 | 0.77 | 3.85 | 16.85 | 0.16 | 0.00 | 0.00 | 0.00 | 20.02 | $8300 | 2.41 |
19.15 | CIN | #7 | #4 | #1 | 0.00 | 0.00 | 0.00 | 0.25 | 1.18 | 0.01 | 7.01 | 79.46 | 0.68 | 15.65 | $8500 | 1.84 |
18.62 | PHI | #8 | #5 | #1 | 0.00 | 0.00 | 0.00 | 13.45 | 62.06 | 0.47 | 4.72 | 35.36 | 0.23 | 16.26 | $9000 | 1.81 |
18.37 | KC | #22 | #6 | #1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.71 | 80.63 | 0.62 | 15.02 | $8600 | 1.75 |
16.21 | KC | #22 | #7 | #2 | 0.00 | 0.00 | 0.00 | 14.43 | 59.71 | 0.40 | 3.68 | 31.16 | 0.17 | 14.37 | $8100 | 1.77 |
15.18 | SF | #2 | #8 | #2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.11 | 66.10 | 0.42 | 12.13 | $7700 | 1.58 |
15.15 | SF | #2 | #9 | #3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.38 | 69.11 | 0.49 | 12.46 | $8000 | 1.56 |
14.55 | PHI | #8 | #10 | #4 | 0.00 | 0.00 | 0.00 | 3.84 | 21.42 | 0.20 | 4.36 | 52.45 | 0.31 | 12.37 | $7000 | 1.77 |
13.9 | PHI | #8 | #11 | #4 | 218.50 | 1.41 | 0.69 | 1.65 | 7.24 | 0.06 | 0.00 | 0.00 | 0.00 | 14.59 | $6900 | 2.11 |
12.75 | CIN | #7 | #12 | #3 | 0.00 | 0.00 | 0.00 | 7.79 | 32.13 | 0.20 | 3.35 | 38.87 | 0.19 | 11.08 | $6500 | 1.7 |
12.44 | KC | #22 | #13 | #5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.52 | 57.43 | 0.37 | 10.18 | $6700 | 1.52 |
11.49 | SF | #2 | #14 | #4 | 0.00 | 0.00 | 0.00 | 13.15 | 57.91 | 0.41 | 1.62 | 13.02 | 0.07 | 10.68 | $6200 | 1.72 |
11.23 | CIN | #7 | #15 | #5 | 0.00 | 0.00 | 0.00 | 13.56 | 60.25 | 0.43 | 1.35 | 11.73 | 0.07 | 10.55 | $6300 | 1.67 |
10.87 | SF | #2 | #16 | #2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.25 | 49.79 | 0.28 | 8.74 | $6400 | 1.37 |
10.82 | CIN | #7 | #17 | #6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.09 | 48.46 | 0.33 | 8.77 | $6100 | 1.44 |
10.78 | PHI | #8 | #18 | #3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.20 | 47.20 | 0.32 | 8.68 | $6800 | 1.28 |
10.68 | PHI | #8 | #19 | #7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.04 | 48.75 | 0.30 | 8.66 | $6000 | 1.44 |
10.28 | KC | #22 | #20 | #4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.30 | 40.60 | 0.33 | 8.13 | $5400 | 1.51 |
9.54 | CIN | #7 | #21 | #8 | 0.00 | 0.00 | 0.00 | 0.75 | 4.26 | 0.04 | 3.34 | 39.55 | 0.27 | 7.87 | $5600 | 1.41 |
7.72 | KC | #22 | #22 | #6 | 0.00 | 0.00 | 0.00 | 5.29 | 22.64 | 0.11 | 2.21 | 19.27 | 0.11 | 6.62 | $5300 | 1.25 |
7.23 | KC | #22 | #23 | #9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.62 | 35.45 | 0.18 | 5.92 | $5300 | 1.12 |
6.52 | SF | #2 | #24 | #7 | 0.00 | 0.00 | 0.00 | 4.57 | 17.49 | 0.17 | 1.94 | 14.11 | 0.08 | 5.55 | $5400 | 1.03 |
6.37 | CIN | #7 | #25 | #10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.96 | 32.11 | 0.20 | 5.39 | $5100 | 1.06 |
5.98 | PHI | #8 | #26 | #8 | 0.00 | 0.00 | 0.00 | 7.68 | 35.46 | 0.21 | 0.66 | 3.53 | 0.03 | 5.65 | $5600 | 1.01 |
5.42 | PHI | #8 | #27 | #11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.14 | 23.63 | 0.16 | 4.35 | $4900 | 0.89 |
5.14 | SF | #2 | #28 | #12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.02 | 23.84 | 0.13 | 4.13 | $4800 | 0.86 |
4.04 | CIN | #7 | #29 | #5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.57 | 17.66 | 0.12 | 3.25 | $4400 | 0.74 |
1.95 | PHI | #8 | #30 | #9 | 0.00 | 0.00 | 0.00 | 0.82 | 3.44 | 0.02 | 0.66 | 6.21 | 0.04 | 1.62 | $4600 | 0.35 |
1.31 | SF | #2 | #31 | #10 | 0.00 | 0.00 | 0.00 | 1.43 | 5.86 | 0.05 | 0.24 | 1.40 | 0.01 | 1.19 | $4900 | 0.24 |
1.2 | KC | #22 | #32 | #13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.45 | 5.11 | 0.04 | 0.98 | $4700 | 0.21 |
1.13 | CIN | #7 | #33 | #14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.43 | 5.40 | 0.03 | 0.92 | $4700 | 0.2 |
1.13 | CIN | #7 | #33 | #14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.41 | 5.41 | 0.03 | 0.93 | $4600 | 0.2 |
0.6 | KC | #22 | #35 | #6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 2.30 | 0.02 | 0.48 | $4300 | 0.11 |
0.6 | CIN | #7 | #35 | #6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 | 2.40 | 0.02 | 0.48 | $4100 | 0.12 |
0.57 | KC | #22 | #37 | #16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.23 | 2.17 | 0.02 | 0.45 | $4500 | 0.1 |
0.44 | SF | #2 | #38 | #17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.19 | 1.92 | 0.01 | 0.35 | $4600 | 0.08 |
0.36 | PHI | #8 | #39 | #18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.18 | 1.36 | 0.01 | 0.27 | $4600 | 0.06 |
0.18 | SF | #2 | #40 | #11 | 0.00 | 0.00 | 0.00 | 0.29 | 1.17 | 0.01 | 0.00 | 0.00 | 0.00 | 0.18 | $4500 | 0.04 |
0.1 | KC | #22 | #41 | #12 | 0.00 | 0.00 | 0.00 | 0.24 | 1.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.1 | $4500 | 0.02 |
0.1 | KC | #22 | #41 | #12 | 0.00 | 0.00 | 0.00 | 0.24 | 1.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.1 | $4500 | 0.02 |
0 | KC | #22 | #43 | #19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4500 | N/A |
0 | CIN | #7 | #43 | #14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4500 | N/A |
0 | KC | #22 | #43 | #5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $6100 | N/A |
0 | PHI | #8 | #43 | #8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4200 | N/A |
0 | SF | #2 | #43 | #5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $6100 | N/A |
0 | CIN | #7 | #43 | #19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $5500 | N/A |
0 | PHI | #8 | #43 | #8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4100 | N/A |
0 | CIN | #7 | #43 | #14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4500 | N/A |
0 | PHI | #8 | #43 | #8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | KC | #22 | #43 | #8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4100 | N/A |
0 | SF | #2 | #43 | #8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4100 | N/A |
0 | SF | #2 | #43 | #8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4200 | N/A |
0 | CIN | #7 | #43 | #8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4500 | N/A |
0 | CIN | #7 | #43 | #14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $5500 | N/A |
0 | CIN | #7 | #43 | #5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $6200 | N/A |
0 | PHI | #8 | #43 | #19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4500 | N/A |
0 | PHI | #8 | #43 | #14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4600 | N/A |
0 | SF | #2 | #43 | #19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4500 | N/A |
0 | PHI | #8 | #43 | #14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4500 | N/A |
0 | SF | #2 | #43 | #5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $6000 | N/A |
0 | SF | #2 | #43 | #8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | PHI | #8 | #43 | #14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4500 | N/A |
Slow down, eager beaver!
To get the full benefits of numberFire, sign up for free.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service. Already have an account? Click here to log in!