Game Information & Starting Lineups is a tabular view of each game, with projected lineups and inactive players listed.
Sun, 1:00 PM ET
- MetLife Stadium
- Spread -5.5
- Implied Total 23.5
- Total 41.5
- Implied Total 18
- Spread +5.5
50° F
Mostly Cloudy
Wind: 12 mph
PRECIPITATION
1p 0% | 2p 0% | 3p 0% | 4p 0% |
LINEUPS
Tampa Bay Buccaneers
Player | Proj. FP | ||
---|---|---|---|
QB | B. Mayfield Baker Mayfield $7,900 | 17.5 | |
RB | B. Irving Bucky Irving $6,800 | 11.4 | |
RB | R. White Rachaad White $6,900 | 11.1 | |
RB | S. Tucker Sean Tucker $4,800 | 1.0 | |
WR | M. Evans Mike Evans $8,000 GTD | 13.1 | |
WR | S. Shepard Sterling Shepard $5,600 | 4.6 | |
WR | T. Palmer Trey Palmer $5,100 | 2.9 | |
TE | R. Miller Ryan Miller $4,400 | 2.8 | |
WR | J. McMillan Jalen McMillan $5,300 | 2.3 | |
WR | R. Jarrett Rakim Jarrett $4,800 | 2.1 | |
TE | C. Otton Cade Otton $6,600 | 8.4 | |
D | Tampa Bay D/ST Tampa Bay D/ST $4,400 | 12.0 |
GTD M. Evans |
OUT C. Godwin |
OUT C. Edmonds |
GTD G. Gaines |
GTD J. Dean |
OUT B. Hall |
GTD Z. McCollum |
OUT S. Dennis |
GTD M. Watts |
GTD T. Smith |
OUT K. Johnson |
New York Giants
Player | Proj. FP | ||
---|---|---|---|
QB | T. DeVito Tommy DeVito $6,000 | 13.0 | |
RB | T. Tracy Tyrone Tracy Jr. $6,700 | 12.2 | |
RB | D. Singletary Devin Singletary $5,200 | 4.9 | |
WR | M. Nabers Malik Nabers $8,200 | 11.2 | |
WR | W. Robinson Wan'Dale Robinson $5,700 | 6.9 | |
WR | D. Slayton Darius Slayton $5,300 GTD | 6.3 | |
WR | J. Hyatt Jalin Hyatt $4,700 | 1.6 | |
TE | T. Johnson Theo Johnson $4,800 GTD | 4.6 | |
D | New York Giants D/ST New York Giants D/ST $3,300 | 6.7 |
GTD M. Adams |
GTD D. Lawrence |
GTD G. Olszewski |
GTD D. Slayton |
GTD K. Thibodeaux |
GTD T. Nubin |
GTD D. Muasau |
GTD T. Johnson |
GTD B. Ford-Wheaton |
Sun, 1:00 PM ET
- Lucas Oil Stadium
- Spread -7.5
- Implied Total 29
- Total 50.5
- Implied Total 21.5
- Spread +7.5
Note: Game is played in a venue with a retractable roof
51° F
Cloudy
Wind: 11 mph
PRECIPITATION
1p 0% | 2p 0% | 3p 0% | 4p 0% |
LINEUPS
Detroit Lions
Player | Proj. FP | ||
---|---|---|---|
QB | J. Goff Jared Goff $8,500 | 18.7 | |
RB | J. Gibbs Jahmyr Gibbs $8,600 | 15.0 | |
RB | D. Montgomery David Montgomery $8,400 | 12.7 | |
WR | A. St. Brown Amon-Ra St. Brown $9,500 | 15.3 | |
WR | J. Williams Jameson Williams $6,800 | 8.5 | |
WR | T. Patrick Tim Patrick $4,900 | 4.2 | |
WR | K. Raymond Kalif Raymond $4,700 | 2.7 | |
TE | S. LaPorta Sam LaPorta $5,800 | 8.2 | |
TE | B. Wright Brock Wright $5,100 | 1.2 | |
D | Detroit D/ST Detroit D/ST $4,600 | 6.9 |
OUT K. Peko |
OUT A. Anzalone |
OUT J. Reeves-Maybin |
OUT M. Davenport |
OUT M. Badgley |
GTD E. Moseley |
OUT J. Cominsky |
OUT D. Barnes |
OUT I. Melifonwu |
OUT A. Hutchinson |
Indianapolis Colts
Player | Proj. FP | ||
---|---|---|---|
QB | A. Richardson Anthony Richardson $7,500 | 18.0 | |
RB | J. Taylor Jonathan Taylor $8,000 | 15.5 | |
RB | T. Sermon Trey Sermon $4,800 | 1.1 | |
WR | J. Downs Josh Downs $6,900 | 9.8 | |
WR | M. Pittman Jr. Michael Pittman Jr. $5,700 | 8.7 | |
WR | A. Pierce Alec Pierce $5,700 | 6.0 | |
WR | A. Mitchell Adonai Mitchell $5,100 | 4.2 | |
TE | M. Alie-Cox Mo Alie-Cox $4,400 | 2.4 | |
TE | K. Granson Kylen Granson $4,200 | 1.9 | |
TE | A. Ogletree Andrew Ogletree $4,200 | 1.6 | |
D | Indianapolis D/ST Indianapolis D/ST $3,100 | 4.6 |
GTD S. Ebukam |
GTD T. Lewis |
OUT J. Winfree |
OUT J. Woods |
OUT J. Brents |
OUT T. Denbow |
GTD J. Carlies |
Sun, 1:00 PM ET
- NRG Stadium
- Spread +7.5
- Implied Total 16.5
- Total 40.5
- Implied Total 24
- Spread -7.5
Note: Game is played in a venue with a retractable roof
79° F
Partly Cloudy
Wind: 12 mph
PRECIPITATION
1p 0% | 2p 0% | 3p 0% | 4p 0% |
LINEUPS
Tennessee Titans
Player | Proj. FP | ||
---|---|---|---|
QB | W. Levis Will Levis $6,700 | 14.2 | |
RB | T. Pollard Tony Pollard $6,500 | 13.8 | |
RB | J. Chestnut Julius Chestnut $4,200 | 3.7 | |
WR | C. Ridley Calvin Ridley $6,300 GTD | 10.4 | |
WR | N. Westbrook-Ikhine Nick Westbrook-Ikhine $5,500 | 6.5 | |
WR | T. Boyd Tyler Boyd $4,800 | 4.9 | |
WR | B. Oliver Bryce Oliver $4,500 | 1.9 | |
TE | C. Okonkwo Chigoziem Okonkwo $4,700 | 4.3 | |
TE | J. Whyle Josh Whyle $4,200 | 2.3 | |
D | Tennessee D/ST Tennessee D/ST $3,500 | 6.4 |
OUT Q. Diggs |
GTD C. Awuzie |
GTD C. Ridley |
GTD S. Joseph-Day |
GTD K. Murray |
GTD L. Sneed |
OUT M. Davidson |
OUT G. Wallow |
GTD T. Burks |
GTD R. McCreary |
GTD J. Gibbens |
GTD T. Spears |
OUT C. Campbell |
GTD C. Dowell |
OUT T. McLendon Jr. |
Houston Texans
Player | Proj. FP | ||
---|---|---|---|
QB | C. Stroud C.J. Stroud $7,600 | 16.2 | |
RB | J. Mixon Joe Mixon $9,300 | 17.0 | |
RB | D. Pierce Dameon Pierce $5,400 | 2.6 | |
WR | N. Collins Nico Collins $8,900 | 13.2 | |
WR | T. Dell Tank Dell $7,000 | 10.0 | |
WR | J. Metchie John Metchie III $5,500 | 3.2 | |
WR | R. Woods Robert Woods $4,800 | 2.2 | |
WR | X. Hutchinson Xavier Hutchinson $4,900 | 2.0 | |
TE | D. Schultz Dalton Schultz $5,500 | 5.9 | |
D | Houston D/ST Houston D/ST $4,700 | 10.0 |
OUT C. Keenum |
GTD D. Autry |
OUT S. Diggs |
GTD A. Al-Shaair |
OUT D. Keene |
OUT B. Jordan |
GTD D. Stingley |
GTD C. Harris |
GTD W. Anderson |
GTD K. Lassiter |
OUT B. Brooks |
Sun, 1:00 PM ET
- Hard Rock Stadium
- Spread +7.5
- Implied Total 19.5
- Total 46.5
- Implied Total 27
- Spread -7.5
76° F
Clear
Wind: 8 mph
PRECIPITATION
1p 0% | 2p 0% | 3p 0% | 4p 0% |
LINEUPS
New England Patriots
Player | Proj. FP | ||
---|---|---|---|
QB | D. Maye Drake Maye $6,900 | 15.6 | |
RB | R. Stevenson Rhamondre Stevenson $6,400 | 12.7 | |
RB | A. Gibson Antonio Gibson $5,000 | 3.9 | |
RB | J. Hasty JaMycal Hasty $4,400 | 1.8 | |
WR | D. Douglas Demario Douglas $5,400 | 7.6 | |
WR | K. Boutte Kayshon Boutte $5,100 | 6.4 | |
WR | K. Bourne Kendrick Bourne $5,200 | 5.3 | |
WR | J. Polk Ja'Lynn Polk $4,600 | 3.2 | |
TE | H. Henry Hunter Henry $5,200 | 8.4 | |
TE | A. Hooper Austin Hooper $4,900 GTD | 3.6 | |
D | New England D/ST New England D/ST $3,700 | 4.6 |
GTD A. Hooper |
GTD J. Bentley |
GTD O. Ximines |
GTD D. Ekuale |
GTD K. Dugger |
GTD A. Jennings |
GTD K. White |
GTD M. Mapu |
GTD J. Roy |
OUT C. Jacobs |
Miami Dolphins
Player | Proj. FP | ||
---|---|---|---|
QB | T. Tagovailoa Tua Tagovailoa $7,700 | 16.6 | |
RB | D. Achane De'Von Achane $9,100 | 18.4 | |
RB | R. Mostert Raheem Mostert $6,000 | 5.1 | |
RB | J. Wright Jaylen Wright $4,700 | 3.8 | |
WR | T. Hill Tyreek Hill $8,300 GTD | 12.9 | |
WR | J. Waddle Jaylen Waddle $5,900 | 8.2 | |
WR | O. Beckham Odell Beckham $4,800 | 3.8 | |
WR | M. Washington Malik Washington $4,600 | 2.6 | |
TE | J. Smith Jonnu Smith $5,600 | 7.9 | |
TE | J. Hill Julian Hill $4,300 | 1.5 | |
TE | D. Smythe Durham Smythe $4,200 | 1.3 | |
D | Miami D/ST Miami D/ST $4,500 | 8.3 |
GTD J. Ramsey |
GTD T. Hill |
GTD K. Fuller |
GTD B. Chubb |
GTD B. Berrios |
GTD A. Ingold |
GTD B. Jones |
GTD T. Huntley |
OUT J. Phillips |
OUT A. Schwartz |
GTD C. Goode |
OUT T. Conner |
GTD G. DuBose |
Sun, 1:00 PM ET
- FedExField
- Spread +10.5
- Implied Total 17
- Total 44.5
- Implied Total 27.5
- Spread -10.5
55° F
Partly Cloudy
Wind: 8 mph
PRECIPITATION
1p 0% | 2p 0% | 3p 0% | 4p 0% |
LINEUPS
Dallas Cowboys
Player | Proj. FP | ||
---|---|---|---|
QB | C. Rush Cooper Rush $6,400 | 13.9 | |
RB | R. Dowdle Rico Dowdle $6,300 | 11.3 | |
RB | E. Elliott Ezekiel Elliott $5,800 | 5.2 | |
WR | C. Lamb CeeDee Lamb $8,400 GTD | 13.9 | |
WR | B. Cooks Brandin Cooks $5,000 GTD | 6.1 | |
WR | J. Tolbert Jalen Tolbert $5,300 | 4.4 | |
WR | K. Turpin KaVontae Turpin $4,700 | 2.3 | |
WR | J. Mingo Jonathan Mingo $4,700 | 2.1 | |
WR | R. Flournoy Ryan Flournoy $4,100 | 1.7 | |
TE | L. Schoonmaker Luke Schoonmaker $4,500 | 5.7 | |
TE | B. Spann-Ford Brevyn Spann-Ford $4,100 | 1.5 | |
D | Dallas D/ST Dallas D/ST $3,400 | 5.2 |
GTD B. Cooks |
GTD D. Lawrence |
GTD E. Kendricks |
OUT D. Prescott |
GTD N. Vigil |
GTD J. Lewis |
OUT A. Oruwariye |
GTD C. Lamb |
GTD J. Ferguson |
OUT M. Bell |
GTD H. Luepke |
GTD M. Kneeland |
Washington Commanders
Player | Proj. FP | ||
---|---|---|---|
QB | J. Daniels Jayden Daniels $9,000 | 20.7 | |
RB | B. Robinson Brian Robinson $7,900 | 12.2 | |
RB | A. Ekeler Austin Ekeler $6,600 | 10.4 | |
RB | J. McNichols Jeremy McNichols $4,800 | 1.2 | |
WR | T. McLaurin Terry McLaurin $7,800 | 10.7 | |
WR | N. Brown Noah Brown $5,400 | 6.9 | |
WR | O. Zaccheaus Olamide Zaccheaus $4,900 | 3.1 | |
WR | L. McCaffrey Luke McCaffrey $4,600 | 2.4 | |
WR | D. Brown Dyami Brown $4,600 | 2.2 | |
TE | Z. Ertz Zach Ertz $5,300 | 7.2 | |
TE | J. Bates John Bates $4,200 | 1.0 | |
D | Washington D/ST Washington D/ST $5,000 | 8.2 |
GTD N. Bellore |
GTD J. Crowder |
OUT J. Allen |
GTD M. Lattimore |
GTD C. Ferrell |
GTD A. Seibert |
GTD N. Igbinoghene |
GTD B. Sinnott |
GTD J. Jean-Baptiste |
OUT C. Yankoff |
OUT N. Pollard |
Sun, 1:00 PM ET
- Soldier Field
- Spread -3.5
- Implied Total 21.5
- Total 39.5
- Implied Total 18
- Spread +3.5
49° F
Cloudy
Wind: 8 mph
PRECIPITATION
1p 0% | 2p 4% | 3p 4% | 4p 4% |
LINEUPS
Minnesota Vikings
Player | Proj. FP | ||
---|---|---|---|
QB | S. Darnold Sam Darnold $7,100 GTD | 16.2 | |
RB | A. Jones Aaron Jones $7,300 | 13.1 | |
RB | C. Akers Cam Akers $5,900 | 5.5 | |
WR | J. Jefferson Justin Jefferson $9,000 | 14.6 | |
WR | J. Addison Jordan Addison $6,200 | 7.3 | |
WR | J. Nailor Jalen Nailor $5,000 | 3.3 | |
WR | B. Powell Brandon Powell $4,200 | 1.3 | |
TE | T. Hockenson T.J. Hockenson $6,000 | 7.5 | |
TE | J. Oliver Josh Oliver $4,800 GTD | 2.0 | |
TE | J. Mundt Johnny Mundt $4,300 | 1.7 | |
D | Minnesota D/ST Minnesota D/ST $4,800 | 9.4 |
GTD J. Bullard |
GTD S. Darnold |
GTD J. Oliver |
OUT M. Blackmon |
GTD N. Muse |
OUT J. McCarthy |
OUT W. Reichard |
OUT T. Taimani |
Chicago Bears
Player | Proj. FP | ||
---|---|---|---|
QB | C. Williams Caleb Williams $7,000 | 14.3 | |
RB | D. Swift D'Andre Swift $7,000 GTD | 12.3 | |
RB | R. Johnson Roschon Johnson $6,100 | 5.7 | |
WR | K. Allen Keenan Allen $5,900 | 8.7 | |
WR | D. Moore D.J. Moore $6,000 | 8.5 | |
WR | R. Odunze Rome Odunze $5,400 | 8.4 | |
TE | C. Kmet Cole Kmet $5,100 | 4.9 | |
D | Chicago D/ST Chicago D/ST $3,900 | 7.6 |
OUT A. Billings |
GTD S. Carlson |
OUT N. Webster |
GTD D. Swift |
OUT J. Brisker |
OUT J. Jones |
GTD E. Hicks |
Sun, 1:00 PM ET
- Bank of America Stadium
- Spread -10.5
- Implied Total 27
- Total 43.5
- Implied Total 16.5
- Spread +10.5
60° F
Mostly Clear
Wind: 5 mph
PRECIPITATION
1p 0% | 2p 0% | 3p 0% | 4p 0% |
LINEUPS
Kansas City Chiefs
Player | Proj. FP | ||
---|---|---|---|
QB | P. Mahomes Patrick Mahomes $8,400 | 18.4 | |
RB | K. Hunt Kareem Hunt $7,500 | 12.2 | |
RB | I. Pacheco Isiah Pacheco $8,200 GTD | 6.2 | |
RB | S. Perine Samaje Perine $4,700 | 1.8 | |
WR | D. Hopkins DeAndre Hopkins $6,500 | 8.8 | |
WR | X. Worthy Xavier Worthy $6,600 | 7.6 | |
WR | J. Smith-Schuster JuJu Smith-Schuster $5,000 | 4.9 | |
WR | J. Watson Justin Watson $4,900 | 3.3 | |
WR | M. Hardman Mecole Hardman $4,700 | 2.3 | |
TE | T. Kelce Travis Kelce $7,200 | 11.4 | |
TE | N. Gray Noah Gray $5,000 | 3.5 | |
D | Kansas City D/ST Kansas City D/ST $4,900 | 9.0 |
OUT H. Butker |
OUT M. Brown |
GTD C. Omenihu |
OUT J. Fortson |
GTD S. Moore |
GTD I. Pacheco |
OUT J. Watson |
OUT R. Rice |
GTD B. Thompson |
OUT J. Wiley |
Carolina Panthers
Player | Proj. FP | ||
---|---|---|---|
QB | B. Young Bryce Young $6,600 | 11.7 | |
RB | C. Hubbard Chuba Hubbard $7,100 | 10.8 | |
RB | J. Brooks Jonathon Brooks $5,500 | 5.9 | |
WR | A. Thielen Adam Thielen $4,900 GTD | 7.2 | |
WR | X. Legette Xavier Legette $5,800 | 6.2 | |
WR | J. Coker Jalen Coker $5,300 | 6.0 | |
WR | D. Moore David Moore $4,500 | 3.4 | |
TE | J. Sanders Ja'Tavion Sanders $4,900 | 4.7 | |
TE | T. Tremble Tommy Tremble $4,000 | 1.1 | |
D | Carolina D/ST Carolina D/ST $3,000 | 4.7 |
GTD J. Clowney |
GTD A. Thielen |
OUT A. Brown |
GTD X. Woods |
OUT I. Thomas |
GTD M. Sanders |
OUT N. Scott |
OUT D. Brown |
GTD J. Horn |
GTD A. Barno |
GTD D. Johnson |
GTD L. Ray |
Sun, 4:05 PM ET
- Allegiant Stadium
- Spread -6.5
- Implied Total 24
- Total 41.5
- Implied Total 17.5
- Spread +6.5
Note: Game is played in a dome
LINEUPS
Denver Broncos
Player | Proj. FP | ||
---|---|---|---|
QB | B. Nix Bo Nix $8,000 | 17.9 | |
RB | J. Williams Javonte Williams $6,200 | 8.3 | |
RB | A. Estime Audric Estime $5,600 | 6.6 | |
RB | J. McLaughlin Jaleel McLaughlin $4,900 | 3.3 | |
WR | C. Sutton Courtland Sutton $7,100 | 10.6 | |
WR | J. Reynolds Josh Reynolds $4,500 GTD | 5.0 | |
WR | D. Vele Devaughn Vele $5,500 | 4.4 | |
WR | L. Humphrey Lil'Jordan Humphrey $5,000 | 3.9 | |
WR | T. Franklin Troy Franklin $5,400 | 3.5 | |
WR | M. Mims Marvin Mims $5,100 | 3.3 | |
TE | A. Trautman Adam Trautman $4,600 | 2.0 | |
TE | N. Adkins Nate Adkins $4,700 | 1.0 | |
D | Denver D/ST Denver D/ST $5,100 | 9.1 |
GTD J. Reynolds |
OUT A. Singleton |
GTD B. Jones |
GTD D. Turner-Yell |
GTD T. Badie |
GTD D. Sanders |
Las Vegas Raiders
Player | Proj. FP | ||
---|---|---|---|
QB | G. Minshew Gardner Minshew $6,500 | 13.2 | |
RB | A. Mattison Alexander Mattison $5,700 GTD | 8.7 | |
RB | Z. White Zamir White $5,000 GTD | 4.8 | |
RB | A. Abdullah Ameer Abdullah $5,000 | 3.7 | |
WR | J. Meyers Jakobi Meyers $6,400 | 9.5 | |
WR | T. Tucker Tre Tucker $5,200 | 6.2 | |
WR | D. Turner DJ Turner $5,000 | 3.7 | |
WR | R. Keyton Ramel Keyton $4,300 | 1.1 | |
TE | B. Bowers Brock Bowers $7,500 | 10.7 | |
TE | M. Mayer Michael Mayer $4,300 | 3.1 | |
D | Las Vegas D/ST Las Vegas D/ST $3,200 | 5.6 |
GTD C. Wilkins |
GTD A. Mattison |
OUT M. Epps |
GTD H. Bryant |
GTD N. Hobbs |
OUT M. Koonce |
GTD Z. White |
GTD J. Jones |
GTD L. Masterson |
GTD J. Bennett |
OUT A. O'Connell |
Sun, 4:25 PM ET
- CenturyLink Field
- Spread -1.5
- Implied Total 24.5
- Total 47.5
- Implied Total 23
- Spread +1.5
48° F
Mostly Cloudy
Wind: 5 mph
PRECIPITATION
4p 28% | 5p 25% | 6p 22% | 7p 20% |
LINEUPS
Arizona Cardinals
Player | Proj. FP | ||
---|---|---|---|
QB | K. Murray Kyler Murray $7,800 | 17.1 | |
RB | J. Conner James Conner $7,700 | 14.9 | |
RB | T. Benson Trey Benson $5,200 | 5.3 | |
RB | E. Demercado Emari Demercado $4,900 GTD | 3.0 | |
WR | M. Harrison Marvin Harrison Jr. $7,200 | 9.7 | |
WR | M. Wilson Michael Wilson $5,200 | 5.8 | |
WR | G. Dortch Greg Dortch $4,900 | 2.9 | |
TE | T. McBride Trey McBride $6,700 | 10.1 | |
TE | E. Higgins Elijah Higgins $4,600 | 2.3 | |
D | Arizona D/ST Arizona D/ST $3,600 | 7.2 |
GTD M. Prater |
OUT J. Jones |
OUT D. Gardeck |
OUT B. Nichols |
GTD J. Thompson |
OUT B. Ojulari |
GTD E. Demercado |
GTD D. Robinson |
GTD D. Taylor-Demerson |
Seattle Seahawks
Player | Proj. FP | ||
---|---|---|---|
QB | G. Smith Geno Smith $7,400 | 18.3 | |
RB | K. Walker Kenneth Walker III $8,100 | 14.7 | |
RB | Z. Charbonnet Zach Charbonnet $5,300 | 6.2 | |
WR | D. Metcalf D.K. Metcalf $7,900 | 13.2 | |
WR | J. Smith-Njigba Jaxon Smith-Njigba $7,500 | 12.4 | |
WR | T. Lockett Tyler Lockett $5,800 | 8.2 | |
WR | J. Bobo Jake Bobo $4,400 | 1.2 | |
TE | A. Barner AJ Barner $4,900 | 3.0 | |
TE | N. Fant Noah Fant $5,000 GTD | 2.8 | |
D | Seattle D/ST Seattle D/ST $3,800 | 5.5 |
GTD L. Williams |
GTD A. Burns |
GTD R. Jenkins |
GTD U. Nwosu |
GTD N. Fant |
GTD L. Shenault |
OUT K. Wallace |
OUT C. Young |
GTD B. Russell |
GTD D. Williams |
Sun, 4:25 PM ET
- Lambeau Field
- Spread +1.5
- Implied Total 23
- Total 47.5
- Implied Total 24.5
- Spread -1.5
45° F
Mostly Cloudy
Wind: 7 mph
PRECIPITATION
4p 0% | 5p 0% | 6p 5% | 7p 6% |
LINEUPS
San Francisco 49ers
Player | Proj. FP | ||
---|---|---|---|
QB | B. Purdy Brock Purdy $8,100 GTD | 18.2 | |
RB | C. McCaffrey Christian McCaffrey $9,500 | 19.2 | |
RB | J. Mason Jordan Mason $5,100 | 2.0 | |
RB | K. Juszczyk Kyle Juszczyk $4,300 | 1.2 | |
RB | I. Guerendo Isaac Guerendo $4,600 | 1.0 | |
WR | D. Samuel Deebo Samuel $7,600 | 12.1 | |
WR | J. Jennings Jauan Jennings $6,700 | 10.9 | |
WR | R. Pearsall Ricky Pearsall $5,600 | 3.5 | |
TE | G. Kittle George Kittle $7,700 GTD | 10.5 | |
D | San Francisco D/ST San Francisco D/ST $4,300 | 6.0 |
OUT J. Hargrave |
GTD G. Kittle |
OUT M. Wishnowsky |
GTD N. Bosa |
OUT D. Greenlaw |
GTD K. Givens |
OUT B. Aiyuk |
GTD A. Thomas |
OUT E. Mitchell |
GTD T. Hufanga |
OUT C. Robinson |
GTD D. Jackson |
GTD B. Purdy |
OUT D. Luter Jr. |
GTD J. Cowing |
GTD T. Bethune |
Green Bay Packers
Player | Proj. FP | ||
---|---|---|---|
QB | J. Love Jordan Love $7,300 | 17.7 | |
RB | J. Jacobs Josh Jacobs $7,600 GTD | 15.6 | |
RB | E. Wilson Emanuel Wilson $5,300 | 5.1 | |
WR | J. Reed Jayden Reed $7,300 | 9.6 | |
WR | C. Watson Christian Watson $6,100 | 8.9 | |
WR | R. Doubs Romeo Doubs $5,600 | 8.4 | |
WR | D. Wicks Dontayvion Wicks $4,800 | 6.1 | |
TE | T. Kraft Tucker Kraft $5,400 | 6.2 | |
D | Green Bay D/ST Green Bay D/ST $4,000 | 6.3 |
GTD K. Clark |
GTD J. Alexander |
GTD J. Jacobs |
OUT A. Dillon |
OUT T. Davis |
GTD L. Musgrave |
GTD C. Wooden |
GTD M. Lloyd |
GTD E. Cooper |
GTD E. Williams |
Sun, 8:20 PM ET
- SoFi Stadium
- Spread -2.5
- Implied Total 25.5
- Total 48.5
- Implied Total 23
- Spread +2.5
Note: Game is played in a dome
LINEUPS
Philadelphia Eagles
Player | Proj. FP | ||
---|---|---|---|
QB | J. Hurts Jalen Hurts $9,300 GTD | 21.8 | |
RB | S. Barkley Saquon Barkley $10,000 | 16.2 | |
RB | K. Gainwell Kenneth Gainwell $4,900 | 3.8 | |
WR | A. Brown A.J. Brown $8,500 | 12.6 | |
WR | D. Smith DeVonta Smith $7,700 GTD | 9.8 | |
WR | J. Dotson Jahan Dotson $4,700 | 2.8 | |
TE | D. Goedert Dallas Goedert $6,100 | 6.7 | |
D | Philadelphia D/ST Philadelphia D/ST $4,200 | 6.7 |
GTD J. Bradberry |
GTD B. Huff |
GTD J. Hurts |
GTD D. Smith |
GTD M. Williams |
OUT B. Covey |
GTD N. Dean |
GTD B. Young |
GTD J. Hunt |
Los Angeles Rams
Player | Proj. FP | ||
---|---|---|---|
QB | M. Stafford Matthew Stafford $7,200 | 16.2 | |
RB | K. Williams Kyren Williams $8,300 | 14.6 | |
RB | B. Corum Blake Corum $4,700 | 3.1 | |
WR | P. Nacua Puka Nacua $8,600 | 14.0 | |
WR | C. Kupp Cooper Kupp $9,200 | 12.9 | |
WR | D. Robinson Demarcus Robinson $5,600 | 5.5 | |
WR | T. Atwell Tutu Atwell $4,700 | 3.6 | |
TE | C. Parkinson Colby Parkinson $5,000 | 4.0 | |
TE | D. Allen Davis Allen $4,400 | 2.9 | |
D | Los Angeles Rams D/ST Los Angeles Rams D/ST $4,100 | 6.3 |
OUT T. Higbee |
GTD J. Johnson |
GTD T. Reeder |
GTD L. Murchison |
GTD N. Gallimore |
GTD D. Durant |
OUT D. Kendrick |
GTD C. Woods |