Game Information & Starting Lineups is a tabular view of each game, with projected lineups and inactive players listed.
Sun, 1:00 PM ET
- AT&T Stadium
- Spread +6.5
- Implied Total 20.5
- Total 47.5
- Implied Total 27
- Spread -6.5
Note: Game is played in a venue with a retractable roof
87° F
Mostly Clear
Wind: 2 mph
PRECIPITATION
1p 0% | 2p 0% | 3p 0% | 4p 0% |
LINEUPS
New Orleans Saints
Player | Proj. FP | ||
---|---|---|---|
QB | D. Carr Derek Carr $7,200 | 14.8 | |
RB | A. Kamara Alvin Kamara $7,800 | 13.1 | |
RB | J. Williams Jamaal Williams $5,800 | 5.9 | |
WR | C. Olave Chris Olave $6,700 | 10.6 | |
WR | R. Shaheed Rashid Shaheed $5,500 | 8.1 | |
WR | C. Wilson Cedrick Wilson $4,400 | 4.3 | |
TE | F. Moreau Foster Moreau $4,700 | 5.6 | |
TE | T. Hill Taysom Hill $5,200 GTD | 5.5 | |
TE | J. Johnson Juwan Johnson $4,900 | 3.6 | |
D | New Orleans D/ST New Orleans D/ST $3,900 | 5.8 |
GTD M. Lattimore |
OUT T. Kpassagnon |
GTD T. Hill |
GTD K. Saunders |
OUT K. Miller |
GTD D. Jackson |
OUT N. Sewell |
Dallas Cowboys
Player | Proj. FP | ||
---|---|---|---|
QB | D. Prescott Dak Prescott $7,700 | 19.0 | |
RB | E. Elliott Ezekiel Elliott $6,200 | 11.0 | |
RB | R. Dowdle Rico Dowdle $5,300 | 7.6 | |
RB | D. Vaughn Deuce Vaughn $4,400 | 1.4 | |
RB | H. Luepke Hunter Luepke $4,300 | 1.1 | |
WR | C. Lamb CeeDee Lamb $9,100 | 17.3 | |
WR | B. Cooks Brandin Cooks $5,600 | 9.1 | |
WR | J. Tolbert Jalen Tolbert $4,500 | 5.1 | |
WR | J. Brooks Jalen Brooks $4,200 | 3.1 | |
WR | K. Turpin KaVontae Turpin $4,200 | 2.5 | |
TE | L. Schoonmaker Luke Schoonmaker $4,800 | 4.9 | |
D | Dallas D/ST Dallas D/ST $4,600 | 7.0 |
GTD J. Ferguson |
OUT D. Bland |
Sun, 1:00 PM ET
- M&T Bank Stadium
- Spread +8.5
- Implied Total 16.5
- Total 41.5
- Implied Total 25
- Spread -8.5
80° F
Mostly Clear
Wind: 5 mph
PRECIPITATION
1p 0% | 2p 0% | 3p 0% | 4p 0% |
LINEUPS
Las Vegas Raiders
Player | Proj. FP | ||
---|---|---|---|
QB | G. Minshew Gardner Minshew $7,000 | 13.1 | |
RB | Z. White Zamir White $6,000 | 9.3 | |
RB | A. Mattison Alexander Mattison $5,800 | 6.1 | |
WR | D. Adams Davante Adams $7,100 | 9.9 | |
WR | J. Meyers Jakobi Meyers $5,200 | 7.0 | |
WR | T. Tucker Tre Tucker $4,600 | 2.9 | |
TE | B. Bowers Brock Bowers $5,300 | 8.8 | |
TE | M. Mayer Michael Mayer $4,700 | 3.2 | |
D | Las Vegas D/ST Las Vegas D/ST $3,200 | 5.6 |
Baltimore Ravens
Player | Proj. FP | ||
---|---|---|---|
QB | L. Jackson Lamar Jackson $8,800 | 22.0 | |
RB | D. Henry Derrick Henry $7,500 | 13.4 | |
RB | J. Hill Justice Hill $5,100 | 5.5 | |
WR | Z. Flowers Zay Flowers $6,300 | 11.1 | |
WR | R. Bateman Rashod Bateman $4,800 | 5.7 | |
WR | N. Agholor Nelson Agholor $4,300 | 3.1 | |
TE | M. Andrews Mark Andrews $6,800 | 8.9 | |
TE | I. Likely Isaiah Likely $5,800 | 7.9 | |
D | Baltimore D/ST Baltimore D/ST $4,800 | 8.4 |
OUT A. Maulet |
OUT T. Mullen |
OUT C. Matthew |
OUT K. Mitchell |
GTD N. Wiggins |
GTD A. Isaac |
Sun, 1:00 PM ET
- FedExField
- Spread +1.5
- Implied Total 20.5
- Total 42.5
- Implied Total 22
- Spread -1.5
78° F
Partly Cloudy
Wind: 5 mph
PRECIPITATION
1p 0% | 2p 0% | 3p 0% | 4p 0% |
LINEUPS
New York Giants
Player | Proj. FP | ||
---|---|---|---|
QB | D. Jones Daniel Jones $6,900 | 16.4 | |
RB | D. Singletary Devin Singletary $6,100 | 11.0 | |
RB | T. Tracy Tyrone Tracy Jr. $4,900 | 3.9 | |
RB | E. Gray Eric Gray $4,400 | 1.5 | |
WR | M. Nabers Malik Nabers $6,400 | 11.5 | |
WR | W. Robinson Wan'Dale Robinson $5,400 | 7.7 | |
WR | J. Hyatt Jalin Hyatt $4,600 | 4.9 | |
WR | D. Slayton Darius Slayton $4,800 | 4.8 | |
TE | T. Johnson Theo Johnson $4,500 | 3.0 | |
TE | D. Bellinger Daniel Bellinger $4,900 | 2.4 | |
D | New York Giants D/ST New York Giants D/ST $3,500 | 7.6 |
OUT G. Gano |
OUT M. Adams |
OUT G. Olszewski |
GTD N. McCloud |
GTD D. Muasau |
Washington Commanders
Player | Proj. FP | ||
---|---|---|---|
QB | J. Daniels Jayden Daniels $7,900 | 19.0 | |
RB | B. Robinson Brian Robinson $6,200 | 9.7 | |
RB | A. Ekeler Austin Ekeler $5,900 | 9.6 | |
WR | T. McLaurin Terry McLaurin $6,000 | 9.0 | |
WR | L. McCaffrey Luke McCaffrey $4,300 | 5.2 | |
WR | O. Zaccheaus Olamide Zaccheaus $4,600 | 3.9 | |
WR | D. Brown Dyami Brown $4,100 | 3.2 | |
TE | Z. Ertz Zach Ertz $4,800 | 5.1 | |
TE | J. Bates John Bates $4,100 | 2.9 | |
D | Washington D/ST Washington D/ST $3,800 | 10.2 |
OUT M. Mariota |
OUT E. Obada |
GTD E. Forbes |
Sun, 1:00 PM ET
- Bank of America Stadium
- Spread -4.5
- Implied Total 21.5
- Total 38.5
- Implied Total 17
- Spread +4.5
79° F
Mostly Cloudy
Wind: 9 mph
PRECIPITATION
1p 0% | 2p 5% | 3p 0% | 4p 4% |
LINEUPS
Los Angeles Chargers
Player | Proj. FP | ||
---|---|---|---|
QB | J. Herbert Justin Herbert $7,600 GTD | 15.5 | |
RB | J. Dobbins J.K. Dobbins $6,800 | 11.1 | |
RB | G. Edwards Gus Edwards $6,100 | 9.2 | |
WR | L. McConkey Ladd McConkey $5,700 | 9.0 | |
WR | J. Palmer Josh Palmer $5,600 | 8.8 | |
WR | Q. Johnston Quentin Johnston $5,100 | 6.7 | |
WR | D. Davis Derius Davis $4,100 | 3.1 | |
TE | H. Hurst Hayden Hurst $4,600 | 4.8 | |
TE | W. Dissly Will Dissly $4,700 | 2.7 | |
D | Los Angeles Chargers D/ST Los Angeles Chargers D/ST $4,400 | 9.7 |
GTD J. Herbert |
GTD A. Gilman |
OUT N. Niemann |
OUT C. Rumph II |
GTD J. Colson |
Carolina Panthers
Player | Proj. FP | ||
---|---|---|---|
QB | B. Young Bryce Young $6,500 | 12.8 | |
RB | C. Hubbard Chuba Hubbard $5,900 | 8.9 | |
RB | M. Sanders Miles Sanders $5,100 | 6.8 | |
WR | D. Johnson Diontae Johnson $5,500 | 7.7 | |
WR | A. Thielen Adam Thielen $5,300 | 7.4 | |
WR | X. Legette Xavier Legette $4,700 | 6.0 | |
WR | J. Mingo Jonathan Mingo $4,600 | 4.5 | |
TE | T. Tremble Tommy Tremble $4,600 | 3.2 | |
TE | J. Sanders Ja'Tavion Sanders $4,600 | 1.2 | |
D | Carolina D/ST Carolina D/ST $3,000 | 6.2 |
Sun, 1:00 PM ET
- Lambeau Field
- Spread -2.5
- Implied Total 22
- Total 41.5
- Implied Total 19.5
- Spread +2.5
84° F
Mostly Clear
Wind: 4 mph
PRECIPITATION
1p 0% | 2p 0% | 3p 0% | 4p 0% |
LINEUPS
Indianapolis Colts
Player | Proj. FP | ||
---|---|---|---|
QB | A. Richardson Anthony Richardson $8,500 | 18.8 | |
RB | J. Taylor Jonathan Taylor $8,200 | 15.5 | |
RB | T. Sermon Trey Sermon $4,800 | 1.4 | |
WR | M. Pittman Jr. Michael Pittman Jr. $6,400 | 11.4 | |
WR | A. Mitchell Adonai Mitchell $5,300 | 6.8 | |
WR | A. Pierce Alec Pierce $5,600 | 6.6 | |
WR | A. Dulin Ashton Dulin $4,800 | 3.6 | |
TE | K. Granson Kylen Granson $4,800 | 4.8 | |
TE | M. Alie-Cox Mo Alie-Cox $4,400 | 3.2 | |
D | Indianapolis D/ST Indianapolis D/ST $4,500 | 10.0 |
GTD D. Buckner |
OUT S. Ebukam |
GTD J. Blackmon |
OUT J. Winfree |
OUT J. Woods |
OUT C. McGrone |
OUT J. Brents |
GTD J. Downs |
GTD L. Latu |
Green Bay Packers
Player | Proj. FP | ||
---|---|---|---|
QB | M. Willis Malik Willis $6,800 | 14.6 | |
RB | J. Jacobs Josh Jacobs $7,100 | 12.6 | |
RB | M. Lloyd MarShawn Lloyd $4,700 GTD | 3.3 | |
WR | J. Reed Jayden Reed $5,800 | 9.1 | |
WR | R. Doubs Romeo Doubs $5,100 | 6.3 | |
WR | C. Watson Christian Watson $5,700 | 6.1 | |
WR | D. Wicks Dontayvion Wicks $4,100 | 4.7 | |
TE | T. Kraft Tucker Kraft $5,000 | 4.9 | |
TE | L. Musgrave Luke Musgrave $4,800 | 2.5 | |
D | Green Bay D/ST Green Bay D/ST $3,700 | 6.7 |
Sun, 1:00 PM ET
- U.S. Bank Stadium
- Spread -4.5
- Implied Total 25.5
- Total 46.5
- Implied Total 21
- Spread +4.5
Note: Game is played in a dome
LINEUPS
San Francisco 49ers
Player | Proj. FP | ||
---|---|---|---|
QB | B. Purdy Brock Purdy $7,300 | 16.5 | |
RB | J. Mason Jordan Mason $5,500 | 14.4 | |
RB | K. Juszczyk Kyle Juszczyk $4,200 | 1.3 | |
RB | I. Guerendo Isaac Guerendo $4,300 | 1.1 | |
WR | D. Samuel Deebo Samuel $7,300 | 15.4 | |
WR | B. Aiyuk Brandon Aiyuk $7,000 | 12.1 | |
WR | J. Jennings Jauan Jennings $4,900 | 6.9 | |
TE | G. Kittle George Kittle $6,400 | 10.2 | |
D | San Francisco D/ST San Francisco D/ST $4,700 | 8.3 |
OUT C. McCaffrey |
OUT D. Greenlaw |
OUT A. Thomas |
OUT E. Mitchell |
GTD T. Hufanga |
OUT D. Jackson |
GTD D. Winters |
OUT K. Davis |
OUT R. Pearsall |
Minnesota Vikings
Player | Proj. FP | ||
---|---|---|---|
QB | S. Darnold Sam Darnold $6,800 | 14.9 | |
RB | A. Jones Aaron Jones $7,000 | 12.6 | |
RB | T. Chandler Ty Chandler $5,300 | 7.7 | |
WR | J. Jefferson Justin Jefferson $8,900 GTD | 14.3 | |
WR | J. Nailor Jalen Nailor $5,300 | 7.2 | |
WR | T. Sherfield Trent Sherfield $4,000 | 2.5 | |
WR | B. Powell Brandon Powell $4,200 | 1.8 | |
TE | J. Oliver Josh Oliver $4,700 | 4.4 | |
TE | J. Mundt Johnny Mundt $4,700 | 3.4 | |
D | Minnesota D/ST Minnesota D/ST $4,000 | 5.7 |
OUT T. Hockenson |
GTD J. Jefferson |
GTD J. Addison |
OUT M. Blackmon |
OUT J. McCarthy |
GTD D. Turner |
Sun, 1:00 PM ET
- EverBank Field
- Spread +3
- Implied Total 19.25
- Total 41.5
- Implied Total 22.25
- Spread -3
82° F
Mostly Cloudy
Wind: 8 mph
PRECIPITATION
1p 10% | 2p 12% | 3p 16% | 4p 16% |
LINEUPS
Cleveland Browns
Player | Proj. FP | ||
---|---|---|---|
QB | D. Watson Deshaun Watson $7,100 | 16.4 | |
RB | J. Ford Jerome Ford $6,300 | 12.8 | |
RB | P. Strong Jr. Pierre Strong Jr. $4,600 GTD | 4.5 | |
WR | A. Cooper Amari Cooper $6,300 | 10.4 | |
WR | J. Jeudy Jerry Jeudy $5,800 | 8.2 | |
WR | E. Moore Elijah Moore $4,700 | 5.7 | |
WR | C. Tillman Cedric Tillman $4,300 | 3.2 | |
TE | J. Akins Jordan Akins $4,700 | 5.3 | |
D | Cleveland D/ST Cleveland D/ST $3,900 | 7.0 |
GTD D. Njoku |
GTD M. Garrett |
OUT N. Chubb |
GTD N. Hines |
GTD D. Ward |
OUT M. Hurst |
OUT J. Thornhill |
OUT T. Fields II |
OUT D. Bell |
GTD P. Strong Jr. |
OUT M. Diabate |
Jacksonville Jaguars
Player | Proj. FP | ||
---|---|---|---|
QB | T. Lawrence Trevor Lawrence $7,200 | 16.1 | |
RB | T. Etienne Travis Etienne $7,300 | 13.0 | |
RB | T. Bigsby Tank Bigsby $5,500 GTD | 5.6 | |
WR | C. Kirk Christian Kirk $6,000 | 10.1 | |
WR | B. Thomas Brian Thomas Jr. $5,800 | 8.3 | |
WR | G. Davis Gabriel Davis $5,900 | 7.2 | |
WR | P. Washington Parker Washington $4,500 | 3.0 | |
WR | D. Duvernay Devin Duvernay $4,200 | 2.0 | |
TE | B. Strange Brenton Strange $4,100 | 3.4 | |
TE | L. Farrell Luke Farrell $4,300 | 1.9 | |
D | Jacksonville D/ST Jacksonville D/ST $3,800 | 8.0 |
GTD E. Engram |
OUT A. Wingard |
OUT T. Campbell |
OUT D. Dixon |
GTD T. Bigsby |
GTD T. Lacy |
Sun, 1:00 PM ET
- Gillette Stadium
- Spread -3.5
- Implied Total 21
- Total 38.5
- Implied Total 17.5
- Spread +3.5
77° F
Clear
Wind: 2 mph
PRECIPITATION
1p 0% | 2p 0% | 3p 0% | 4p 0% |
LINEUPS
Seattle Seahawks
Player | Proj. FP | ||
---|---|---|---|
QB | G. Smith Geno Smith $7,300 | 16.0 | |
RB | Z. Charbonnet Zach Charbonnet $6,300 | 12.6 | |
RB | K. McIntosh Kenny McIntosh $4,000 | 2.6 | |
WR | D. Metcalf D.K. Metcalf $6,600 | 10.3 | |
WR | T. Lockett Tyler Lockett $6,000 | 9.2 | |
WR | J. Smith-Njigba Jaxon Smith-Njigba $5,400 | 8.1 | |
WR | L. Shenault Laviska Shenault $4,300 | 5.2 | |
WR | D. Young Dareke Young $4,200 | 1.8 | |
TE | N. Fant Noah Fant $4,800 | 5.7 | |
D | Seattle D/ST Seattle D/ST $4,000 | 8.0 |
New England Patriots
Player | Proj. FP | ||
---|---|---|---|
QB | J. Brissett Jacoby Brissett $6,600 | 12.9 | |
RB | R. Stevenson Rhamondre Stevenson $6,900 | 13.3 | |
RB | A. Gibson Antonio Gibson $5,400 | 7.8 | |
WR | D. Douglas Demario Douglas $4,900 | 7.6 | |
WR | K. Osborn K.J. Osborn $5,100 | 6.0 | |
WR | T. Thornton Tyquan Thornton $4,800 | 3.9 | |
WR | J. Polk Ja'Lynn Polk $4,700 | 2.7 | |
TE | H. Henry Hunter Henry $5,000 | 6.0 | |
TE | A. Hooper Austin Hooper $4,900 | 2.9 | |
D | New England D/ST New England D/ST $3,400 | 6.4 |
GTD J. Peppers |
OUT K. Bourne |
GTD J. Bentley |
GTD O. Ximines |
OUT S. Takitaki |
OUT A. Watts |
GTD A. Jennings |
GTD C. Barmore |
GTD M. Jones |
OUT M. Mapu |
Sun, 1:00 PM ET
- Nissan Stadium
- Spread -4.5
- Implied Total 23
- Total 41.5
- Implied Total 18.5
- Spread +4.5
82° F
Partly Cloudy
Wind: 6 mph
PRECIPITATION
1p 5% | 2p 3% | 3p 12% | 4p 13% |
LINEUPS
New York Jets
Player | Proj. FP | ||
---|---|---|---|
QB | A. Rodgers Aaron Rodgers $7,100 | 16.3 | |
RB | B. Hall Breece Hall $8,500 | 17.3 | |
RB | B. Allen Braelon Allen $5,400 | 4.6 | |
WR | G. Wilson Garrett Wilson $8,100 | 12.5 | |
WR | A. Lazard Allen Lazard $4,500 | 6.8 | |
WR | M. Williams Mike Williams $6,100 | 6.8 | |
WR | M. Corley Malachi Corley $4,000 | 2.7 | |
TE | T. Conklin Tyler Conklin $4,800 | 5.1 | |
D | New York Jets D/ST New York Jets D/ST $5,000 | 8.5 |
GTD C. Mosley |
GTD D. Reed |
OUT M. Taylor |
OUT L. Fotu |
GTD M. Carter II |
OUT K. Yeboah |
OUT J. Johnson |
Tennessee Titans
Player | Proj. FP | ||
---|---|---|---|
QB | W. Levis Will Levis $6,700 | 13.3 | |
RB | T. Pollard Tony Pollard $6,700 | 11.9 | |
RB | T. Spears Tyjae Spears $5,600 GTD | 7.6 | |
WR | C. Ridley Calvin Ridley $6,100 | 9.2 | |
WR | D. Hopkins DeAndre Hopkins $5,600 | 8.0 | |
WR | T. Boyd Tyler Boyd $5,000 | 4.8 | |
WR | T. Burks Treylon Burks $4,600 | 2.3 | |
TE | C. Okonkwo Chigoziem Okonkwo $5,200 | 5.2 | |
D | Tennessee D/ST Tennessee D/ST $3,300 | 5.4 |
OUT M. Davidson |
OUT G. Wallow |
GTD T. Spears |
OUT C. Campbell |
OUT C. Dowell |
OUT T. McLendon Jr. |
Sun, 1:00 PM ET
- Ford Field
- Spread +7.5
- Implied Total 22
- Total 51.5
- Implied Total 29.5
- Spread -7.5
Note: Game is played in a dome
LINEUPS
Tampa Bay Buccaneers
Player | Proj. FP | ||
---|---|---|---|
QB | B. Mayfield Baker Mayfield $7,400 | 18.2 | |
RB | R. White Rachaad White $7,600 GTD | 13.0 | |
RB | B. Irving Bucky Irving $5,300 | 6.5 | |
WR | M. Evans Mike Evans $8,000 | 13.7 | |
WR | C. Godwin Chris Godwin $6,200 | 11.8 | |
WR | J. McMillan Jalen McMillan $5,200 | 4.3 | |
WR | T. Palmer Trey Palmer $4,500 | 3.6 | |
TE | C. Otton Cade Otton $4,900 | 6.7 | |
D | Tampa Bay D/ST Tampa Bay D/ST $3,700 | 4.6 |
OUT C. Edmonds |
GTD A. Winfield Jr. |
OUT B. Hall |
GTD R. White |
GTD C. Kancey |
OUT R. Jarrett |
GTD J. Hayes |
Detroit Lions
Player | Proj. FP | ||
---|---|---|---|
QB | J. Goff Jared Goff $7,800 | 18.4 | |
RB | J. Gibbs Jahmyr Gibbs $7,900 | 14.9 | |
RB | D. Montgomery David Montgomery $7,200 | 11.5 | |
WR | A. St. Brown Amon-Ra St. Brown $9,000 GTD | 14.9 | |
WR | J. Williams Jameson Williams $5,700 | 9.2 | |
WR | K. Raymond Kalif Raymond $4,900 | 2.7 | |
WR | T. Patrick Tim Patrick $4,000 | 1.3 | |
TE | S. LaPorta Sam LaPorta $7,900 | 12.2 | |
TE | B. Wright Brock Wright $4,600 | 1.0 | |
D | Detroit D/ST Detroit D/ST $4,200 | 6.9 |
GTD I. Williams |
GTD A. Anzalone |
OUT T. Smith |
GTD M. Davenport |
OUT M. Badgley |
OUT E. Moseley |
OUT J. Cominsky |
GTD A. St. Brown |
GTD I. Melifonwu |
OUT B. Martin |
GTD T. Arnold |
Sun, 4:05 PM ET
- State Farm Stadium
- Spread -1.5
- Implied Total 24.5
- Total 47.5
- Implied Total 23
- Spread +1.5
Note: Game is played in a venue with a retractable roof
100° F
Clear
Wind: 5 mph
PRECIPITATION
4p 0% | 5p 0% | 6p 0% | 7p 0% |