Game Information & Starting Lineups is a tabular view of each game, with projected lineups and inactive players listed.
Sun, 1:00 PM ET
- FedExField
- Spread -9.5
- Implied Total 29.5
- Total 49.5
- Implied Total 20
- Spread +9.5
58° F
Cloudy
Wind: 3 mph
PRECIPITATION
1p 13% | 2p 18% | 3p 24% | 4p 26% |
LINEUPS
Miami Dolphins
Player | Proj. FP | ||
---|---|---|---|
QB | T. Tagovailoa Tua Tagovailoa $8,400 | 20.3 | |
RB | R. Mostert Raheem Mostert $8,400 GTD | 12.1 | |
RB | D. Achane De'Von Achane $7,400 GTD | 10.9 | |
RB | J. Wilson Jeff Wilson $5,500 | 2.1 | |
WR | T. Hill Tyreek Hill $10,000 GTD | 20.6 | |
WR | J. Waddle Jaylen Waddle $7,800 | 12.4 | |
WR | C. Wilson Cedrick Wilson $5,000 | 4.9 | |
WR | B. Berrios Braxton Berrios $4,700 | 3.2 | |
TE | D. Smythe Durham Smythe $4,600 GTD | 3.0 | |
D | Miami D/ST Miami D/ST $5,000 | 9.0 |
GTD R. Mostert |
GTD T. Hill |
GTD B. Chubb |
OUT K. Crossen |
GTD D. Smythe |
GTD A. Ingold |
GTD C. Claypool |
OUT S. Ahmed |
OUT J. Phillips |
GTD J. Holland |
GTD E. Campbell |
GTD E. Ezukanma |
GTD D. Achane |
Washington Commanders
Player | Proj. FP | ||
---|---|---|---|
QB | S. Howell Sam Howell $7,500 | 15.9 | |
RB | B. Robinson Brian Robinson $6,800 | 11.2 | |
RB | A. Gibson Antonio Gibson $5,300 | 6.8 | |
RB | C. Rodriguez Chris Rodriguez Jr. $4,600 | 1.4 | |
WR | T. McLaurin Terry McLaurin $6,700 | 10.2 | |
WR | C. Samuel Curtis Samuel $6,200 | 7.6 | |
WR | J. Dotson Jahan Dotson $5,900 | 6.1 | |
WR | B. Pringle Byron Pringle $4,700 | 2.4 | |
WR | D. Brown Dyami Brown $4,600 | 2.0 | |
TE | L. Thomas Logan Thomas $5,200 | 5.7 | |
TE | C. Turner Cole Turner $4,300 | 1.6 | |
D | Washington D/ST Washington D/ST $3,000 | 4.7 |
GTD A. Armah |
OUT E. Obada |
OUT J. Reaves |
GTD J. Smith-Williams |
GTD D. Milne |
GTD D. Forrest |
OUT D. Harris |
OUT A. Rogers |
OUT D. Bada |
GTD E. Forbes |
Sun, 1:00 PM ET
- Nissan Stadium
- Spread -1.5
- Implied Total 22
- Total 42.5
- Implied Total 20.5
- Spread +1.5
59° F
Partly Cloudy
Wind: 11 mph
PRECIPITATION
1p 0% | 2p 0% | 3p 0% | 4p 0% |
LINEUPS
Indianapolis Colts
Player | Proj. FP | ||
---|---|---|---|
QB | G. Minshew Gardner Minshew $6,800 | 16.2 | |
RB | Z. Moss Zack Moss $5,600 | 13.9 | |
RB | T. Sermon Trey Sermon $4,200 | 4.9 | |
WR | M. Pittman Jr. Michael Pittman Jr. $7,900 | 12.4 | |
WR | J. Downs Josh Downs $6,100 | 8.4 | |
WR | A. Pierce Alec Pierce $5,300 | 4.8 | |
WR | I. McKenzie Isaiah McKenzie $4,600 | 3.6 | |
TE | K. Granson Kylen Granson $4,600 | 3.8 | |
TE | W. Mallory Will Mallory $4,500 | 2.8 | |
TE | M. Alie-Cox Mo Alie-Cox $4,400 | 1.8 | |
D | Indianapolis D/ST Indianapolis D/ST $4,500 | 7.0 |
GTD D. Buckner |
OUT A. Dulin |
GTD J. Taylor |
OUT J. Woods |
OUT D. Flowers |
OUT A. Richardson |
GTD J. Brents |
OUT E. Hull |
Tennessee Titans
Player | Proj. FP | ||
---|---|---|---|
QB | W. Levis Will Levis $6,600 | 15.1 | |
RB | D. Henry Derrick Henry $8,200 | 14.8 | |
RB | T. Spears Tyjae Spears $4,900 | 6.4 | |
WR | D. Hopkins DeAndre Hopkins $7,000 | 11.4 | |
WR | N. Westbrook-Ikhine Nick Westbrook-Ikhine $5,500 | 5.3 | |
WR | C. Moore Chris Moore $5,200 | 3.4 | |
WR | T. Burks Treylon Burks $5,000 | 3.2 | |
WR | K. Philips Kyle Philips $4,800 | 2.5 | |
TE | C. Okonkwo Chigoziem Okonkwo $4,800 | 6.2 | |
D | Tennessee D/ST Tennessee D/ST $3,400 | 6.6 |
GTD L. Gifford |
GTD C. Farley |
GTD R. McCreary |
OUT H. Haskins |
GTD J. Chestnut |
GTD K. Jackson |
OUT C. Campbell |
Sun, 1:00 PM ET
- MetLife Stadium
- Spread -1.5
- Implied Total 17.75
- Total 34.0
- Implied Total 16.25
- Spread +1.5
53° F
Cloudy
Wind: 4 mph
PRECIPITATION
1p 0% | 2p 0% | 3p 0% | 4p 17% |
LINEUPS
Atlanta Falcons
Player | Proj. FP | ||
---|---|---|---|
QB | D. Ridder Desmond Ridder $6,500 | 12.6 | |
RB | B. Robinson Bijan Robinson $8,100 | 12.9 | |
RB | T. Allgeier Tyler Allgeier $5,500 | 6.5 | |
RB | C. Patterson Cordarrelle Patterson $4,800 | 4.3 | |
WR | D. London Drake London $6,500 | 8.6 | |
WR | V. Jefferson Van Jefferson $5,000 | 3.7 | |
WR | S. Miller Scotty Miller $4,800 | 2.4 | |
TE | K. Pitts Kyle Pitts $5,300 | 6.2 | |
TE | J. Smith Jonnu Smith $5,000 | 2.7 | |
D | Atlanta D/ST Atlanta D/ST $4,700 | 9.0 |
OUT G. Jarrett |
GTD M. Hollins |
OUT A. Williams |
OUT A. Ogundeji |
OUT T. Andersen |
GTD J. Ali |
OUT L. London |
New York Jets
Player | Proj. FP | ||
---|---|---|---|
QB | T. Boyle Tim Boyle $6,300 | 11.4 | |
RB | B. Hall Breece Hall $6,700 GTD | 15.4 | |
RB | D. Cook Dalvin Cook $4,800 | 4.2 | |
RB | I. Abanikanda Israel Abanikanda $4,200 GTD | 1.2 | |
WR | G. Wilson Garrett Wilson $6,900 | 9.9 | |
WR | J. Brownlee Jason Brownlee $5,100 | 3.0 | |
WR | X. Gipson Xavier Gipson $5,000 | 3.0 | |
TE | T. Conklin Tyler Conklin $4,900 | 5.0 | |
TE | J. Ruckert Jeremy Ruckert $4,400 | 2.6 | |
D | New York Jets D/ST New York Jets D/ST $4,400 | 7.8 |
OUT A. Rodgers |
OUT A. Woods |
OUT C. Clark |
GTD J. Hardee |
GTD Q. Williams |
OUT B. Anae |
GTD K. Yeboah |
GTD B. Hall |
GTD I. Abanikanda |
Sun, 1:00 PM ET
- Heinz Field
- Spread +5.5
- Implied Total 18
- Total 41.5
- Implied Total 23.5
- Spread -5.5
52° F
Cloudy
Wind: 4 mph
PRECIPITATION
1p 0% | 2p 0% | 3p 16% | 4p 19% |
LINEUPS
Arizona Cardinals
Player | Proj. FP | ||
---|---|---|---|
QB | K. Murray Kyler Murray $7,700 | 18.1 | |
RB | J. Conner James Conner $6,300 | 9.2 | |
RB | E. Demercado Emari Demercado $4,200 | 4.7 | |
WR | M. Brown Marquise Brown $6,800 GTD | 9.9 | |
WR | R. Moore Rondale Moore $5,000 | 6.5 | |
WR | G. Dortch Greg Dortch $5,200 | 4.9 | |
WR | M. Wilson Michael Wilson $5,300 GTD | 2.7 | |
TE | T. McBride Trey McBride $6,700 GTD | 9.5 | |
WR | E. Higgins Elijah Higgins $4,400 | 1.5 | |
D | Arizona D/ST Arizona D/ST $3,100 | 5.9 |
GTD Z. Ertz |
GTD A. Hamilton |
GTD C. Watkins |
OUT K. White |
GTD M. Brown |
GTD K. Strong |
GTD L. Collier |
GTD J. Thompson |
OUT R. Fenton |
OUT L. Fotu |
OUT B. Price |
GTD T. McBride |
GTD J. Blount |
GTD M. Wilson |
GTD S. Thomas V |
Pittsburgh Steelers
Player | Proj. FP | ||
---|---|---|---|
QB | K. Pickett Kenny Pickett $6,700 | 15.8 | |
RB | J. Warren Jaylen Warren $6,500 | 11.9 | |
RB | N. Harris Najee Harris $7,200 | 10.3 | |
WR | G. Pickens George Pickens $6,600 | 9.3 | |
WR | D. Johnson Diontae Johnson $6,800 GTD | 9.0 | |
WR | A. Robinson Allen Robinson $5,000 | 3.2 | |
WR | C. Austin Calvin Austin III $4,500 GTD | 2.1 | |
TE | P. Freiermuth Pat Freiermuth $5,800 | 6.6 | |
TE | C. Heyward Connor Heyward $4,400 | 2.0 | |
D | Pittsburgh D/ST Pittsburgh D/ST $4,900 | 9.0 |
OUT K. Alexander |
OUT K. Neal |
GTD D. Johnson |
OUT C. Holcomb |
OUT R. Wren |
GTD J. Pierre |
OUT E. Riley |
GTD C. Austin |
Sun, 1:00 PM ET
- Caesars Superdome
- Spread -4.5
- Implied Total 25.5
- Total 46.5
- Implied Total 21
- Spread +4.5
Note: Game is played in a dome
LINEUPS
Detroit Lions
Player | Proj. FP | ||
---|---|---|---|
QB | J. Goff Jared Goff $7,600 | 17.4 | |
RB | J. Gibbs Jahmyr Gibbs $7,700 | 13.9 | |
RB | D. Montgomery David Montgomery $7,800 | 11.4 | |
WR | A. St. Brown Amon-Ra St. Brown $8,500 | 15.5 | |
WR | J. Reynolds Josh Reynolds $5,600 | 4.3 | |
WR | K. Raymond Kalif Raymond $5,100 | 4.1 | |
WR | J. Williams Jameson Williams $5,200 | 3.5 | |
TE | S. LaPorta Sam LaPorta $7,000 | 8.7 | |
TE | B. Wright Brock Wright $4,400 | 1.4 | |
D | Detroit D/ST Detroit D/ST $4,300 | 6.7 |
GTD A. Anzalone |
OUT N. Sudfeld |
OUT E. Moseley |
GTD J. Cabinda |
GTD C. Gardner-Johnson |
OUT Z. Knight |
GTD J. Houston |
New Orleans Saints
Player | Proj. FP | ||
---|---|---|---|
QB | D. Carr Derek Carr $7,000 | 15.5 | |
RB | A. Kamara Alvin Kamara $8,300 | 16.0 | |
RB | J. Williams Jamaal Williams $5,000 | 4.1 | |
RB | K. Miller Kendre Miller $4,400 GTD | 2.1 | |
WR | A. Perry A.T. Perry $5,700 | 7.3 | |
WR | C. Olave Chris Olave $7,500 GTD | 6.6 | |
WR | L. Bowden Jr. Lynn Bowden Jr. $5,200 | 5.9 | |
TE | T. Hill Taysom Hill $6,500 | 8.1 | |
TE | J. Johnson Juwan Johnson $4,900 | 7.6 | |
TE | J. Graham Jimmy Graham $4,100 | 1.0 | |
D | New Orleans D/ST New Orleans D/ST $3,600 | 5.3 |
GTD C. Jordan |
OUT M. Thomas |
GTD M. Maye |
OUT M. Lattimore |
OUT E. Benjamin |
GTD P. Werner |
OUT A. Dowell |
GTD P. Turner |
GTD C. Olave |
GTD R. Shaheed |
GTD K. Miller |
GTD B. Grupe |
Sun, 1:00 PM ET
- Gillette Stadium
- Spread -5.5
- Implied Total 23
- Total 40.5
- Implied Total 17.5
- Spread +5.5
50° F
Cloudy
Wind: 5 mph
PRECIPITATION
1p 0% | 2p 0% | 3p 0% | 4p 0% |
LINEUPS
Los Angeles Chargers
Player | Proj. FP | ||
---|---|---|---|
QB | J. Herbert Justin Herbert $8,200 | 18.5 | |
RB | A. Ekeler Austin Ekeler $8,000 | 15.2 | |
RB | J. Kelley Joshua Kelley $6,000 | 4.3 | |
WR | K. Allen Keenan Allen $9,000 GTD | 15.7 | |
WR | Q. Johnston Quentin Johnston $5,700 | 4.8 | |
WR | J. Guyton Jalen Guyton $5,300 | 4.7 | |
WR | D. Davis Derius Davis $4,700 | 3.0 | |
TE | G. Everett Gerald Everett $5,000 | 4.6 | |
TE | D. Parham Jr. Donald Parham Jr. $4,800 | 2.1 | |
TE | S. Smartt Stone Smartt $4,500 | 1.7 | |
D | Los Angeles Chargers D/ST Los Angeles Chargers D/ST $4,600 | 8.0 |
GTD K. Allen |
OUT J. Bosa |
GTD N. Vannett |
OUT M. Williams |
OUT J. Palmer |
OUT C. Rumph II |
OUT T. Muse |
GTD J. Woods |
OUT R. Layne |
New England Patriots
Player | Proj. FP | ||
---|---|---|---|
QB | B. Zappe Bailey Zappe $6,600 | 14.1 | |
RB | R. Stevenson Rhamondre Stevenson $7,300 | 13.3 | |
RB | E. Elliott Ezekiel Elliott $5,300 GTD | 7.5 | |
WR | J. Smith-Schuster JuJu Smith-Schuster $5,400 | 7.0 | |
WR | T. Thornton Tyquan Thornton $5,000 | 5.3 | |
WR | D. Parker DeVante Parker $5,300 | 5.3 | |
WR | D. Douglas Demario Douglas $6,200 GTD | 4.3 | |
WR | K. Boutte Kayshon Boutte $4,500 GTD | 2.0 | |
TE | H. Henry Hunter Henry $5,100 | 5.2 | |
TE | M. Gesicki Mike Gesicki $4,600 | 3.3 | |
D | New England D/ST New England D/ST $3,900 | 5.9 |
GTD T. Montgomery |
GTD E. Elliott |
OUT M. Judon |
OUT K. Bourne |
OUT R. McMillan |
GTD C. Board |
GTD J. Bentley |
GTD D. Ekuale |
GTD M. Jones |
GTD C. Gonzalez |
GTD D. Douglas |
GTD K. Boutte |
Sun, 1:00 PM ET
- NRG Stadium
- Spread +3.5
- Implied Total 22
- Total 47.5
- Implied Total 25.5
- Spread -3.5
Note: Game is played in a venue with a retractable roof
66° F
Cloudy
Wind: 6 mph
PRECIPITATION
1p 0% | 2p 0% | 3p 0% | 4p 0% |
LINEUPS
Denver Broncos
Player | Proj. FP | ||
---|---|---|---|
QB | R. Wilson Russell Wilson $7,400 | 17.8 | |
RB | J. Williams Javonte Williams $6,600 | 13.8 | |
RB | S. Perine Samaje Perine $5,700 | 5.5 | |
RB | J. McLaughlin Jaleel McLaughlin $5,000 | 5.4 | |
WR | C. Sutton Courtland Sutton $6,900 | 10.1 | |
WR | J. Jeudy Jerry Jeudy $6,000 GTD | 9.5 | |
WR | M. Mims Marvin Mims $4,800 GTD | 4.5 | |
WR | L. Humphrey Lil'Jordan Humphrey $4,600 | 3.0 | |
TE | A. Trautman Adam Trautman $4,600 | 3.7 | |
D | Denver D/ST Denver D/ST $4,000 | 5.5 |
OUT K. Jackson |
OUT K. Williams |
GTD W. Lutz |
OUT T. Patrick |
GTD J. Jeudy |
OUT C. Sterns |
OUT J. Griffith |
OUT G. Dulcich |
OUT J. Virgil |
GTD B. Johnson |
GTD M. Mims |
Houston Texans
Player | Proj. FP | ||
---|---|---|---|
QB | C. Stroud C.J. Stroud $8,000 | 19.8 | |
RB | D. Singletary Devin Singletary $7,000 | 11.5 | |
RB | D. Pierce Dameon Pierce $5,900 | 6.7 | |
WR | T. Dell Tank Dell $8,200 GTD | 12.6 | |
WR | N. Collins Nico Collins $7,600 | 12.1 | |
WR | R. Woods Robert Woods $5,200 | 6.7 | |
WR | N. Brown Noah Brown $6,400 GTD | 3.9 | |
WR | J. Metchie John Metchie III $4,500 | 2.0 | |
WR | X. Hutchinson Xavier Hutchinson $4,400 | 1.4 | |
TE | D. Schultz Dalton Schultz $6,200 GTD | 7.3 | |
D | Houston D/ST Houston D/ST $3,500 | 6.9 |
GTD J. Ward |
GTD S. Rankins |
GTD E. Murray |
OUT H. Ridgeway |
OUT K. Fairbairn |
GTD N. Brown |
OUT M. Stewart |
GTD D. Schultz |
OUT G. Arnold |
GTD J. Hansen |
GTD T. Quitoriano |
GTD T. Dell |
GTD D. Horton |
Sun, 4:05 PM ET
- Raymond James Stadium
- Spread +5.5
- Implied Total 15.5
- Total 36.5
- Implied Total 21
- Spread -5.5
79° F
Cloudy
Wind: 8 mph
PRECIPITATION
4p 0% | 5p 0% | 6p 0% | 7p 0% |
LINEUPS
Carolina Panthers
Player | Proj. FP | ||
---|---|---|---|
QB | B. Young Bryce Young $6,500 | 12.2 | |
RB | C. Hubbard Chuba Hubbard $6,200 | 9.9 | |
RB | M. Sanders Miles Sanders $5,600 | 8.1 | |
WR | A. Thielen Adam Thielen $7,000 | 9.4 | |
WR | J. Mingo Jonathan Mingo $5,400 GTD | 6.3 | |
WR | D. Chark D.J. Chark $5,600 | 5.0 | |
WR | T. Marshall Terrace Marshall Jr. $5,000 | 1.4 | |
WR | I. Smith-Marsette Ihmir Smith-Marsette $4,300 | 1.1 | |
TE | H. Hurst Hayden Hurst $4,500 GTD | 3.3 | |
TE | T. Tremble Tommy Tremble $4,700 GTD | 1.7 | |
D | Carolina D/ST Carolina D/ST $3,200 | 7.1 |
GTD J. Houston |
OUT H. Anderson |
GTD V. Bell |
GTD X. Woods |
GTD H. Hurst |
GTD M. Haynes |
GTD Y. Gross-Matos |
GTD J. Chinn |
GTD C. Henderson |
OUT L. Shenault |
GTD J. Horn |
GTD T. Tremble |
GTD G. Ricci |
OUT D. Bootle |
OUT C. Wooten |
GTD J. Mingo |
GTD D. Johnson |
Tampa Bay Buccaneers
Player | Proj. FP | ||
---|---|---|---|
QB | B. Mayfield Baker Mayfield $6,800 | 14.9 | |
RB | R. White Rachaad White $7,500 | 15.2 | |
RB | C. Edmonds Chase Edmonds $4,700 | 3.6 | |
WR | M. Evans Mike Evans $8,300 | 11.8 | |
WR | C. Godwin Chris Godwin $6,300 GTD | 9.3 | |
WR | T. Palmer Trey Palmer $5,200 | 5.0 | |
WR | D. Thompkins Deven Thompkins $4,500 | 1.8 | |
TE | C. Otton Cade Otton $5,100 | 5.2 | |
TE | P. Durham Payne Durham $4,400 | 1.2 | |
D | Tampa Bay D/ST Tampa Bay D/ST $4,800 | 10.4 |
Sun, 4:25 PM ET
- Lincoln Financial Field
- Spread -2.5
- Implied Total 25
- Total 47.5
- Implied Total 22.5
- Spread +2.5
54° F
Cloudy
Wind: 3 mph
PRECIPITATION
4p 28% | 5p 30% | 6p 28% | 7p 25% |
LINEUPS
San Francisco 49ers
Player | Proj. FP | ||
---|---|---|---|
QB | B. Purdy Brock Purdy $7,800 | 17.2 | |
RB | C. McCaffrey Christian McCaffrey $9,800 | 20.0 | |
RB | E. Mitchell Elijah Mitchell $4,700 | 3.9 | |
WR | B. Aiyuk Brandon Aiyuk $8,000 | 11.2 | |
WR | D. Samuel Deebo Samuel $7,300 | 9.9 | |
WR | J. Jennings Jauan Jennings $4,800 | 3.2 | |
WR | R. McCloud Ray-Ray McCloud $4,500 GTD | 1.6 | |
TE | G. Kittle George Kittle $7,400 | 9.0 | |
D | San Francisco D/ST San Francisco D/ST $4,200 | 7.1 |
GTD A. Armstead |
GTD R. McCloud |
OUT G. Odum |
OUT T. Hufanga |
OUT D. Jackson |
GTD J. Mason |
GTD D. Gray |
Philadelphia Eagles
Player | Proj. FP | ||
---|---|---|---|
QB | J. Hurts Jalen Hurts $9,000 | 20.3 | |
RB | D. Swift |