Game Information & Starting Lineups is a tabular view of each game, with projected lineups and inactive players listed.
Sun, 3:00 PM ET
- Lincoln Financial Field
- Spread +2.5
- Implied Total 22
- Total 46.5
- Implied Total 24.5
- Spread -2.5
50° F
Cloudy
Wind: 8 mph
PRECIPITATION
3p 0% | 4p 0% | 5p 0% | 6p 0% |
LINEUPS
San Francisco 49ers
Player | Proj. FP | ||
---|---|---|---|
QB | B. Purdy Brock Purdy $6,900 | 14.6 | |
RB | C. McCaffrey Christian McCaffrey $9,000 | 16.3 | |
RB | E. Mitchell Elijah Mitchell $5,600 | 6.6 | |
WR | D. Samuel Deebo Samuel $7,000 | 12.4 | |
WR | B. Aiyuk Brandon Aiyuk $6,000 | 8.7 | |
WR | J. Jennings Jauan Jennings $4,900 | 4.4 | |
TE | G. Kittle George Kittle $6,800 | 8.7 | |
D | San Francisco D/ST San Francisco D/ST $4,100 | 6.8 |
GTD J. Matthews |
GTD J. Verrett |
OUT D. Johnson |
OUT J. Garoppolo |
GTD M. Hurst |
GTD C. Ward |
OUT E. Moseley |
GTD A. Al-Shaair |
GTD T. Lance |
Philadelphia Eagles
Player | Proj. FP | ||
---|---|---|---|
QB | J. Hurts Jalen Hurts $9,200 | 22.8 | |
RB | M. Sanders Miles Sanders $6,200 | 10.7 | |
RB | K. Gainwell Kenneth Gainwell $5,400 | 5.6 | |
RB | B. Scott Boston Scott $4,900 | 1.2 | |
WR | A. Brown A.J. Brown $8,000 | 12.5 | |
WR | D. Smith DeVonta Smith $7,700 | 12.1 | |
WR | Q. Watkins Quez Watkins $4,800 | 4.1 | |
TE | D. Goedert Dallas Goedert $6,400 | 8.7 | |
D | Philadelphia D/ST Philadelphia D/ST $4,600 | 7.2 |
GTD A. Maddox |
GTD S. Bradley |
GTD J. Scott |
GTD A. Siposs |
GTD T. Jackson |
Sun, 6:30 PM ET
- Arrowhead Stadium
- Spread +1.5
- Implied Total 23.25
- Total 48.0
- Implied Total 24.75
- Spread -1.5
24° F
Mostly Cloudy
Wind: 10 mph
PRECIPITATION
6p 0% | 7p 0% | 8p 0% | 9p 0% |
LINEUPS
Cincinnati Bengals
Player | Proj. FP | ||
---|---|---|---|
QB | J. Burrow Joe Burrow $8,300 | 20.0 | |
RB | J. Mixon Joe Mixon $8,100 | 14.4 | |
RB | S. Perine Samaje Perine $5,300 | 6.6 | |
WR | J. Chase Ja'Marr Chase $8,600 | 15.0 | |
WR | T. Higgins Tee Higgins $6,700 | 10.2 | |
WR | T. Boyd Tyler Boyd $5,300 | 5.9 | |
TE | H. Hurst Hayden Hurst $5,400 | 8.1 | |
D | Cincinnati D/ST Cincinnati D/ST $4,000 | 5.2 |
Kansas City Chiefs
Player | Proj. FP | ||
---|---|---|---|
QB | P. Mahomes Patrick Mahomes $8,500 GTD | 20.2 | |
RB | J. McKinnon Jerick McKinnon $6,500 | 11.1 | |
RB | I. Pacheco Isiah Pacheco $6,300 | 10.6 | |
WR | J. Smith-Schuster JuJu Smith-Schuster $6,100 | 8.8 | |
WR | K. Toney Kadarius Toney $5,600 | 7.9 | |
WR | M. Valdes-Scantling Marquez Valdes-Scantling $5,100 | 5.4 | |
TE | T. Kelce Travis Kelce $8,500 | 15.7 | |
TE | N. Gray Noah Gray $4,400 | 3.3 | |
D | Kansas City D/ST Kansas City D/ST $4,200 | 6.7 |
GTD P. Mahomes |
GTD H. Butker |
GTD M. Hardman |
GTD C. Edwards-Helaire |
GTD T. Wharton |
GTD L. Sneed |
GTD J. Fortson |
GTD J. Ross |