Auction Values ShowHide Help Fantasy Football Draft Kit 2023

FireFactor™ is our own internal ranking mechanism that factors in a player's projected fantasy points, weighed against the value of a replacement player for that position. The score itself indicates the value this player has on your roster.

Auction values are based on a budget of $200. For other budgets, simply multiply the auction price by a factor of (your budget) / $200, or choose one of the other values in the drop down and we'll do the math for you. For example, if your budget is $150, multiply all values by $150 / $200 (or 0.75).

Player FireFactor™ RK Auction Range Auction Value Bye ADP Δ ADP Depth Risk FP
+
72.79 1 $52 - $80 $66 9 2.0 0 1 Low 96.52
+
58.98 2 $39 - $65 $52 10 6.0 0 1 Low 84.8
+
48.37 3 $32 - $54 $43 7 15.4 0 1 Low 72.1
+
46.66 4 $29 - $53 $41 7 12.6 0 1 Low 72.48
+
46.27 5 $28 - $50 $39 10 195.0 0 3 Low 70
+
45.61 6 $27 - $49 $38 5 66.0 0 1 Low 69.34
+
44.32 7 $26 - $48 $37 13 15.9 0 1 Moderate 68.05
+
43.12 8 $25 - $47 $36 9 27.3 0 1 Low 66.85
+
41.44 9 $23 - $45 $34 10 72.1 0 1 Low 65.17
+
40.53 10 $22 - $44 $33 11 7.6 0 1 Low 64.26
+
40.29 11 $22 - $44 $33 7 42.9 0 1 High 64.02
+
39.88 12 $21 - $43 $32 10 22.2 0 1 Low 113.91
+
39.8 13 $21 - $43 $32 7 31.6 0 1 Moderate 63.53
+
39.48 14 $20 - $42 $31 11 65.1 0 1 Moderate 63.21
+
39.37 15 $20 - $42 $31 5 3.8 0 1 Low 63.1
+
38.85 16 $20 - $40 $30 13 8.1 0 1 Low 62.58
+
37.19 17 $19 - $39 $29 7 15.7 0 1 Moderate 60.92
+
36.98 18 $18 - $40 $29 13 20.0 0 1 Low 111.01
+
35.66 19 $18 - $38 $28 9 67.6 0 1 High 59.39
+
34.98 20 $17 - $37 $27 10 72.3 0 2 Moderate 58.71
+
34.18 21 $16 - $38 $27 13 33.9 0 1 Low 108.21
+
33.01 22 $16 - $36 $26 5 43.2 0 2 Moderate 58.83
+
32.46 23 $15 - $35 $25 9 18.4 0 1 Low 58.28
+
32.26 24 $14 - $36 $25 7 87.8 0 1 Low 106.29
+
31.27 25 $14 - $34 $24 10 14.2 0 1 Low 57.09
+
30.44 26 $14 - $34 $24 7 167.6 0 1 Low 56.26
+
30 27 $13 - $33 $23 13 1.1 0 1 Low 55.82
+
29.96 28 $12 - $34 $23 9 162.9 0 1 Moderate 103.99
+
29.79 29 $13 - $33 $23 7 3.3 0 1 Low 55.61
+
29.29 30 $13 - $33 $23 9 80.6 0 2 Low 53.02
+
28.97 31 $12 - $32 $22 13 10.2 0 1 Low 54.79
+
28.58 32 $12 - $32 $22 5 77.7 0 1 Low 54.4
+
28.23 33 $13 - $31 $22 10 125.1 0 1 Moderate 51.96
+
28.02 34 $11 - $33 $22 10 14.6 0 1 Low 102.05
+
27.24 35 $11 - $31 $21 10 24.0 0 1 Low 53.06
+
27.1 36 $11 - $31 $21 9 38.1 0 1 Low 52.92
+
26.06 37 $10 - $30 $20 9 67.9 0 2 Low 51.88
+
26.02 38 $10 - $30 $20 11 80.6 0 1 Low 51.84
+
25.91 39 $11 - $29 $20 7 188.1 0 2 Low 49.64
+
25.39 40 $10 - $28 $19 9 32.2 0 1 Moderate 49.12
+
24.39 41 $10 - $28 $19 5 220.5 0 2 Low 48.12
+
23.99 42 $10 - $28 $19 10 271.2 0 3 Low 49.81
+
23.73 43 $9 - $27 $18 10 5.6 0 1 Low 49.49
+
23.43 44 $9 - $27 $18 13 66.7 0 1 Low 47.16
+
23.37 45 $9 - $27 $18 6 37.9 0 1 Low 47.1
+
23.1 46 $9 - $27 $18 11 129.1 0 2 Low 46.83
+
22.64 47 $8 - $26 $17 6 26.3 0 1 Low 46.37
+
22.25 48 $8 - $26 $17 6 144.2 0 2 Low 45.98
+
21.9 49 $8 - $26 $17 11 200.7 0 2 Low 45.63
+
Jonathan Taylor J. Taylor IND, #28 RB 1-2 Weeks
21.86 50 $7 - $27 $17 11 49.7 0 1 High 45.59
+
21.86 50 $8 - $26 $17 5 41.7 0 1 Moderate 45.59
+
21.84 52 $8 - $26 $17 14 62.8 0 1 Moderate 45.57
+
21.41 53 $7 - $25 $16 13 50.8 0 1 Low 47.23
+
20.99 54 $7 - $25 $16 10 15.2 0 1 Moderate 46.81
+
20.95 55 $7 - $25 $16 10 129.3 0 3 Low 44.68
+
20.65 56 $7 - $25 $16 5 33.7 0 1 Low 46.47
+
20.51 57 $7 - $25 $16 13 56.9 0 1 Low 44.24
+
19.92 58 $6 - $24 $15 13 15.1 0 1 Low 45.74
+
19.67 59 $4 - $26 $15 10 94.9 0 1 High 93.7
+
19.57 60 $6 - $24 $15 13 111.3 0 3 Low 45.39
+
19.47 61 $6 - $24 $15 6 90.8 0 2 Low 43.2
+
18.74 62 $5 - $23 $14 7 54.2 0 1 Low 44.56
+
18.36 63 $5 - $23 $14 9 50.2 0 1 Moderate 44.12
+
17.12 64 $5 - $21 $13 7 159.9 0 2 Low 40.85
+
15.76 65 $3 - $21 $12 10 27.0 0 2 Low 41.58
+
15.44 66 $4 - $20 $12 11 25.7 0 1 Low 41.26
+
Brian Robinson B. Robinson WSH, #35 RB 1-2 Weeks
14.94 67 $4 - $20 $12 14 101.0 0 1 Low 38.67
+
14.71 68 $4 - $20 $12 9 106.2 0 2 Moderate 40.53
+
14.5 69 $3 - $19 $11 9 164.1 0 1 Low 40.26
+
14.49 70 $3 - $19 $11 13 210.7 0 1 Low 38.22
+
14.3 71 $0 - $22 $11 7 196.0 0 1 Low 88.33
+
14.08 72 $0 - $22 $11 5 43.0 0 1 Low 88.11
+
13.93 73 $3 - $19 $11 5 67.9 0 2 Low 39.75
+
13.18 74 $0 - $22 $11 13 45.1 0 1 Low 87.21
+
Kareem Hunt K. Hunt CLE, #37 RB Q
12.96 75 $2 - $18 $10 5 188.9 0 2 Low 36.69
+
12.52 76 $2 - $18 $10 7 43.0 0 1 Low 36.25
+
12.39 77 $0 - $21 $10 9 156.4 0 1 Moderate 86.42
+
11.42 78 $1 - $17 $9 13 102.7 0 2 Low 37.24
+
11.1 79 $1 - $17 $9 9 75.4 0 1 Low 36.92
+
10.82 80 $1 - $17 $9 5 41.6 0 1 Low 36.64
+
9.7 81 $0 - $16 $8 13 45.4 0 1 Low 35.46
+
9.46 82 $0 - $16 $8 10 177.9 0 4 Low 35.28
+
9.23 83 $0 - $16 $8 9 34.6 0 1 Moderate 35.05
+
9.16 84 $0 - $16 $8 13 93.2 0 1 Low 32.89
+
8.9 85 $0 - $16 $8 11 64.0 0 1 Moderate 34.72
+
8.75 86 $0 - $18 $7 9 137.6 0 1 Low 82.78
+
8.58 87 $0 - $15 $7 6 215.1 0 3 Low 34.4
+
8.46 88 $0 - $18 $7 13 216.0 0 2 Low 82.49
+
8.16 89 $0 - $15 $7 13 122.0 0 2 Low 33.92
+
7.95 90 $0 - $15 $7 7 187.3 0 2 Low 31.68
+
7.79 91 $0 - $15 $7 6 58.0 0 1 Moderate 33.61
+
7.64 92 $0 - $15 $7 7 17.9 0 1 Low 33.46
+
7.18 93 $0 - $14 $6 6 79.8 0 1 Low 33
+
6.89 94 $0 - $14 $6 13 110.9 0 1 High 32.71
+
6.88 95 $0 - $14 $6 7 137.1 0 1 Low 32.7
+
6.47 96 $0 - $14 $6 13 160.3 0 2 Low 32.29
+
6.37 97 $0 - $14 $6 9 81.3 0 1 Moderate 32.13
+
6.25 98 $0 - $14 $6 7 97.0 0 2 Low 32.07
+
6.21 99 $0 - $13 $6 11 151.8 0 2 Low 29.94
+
6.04 100 $0 - $12 $5 5 110.6 0 2 Low 29.77
+
5.97 101 $0 - $13 $5 5 66.6 0 2 Low 31.79
+
5.35 102 $0 - $12 $5 11 202.7 0 3 Low 31.11
+
5.15 103 $0 - $16 $5 6 177.2 0 1 Moderate 79.18
+
4.62 104 $0 - $12 $5 7 - - 4 Low 30.44
+
4.6 105 $0 - $11 $4 6 75.7 0 2 Low 30.42
+
4.44 106 $0 - $11 $4 7 211.7 0 1 Low 30.2
+
4.35 107 $0 - $11 $4 13 91.3 0 2 Low 30.17
+
4.34 108 $0 - $11 $4 13 - - 3 Low 28.07
+
Geno Smith G. Smith SEA, #15 QB Q
4.19 109 $0 - $15 $4 5 122.9 0 1 Low 78.22
+
3.91 110 $0 - $11 $4 11 257.7 0 4 Low 29.73
+
3.87 111 $0 - $15 $4 7 289.0 0 1 Low 77.9
+
3.86 112 $0 - $15 $4 11 - - 2 Low 77.89
+
3.67 113 $0 - $11 $4 7 30.4 0 2 Low 29.49
+
3.59 114 $0 - $11 $4 5 91.7 0 1 Moderate 29.35
+
3.54 115 $0 - $11 $4 13 206.5 0 3 Low 27.27
+
3.29 116 $0 - $10 $3 5 95.6 0 3 Low 29.11
+
3.07 117 $0 - $10 $3 13 255.3 0 3 Low 26.8
+
2.95 118 $0 - $10 $3 7 50.1 0 1 Low 26.68
+
2.75 119 $0 - $10 $3 10 - - 2 Low 28.57
+
2.7 120 $0 - $10 $3 10 64.8 0 1 Low 28.46
+
1.86 121 $0 - $10 $3 13 136.8 0 1 Low 27.62
+
Zay Jones Z. Jones JAC, #48 WR Q
1.64 122 $0 - $9 $2 9 177.1 0 3 Low 27.46
+
1.54 123 $0 - $4 $2 6 210.7 0 0 Low 46.07
+
1.53 124 $0 - $4 $2 10 108.4 0 0 Low 46.05
+
1.48 125 $0 - $4 $2 5 216.6 0 0 Low 45.78
+
1.28 126 $0 - $4 $2 9 91.7 0 0 Low 44.78
+
1.18 127 $0 - $9 $2 7 127.7 0 1 Low 26.94
+
0.91 128 $0 - $8 $1 14 264.2 0 2 Low 26.67
+
0.77 129 $0 - $8 $1 13 176.7 0 3 Low 24.5
+
0.73 130 $0 - $2 $1 5 228.9 0 0 Low 42.03
+
0.68 131 $0 - $2 $1 10 140.4 0 1 Low 47.56
+
0.59 132 $0 - $2 $1 5 187.4 0 1 Low 46.62
+
0.58 133 $0 - $2 $1 11 151.8 0 1 Low 46.58
+
0.56 134 $0 - $2 $1 10 174.7 0 1 Low 46.33
+
0.38 135 $0 - $2 $1 7 268.5 0 1 Low 44.52
+
0.38 135 $0 - $8 $1 9 - - 5 Low 26.2
+
0.33 137 $0 - $2 $1 6 167.0 0 0 Low 40.05
+
0.26 138 $0 - $2 $1 7 160.0 0 1 Low 43.3
+
0.22 139 $0 - $2 $1 11 170.3 0 0 Low 39.48
+
0.19 140 $0 - $2 $1 10 201.5 0 1 Low 42.66
+
0.18 141 $0 - $2 $1 7 245.0 0 0 Low 39.3
+
0.18 141 $0 - $2 $1 10 194.1 0 0 Low 39.27
+
0.14 143 $0 - $2 $1 5 231.0 0 1 Low 42.13
+
0.03 144 $0 - $2 $1 9 200.4 0 0 Low 38.55
+
0.03 144 $0 - $2 $1 7 136.8 0 1 Low 41.04
+
0.03 144 $0 - $2 $1 6 251.5 0 1 Low 41.09
+
0 147 $0 - $8 $1 11 64.6 0 1 High 25.76
+
0 147 $0 - $8 $1 7 64.4 0 1 Low 23.73
+
0 147 $0 - $2 $1 11 213.8 0 1 Low 40.75
+
0 147 $0 - $12 $1 5 231.1 0 1 Low 74.03
There is no data for this table.
My Team: 0/15
My Team 0/15
Settings
League Settings Edit Save
General
  • Number of Teams 10
  • Number of Bench Spots 6
  • QBs 1
  • RBs 2
  • WRs 2
  • TEs 1
  • RB/WRs 1
  • WR/TEs 0
  • RB/WR/TE 0
  • QB/RB/WR/TEs 0
  • Number of Teams
    • 6
    • 7
    • 8
    • 9
    • 10
    • 11
    • 12
    • 13
    • 14
    • 15
    • 16
    • 17
    • 18
    • 19
    • 20
  • Number of Bench Spots
    • 1
    • 2
    • 3
    • 4
    • 5
    • 6
    • 7
    • 8
    • 9
    • 10
  • QBs
    • 0
    • 1
    • 2
    • 3
  • RBs
    • 0
    • 1
    • 2
    • 3
    • 4
  • WRs
    • 0
    • 1
    • 2
    • 3
    • 4
    • 5
  • TEs
    • 0
    • 1
    • 2
    • 3
  • RB/WRs
    • 0
    • 1
    • 2
    • 3
  • WR/TEs
    • 0
    • 1
    • 2
    • 3
  • RB/WR/TEs
    • 0
    • 1
    • 2
    • 3
  • QB/RB/WR/TEs
    • 0
    • 1
    • 2
    • 3
Scoring
  • Passing TD 4 pts
  • Reception (PPR) 0 pts
  • Rushing Yds 10 yds/pt
  • Receiving Yds 10 yds/pt
  • Passing Yds 25 yds/pt
  • Passing Completions 0 pts
  • Passing Interceptions -2 pts
  • Rush Attempts 0 pts
  • Passing TD
    • 4 pts
    • 5 pts
    • 6 pts
    • 7 pts
  • Reception (PPR)
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
  • Rushing Yds
    • 5 yds/pt
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
  • Receiving Yds
    • 5 yds/pt
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
  • Passing Yds
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
    • 50 yds/pt
  • Passing Completions
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
  • Passing Interceptions
    • -3 pts
    • -2 pts
    • -1 pts
    • 0 pts
  • Rush Attempts
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
Save Settings Reset Settings Undraft All Players