Auction Values ShowHide Help Fantasy Football Draft Kit 2024

FireFactor™ is our own internal ranking mechanism that factors in a player's projected fantasy points, weighed against the value of a replacement player for that position. The score itself indicates the value this player has on your roster.

Auction values are based on a budget of $200. For other budgets, simply multiply the auction price by a factor of (your budget) / $200, or choose one of the other values in the drop down and we'll do the math for you. For example, if your budget is $150, multiply all values by $150 / $200 (or 0.75).

Player FireFactor™ RK Auction Range Auction Value Bye ADP Δ ADP Depth Risk FP
+
21.88 1 $70 - $94 $82 12 23.4 0 1 Low 22.1
+
20.94 2 $57 - $81 $69 14 37.6 0 1 Low 21.16
+
20.38 3 $51 - $75 $63 14 101.7 0 1 Low 20.6
+
20.18 4 $47 - $71 $59 5 32.1 0 1 Low 20.4
+
18.74 5 $42 - $66 $54 6 231.9 0 1 Low 18.96
+
18.1 6 $39 - $63 $51 11 163.1 0 1 Low 18.32
+
Bo Nix B. Nix DEN, #7 QB
16.43 7 $35 - $59 $47 14 185.2 0 1 Low 16.65
+
16.12 8 $31 - $59 $45 5 10.4 0 1 Low 16.12
+
16.1 9 $32 - $56 $44 5 129.9 0 1 Low 16.32
+
15.85 10 $29 - $55 $42 14 18.2 0 1 Low 15.85
+
15.24 11 $27 - $53 $40 11 181.7 0 2 Low 15.24
+
15.07 12 $26 - $52 $39 6 17.2 0 1 Low 15.07
+
14.65 13 $26 - $50 $38 9 208.4 0 1 Low 14.87
+
14.31 14 $25 - $49 $37 10 73.7 0 1 Low 14.53
+
14.1 15 $24 - $48 $36 6 151.9 0 1 Low 14.32
+
13.89 16 $23 - $47 $35 14 48.7 0 1 Low 14.11
+
13.86 17 $23 - $47 $35 14 41.1 0 1 Low 13.86
+
13.08 18 $21 - $45 $33 10 25.2 0 1 Low 13.08
+
12.62 19 $20 - $44 $32 5 135.1 0 1 Low 12.62
+
12 20 $20 - $42 $31 12 34.7 0 1 Low 12
+
11.81 21 $18 - $42 $30 6 6.0 0 1 Low 12.92
+
11.71 22 $18 - $40 $29 6 - - 1 Moderate 11.71
+
10.85 23 $16 - $40 $28 11 32.3 0 1 Moderate 11.96
+
9.8 24 $15 - $37 $26 14 29.2 0 1 Low 10.91
+
9.62 25 $14 - $36 $25 6 14.2 0 1 Low 10.73
+
8.91 26 $14 - $34 $24 6 104.9 0 2 Low 10.02
+
8.79 27 $14 - $34 $24 5 10.0 0 1 Low 9.9
+
8.55 28 $13 - $33 $23 14 94.3 0 2 High 8.55
+
8.36 29 $12 - $32 $22 5 105.0 0 2 Low 9.47
+
8.3 30 $12 - $32 $22 14 94.6 0 2 Low 8.3
+
8.1 31 $13 - $31 $22 9 91.6 0 2 Low 8.1
+
7.89 32 $11 - $31 $21 14 112.2 0 1 Low 9
+
7.72 33 $12 - $30 $21 9 70.2 0 1 Low 7.72
+
7.53 34 $10 - $30 $20 9 60.1 0 1 Low 8.64
+
7.35 35 $10 - $30 $20 14 68.3 0 1 Low 8.46
+
6.79 36 $10 - $28 $19 5 45.3 0 2 Low 7.9
+
6.54 37 $9 - $27 $18 14 228.7 0 2 Low 7.65
+
6.38 38 $9 - $27 $18 12 131.2 0 2 Low 7.49
+
6.01 39 $8 - $26 $17 10 86.3 0 1 Low 7.12
+
5.86 40 $7 - $25 $16 11 236.5 0 3 Low 6.97
+
5.86 40 $8 - $24 $16 14 158.8 0 3 Low 5.86
+
5.74 42 $7 - $25 $16 5 200.9 0 3 Low 6.85
+
5.41 43 $6 - $24 $15 6 35.4 0 2 Moderate 6.52
+
5.28 44 $7 - $23 $15 10 137.2 0 2 Low 6.39
+
5.26 45 $6 - $24 $15 14 47.8 0 1 Moderate 7.12
+
5.12 46 $7 - $23 $15 14 226.6 0 6 Low 6.23
+
4.97 47 $6 - $22 $14 12 109.2 0 3 Low 6.08
+
4.94 48 $6 - $22 $14 12 57.1 0 1 Low 6.05
+
4.92 49 $6 - $22 $14 5 114.2 0 2 Low 4.92
+
4.49 50 $5 - $21 $13 6 127.8 0 1 High 6.35
+
4.44 51 $5 - $21 $13 14 215.3 0 2 Low 4.44
+
4.44 51 $5 - $21 $13 6 224.0 0 3 Low 4.44
+
4.44 51 $5 - $21 $13 11 33.7 0 1 Low 4.44
+
4.37 54 $5 - $19 $12 14 81.1 0 1 Moderate 4.37
+
4.23 55 $4 - $20 $12 10 168.1 0 4 Low 5.34
+
4.1 56 $4 - $20 $12 14 - - 5 Low 5.21
+
3.78 57 $3 - $19 $11 11 200.4 0 1 Low 5.64
+
3.72 58 $3 - $19 $11 9 287.0 0 3 Low 4.83
+
3.6 59 $3 - $19 $11 12 51.9 0 1 Low 5.46
+
3.43 60 $3 - $17 $10 10 297.0 0 3 Low 3.43
+
3.4 61 $3 - $17 $10 11 - - 2 Low 4.51
+
3.27 62 $3 - $17 $10 14 231.6 0 3 Low 3.27
+
3.21 63 $3 - $17 $10 12 160.8 0 2 Low 3.21
+
3.21 63 $2 - $18 $10 10 270.8 0 2 Low 5.07
+
3.15 65 $3 - $17 $10 6 252.5 0 3 Low 4.26
+
3.06 66 $1 - $17 $9 5 112.1 0 1 Low 4.92
+
3.03 67 $2 - $16 $9 5 - - 4 Low 4.14
+
2.99 68 $1 - $17 $9 9 134.6 0 1 Low 4.85
+
2.87 69 $1 - $17 $9 14 232.2 0 1 Low 4.73
+
2.86 70 $2 - $16 $9 14 - - 5 Low 3.97
+
2.81 71 $2 - $16 $9 14 126.4 0 1 Low 4.67
+
2.64 72 $1 - $15 $8 6 - - 3 Low 2.64
+
2.55 73 $1 - $15 $8 14 250.6 0 2 Low 2.55
+
2.54 74 $1 - $15 $8 14 217.9 0 2 Low 2.54
+
2.52 75 $1 - $15 $8 12 - - 3 Low 2.52
+
2.47 76 $1 - $15 $8 14 - - 4 Low 3.58
+
2.44 77 $1 - $15 $8 14 180.9 0 2 Low 4.3
+
2.25 78 $0 - $14 $7 14 - - 3 Low 3.36
+
2.22 79 $0 - $14 $7 14 190.0 0 4 Low 3.33
+
2.19 80 $0 - $14 $7 6 - - 5 Low 3.3
+
2.11 81 $0 - $14 $7 5 - - 5 Low 3.22
+
1.97 82 $0 - $14 $7 9 151.2 0 2 Low 3.08
+
1.87 83 $0 - $12 $6 5 234.7 0 2 Low 1.87
+
1.82 84 $0 - $13 $6 14 223.4 0 5 Low 2.93
+
1.79 85 $0 - $13 $6 5 - - 2 Low 3.65
+
1.65 86 $0 - $12 $6 9 277.7 0 3 Low 1.65
+
1.61 87 $0 - $12 $6 14 - - 6 Low 2.72
+
1.44 88 $0 - $12 $5 6 - - 1 Low 3.3
+
1.44 88 $0 - $11 $5 14 - - 4 Low 2.55
+
1.34 90 $0 - $11 $5 12 - - 5 Low 2.45
+
1.24 91 $0 - $11 $5 14 87.9 0 3 Low 2.35
+
1.24 91 $0 - $11 $5 14 - - 4 Low 2.35
+
1.2 93 $0 - $11 $5 11 - - 3 Low 1.2
+
1.19 94 $0 - $11 $5 9 295.0 0 4 Low 2.3
+
0.86 95 $0 - $10 $4 6 - - 5 Low 1.97
+
0.81 96 $0 - $8 $4 14 144.6 0 0 Low 8.71
+
0.81 96 $0 - $10 $4 10 - - 6 Low 1.92
+
0.67 98 $0 - $10 $4 14 - - 1 Low 0.67
+
0.66 99 $0 - $10 $4 12 135.8 0 4 Low 1.77
+
0.63 100 $0 - $8 $4 5 - - 0 Low 7.8
+
0.6 101 $0 - $10 $4 14 - - 1 Low 2.46
+
0.59 102 $0 - $9 $3 14 - - 3 Low 0.59
+
0.58 103 $0 - $9 $3 14 - - 3 Low 1.69
+
0.55 104 $0 - $6 $3 6 - - 0 Low 7.39
+
0.53 105 $0 - $6 $3 11 217.8 0 0 Low 7.28
+
0.53 105 $0 - $9 $3 14 - - 5 Low 1.64
+
0.52 107 $0 - $9 $3 10 - - 3 Low 0.52
+
0.49 108 $0 - $9 $3 6 - - 4 Low 0.49
+
0.45 109 $0 - $6 $3 12 187.8 0 0 Low 6.91
+
0.42 110 $0 - $6 $3 5 200.7 0 0 Low 6.76
+
0.4 111 $0 - $8 $3 14 - - 1 Low 0.4
+
0.37 112 $0 - $6 $3 14 214.2 0 0 Low 6.49
+
0.34 113 $0 - $8 $3 14 - - 4 Low 0.34
+
0.34 113 $0 - $8 $3 14 293.5 0 5 Low 0.34
+
0.32 115 $0 - $8 $3 6 155.1 0 2 Low 0.32
+
0.32 115 $0 - $8 $3 5 - - 3 Low 0.32
+
C.J. Ham C. Ham MIN, #39 RB
0.31 117 $0 - $7 $2 6 - - 1 Low 0.31
+
0.31 117 $0 - $4 $2 6 249.6 0 0 Low 6.21
+
0.3 119 $0 - $4 $2 14 209.1 0 0 Low 6.15
+
0.27 120 $0 - $4 $2 10 - - 0 Low 5.99
+
0.27 120 $0 - $8 $2 10 - - 5 Low 1.38
+
0.26 122 $0 - $7 $2 5 185.3 0 4 Low 0.26
+
0.21 123 $0 - $7 $2 12 - - 1 Low 0.21
+
0.2 124 $0 - $7 $2 14 - - 3 Low 0.2
+
0.15 125 $0 - $2 $1 11 237.0 0 1 Low 9.39
+
0.14 126 $0 - $2 $1 12 186.1 0 1 Low 9.31
+
0.14 126 $0 - $6 $1 5 240.3 0 3 Low 0.14
+
0.14 126 $0 - $6 $1 5 - - 1 Low 0.14
+
0.12 129 $0 - $2 $1 5 179.0 0 1 Low 9.12
+
0.1 130 $0 - $2 $1 6 226.8 0 1 Low 8.88
+
0.08 131 $0 - $9 $1 6 - - 2 Low 0.3
+
0.08 131 $0 - $2 $1 10 - - 1 Low 8.7
+
0.08 131 $0 - $6 $1 5 - - 4 Low 0.08
+
0.06 134 $0 - $2 $1 6 265.3 0 1 Low 8.46
+
0.05 135 $0 - $2 $1 14 116.6 0 1 Low 8.38
+
0.05 135 $0 - $9 $1 6 - - 2 Low 0.27
+
0.04 137 $0 - $9 $1 11 - - 2 Low 0.26
+
0.04 137 $0 - $9 $1 14 - - 2 Low 0.26
+
0.04 137 $0 - $7 $1 5 191.9 0 3 Low 1.15
+
0.04 137 $0 - $2 $1 14 152.3 0 1 Low 8.3
+
Austin Seibert A. Seibert WSH, #8 K 1-2 Weeks
0.04 137 $0 - $2 $1 14 - - 1 Low 8.32
+
0.03 142 $0 - $9 $1 12 - - 2 Low 0.25
+
0.02 143 $0 - $2 $1 9 172.7 0 1 Low 8.08
+
0 144 $0 - $6 $1 14 - - 1 Low 0
+
MarShawn Lloyd M. Lloyd GB, #46 RB 12+ Weeks
0 144 $0 - $6 $1 10 169.3 0 2 Low 0
+
Tyler Badie T. Badie DEN, #46 RB 1-2 Weeks
0 144 $0 - $6 $1 14 - - 3 Low 0
+
0 144 $0 - $6 $1 5 - - 3 Low 0
+
0 144 $0 - $6 $1 14 288.0 0 5 Low 0
+
0 144 $0 - $9 $1 14 - - 3 Low 0.22
+
0 144 $0 - $9 $1 14 - - 2 Low 0.22
There is no data for this table.
My Team: 0/15
My Team 0/15
Settings
League Settings Edit Save
General
  • Number of Teams 10
  • Number of Bench Spots 6
  • QBs 1
  • RBs 2
  • WRs 2
  • TEs 1
  • RB/WRs 1
  • WR/TEs 0
  • RB/WR/TE 0
  • QB/RB/WR/TEs 0
  • Number of Teams
    • 6
    • 7
    • 8
    • 9
    • 10
    • 11
    • 12
    • 13
    • 14
    • 15
    • 16
    • 17
    • 18
    • 19
    • 20
  • Number of Bench Spots
    • 1
    • 2
    • 3
    • 4
    • 5
    • 6
    • 7
    • 8
    • 9
    • 10
  • QBs
    • 0
    • 1
    • 2
    • 3
  • RBs
    • 0
    • 1
    • 2
    • 3
    • 4
  • WRs
    • 0
    • 1
    • 2
    • 3
    • 4
    • 5
  • TEs
    • 0
    • 1
    • 2
    • 3
  • RB/WRs
    • 0
    • 1
    • 2
    • 3
  • WR/TEs
    • 0
    • 1
    • 2
    • 3
  • RB/WR/TEs
    • 0
    • 1
    • 2
    • 3
  • QB/RB/WR/TEs
    • 0
    • 1
    • 2
    • 3
Scoring
  • Passing TD 4 pts
  • Reception (PPR) 0 pts
  • Rushing Yds 10 yds/pt
  • Receiving Yds 10 yds/pt
  • Passing Yds 25 yds/pt
  • Passing Completions 0 pts
  • Passing Interceptions -2 pts
  • Rush Attempts 0 pts
  • Passing TD
    • 4 pts
    • 5 pts
    • 6 pts
    • 7 pts
  • Reception (PPR)
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
  • Rushing Yds
    • 5 yds/pt
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
  • Receiving Yds
    • 5 yds/pt
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
  • Passing Yds
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
    • 50 yds/pt
  • Passing Completions
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
  • Passing Interceptions
    • -3 pts
    • -2 pts
    • -1 pts
    • 0 pts
  • Rush Attempts
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
Save Settings Reset Settings Undraft All Players