Game Information & Starting Lineups is a tabular view of each game, with projected lineups and inactive players listed.
Mon, 7:00 PM ET
- Moneyline -110
- Implied Total 2.75
- Total 5.5
- Implied Total 2.75
- Moneyline -110
LINEUPS
St. Louis Blues
Player | Proj. FP | ||
---|---|---|---|
G | J. Binnington $7,400 | 15.5 | |
C | R. Thomas Robert Thomas $6,600 | 13.1 | |
C | B. Schenn Brayden Schenn $5,300 | 7.6 | |
C | Z. Bolduc Zachary Bolduc $4,500 | 7.5 | |
W | A. Texier Alexandre Texier $3,300 | 6.1 | |
C | R. Faksa Radek Faksa $3,600 | 5.0 | |
W | J. Kyrou Jordan Kyrou $6,500 | 15.5 | |
W | D. Holloway Dylan Holloway $5,700 | 10.3 | |
W | J. Neighbours Jake Neighbours $5,400 GTD | 10.2 | |
W | B. Saad Brandon Saad $3,800 | 6.3 | |
W | M. Joseph Mathieu Joseph $3,400 | 5.9 | |
W | N. Walker Nathan Walker $3,500 | 4.5 | |
C | P. Buchnevich Pavel Buchnevich $5,800 | 10.0 | |
C | O. Sundqvist Oskar Sundqvist $3,300 | 5.1 | |
W | A. Toropchenko Alexei Toropchenko $3,400 | 4.9 | |
D | P. Broberg Philip Broberg $4,700 | 10.2 | |
D | C. Parayko Colton Parayko $5,500 | 10.0 | |
D | J. Faulk Justin Faulk $4,900 | 8.9 | |
D | C. Fowler Cam Fowler $4,200 | 6.8 | |
D | S. Perunovich Scott Perunovich $3,600 | 6.1 | |
D | R. Suter Ryan Suter $3,800 | 6.0 | |
D | T. Tucker Tyler Tucker $3,600 | 4.9 |
GTD J. Neighbours |
OUT T. Krug |
OUT N. Leddy |
Detroit Red Wings
Player | Proj. FP | ||
---|---|---|---|
G | C. Talbot $7,500 | 18.9 | |
C | D. Larkin Dylan Larkin $6,400 | 12.2 | |
C | J. Compher J.T. Compher $5,100 | 7.9 | |
W | M. Rasmussen Michael Rasmussen $4,300 | 7.5 | |
C | M. Kasper Marco Kasper $3,900 | 5.7 | |
W | A. DeBrincat Alex DeBrincat $6,100 | 13.1 | |
C | A. Copp Andrew Copp $4,400 | 5.8 | |
W | T. Motte Tyler Motte $3,300 | 4.2 | |
W | P. Kane Patrick Kane $5,500 | 9.6 | |
W | V. Tarasenko Vladimir Tarasenko $4,700 | 9.0 | |
W | J. Berggren Jonatan Berggren $3,200 | 6.0 | |
W | C. Fischer Christian Fischer $3,200 | 5.1 | |
D | S. Edvinsson Simon Edvinsson $4,800 GTD | 8.7 | |
D | B. Chiarot Ben Chiarot $4,400 GTD | 7.8 | |
D | J. Petry Jeff Petry $4,100 | 6.8 | |
D | E. Gustafsson Erik Gustafsson $3,800 | 5.9 | |
D | W. Lagesson William Lagesson $3,500 | 5.5 | |
D | A. Johansson Albert Johansson $3,600 | 4.6 | |
D | J. Holl Justin Holl $3,600 | 4.4 |
GTD S. Edvinsson |
GTD B. Chiarot |
Mon, 7:00 PM ET
- Moneyline +136
- Implied Total 2.94
- Total 6.5
- Implied Total 3.56
- Moneyline -164
LINEUPS
Tampa Bay Lightning
Player | Proj. FP | ||
---|---|---|---|
G | J. Johansson $7,200 | 14.7 | |
C | B. Point Brayden Point $8,600 | 12.5 | |
C | A. Cirelli Anthony Cirelli $6,600 | 9.9 | |
W | C. Geekie Conor Geekie $3,900 | 6.1 | |
C | L. Glendening Luke Glendening $3,300 | 3.6 | |
C | G. Goncalves Gage Goncalves $3,200 | 3.5 | |
W | J. Guentzel Jake Guentzel $7,900 | 15.3 | |
W | B. Hagel Brandon Hagel $7,800 | 14.4 | |
C | N. Paul Nick Paul $5,600 | 10.1 | |
W | M. Eyssimont Michael Eyssimont $3,600 | 4.6 | |
W | Z. Girgensons Zemgus Girgensons $3,100 GTD | 4.1 | |
W | N. Kucherov Nikita Kucherov $9,000 | 16.1 | |
W | M. Chaffee Mitchell Chaffee $3,400 | 5.0 | |
D | V. Hedman Victor Hedman $7,000 | 14.6 | |
D | R. McDonagh Ryan McDonagh $4,300 | 6.7 | |
D | D. Raddysh Darren Raddysh $4,500 | 6.0 | |
D | E. Cernak Erik Cernak $3,900 | 5.6 | |
D | N. Perbix Nick Perbix $4,200 | 5.3 | |
D | E. Lilleberg Emil Lilleberg $3,700 | 4.8 | |
W | C. Atkinson Cam Atkinson $3,900 | 6.7 |
OUT J. Moser |
GTD Z. Girgensons |
Florida Panthers
Player | Proj. FP | ||
---|---|---|---|
G | S. Bobrovsky $7,700 | 13.3 | |
C | A. Barkov Aleksander Barkov $7,800 | 17.2 | |
C | S. Bennett Sam Bennett $6,500 | 13.7 | |
W | E. Luostarinen Eetu Luostarinen $4,200 | 6.8 | |
C | T. Nosek Tomas Nosek $3,500 | 4.3 | |
W | C. Verhaeghe Carter Verhaeghe $7,300 | 15.8 | |
C | J. Boqvist Jesper Boqvist $3,800 GTD | 6.5 | |
W | A. Greer AJ Greer $3,100 | 6.3 | |
W | S. Reinhart Sam Reinhart $7,400 | 18.0 | |
W | M. Tkachuk Matthew Tkachuk $7,700 | 17.4 | |
W | E. Rodrigues Evan Rodrigues $4,900 | 12.3 | |
W | M. Samoskevich Mackie Samoskevich $3,800 | 4.8 | |
D | A. Ekblad Aaron Ekblad $6,100 | 11.0 | |
D | G. Forsling Gustav Forsling $5,200 | 10.4 | |
D | D. Kulikov Dmitry Kulikov $3,900 | 7.9 | |
D | A. Boqvist Adam Boqvist $3,800 | 7.9 | |
D | N. Mikkola Niko Mikkola $4,900 | 7.9 | |
D | U. Balinskis Uvis Balinskis $3,700 | 7.0 | |
D | N. Schmidt Nate Schmidt $3,600 | 6.8 |
GTD J. Boqvist |
GTD J. Gadjovich |
Mon, 7:00 PM ET
- Moneyline -110
- Implied Total 3.25
- Total 6.5
- Implied Total 3.25
- Moneyline -110
LINEUPS
Philadelphia Flyers
Player | Proj. FP | ||
---|---|---|---|
G | S. Ersson $7,300 | 13.1 | |
C | M. Frost Morgan Frost $4,900 | 10.7 | |
C | S. Couturier Sean Couturier $5,200 GTD | 9.3 | |
C | R. Poehling Ryan Poehling $3,700 | 6.5 | |
W | T. Foerster Tyson Foerster $4,200 | 10.0 | |
C | S. Laughton Scott Laughton $4,300 | 9.0 | |
W | J. Farabee Joel Farabee $4,500 | 8.0 | |
C | N. Cates Noah Cates $3,900 | 5.7 | |
W | O. Tippett Owen Tippett $5,700 | 16.7 | |
W | T. Konecny Travis Konecny $7,400 | 16.3 | |
W | M. Michkov Matvei Michkov $6,000 | 11.4 | |
W | B. Brink Bobby Brink $4,400 | 10.2 | |
W | G. Hathaway Garnet Hathaway $3,800 | 5.4 | |
D | T. Sanheim Travis Sanheim $6,100 | 11.3 | |
D | C. York Cam York $4,500 | 8.9 | |
D | E. Zamula Egor Zamula $4,000 | 7.6 | |
D | R. Ristolainen Rasmus Ristolainen $4,000 | 7.3 | |
D | J. Drysdale Jamie Drysdale $4,400 | 6.1 | |
D | N. Seeler Nick Seeler $4,700 | 6.0 |
OUT R. Ellis |
GTD S. Couturier |
OUT N. Deslauriers |
Pittsburgh Penguins
Player | Proj. FP | ||
---|---|---|---|
G | T. Jarry $7,600 | 16.1 | |
C | S. Crosby Sidney Crosby $7,400 | 16.0 | |
W | E. Malkin Evgeni Malkin $5,700 | 13.2 | |
W | K. Hayes Kevin Hayes $3,500 | 7.4 | |
W | M. Bunting Michael Bunting $4,600 | 11.0 | |
W | D. O'Connor Drew O'Connor $4,100 | 8.4 | |
W | A. Beauvillier Anthony Beauvillier $4,300 | 7.9 | |
C | B. Lizotte Blake Lizotte $5,100 | 7.7 | |
W | M. Nieto Matthew Nieto $3,200 | 4.3 | |
W | B. Rust Bryan Rust $6,900 | 15.8 | |
W | R. Rakell Rickard Rakell $6,200 | 13.0 | |
C | C. Glass Cody Glass $3,800 | 6.1 | |
W | N. Acciari Noel Acciari $3,500 | 4.5 | |
D | E. Karlsson Erik Karlsson $5,800 | 12.0 | |
D | K. Letang Kris Letang $5,900 | 11.9 | |
D | M. Grzelcyk Matthew Grzelcyk $4,800 | 7.6 | |
D | P. Joseph Pierre-Olivier Joseph $3,600 | 4.4 | |
D | R. Shea Ryan Shea $3,600 | 4.3 |
OUT M. Pettersson |
GTD O. Pickering |
OUT J. St. Ivany |
Mon, 7:00 PM ET
- Moneyline +105
- Implied Total 3.14
- Total 6.5
- Implied Total 3.36
- Moneyline -126
LINEUPS
Montreal Canadiens
Player | Proj. FP | ||
---|---|---|---|
G | S. Montembeault $7,300 | 16.2 | |
C | N. Suzuki Nick Suzuki $7,100 | 15.0 | |
C | C. Dvorak Christian Dvorak $4,100 | 8.0 | |
W | K. Dach Kirby Dach $4,000 | 7.1 | |
C | J. Evans Jake Evans $4,400 | 6.5 | |
W | C. Caufield Cole Caufield $6,600 | 16.3 | |
W | J. Slafkovsky Juraj Slafkovsky $5,200 | 11.1 | |
W | A. Newhook Alex Newhook $3,600 | 6.5 | |
W | E. Heineman Emil Heineman $4,000 | 5.7 | |
W | B. Gallagher Brendan Gallagher $4,400 | 12.5 | |
W | J. Armia Joel Armia $3,900 | 9.2 | |
W | J. Anderson Josh Anderson $3,800 | 5.4 | |
D | M. Matheson Michael Matheson $5,800 | 12.3 | |
D | L. Hutson Lane Hutson $5,500 | 10.6 | |
D | K. Guhle Kaiden Guhle $4,600 | 7.3 | |
D | A. Carrier Alexandre Carrier $3,900 | 6.9 | |
D | D. Savard David Savard $4,100 | 6.1 | |
D | A. Xhekaj Arber Xhekaj $3,900 | 5.9 | |
D | J. Struble Jayden Struble $3,800 | 5.1 |
OUT D. Reinbacher |
OUT C. Price |
Columbus Blue Jackets
Player | Proj. FP | ||
---|---|---|---|
G | TBD | - | |
C | S. Monahan Sean Monahan $6,700 | 14.4 | |
C | A. Fantilli Adam Fantilli $4,900 | 10.8 | |
C | C. Sillinger Cole Sillinger $5,600 | 8.8 | |
C | S. Kuraly Sean Kuraly $3,400 | 5.0 | |
W | K. Marchenko Kirill Marchenko $7,200 | 13.9 | |
C | K. Johnson Kent Johnson $7,000 | 12.7 | |
W | D. Voronkov Dmitri Voronkov $5,600 | 11.2 | |
W | Z. Aston-Reese Zach Aston-Reese $4,100 | 5.6 | |
W | M. Pyyhtia Mikael Pyyhtia $3,300 | 4.8 | |
W | M. Olivier Mathieu Olivier $4,300 | 6.5 | |
W | J. van Riemsdyk James van Riemsdyk $3,900 | 6.1 | |
W | K. Labanc Kevin Labanc $3,900 | 5.7 | |
D | Z. Werenski Zach Werenski $7,200 | 15.4 | |
D | D. Severson Damon Severson $5,300 | 8.7 | |
D | I. Provorov Ivan Provorov $4,600 | 8.1 | |
D | D. Fabbro Dante Fabbro $4,800 GTD | 7.6 | |
D | J. Christiansen Jake Christiansen $3,700 | 5.6 |
GTD D. Fabbro |
OUT J. Danforth |
OUT Y. Chinakhov |
GTD E. Gudbranson |
OUT B. Jenner |
Mon, 7:00 PM ET
- Moneyline +120
- Implied Total 2.57
- Total 5.5
- Implied Total 2.93
- Moneyline -144
LINEUPS
Washington Capitals
Player | Proj. FP | ||
---|---|---|---|
G | C. Lindgren $7,400 | 20.4 | |
W | C. McMichael Connor McMichael $6,800 | 10.8 | |
C | P. Dubois Pierre-Luc Dubois $5,900 | 8.9 | |
W | J. Vrana Jakub Vrana $3,900 | 7.4 | |
C | N. Dowd Nic Dowd $4,200 | 5.9 | |
C | H. Lapierre Hendrix Lapierre $3,300 | 4.5 | |
C | D. Strome Dylan Strome $6,500 | 13.3 | |
W | I. Miroshnichenko Ivan Miroshnichenko $3,300 | 7.0 | |
W | B. Duhaime Brandon Duhaime $3,600 | 5.0 | |
W | T. Wilson Tom Wilson $6,100 | 13.2 | |
W | A. Mangiapane Andrew Mangiapane $4,000 | 8.4 | |
W | T. Raddysh Taylor Raddysh $4,200 | 6.8 | |
D | J. Chychrun Jakob Chychrun $6,500 | 12.2 | |
D | J. Carlson John Carlson $6,200 | 12.2 | |
D | R. Sandin Rasmus Sandin $4,300 | 8.7 | |
D | T. van Riemsdyk Trevor van Riemsdyk $4,400 | 7.3 | |
D | M. Fehervary Martin Fehervary $4,200 | 7.2 | |
D | M. Roy Matt Roy $4,200 | 6.8 |
OUT L. Eller |
OUT T. Oshie |
OUT N. Backstrom |
OUT S. Milano |
OUT A. Ovechkin |
Boston Bruins
Player | Proj. FP | ||
---|---|---|---|
G | J. Swayman $7,500 | 13.9 | |
C | E. Lindholm Elias Lindholm $5,600 | 7.4 | |
C | C. Coyle Charlie Coyle $4,100 | 7.4 | |
C | J. Beecher John Beecher $3,500 | 3.9 | |
W | B. Marchand Brad Marchand $6,700 | 12.1 | |
C | P. Zacha Pavel Zacha $5,700 | 8.1 | |
W | C. Koepke Cole Koepke $3,500 | 6.8 | |
W | T. Frederic Trent Frederic $3,900 | 6.2 | |
W | D. Pastrnak David Pastrnak $8,000 | 16.0 | |
W | M. Geekie Morgan Geekie $5,000 | 9.0 | |
W | J. Brazeau Justin Brazeau $4,400 | 8.8 | |
C | M. Kastelic Mark Kastelic $3,800 | 5.9 | |
W | O. Wahlstrom Oliver Wahlstrom $3,300 | 4.1 | |
D | C. McAvoy Charlie McAvoy $5,700 | 10.4 | |
D | M. Lohrei Mason Lohrei $4,200 | 7.6 | |
D | N. Zadorov Nikita Zadorov $4,100 | 6.6 | |
D | B. Carlo Brandon Carlo $3,900 | 5.9 | |
D | A. Peeke Andrew Peeke $4,000 | 5.7 | |
D | P. Wotherspoon Parker Wotherspoon $3,700 | 4.8 |
OUT H. Lindholm |
Mon, 7:30 PM ET
- Moneyline +134
- Implied Total 2.5
- Total 5.5
- Implied Total 3
- Moneyline -162
LINEUPS
Buffalo Sabres
Player | Proj. FP | ||
---|---|---|---|
G | U. Luukkonen $7,100 | 15.3 | |
C | T. Thompson Tage Thompson $7,100 | 15.9 | |
C | D. Cozens Dylan Cozens $5,400 | 9.7 | |
C | R. McLeod Ryan McLeod $4,300 | 7.1 | |
C | J. Kulich Jiri Kulich $4,300 | 6.2 | |
C | P. Krebs Peyton Krebs $4,100 | 5.6 | |
W | B. Malenstyn Beck Malenstyn $3,500 | 5.2 | |
C | S. Lafferty Sam Lafferty $3,100 | 3.5 | |
W | J. Peterka John-Jason Peterka $5,400 | 12.6 | |
W | J. Zucker Jason Zucker $5,600 | 11.8 | |
W | Z. Benson Zach Benson $4,300 | 7.6 | |
W | A. Tuch Alex Tuch $6,600 | 11.1 | |
W | J. Quinn Jack Quinn $4,100 | 8.0 | |
D | O. Power Owen Power $5,700 | 8.9 | |
D | B. Byram Bowen Byram $5,200 | 8.2 | |
D | H. Jokiharju Henri Jokiharju $3,800 | 6.5 | |
D | C. Clifton Connor Clifton $3,700 | 5.4 | |
D | D. Gilbert Dennis Gilbert $3,600 | 3.2 |
OUT J. Greenway |
New York Islanders
Player | Proj. FP | ||
---|---|---|---|
G | I. Sorokin $7,800 | 16.3 | |
C | B. Horvat Bo Horvat $6,300 | 15.9 | |
W | M. Barzal Mathew Barzal $5,300 | 13.9 | |
C | B. Nelson Brock Nelson $6,100 | 13.7 | |
C | J. Pageau Jean-Gabriel Pageau $5,400 | 9.2 | |
C | C. Cizikas Casey Cizikas $3,400 | 3.8 | |
W | A. Lee Anders Lee $6,400 | 11.2 | |
W | A. Duclair Anthony Duclair $4,600 | 9.7 | |
W | P. Engvall Pierre Engvall $3,800 | 6.9 | |
C | K. MacLean Kyle MacLean $3,200 | 5.4 | |
W | M. Martin Matt Martin $3,100 | 3.5 | |
W | K. Palmieri Kyle Palmieri $5,700 | 13.8 | |
W | S. Holmstrom Simon Holmstrom $4,500 | 8.4 | |
W | M. Tsyplakov Maxim Tsyplakov $4,900 | 7.9 | |
W | H. Fasching Hudson Fasching $3,000 | 2.9 | |
D | N. Dobson Noah Dobson $6,000 | 15.0 | |
D | A. Romanov Alexander Romanov $4,000 | 8.5 | |
D | R. Pulock Ryan Pulock $5,000 | 8.3 | |
D | A. Pelech Adam Pelech $4,000 | 7.3 | |
D | I. George Isaiah George $3,800 | 6.9 | |
D | S. Mayfield Scott Mayfield $3,800 | 6.4 | |
D | D. Cholowski Dennis Cholowski $4,300 | 6.1 |
OUT S. Varlamov |
OUT M. Reilly |
Mon, 8:00 PM ET
- Moneyline +180
- Implied Total 2.3
- Total 5.5
- Implied Total 3.2
- Moneyline -220
LINEUPS
Chicago Blackhawks
Player | Proj. FP | ||
---|---|---|---|
G | A. Soderblom $7,000 | 16.4 | |
C | C. Bedard Connor Bedard $6,600 | 14.6 | |
C | J. Dickinson Jason Dickinson $4,300 | 6.6 | |
C | F. Nazar Frank Nazar $3,800 | 3.5 | |
W | T. Bertuzzi Tyler Bertuzzi $4,800 | 12.4 | |
C | R. Donato Ryan Donato $5,500 | 11.1 | |
W | T. Hall Taylor Hall $5,000 | 7.4 | |
W | L. Reichel Lukas Reichel $4,000 | 5.4 | |
W | P. Maroon Patrick Maroon $3,200 | 4.5 | |
W | T. Teravainen Teuvo Teravainen $5,200 | 11.8 | |
W | N. Foligno Nick Foligno $4,100 | 8.6 | |
W | I. Mikheyev Ilya Mikheyev $4,700 | 6.2 | |
W | J. Anderson Joey Anderson $3,200 | 3.7 | |
D | S. Jones Seth Jones $5,700 | 10.9 | |
D | A. Vlasic Alex Vlasic $5,800 | 8.8 | |
D | A. Martinez Alec Martinez $4,900 GTD | 6.5 | |
D | C. Murphy Connor Murphy $5,000 | 6.0 | |
D | K. Korchinski Kevin Korchinski $3,700 | 5.9 | |
D | T. Brodie T.J. Brodie $4,300 | 4.6 | |
D | L. Crevier Louis Crevier $3,600 | 3.9 |
GTD A. Martinez |
OUT C. Smith |
OUT A. Athanasiou |
OUT L. Brossoit |
Minnesota Wild
Player | Proj. FP | ||
---|---|---|---|
G | GTD F. Gustavsson $8,100 | 17.0 | |
C | M. Rossi Marco Rossi $6,200 | 11.4 | |
W | R. Hartman Ryan Hartman $5,000 | 9.6 | |
W | F. Gaudreau Frederick Gaudreau $4,200 | 6.9 | |
C | B. Jones Ben Jones $3,200 | 4.1 | |
W | D. Shore Devin Shore $3,200 | 3.8 | |
C | M. Khusnutdinov Marat Khusnutdinov $3,300 | 3.6 | |
W | K. Kaprizov Kirill Kaprizov $8,800 | 22.0 | |
W | M. Boldy Matthew Boldy $7,000 | 18.0 | |
W | M. Johansson Marcus Johansson $4,900 | 7.7 | |
W | M. Foligno Marcus Foligno $3,500 | 6.2 | |
W | M. Zuccarello Mats Zuccarello $5,900 | 13.0 | |
W | Y. Trenin Yakov Trenin $3,200 GTD | 5.2 | |
D | J. Brodin Jonas Brodin $5,100 | 10.7 | |
D | J. Spurgeon Jared Spurgeon $5,300 | 9.6 | |
D | B. Faber Brock Faber $5,100 | 8.9 | |
D | D. Chisholm Declan Chisholm $3,800 | 7.0 | |
D | Z. Bogosian Zach Bogosian $3,700 | 5.6 | |
D | J. Merrill Jon Merrill $3,700 | 4.9 | |
D | T. Dermott Travis Dermott $3,600 | 3.3 |
OUT J. Middleton |
GTD Y. Trenin |
OUT J. Eriksson Ek |
OUT J. Lauko |
GTD F. Gustavsson |
Mon, 8:00 PM ET
- Moneyline -126
- Implied Total 2.84
- Total 5.5
- Implied Total 2.66
- Moneyline +105
LINEUPS
Carolina Hurricanes
Player | Proj. FP | ||
---|---|---|---|
G | D. Tokarski $7,700 | 19.7 | |
C | S. Aho Sebastian Aho $7,500 | 13.8 | |
C | J. Kotkaniemi Jesperi Kotkaniemi $5,000 | 6.2 | |
C | J. Staal Jordan Staal $4,400 | 5.5 | |
W | A. Svechnikov Andrei Svechnikov $7,100 | 13.4 | |
W | E. Robinson Eric Robinson $4,200 | 7.6 | |
W | W. Carrier William Carrier $3,600 | 5.7 | |
W | S. Jarvis Seth Jarvis $6,700 | 13.2 | |
W | J. Roslovic Jack Roslovic $5,500 | 8.6 | |
W | J. Martinook Jordan Martinook $5,300 | 7.6 | |
W | J. Blake Jackson Blake $4,000 | 5.7 | |
D | S. Gostisbehere Shayne Gostisbehere $6,400 | 12.3 | |
D | B. Burns Brent Burns $5,400 | 9.4 | |
D | J. Chatfield Jalen Chatfield $4,200 | 8.4 | |
D | D. Orlov Dmitry Orlov $4,300 | 8.1 | |
D | J. Slavin Jaccob Slavin $4,400 | 7.5 | |
D | S. Walker Sean Walker $3,900 | 6.2 | |
D | R. Stillman Riley Stillman $3,500 | 5.5 |
OUT J. Drury |
OUT J. Fast |
OUT F. Andersen |
Nashville Predators
Player | Proj. FP | ||
---|---|---|---|
G | J. Saros $7,200 | 14.5 | |
C | R. O'Reilly Ryan O'Reilly $5,500 | 10.7 | |
C | T. Novak Thomas Novak $4,000 | 6.5 | |
C | M. McCarron Michael McCarron $3,400 | 4.4 | |
C | C. Sissons Colton Sissons $3,600 | 4.3 | |
W | F. Forsberg Filip Forsberg $6,900 | 14.2 | |
W | S. Stamkos Steven Stamkos $6,000 | 10.6 | |
W | G. Nyquist Gustav Nyquist $4,200 | 7.8 | |
W | M. Jankowski Mark Jankowski $3,200 | 6.0 | |
W | Z. L'Heureux Zachary L'Heureux $4,000 | 5.8 | |
W | J. Marchessault Jon Marchessault $6,200 | 10.3 | |
W | L. Evangelista Luke Evangelista $4,400 | 7.3 | |
W | P. Tomasino Philip Tomasino $3,900 | 6.8 | |
D | R. Josi Roman Josi $6,800 | 13.6 | |
D | B. Skjei Brady Skjei $5,100 | 10.4 | |
D | A. Wilsby Adam Wilsby $3,900 | 7.0 | |
D | S. Stastney Spencer Stastney $3,500 | 5.4 | |
D | J. Barron Justin Barron $3,600 | 4.9 | |
D | N. Blankenburg Nick Blankenburg $3,700 | 4.8 | |
D | L. Schenn Luke Schenn $3,800 | 4.6 |
Mon, 9:00 PM ET
- Moneyline +198
- Implied Total 2.24
- Total 5.5
- Implied Total 3.26
- Moneyline -245
LINEUPS
San Jose Sharks
Player | Proj. FP | ||
---|---|---|---|
G | Y. Askarov $6,900 | 18.1 | |
C | M. Granlund Mikael Granlund $6,700 | 12.5 | |
C | M. Celebrini Macklin Celebrini $7,300 | 10.0 | |
W | W. Smith Will Smith $4,000 | 7.7 | |
C | A. Wennberg Alexander Wennberg $4,900 | 7.3 | |
C | N. Sturm Nico Sturm $3,700 | 4.6 | |
W | T. Dellandrea Ty Dellandrea $3,400 | 4.2 | |
W | W. Eklund William Eklund $5,300 | 10.7 | |
W | F. Zetterlund Fabian Zetterlund $6,000 | 9.3 | |
W | C. Grundstrom Carl Grundstrom $3,500 | 5.3 | |
W | B. Goodrow Barclay Goodrow $3,700 | 3.0 | |
W | T. Toffoli Tyler Toffoli $6,000 | 12.9 | |
W | L. Kunin Luke Kunin $4,100 | 6.1 | |
D | J. Walman Jake Walman $6,200 | 11.5 | |
D | T. Liljegren Timothy Liljegren $4,400 | 7.6 | |
D | C. Ceci Cody Ceci $3,900 | 7.1 | |
D | M. Ferraro Mario Ferraro $4,000 | 6.6 | |
D | J. Rutta Jan Rutta $3,700 | 5.3 | |
D | H. Thrun Henry Thrun $3,700 | 4.8 |
OUT V. Vanecek |
GTD K. Kostin |
OUT E. Makiniemi |
OUT L. Couture |
OUT M. Vlasic |
Vancouver Canucks
Player | Proj. FP | ||
---|---|---|---|
G | T. Demko $8,200 | 17.2 | |
C | J. Miller J.T. Miller $6,200 | 14.5 | |
C | E. Pettersson Elias Pettersson $6,400 | 13.0 | |
W | P. Suter Pius Suter $5,500 | 9.6 | |
C | T. Blueger Teddy Blueger $4,300 | 7.1 | |
C | M. Sasson Max Sasson $4,100 | 5.5 | |
W | D. Joshua Dakota Joshua $3,200 | 6.1 | |
W | C. Garland Conor Garland $5,900 | 15.1 | |
W | B. Boeser Brock Boeser $5,900 | 13.6 | |
W | J. DeBrusk Jake DeBrusk $6,000 | 10.5 | |
W | K. Sherwood Kiefer Sherwood $4,700 | 9.0 | |
W | D. Heinen Danton Heinen $3,900 | 7.1 | |
W | N. Hoglander Nils Hoglander $3,200 | 4.4 | |
D | Q. Hughes Quinn Hughes $7,100 | 16.3 | |
D | T. Myers Tyler Myers $4,000 | 7.4 | |
D | C. Soucy Carson Soucy $4,000 | 6.1 | |
D | D. Forbort Derek Forbort $3,600 | 5.1 | |
D | N. Juulsen Noah Juulsen $3,800 | 4.5 | |
D | E. Brannstrom Erik Brannstrom $4,000 | 4.3 | |
D | V. Desharnais Vincent Desharnais $3,700 | 4.0 |
OUT F. Hronek |
Mon, 9:00 PM ET
- Moneyline -178
- Implied Total 3.62
- Total 6.5
- Implied Total 2.88
- Moneyline +146
LINEUPS
Dallas Stars
Player | Proj. FP | ||
---|---|---|---|
G | C. DeSmith $7,700 | 18.7 | |
C | R. Hintz Roope Hintz $6,200 | 12.8 | |
W | S. Steel Sam Steel $3,800 | 5.7 | |
C | O. Back Oskar Back $3,700 | 5.4 | |
C | M. Bourque Mavrik Bourque $3,600 | 5.1 | |
W | J. Benn Jamie Benn $5,500 | 13.6 | |
W | J. Robertson Jason Robertson $6,300 | 12.2 | |
W | E. Dadonov EvgeniI Dadonov $4,600 | 6.9 | |
C | W. Johnston Wyatt Johnston $6,300 | 12.4 | |
C | M. Duchene Matt Duchene $5,800 | 12.4 | |
W | L. Stankoven Logan Stankoven $5,500 | 11.5 | |
D | M. Heiskanen Miro Heiskanen $5,600 | 11.5 | |
D | T. Harley Thomas Harley $5,400 | 9.8 | |
D | E. Lindell Esa Lindell $4,800 | 8.3 | |
D | I. Lyubushkin Ilya Lyubushkin $3,800 | 5.9 | |
D | L. Bichsel Lian Bichsel $4,000 | 5.5 | |
D | N. Lundkvist Nils Lundkvist $3,700 | 5.0 | |
D | B. Smith Brendan Smith $3,700 | 3.9 | |
W | C. Blackwell Colin Blackwell $3,700 | 5.6 |
Utah Hockey Club
Player | Proj. FP | ||
---|---|---|---|
G | K. Vejmelka $7,200 | 15.4 | |
C | L. Cooley Logan Cooley $6,400 | 9.9 | |
C | B. Hayton Barrett Hayton $4,600 | 8.4 | |
C | N. Bjugstad Nick Bjugstad $4,400 | 7.8 | |
C | J. Mcbain Jack Mcbain $4,000 | 5.1 | |
W | C. Keller Clayton Keller $6,800 | 12.8 | |
W | M. Carcone Michael Carcone $3,900 | 7.3 | |
W | M. Maccelli Matias Maccelli $3,800 | 7.2 | |
W | K. Stenlund Kevin Stenlund $4,300 | 4.8 | |
W | L. O'Brien Liam O'Brien $3,000 | 3.4 | |
W | D. Guenther Dylan Guenther $7,300 | 13.6 | |
W | N. Schmaltz Nick Schmaltz $6,000 | 12.5 | |
W | L. Crouse Lawson Crouse $4,000 | 7.2 | |
W | A. Kerfoot Alexander Kerfoot $4,300 | 6.9 | |
D | M. Sergachev Mikhail Sergachev $6,300 | 11.7 | |
D | O. Maatta Olli Maatta $4,100 | 7.7 | |
D | M. Kesselring Michael Kesselring $4,600 | 7.4 | |
D | V. Kolyachonok Vladislav Kolyachonok $3,900 | 7.0 | |
D | I. Cole Ian Cole $4,700 | 5.7 | |
D | J. Valimaki Juuso Valimaki $3,900 | 5.6 | |
D | D. Mermis Dakota Mermis $3,500 | 5.3 |
OUT J. Marino |
OUT M. Lamoureux |
OUT S. Durzi |
OUT C. Ingram |
OUT R. Bortuzzo |
Mon, 10:00 PM ET
- Moneyline +255
- Implied Total 2.46
- Total 6.5
- Implied Total 4.04
- Moneyline -320
LINEUPS
Anaheim Ducks
Player | Proj. FP | ||
---|---|---|---|
G | J. Gibson $6,800 | 11.5 | |
C | M. McTavish Mason McTavish $4,900 | 10.9 | |
C | L. Carlsson Leo Carlsson $4,800 | 10.7 | |
C | R. Strome Ryan Strome $5,300 | 9.5 | |
W | B. Leason Brett Leason $4,200 | 8.4 | |
C | I. Lundestrom Isac Lundestrom $3,600 | 4.8 | |
W | F. Vatrano Frank Vatrano $6,200 | 11.8 | |
W | A. Killorn Alex Killorn $4,800 | 9.1 | |
