Draft Rankings ShowHide Help Fantasy Football Draft Kit 2023

FireFactor™ is our own internal ranking mechanism that factors in a player's projected fantasy points, weighed against the value of a replacement player for that position. The score itself indicates the value this player has on your roster.

Player FireFactor™ RK Bye ADP Δ ADP Depth Risk FP
+
92.06 1 9 2.0 0 1 Low 119.79
+
69.73 2 11 49.7 0 1 High 97.46
+
68.56 3 10 6.0 0 1 Low 99.35
+
56.86 4 11 65.1 0 1 Moderate 84.59
+
54.58 5 7 42.9 0 1 High 82.31
+
54.3 6 7 15.4 0 1 Low 82.03
+
53.87 7 5 66.0 0 1 Low 81.6
+
53.46 8 9 27.3 0 1 Low 81.19
+
52.78 9 7 15.7 0 1 Moderate 80.51
+
51.94 10 7 12.6 0 1 Low 82.73
+
50.95 11 10 195.0 0 3 Low 78.68
+
50.76 12 10 72.3 0 2 Moderate 78.49
+
50.27 13 5 3.8 0 1 Low 78
+
50.16 14 10 72.1 0 1 Low 77.89
+
48.2 15 9 67.6 0 1 High 75.93
+
46.5 16 7 87.8 0 1 Low 135.41
+
45.93 17 7 31.6 0 1 Moderate 73.66
+
45.9 18 11 7.6 0 1 Low 73.63
+
43.31 19 9 18.4 0 1 Low 74.1
+
42.98 20 9 32.2 0 1 Moderate 70.71
+
42.94 21 10 22.2 0 1 Low 131.85
+
42.06 22 10 14.6 0 1 Low 130.97
+
41.34 23 11 29.8 0 1 Low 69.07
+
41.01 24 5 43.2 0 2 Moderate 71.8
+
38.19 25 13 15.9 0 1 Moderate 65.92
+
37.11 26 5 220.5 0 2 Low 64.84
+
37.06 27 13 8.1 0 1 Low 64.79
+
36.57 28 10 5.6 0 1 Low 64.49
+
36.34 29 10 125.1 0 1 Moderate 64.07
+
34.98 30 9 80.6 0 2 Low 62.71
+
34.6 31 10 14.2 0 1 Low 65.39
+
33.98 32 7 159.9 0 2 Low 61.71
+
32.96 33 6 144.2 0 2 Low 60.69
+
30.1 34 6 37.9 0 1 Low 57.83
+
29.66 35 10 129.3 0 3 Low 57.39
+
29.65 36 10 15.2 0 1 Moderate 60.44
+
28.49 37 5 77.7 0 1 Low 59.28
+
28.15 38 10 24.0 0 1 Low 58.94
+
28.13 39 9 67.9 0 2 Low 58.92
+
28.11 40 7 211.3 0 4 Low 58.9
+
27.22 41 13 10.2 0 1 Low 58.01
+
26.48 42 13 33.9 0 1 Low 115.39
+
26.44 43 10 94.9 0 1 High 115.35
+
26.25 44 5 41.7 0 1 Moderate 53.98
+
25.98 45 6 26.3 0 1 Low 53.71
+
25.87 46 11 80.6 0 1 Low 56.66
+
25.03 47 9 162.9 0 1 Moderate 113.94
+
24.8 48 13 20.0 0 1 Low 113.71
+
24.46 49 10 271.2 0 3 Low 55.25
+
24.12 50 7 167.6 0 1 Low 54.91
+
23.23 51 9 38.1 0 1 Low 54.02
+
23.19 52 7 3.3 0 1 Low 53.98
+
22.98 53 5 188.9 0 2 Low 50.71
+
22.36 54 6 90.8 0 2 Low 50.09
+
21.59 55 7 188.1 0 2 Low 49.32
+
21.14 56 5 43.0 0 1 Low 110.05
+
20.68 57 7 54.2 0 1 Low 51.47
+
20.56 58 9 74.7 0 2 Low 51.35
+
20.37 59 13 66.7 0 1 Low 48.1
+
20.22 60 10 27.0 0 2 Low 51.01
+
20.05 61 5 41.6 0 1 Low 50.84
+
19.96 62 13 1.1 0 1 Low 50.75
+
19.37 63 7 196.0 0 1 Low 108.28
+
19.15 64 9 50.2 0 1 Moderate 47.07
+
18.99 65 5 33.7 0 1 Low 49.78
+
18.55 66 11 25.7 0 1 Low 49.34
+
18.32 67 14 101.0 0 1 Low 46.05
+
17.25 68 5 67.9 0 2 Low 48.04
+
16.35 69 13 15.1 0 1 Low 47.14
+
15.74 70 9 106.2 0 2 Moderate 46.53
+
14.94 71 7 17.9 0 1 Low 45.73
+
14.43 72 11 64.0 0 1 Moderate 45.22
+
14.25 73 13 56.9 0 1 Low 41.98
+
13.85 74 9 156.4 0 1 Moderate 102.76
+
13.84 75 13 111.3 0 3 Low 44.63
+
13.67 76 9 75.4 0 1 Low 44.46
+
13.44 77 9 137.6 0 1 Low 102.35
+
13.41 78 7 137.1 0 1 Low 44.2
+
13.27 79 13 93.2 0 1 Low 41
+
13.19 80 9 55.1 0 1 Low 102.1
+
13.14 81 13 50.8 0 1 Low 43.93
+
13.11 82 9 34.6 0 1 Moderate 43.9
+
12.86 83 9 164.1 0 1 Low 40.78
+
12.63 84 6 215.1 0 3 Low 43.42
+
12.56 85 5 66.6 0 2 Low 43.35
+
12.28 86 7 50.1 0 1 Low 40.01
+
12.05 87 9 81.3 0 1 Moderate 39.97
+
12.04 88 14 62.8 0 1 Moderate 39.77
+
11.77 89 6 79.8 0 1 Low 42.56
+
11.08 90 5 91.7 0 1 Moderate 39
+
10.74 91 11 151.8 0 2 Low 38.47
+
9.46 92 7 97.0 0 2 Low 40.25
+
9.44 93 10 177.9 0 4 Low 40.23
+
9.16 94 13 210.7 0 1 Low 36.89
+
9.03 95 6 75.7 0 2 Low 39.82
+
8.84 96 11 257.7 0 4 Low 39.63
+
8.77 97 13 - - 3 Low 36.5
+
8.68 98 11 202.7 0 3 Low 36.6
+
7.97 99 7 43.0 0 1 Low 35.7
+
7.97 99 11 129.1 0 2 Low 35.7
+
7.25 101 13 122.0 0 2 Low 35.17
+
7 102 13 45.4 0 1 Low 34.92
+
6.89 103 6 58.0 0 1 Moderate 37.68
+
6.44 104 5 110.6 0 2 Low 34.17
+
6.38 105 14 89.6 0 1 Low 37.17
+
5.93 106 14 264.2 0 2 Low 33.85
+
5.85 107 11 - - 2 Low 94.76
+
5.68 108 14 55.2 0 1 Low 36.47
+
5.08 109 7 211.7 0 1 Low 33
+
4.88 110 13 110.9 0 1 High 35.67
+
4.11 111 11 - - 6 Low 34.9
+
4.05 112 13 102.7 0 2 Low 34.84
+
3.86 113 6 177.2 0 1 Moderate 92.77
+
3.8 114 11 64.6 0 1 High 31.72
+
3.44 115 11 200.7 0 2 Low 31.17
+
3.39 116 7 127.7 0 1 Low 31.31
+
3.33 117 13 206.5 0 3 Low 31.06
+
2.28 118 7 30.4 0 2 Low 33.07
+
2.01 119 7 187.3 0 2 Low 29.74
+
1.97 120 5 122.9 0 1 Low 90.88
+
1.87 121 11 165.6 0 1 Low 90.78
+
1.81 122 6 210.7 0 0 Low 56.04
+
1.57 123 9 91.7 0 0 Low 54.84
+
1.36 124 5 231.1 0 1 Low 90.27
+
1.29 125 10 108.4 0 0 Low 53.4
+
0.75 126 10 140.4 0 1 Low 56.35
+
0.66 127 5 216.6 0 0 Low 50.29
+
0.55 128 5 187.4 0 1 Low 54.4
+
0.53 129 7 268.5 0 1 Low 54.14
+
0.51 130 5 133.1 0 3 Low 31.3
+
0.49 131 5 228.9 0 0 Low 49.41
+
0.48 132 7 277.7 0 2 Low 28.21
+
0.44 133 10 174.7 0 1 Low 53.27
+
0.37 134 6 233.2 0 1 Low 52.56
+
0.28 135 11 151.8 0 1 Low 51.63
+
0.27 136 7 160.0 0 1 Low 51.57
+
0.26 137 6 167.0 0 0 Low 48.26
+
0.25 138 11 213.8 0 1 Low 51.33
+
0.18 139 11 170.3 0 0 Low 47.86
+
0.08 140 11 252.0 0 3 Low 30.87
+
0.08 140 7 117.7 0 0 Low 47.38
+
0.07 142 6 89.7 0 1 Low 27.99
+
0.06 143 10 219.7 0 0 Low 47.29
+
0.03 144 10 164.7 0 0 Low 47.12
+
0.01 145 5 164.3 0 1 Low 48.96
+
0 146 10 194.1 0 0 Low 46.97
+
0 146 13 216.0 0 2 Low 88.91
+
0 146 5 95.6 0 3 Low 30.79
+
0 146 10 201.5 0 1 Low 48.88
+
0 146 9 228.5 0 1 Low 48.91
+
0 146 11 161.2 0 1 Low 27.92
+
0 146 13 163.3 0 2 Low 27.73
+
-0.02 153 9 235.3 0 1 Low 48.72
+
-0.07 154 5 282.0 0 1 Low 48.17
+
-0.08 155 9 196.7 0 1 Low 48.11
+
-0.1 156 10 - - 4 Low 27.63
+
-0.12 157 5 231.0 0 1 Low 47.69
+
-0.15 158 11 232.0 0 1 Low 47.35
+
-0.16 159 9 219.5 0 1 Low 47.25
+
-0.19 160 11 231.0 0 0 Low 46.03
+
-0.21 161 6 251.5 0 1 Low 46.82
+
-0.28 162 7 199.9 0 1 Low 46.13
+
-0.36 163 7 129.0 0 1 Low 45.27
+
-0.38 164 13 91.3 0 2 Low 30.41
+
-0.39 165 7 - - 1 Low 45
+
-0.52 166 9 200.4 0 0 Low 44.38
+
-0.55 167 13 209.0 0 1 Low 43.39
+
-0.59 168 7 245.0 0 0 Low 44.03
+
-0.67 169 7 136.8 0 1 Low 42.14
+
-0.76 170 10 - - 1 Low 41.28
+
-0.81 171 11 - - 0 Low 42.94
+
-0.92 172 14 218.3 0 1 Low 39.68
+
-0.92 172 13 - - 1 Low 39.66
+
-0.99 174 6 163.9 0 2 Low 29.8
+
-1.12 175 13 125.4 0 1 Low 37.68
+
-1.13 176 13 101.6 0 1 Low 37.6
+
-1.22 177 13 135.1 0 1 Low 36.64
+
-1.3 178 11 279.3 0 1 Low 35.87
+
-1.35 179 13 160.3 0 2 Low 29.44
+
-1.38 180 9 239.4 0 0 Low 40.07
+
-1.4 181 13 255.3 0 3 Low 26.33
+
-1.52 182 13 241.6 0 1 Low 33.66
+
-1.53 183 13 136.8 0 1 Low 26.39
+
-1.54 184 7 149.3 0 1 Moderate 26.38
+
-1.57 185 7 260.5 0 2 Low 29.22
+
-1.64 186 14 267.0 0 1 Low 32.44
+
-1.73 187 7 133.1 0 0 Low 38.31
+
-1.95 188 5 205.3 0 0 Low 37.21
+
-1.97 189 10 274.0 0 4 Low 28.82
+
-1.99 190 13 222.6 0 0 Low 37.03
+
-2.01 191 6 162.1 0 1 Low 86.9
+
-2.06 192 5 233.6 0 0 Low 36.69
+
-2.1 193 7 222.5 0 0 Low 36.46
+
-2.21 194 13 147.7 0 0 Low 35.92
+
-2.3 195 9 194.1 0 0 Low 35.46
+
-2.37 196 9 113.9 0 2 Low 25.36
+
Josh Palmer J. Palmer LAC, #56 WR 3-6 Weeks
-2.45 197 5 256.8 0 4 Low 28.34
+
-2.55 198 11 193.3 0 3 Low 25.18
+
-2.71 199 10 185.4 0 1 Moderate 86.2
+
-2.71 199 7 205.0 0 0 Low 33.43
+
-2.76 201 7 211.0 0 0 Low 33.15
+
-2.83 202 9 177.1 0 3 Low 27.96
+
-2.93 203 13 120.4 0 0 Low 32.33
+
-3.04 204 11 240.1 0 2 Low 85.87
+
-3.07 205 9 132.9 0 3 Moderate 24.66
+
-3.17 206 14 100.7 0 2 Low 24.56
+
-3.29 207 13 202.7 0 0 Low 30.54
+
-3.35 208 9 250.7 0 3 Low 24.38
+
-3.51 209 11 138.1 0 0 Low 29.43
+
-3.6 210 7 185.3 0 3 Low 27.19
+
-3.88 211 14 242.0 0 0 Low 27.59
+
-3.94 212 13 224.5 0 0 Low 27.29
+
-3.98 213 14 237.1 0 3 Low 26.81
+
-4.13 214 13 230.7 0 0 Low 26.34
+
Luke Musgrave L. Musgrave GB, #17 TE 3-6 Weeks
-4.14 215 6 188.7 0 1 Low 23.78
+
-4.24 216 9 - - 4 Low 23.49
+
-4.26 217 13 45.1 0 1 Low 84.65
+
-4.4 218 5 210.3 0 2 Low 23.33
+
-4.45 219 11 217.2 0 1 Low 23.47
+
-4.47 220 5 273.3 0 1 Low 23.45
+
-4.54 221 14 187.4 0 0 Low 24.25
+
-4.97 222 7 289.0 0 2 Low 83.94
+
-5 223 7 - - 2 Low 83.91
+
-5.56 224 11 101.6 0 2 Low 22.17
+
-5.61 225 10 64.8 0 1 Low 22.31
+
-5.66 226 13 258.0 0 2 Low 22.26
+
-5.76 227 7 64.4 0 1 Low 21.97
+
-5.84 228 5 - - 2 Low 83.07
+
-6.02 229 14 202.6 0 1 Low 82.89
+
-6.05 230 7 117.1 0 2 Moderate 24.74
+
-6.12 231 13 147.1 0 2 Moderate 24.67
+
-6.24 232 10 - - 5 Low 24.55
+
-6.33 233 7 222.0 0 1 Low 21.59
+
-6.73 234 10 127.1 0 2 Low 21
+
-6.79 235 7 161.8 0 3 Low 24
+
-6.95 236 5 285.3 0 3 Low 23.84
+
-7.12 237 7 191.4 0 3 Low 23.67
+
-7.16 238 10 141.3 0 1 Low 20.76
+
-7.28 239 7 - - 2 Low 20.64
+
Darren Waller D. Waller NYG, #25 TE 3-6 Weeks
-7.62 240 13 52.4 0 1 Moderate 20.3
+
-7.78 241 11 115.3 0 1 Low 23.01
+
-7.96 242 10 - - 3 Low 22.83
+
-8.14 243 7 207.8 0 2 Low 22.65
+
-8.31 244 11 216.1 0 2 Low 22.48
+
-8.57 245 5 242.3 0 2 Low 19.16
+
-8.58 246 14 - - 5 Low 19.15
+
-8.74 247 14 89.4 0 2 Low 22.05
+
-9.07 248 9 193.3 0 3 Low 21.72
+
-9.21 249 11 242.7 0 3 Low 21.58
+
-9.36 250 14 271.0 0 1 Low 18.56
My Team: 0/15
My Team 0/15
Settings
League Settings Edit Save
General
  • Number of Teams 10
  • Number of Bench Spots 6
  • QBs 1
  • RBs 2
  • WRs 2
  • TEs 1
  • RB/WRs 1
  • WR/TEs 0
  • RB/WR/TE 0
  • QB/RB/WR/TEs 0
  • Number of Teams
    • 6
    • 7
    • 8
    • 9
    • 10
    • 11
    • 12
    • 13
    • 14
    • 15
    • 16
    • 17
    • 18
    • 19
    • 20
  • Number of Bench Spots
    • 1
    • 2
    • 3
    • 4
    • 5
    • 6
    • 7
    • 8
    • 9
    • 10
  • QBs
    • 0
    • 1
    • 2
    • 3
  • RBs
    • 0
    • 1
    • 2
    • 3
    • 4
  • WRs
    • 0
    • 1
    • 2
    • 3
    • 4
    • 5
  • TEs
    • 0
    • 1
    • 2
    • 3
  • RB/WRs
    • 0
    • 1
    • 2
    • 3
  • WR/TEs
    • 0
    • 1
    • 2
    • 3
  • RB/WR/TEs
    • 0
    • 1
    • 2
    • 3
  • QB/RB/WR/TEs
    • 0
    • 1
    • 2
    • 3
Scoring
  • Passing TD 4 pts
  • Reception (PPR) 0 pts
  • Rushing Yds 10 yds/pt
  • Receiving Yds 10 yds/pt
  • Passing Yds 25 yds/pt
  • Passing Completions 0 pts
  • Passing Interceptions -2 pts
  • Rush Attempts 0 pts
  • Passing TD
    • 4 pts
    • 5 pts
    • 6 pts
    • 7 pts
  • Reception (PPR)
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
  • Rushing Yds
    • 5 yds/pt
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
  • Receiving Yds
    • 5 yds/pt
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
  • Passing Yds
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
    • 50 yds/pt
  • Passing Completions
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
  • Passing Interceptions
    • -3 pts
    • -2 pts
    • -1 pts
    • 0 pts
  • Rush Attempts
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
Save Settings Reset Settings Undraft All Players