Draft Rankings ShowHide Help Fantasy Football Draft Kit 2024

FireFactor™ is our own internal ranking mechanism that factors in a player's projected fantasy points, weighed against the value of a replacement player for that position. The score itself indicates the value this player has on your roster.

Player FireFactor™ RK Bye ADP Δ ADP Depth Risk FP
+
41.25 1 5 12.4 0 1 Low 53.93
+
39.25 2 10 25.2 0 1 Low 51.93
+
38.75 3 5 10.4 0 1 Low 51.43
+
38.13 4 12 5.2 0 1 Low 50.81
+
34.17 5 14 18.2 0 1 Low 46.85
+
34.16 6 6 17.2 0 1 Low 46.84
+
33.9 7 14 41.1 0 1 Low 46.58
+
32.63 8 12 109.7 0 1 Low 45.31
+
30.42 9 6 24.3 0 2 Moderate 43.1
+
30.41 10 14 10.6 0 1 Low 43.09
+
30.25 11 11 58.7 0 1 Moderate 42.93
+
27.91 12 12 23.4 0 1 Low 74.99
+
26.72 13 11 181.7 0 2 Low 39.4
+
24.23 14 10 41.2 0 1 Moderate 36.91
+
24.01 15 11 131.1 0 3 Low 36.69
+
23.99 16 6 - - 1 Moderate 36.67
+
23.45 17 12 6.2 0 1 Low 40.88
+
23.12 18 12 5.9 0 1 Low 35.8
+
22.36 19 12 34.7 0 1 Low 35.04
+
21.03 20 6 6.0 0 1 Low 38.46
+
20.88 21 5 82.1 0 1 Low 33.56
+
20.44 22 14 94.6 0 2 Low 33.12
+
20.2 23 5 32.1 0 1 Low 67.28
+
19.97 24 14 37.6 0 1 Low 67.05
+
19.88 25 7 60.7 0 1 Low 32.56
+
19.59 26 7 145.9 0 2 Low 32.27
+
19.3 27 6 14.2 0 1 Low 36.73
+
19.16 28 5 114.2 0 2 Low 31.84
+
18.19 29 10 111.9 0 2 Low 30.87
+
17.9 30 11 32.3 0 1 Moderate 35.33
+
17.9 30 5 6.4 0 1 Low 35.33
+
17.3 32 14 29.2 0 1 Low 34.73
+
17.13 33 11 179.0 0 2 Low 29.81
+
17.01 34 10 218.9 0 2 Low 29.69
+
15.58 35 6 21.8 0 1 Low 28.26
+
14.88 36 14 101.7 0 1 Low 61.96
+
14.79 37 14 63.0 0 1 Low 27.47
+
14.77 38 12 20.8 0 2 Low 32.2
+
14.64 39 12 61.7 0 2 Moderate 32.07
+
14.46 40 9 70.2 0 1 Low 27.14
+
14.2 41 5 10.0 0 1 Low 31.63
+
13.3 42 6 104.9 0 2 Low 30.73
+
12.97 43 9 91.6 0 2 Low 25.65
+
12.88 44 14 62.8 0 1 Low 30.31
+
12.79 45 11 33.7 0 1 Low 25.47
+
12.67 46 12 16.8 0 1 Low 25.35
+
12.56 47 9 58.9 0 1 Moderate 27.58
+
12.38 48 9 - - 1 High 29.81
+
12.34 49 10 97.7 0 1 Low 27.36
+
11.73 50 11 47.0 0 1 Low 26.75
+
11.59 51 7 2.6 0 1 Low 29.02
+
11.49 52 12 217.3 0 2 Low 24.17
+
11.29 53 12 42.7 0 1 Moderate 23.97
+
11.23 54 5 101.2 0 2 Low 23.91
+
11.02 55 10 99.1 0 2 Low 28.45
+
11.01 56 9 259.5 0 4 Low 23.69
+
11 57 12 113.0 0 1 Low 28.43
+
10.87 58 12 64.7 0 1 Low 57.95
+
10.41 59 11 46.9 0 1 Low 27.84
+
10.41 59 12 224.5 0 3 Low 23.09
+
10.31 61 14 68.3 0 1 Low 27.74
+
10.29 62 6 2.7 0 1 Low 27.72
+
9.47 63 14 112.2 0 1 Low 26.9
+
9.36 64 5 105.0 0 2 Low 26.79
+
8.97 65 10 39.9 0 1 Low 26.4
+
8.57 66 9 - - 2 Low 26
+
8.54 67 6 231.9 0 1 Low 55.62
+
8.3 68 12 131.2 0 2 Low 25.73
+
8.14 69 7 40.4 0 1 Low 25.57
+
8.13 70 12 22.6 0 1 Low 25.56
+
7.88 71 5 113.1 0 1 Low 54.96
+
7.85 72 14 81.1 0 1 Moderate 20.53
+
7.65 73 10 144.9 0 1 Low 25.08
+
7.42 74 5 30.8 0 1 Low 22.44
+
7.41 75 11 163.1 0 1 Low 54.49
+
7.35 76 10 142.9 0 2 Low 20.03
+
7.26 77 5 45.3 0 2 Low 24.69
+
6.72 78 11 66.1 0 1 Moderate 53.8
+
6.71 79 5 116.3 0 2 High 24.14
+
6.7 80 9 94.9 0 1 Low 53.78
+
6.67 81 14 53.2 0 2 Moderate 53.75
+
6.62 82 6 215.9 0 1 Low 21.64
+
6.46 83 12 12.1 0 1 Low 23.89
+
6.46 83 6 35.4 0 2 Moderate 23.89
+
6.19 85 11 15.8 0 1 Low 23.62
+
6.14 86 10 103.3 0 3 High 23.57
+
5.97 87 5 77.6 0 1 Moderate 23.4
+
5.17 88 6 218.0 0 2 Low 17.85
+
5.02 89 10 73.7 0 1 Low 52.1
+
4.99 90 7 75.0 0 2 Low 22.42
+
4.9 91 12 156.9 0 2 Low 17.58
+
4.87 92 6 74.7 0 1 Low 17.55
+
4.78 93 6 27.3 0 1 Moderate 19.8
+
4.68 94 11 161.4 0 1 Low 22.11
+
4.55 95 10 86.3 0 1 Low 21.98
+
4.36 96 10 - - 3 Low 17.04
+
4.31 97 6 88.7 0 2 Low 21.74
+
Bo Nix B. Nix DEN, #13 QB
4.29 98 14 185.2 0 1 Low 51.37
+
4.11 99 14 186.1 0 3 Low 21.54
+
4.02 100 5 129.9 0 1 Low 51.1
+
3.79 101 6 127.8 0 1 High 18.81
+
3.72 102 12 51.9 0 1 Low 18.74
+
3.72 102 10 137.2 0 2 Low 21.15
+
3.51 104 14 34.8 0 1 Low 20.94
+
3.39 105 14 47.8 0 1 Moderate 18.41
+
3.17 106 14 168.6 0 2 Low 15.85
+
2.63 107 14 192.1 0 1 Low 17.65
+
2.59 108 11 91.3 0 1 Low 15.27
+
2.59 108 14 228.7 0 2 Low 20.02
+
2.43 110 5 200.9 0 3 Low 19.86
+
2.33 111 12 177.4 0 2 Low 19.76
+
2.26 112 9 60.1 0 1 Low 19.69
+
2.22 113 9 208.4 0 1 Low 49.3
+
2.15 114 9 - - 3 Low 14.83
+
2.07 115 14 48.7 0 1 Low 49.15
+
2.05 116 5 185.3 0 4 Low 14.73
+
2.03 117 6 30.9 0 1 Low 49.11
+
1.55 118 10 146.1 0 1 Low 18.98
+
1.54 119 7 93.4 0 3 Low 18.97
+
1.27 120 14 126.4 0 1 Low 16.29
+
1.24 121 5 200.7 0 0 Low 27.94
+
1.23 122 10 - - 0 Low 27.87
+
1.2 123 12 187.8 0 0 Low 27.71
+
0.96 124 14 144.6 0 0 Low 26.5
+
0.8 125 11 236.5 0 3 Low 18.23
+
0.71 126 10 270.8 0 2 Low 15.73
+
0.59 127 14 - - 0 Low 24.66
+
0.56 128 12 221.5 0 0 Low 24.54
+
0.55 129 5 - - 0 Low 24.45
+
0.39 130 14 231.6 0 3 Low 13.07
+
0.37 131 10 87.8 0 1 Low 15.39
+
0.36 132 11 217.8 0 0 Low 23.53
+
0.36 132 11 237.0 0 1 Low 29.26
+
0.34 134 11 228.3 0 2 Low 17.77
+
0.32 135 14 214.2 0 0 Low 23.31
+
0.24 136 5 179.0 0 1 Low 28.15
+
0.15 137 11 - - 3 Low 17.58
+
0.14 138 10 222.0 0 0 Low 22.4
+
0.12 139 12 186.1 0 1 Low 26.88
+
0.1 140 10 - - 1 Low 26.72
+
0.07 141 9 172.7 0 1 Low 26.39
+
0.06 142 5 226.3 0 1 Low 26.3
+
0.04 143 14 230.0 0 1 Low 26.09
+
0.04 143 9 156.7 0 1 Low 26.13
+
0.01 145 14 152.3 0 1 Low 25.82
+
0.01 145 12 - - 1 Low 25.8
+
0 147 14 215.3 0 2 Low 12.68
+
0 147 9 134.6 0 1 Low 15.02
+
0 147 12 57.1 0 1 Low 17.43
+
0 147 5 227.7 0 0 Low 21.72
+
0 147 12 137.6 0 1 High 47.08
+
Younghoe Koo Y. Koo ATL, #11 K 12+ Weeks
0 147 12 - - 1 Low 25.71
+
-0.02 153 11 - - 1 Low 25.52
+
-0.04 154 12 - - 1 Low 25.27
+
-0.07 155 10 207.9 0 1 Low 25.03
+
-0.09 156 6 265.3 0 1 Low 24.84
+
-0.09 156 14 207.5 0 1 Low 24.85
+
-0.09 156 6 175.2 0 0 Low 21.25
+
-0.1 159 14 232.2 0 1 Low 14.92
+
-0.12 160 6 - - 0 Low 21.1
+
-0.13 161 5 150.4 0 1 Low 24.39
+
-0.13 161 6 226.8 0 1 Low 24.44
+
-0.16 163 12 243.5 0 1 Low 24.13
+
-0.19 164 6 107.0 0 1 Low 17.24
+
-0.21 165 7 218.8 0 1 Low 23.59
+
-0.21 165 14 116.6 0 1 Low 23.59
+
-0.23 167 11 298.0 0 1 Low 23.42
+
-0.24 168 6 186.3 0 0 Low 20.5
+
-0.25 169 7 116.4 0 1 Low 23.26
+
-0.26 170 12 246.8 0 1 Low 23.07
+
-0.27 171 6 186.1 0 1 Low 23.06
+
-0.31 172 6 151.9 0 1 Low 46.77
+
-0.32 173 10 213.4 0 1 Low 22.48
+
-0.33 174 6 122.2 0 1 Low 22.37
+
-0.35 175 14 - - 1 Low 22.2
+
-0.35 175 12 - - 1 Low 22.24
+
-0.38 177 14 - - 1 Low 21.93
+
-0.39 178 14 - - 1 Low 21.77
+
-0.39 178 14 222.7 0 0 Low 19.79
+
-0.47 180 9 169.3 0 0 Low 19.36
+
-0.53 181 14 209.1 0 0 Low 19.09
+
-0.55 182 10 223.3 0 0 Low 18.96
+
-0.58 183 11 186.5 0 0 Low 18.84
+
-0.58 183 7 82.4 0 1 Low 14.44
+
-0.59 185 14 180.9 0 2 Low 14.43
+
-0.6 186 12 185.2 0 0 Low 18.74
+
-0.63 187 10 211.8 0 1 Low 19.46
+
-0.64 188 5 247.0 0 0 Low 18.54
+
-0.65 189 9 128.7 0 0 Low 18.48
+
-0.68 190 10 190.8 0 1 Low 46.4
+
-0.68 190 6 249.6 0 0 Low 18.31
+
-0.69 192 11 227.0 0 1 Low 18.85
+
-0.7 193 5 - - 1 Low 14.32
+
-0.75 194 12 - - 0 Low 17.98
+
-0.84 195 12 212.2 0 0 Low 17.51
+
-0.85 196 14 158.8 0 3 Low 11.83
+
-0.88 197 12 138.9 0 0 Low 17.33
+
-0.9 198 7 104.9 0 1 Low 46.18
+
-0.91 199 5 234.7 0 2 Low 11.77
+
-1 200 10 291.5 0 2 Low 16.43
+
Nick Folk N. Folk TEN, #34 K O
-1.02 201 5 242.0 0 1 Low 15.47
+
-1.03 202 5 148.7 0 1 Low 16.4
+
-1.04 203 7 142.3 0 0 Low 16.54
+
-1.26 204 7 225.7 0 0 Low 15.4
+
-1.38 205 11 280.0 0 0 Low 14.84
+
-1.39 206 6 107.2 0 2 Low 16.04
+
-1.4 207 12 160.8 0 2 Low 11.28
+
-1.41 208 11 243.6 0 0 Low 14.65
+
Noah Fant N. Fant SEA, #19 TE O
-1.5 209 10 222.8 0 1 Low 13.52
+
-1.54 210 14 - - 6 Low 15.89
+
-1.58 211 9 287.0 0 3 Low 15.85
+
-1.63 212 6 224.0 0 3 Low 11.05
+
-1.65 213 10 153.4 0 0 Low 13.47
+
-1.77 214 12 - - 3 Low 15.66
+
-1.9 215 14 224.7 0 0 Low 12.21
+
-1.94 216 10 - - 1 Low 45.14
+
-1.95 217 5 - - 3 Low 15.48
+
-2.13 218 5 - - 3 Low 10.55
+
-2.25 219 12 109.2 0 3 Low 15.18
+
-2.31 220 11 200.4 0 1 Low 12.71
+
-2.47 221 6 110.9 0 1 Low 44.61
+
-2.53 222 12 63.2 0 1 Low 12.49
+
-2.64 223 14 - - 1 Low 14.79
+
-2.72 224 7 231.3 0 2 Low 9.96
+
-2.78 225 6 123.2 0 2 Low 9.9
+
-2.82 226 12 - - 3 Low 12.2
+
-2.99 227 10 168.1 0 4 Low 14.44
+
-3.05 228 14 226.6 0 6 Low 14.38
+
-3.15 229 11 200.6 0 2 Low 14.28
+
-3.24 230 12 183.7 0 2 Low 9.44
+
-3.38 231 11 275.8 0 3 Low 14.05
+
-3.39 232 12 248.4 0 1 Low 11.63
+
-3.44 233 12 256.5 0 1 Low 43.64
+
-3.47 234 12 - - 3 Low 9.21
+
-3.53 235 11 - - 2 Low 13.9
+
-3.77 236 6 40.3 0 2 Low 13.66
+
-3.77 236 5 - - 4 Low 13.66
+
-3.93 238 12 242.0 0 1 Low 11.09
+
-3.96 239 14 - - 4 Low 8.72
+
-4.19 240 12 - - 4 Low 8.49
+
-4.35 241 12 224.3 0 2 Low 8.33
+
-4.36 242 9 277.7 0 3 Low 8.32
+
-4.39 243 14 217.4 0 1 Low 42.69
+
-4.47 244 14 - - 3 Low 12.96
+
-4.54 245 7 164.0 0 2 Low 12.89
+
-4.84 246 12 - - 3 Low 12.59
+
-5.01 247 7 142.6 0 1 Low 10.01
+
-5.03 248 11 207.3 0 2 Low 42.05
+
-5.08 249 10 - - 4 Low 7.6
+
-5.09 250 14 - - 3 Low 7.59
My Team: 0/15
My Team 0/15
Settings
League Settings Edit Save
General
  • Number of Teams 10
  • Number of Bench Spots 6
  • QBs 1
  • RBs 2
  • WRs 2
  • TEs 1
  • RB/WRs 1
  • WR/TEs 0
  • RB/WR/TE 0
  • QB/RB/WR/TEs 0
  • Number of Teams
    • 6
    • 7
    • 8
    • 9
    • 10
    • 11
    • 12
    • 13
    • 14
    • 15
    • 16
    • 17
    • 18
    • 19
    • 20
  • Number of Bench Spots
    • 1
    • 2
    • 3
    • 4
    • 5
    • 6
    • 7
    • 8
    • 9
    • 10
  • QBs
    • 0
    • 1
    • 2
    • 3
  • RBs
    • 0
    • 1
    • 2
    • 3
    • 4
  • WRs
    • 0
    • 1
    • 2
    • 3
    • 4
    • 5
  • TEs
    • 0
    • 1
    • 2
    • 3
  • RB/WRs
    • 0
    • 1
    • 2
    • 3
  • WR/TEs
    • 0
    • 1
    • 2
    • 3
  • RB/WR/TEs
    • 0
    • 1
    • 2
    • 3
  • QB/RB/WR/TEs
    • 0
    • 1
    • 2
    • 3
Scoring
  • Passing TD 4 pts
  • Reception (PPR) 0 pts
  • Rushing Yds 10 yds/pt
  • Receiving Yds 10 yds/pt
  • Passing Yds 25 yds/pt
  • Passing Completions 0 pts
  • Passing Interceptions -2 pts
  • Rush Attempts 0 pts
  • Passing TD
    • 4 pts
    • 5 pts
    • 6 pts
    • 7 pts
  • Reception (PPR)
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
  • Rushing Yds
    • 5 yds/pt
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
  • Receiving Yds
    • 5 yds/pt
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
  • Passing Yds
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
    • 50 yds/pt
  • Passing Completions
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
  • Passing Interceptions
    • -3 pts
    • -2 pts
    • -1 pts
    • 0 pts
  • Rush Attempts
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
Save Settings Reset Settings Undraft All Players