Draft Rankings ShowHide Help Fantasy Football Draft Kit 2024

FireFactor™ is our own internal ranking mechanism that factors in a player's projected fantasy points, weighed against the value of a replacement player for that position. The score itself indicates the value this player has on your roster.

Player FireFactor™ RK Bye ADP Δ ADP Depth Risk FP
+
107.42 1 9 1.0 0 1 Low 153.74
+
104.15 2 6 17.2 0 1 Low 150.47
+
101.97 3 14 41.1 0 1 Low 148.29
+
100.51 4 6 57.8 0 1 Moderate 146.83
+
100.39 5 14 18.2 0 1 Low 146.71
+
96.42 6 5 10.4 0 1 Low 142.74
+
95.36 7 14 10.6 0 1 Low 141.68
+
93.92 8 5 135.1 0 1 Low 140.24
+
90.7 9 12 5.9 0 1 Low 137.02
+
87.36 10 5 12.4 0 1 Low 133.68
+
81.25 11 7 60.7 0 1 Low 127.57
+
81.09 12 12 5.2 0 1 Low 127.41
+
77.78 13 11 58.7 0 1 Moderate 124.1
+
77.36 14 5 82.1 0 1 Low 123.68
+
75.3 15 6 6.0 0 1 Low 132.35
+
73.98 16 12 34.7 0 1 Low 120.3
+
72.76 17 10 41.2 0 1 Moderate 119.08
+
71.58 18 7 2.6 0 1 Low 128.63
+
70.53 19 6 24.3 0 2 Moderate 116.85
+
70.28 20 10 25.2 0 1 Low 116.6
+
66.86 21 5 63.1 0 2 Low 113.18
+
65.22 22 12 42.7 0 1 Moderate 111.54
+
63.04 23 11 179.0 0 2 Low 109.36
+
62.2 24 5 32.1 0 1 Low 214.99
+
57.68 25 9 70.2 0 1 Low 104
+
53.38 26 10 99.3 0 1 High 99.7
+
53.27 27 5 6.4 0 1 Low 110.32
+
52.38 28 6 2.7 0 1 Low 109.43
+
51.82 29 6 14.2 0 1 Low 108.87
+
51.32 30 12 109.7 0 2 Low 97.64
+
50.34 31 14 81.1 0 1 Moderate 96.66
+
48.36 32 14 94.6 0 2 Low 94.68
+
46.49 33 12 6.2 0 1 Low 103.54
+
44.88 34 10 218.9 0 2 Low 91.2
+
44.5 35 12 23.4 0 1 Low 197.29
+
44.4 36 14 101.7 0 1 Low 197.19
+
43.52 37 5 10.0 0 1 Low 100.57
+
Isiah Pacheco I. Pacheco KC, #28 RB 1-2 Weeks
43.43 38 6 21.8 0 1 Low 89.75
+
43.36 39 14 37.6 0 1 Low 196.15
+
41.53 40 6 218.0 0 4 Low 87.85
+
41.05 41 11 181.7 0 2 Low 87.37
+
Nico Collins N. Collins HOU, #8 WR 3-6 Weeks
40.86 42 14 29.2 0 1 Low 97.91
+
40.78 43 7 145.9 0 2 Low 87.1
+
40.22 44 9 - - 1 High 97.27
+
40.16 45 14 63.0 0 1 Low 86.48
+
35.93 46 9 60.1 0 1 Low 92.98
+
35.8 47 11 33.7 0 1 Low 82.12
+
34.52 48 12 22.6 0 1 Low 91.57
+
34.34 49 12 217.3 0 2 Low 80.66
+
33.35 50 6 27.3 0 1 Moderate 84.9
+
32.64 51 6 35.4 0 2 Moderate 89.69
+
31.87 52 11 131.1 0 3 Low 78.19
+
31.25 53 9 58.9 0 1 Moderate 82.8
+
30.14 54 6 30.9 0 1 Low 182.93
+
28.51 55 12 20.8 0 1 Low 85.56
+
28.44 56 11 46.9 0 1 Low 85.49
+
28.18 57 14 68.3 0 1 Low 85.23
+
27.78 58 6 231.9 0 1 Low 180.57
+
27.54 59 5 105.0 0 2 Low 84.59
+
26.26 60 14 94.3 0 1 High 72.58
+
25.4 61 7 40.4 0 1 Low 82.45
+
Mike Evans M. Evans TB, #18 WR 1-2 Weeks
24.79 62 11 32.3 0 1 Moderate 81.84
+
24.41 63 5 77.6 0 1 Moderate 81.46
+
23.73 64 10 39.9 0 1 Low 80.78
+
23.3 65 9 94.9 0 1 Low 176.09
+
23.22 66 6 74.7 0 1 Low 69.54
+
21.09 67 14 186.1 0 3 Low 78.14
+
20.95 68 9 91.6 0 2 Low 67.27
+
20.71 69 5 45.3 0 2 Low 77.76
+
20.44 70 7 75.0 0 2 Low 77.49
+
19.5 71 12 156.9 0 2 Low 65.82
+
18.99 72 12 12.1 0 2 Low 76.04
+
18.71 73 5 113.1 0 1 Low 171.5
+
18.34 74 12 61.7 0 2 Moderate 75.39
+
18.01 75 10 86.3 0 1 Low 75.06
+
17.87 76 14 62.8 0 1 Low 74.92
+
17.68 77 5 129.9 0 1 Low 170.47
+
17.05 78 10 97.7 0 1 Low 68.6
+
16.51 79 14 63.9 0 3 Moderate 73.56
+
16.45 80 12 57.1 0 1 Low 73.5
+
16.37 81 12 16.8 0 1 Low 62.69
+
16.26 82 12 25.1 0 1 Low 73.31
+
16.16 83 10 87.8 0 1 Low 67.71
+
16.04 84 6 40.3 0 2 Low 73.09
+
15.12 85 11 15.8 0 1 Low 72.17
+
14.34 86 12 177.4 0 2 Low 71.39
+
12.06 87 7 104.9 0 1 Low 164.85
+
11.62 88 11 47.0 0 1 Low 63.17
+
11.52 89 12 131.2 0 2 Low 68.57
+
11.51 90 6 107.0 0 2 Low 68.56
+
10.49 91 5 30.8 0 1 Low 62.04
+
10.48 92 12 113.0 0 3 Low 67.53
+
8.9 93 12 64.7 0 1 Low 161.69
+
8.58 94 11 163.1 0 1 Low 161.37
+
8.57 95 7 111.6 0 1 Low 54.89
+
8.22 96 12 63.2 0 1 Low 59.77
+
8.21 97 7 82.4 0 1 Low 59.76
+
8.13 98 12 67.4 0 1 Low 59.68
+
7.72 99 14 112.2 0 1 Low 64.77
+
7.32 100 10 139.8 0 3 Low 64.37
+
6.98 101 12 51.9 0 1 Low 58.53
+
6.7 102 10 144.9 0 1 Low 63.75
+
6.64 103 10 137.2 0 3 Low 63.69
+
6.62 104 14 48.7 0 1 Low 159.41
+
6.44 105 6 215.9 0 1 Low 57.99
+
5.76 106 6 88.7 0 2 Low 62.81
+
4.99 107 6 127.8 0 1 High 56.54
+
4.94 108 14 34.8 0 1 Low 61.99
+
Bo Nix B. Nix DEN, #14 QB
4.62 109 14 185.2 0 1 Low 157.41
+
4.58 110 10 99.1 0 2 Low 61.63
+
4.55 111 11 200.4 0 1 Low 56.1
+
4.4 112 7 231.3 0 3 Low 50.72
+
4.32 113 12 109.2 0 3 Low 61.37
+
4.11 114 6 104.9 0 2 Low 61.16
+
3.94 115 6 175.2 0 0 Low 84.8
+
Jauan Jennings J. Jennings SF, #46 WR 1-2 Weeks
3.94 115 9 - - 2 Low 60.99
+
3.46 117 7 72.2 0 1 Low 156.25
+
Jonathon Brooks J. Brooks CAR, #43 RB 1-2 Weeks
2.74 118 11 99.0 0 1 Low 49.06
+
2.64 119 5 200.7 0 0 Low 78.32
+
Zack Moss Z. Moss CIN, #44 RB D
2.31 120 12 95.3 0 1 Low 48.63
+
2.25 121 14 214.2 0 0 Low 76.37
+
1.99 122 12 183.7 0 2 Low 48.31
+
1.98 123 5 - - 0 Low 75.02
+
1.8 124 5 101.2 0 2 Low 48.12
+
1.65 125 10 146.1 0 1 Low 58.7
+
1.48 126 6 249.6 0 0 Low 72.49
+
1.3 127 7 116.4 0 1 Low 90.61
+
1.27 128 5 179.0 0 1 Low 90.39
+
1.02 129 12 142.3 0 1 Low 153.81
+
1.02 129 11 217.8 0 0 Low 70.22
+
1.01 131 9 172.7 0 1 Low 87.72
+
0.98 132 12 187.8 0 0 Low 70
+
0.85 133 14 - - 1 Low 86.12
+
0.76 134 6 226.8 0 1 Low 85.21
+
0.7 135 5 116.3 0 2 High 57.75
+
0.51 136 14 222.7 0 0 Low 67.65
+
0.5 137 5 227.7 0 0 Low 67.61
+
0.39 138 9 169.3 0 0 Low 67.06
+
0.22 139 5 150.4 0 1 Low 79.81
+
0.16 140 10 73.7 0 1 Low 152.95
+
0.14 141 7 93.4 0 3 Low 57.19
+
0.11 142 14 152.3 0 1 Low 78.76
+
0.06 143 9 - - 1 Low 78.25
+
0.03 144 12 160.8 0 2 Low 46.35
+
0.02 145 12 243.5 0 1 Low 77.81
+
0.01 146 5 242.0 0 1 Low 77.78
+
0 147 10 142.9 0 2 Low 46.32
+
0 147 10 - - 0 Low 65.11
+
0 147 9 208.4 0 1 Low 152.79
+
0 147 10 - - 3 Low 57.05
+
0 147 14 232.2 0 1 Low 51.55
+
0 147 5 226.3 0 1 Low 77.66
+
-0.02 153 14 209.1 0 0 Low 64.99
+
-0.1 154 6 122.2 0 1 Low 76.63
+
-0.12 155 11 237.0 0 1 Low 76.48
+
-0.12 155 12 212.2 0 0 Low 64.51
+
-0.13 157 14 207.5 0 1 Low 76.37
+
-0.18 158 12 186.1 0 1 Low 75.87
+
-0.18 158 14 116.6 0 1 Low 75.88
+
-0.25 160 14 158.8 0 2 Low 46.07
+
-0.25 160 12 157.1 0 1 Low 75.15
+
-0.3 162 6 265.3 0 1 Low 74.7
+
-0.36 163 14 - - 0 Low 63.31
+
-0.36 163 14 144.6 0 0 Low 63.3
+
-0.39 165 11 - - 1 Low 73.72
+
-0.44 166 7 218.8 0 1 Low 73.3
+
-0.51 167 7 225.7 0 0 Low 62.58
+
-0.64 168 10 207.9 0 1 Low 71.3
+
-0.66 169 10 - - 1 Low 71.09
+
-0.69 170 12 - - 0 Low 70.76
+
-0.83 171 12 246.8 0 1 Low 69.31
+
-0.87 172 12 138.9 0 0 Low 60.78
+
-0.88 173 12 158.9 0 1 Low 68.88
+
-0.99 174 14 - - 1 Low 67.78
+
-1 175 14 230.0 0 1 Low 67.69
+
-1.04 176 6 - - 0 Low 59.9
+
-1.05 177 10 211.8 0 1 Low 67.2
+
-1.08 178 12 221.5 0 0 Low 59.71
+
-1.09 179 9 128.7 0 0 Low 59.68
+
-1.15 180 11 298.0 0 1 Low 66.18
+
-1.18 181 6 186.1 0 1 Low 65.89
+
-1.19 182 10 213.4 0 1 Low 65.77
+
-1.23 183 10 270.8 0 2 Low 50.32
+
-1.3 184 5 247.0 0 0 Low 58.62
+
-1.33 185 10 111.9 0 2 Low 44.99
+
-1.4 186 6 186.3 0 0 Low 58.1
+
-1.56 187 6 110.9 0 1 Low 151.23
+
-1.65 188 11 186.5 0 0 Low 56.86
+
-1.84 189 11 - - 1 Low 59.28
+
-2 190 12 185.2 0 0 Low 55.1
+
-2.03 191 12 161.7 0 3 Low 49.52
+
-2.07 192 11 243.6 0 0 Low 54.77
+
-2.74 193 10 222.0 0 0 Low 51.41
+
-3.02 194 11 169.4 0 3 Low 54.03
+
-3.2 195 7 142.3 0 0 Low 49.13
+
-3.49 196 12 - - 0 Low 47.65
+
-3.63 197 14 126.4 0 1 Low 47.92
+
-3.72 198 14 192.1 0 1 Low 47.83
+
-4.12 199 10 223.3 0 0 Low 44.51
+
-4.16 200 10 190.8 0 1 Low 148.63
+
-4.43 201 14 47.8 0 1 Moderate 47.12
+
-4.52 202 14 168.6 0 2 Low 41.8
+
-4.82 203 10 153.4 0 0 Low 41.03
+
-4.95 204 14 224.7 0 0 Low 40.35
+
-5.12 205 7 142.6 0 1 Low 46.43
+
-5.45 206 5 200.9 0 3 Low 51.6
+
-5.8 207 11 66.1 0 1 Moderate 146.99
+
-6.08 208 11 280.0 0 0 Low 34.71
+
-6.44 209 5 - - 2 Low 45.11
+
Gus Edwards G. Edwards LAC, #52 RB 3-6 Weeks
-6.83 210 5 114.2 0 2 Low 39.49
+
-6.96 211 9 134.6 0 1 Low 44.59
+
-7.23 212 12 161.7 0 2 Low 49.82
+
-7.37 213 6 - - 5 Low 49.68
+
-7.96 214 5 112.1 0 1 Low 43.59
+
-8.01 215 12 137.6 0 1 High 144.78
+
-8.04 216 6 151.9 0 1 Low 144.75
+
-8.22 217 10 103.3 0 2 High 48.83
+
-8.3 218 5 234.7 0 2 Low 38.02
+
-8.32 219 11 275.8 0 3 Low 48.73
+
-8.54 220 14 87.9 0 1 Low 48.51
+
-8.72 221 11 228.3 0 2 Low 48.33
+
-9.27 222 14 228.7 0 2 Low 47.78
+
-10.31 223 10 168.1 0 4 Low 46.74
+
Brandin Cooks B. Cooks DAL, #61 WR 3-6 Weeks
-11.32 224 7 164.0 0 2 Low 45.73
+
-11.5 225 11 - - 7 Low 45.55
+
-11.58 226 6 155.1 0 2 Low 34.74
+
-11.87 227 14 - - 3 Low 34.45
+
-12.06 228 14 - - 1 Low 44.99
+
-12.06 228 10 268.0 0 2 Low 44.99
+
-12.93 230 12 248.4 0 1 Low 38.62
+
-13.28 231 11 91.3 0 1 Low 33.04
+
-13.42 232 5 148.7 0 1 Low 43.63
+
-13.47 233 10 297.0 0 3 Low 32.85
+
-13.63 234 11 - - 3 Low 32.69
+
-13.67 235 11 223.4 0 1 Low 139.12
+
-13.94 236 12 185.2 0 1 Low 37.61
+
-14.35 237 10 69.4 0 1 Moderate 31.97
+
-14.84 238 9 295.0 0 2 Low 42.21
+
-15.16 239 14 180.9 0 2 Low 36.39
+
-15.54 240 12 - - 3 Low 41.51
+
Jordan Mason J. Mason SF, #60 RB 1-2 Weeks
-15.66 241 9 189.8 0 2 Low 30.66
+
-15.82 242 14 - - 5 Low 41.23
+
-16.21 243 11 236.5 0 4 Low 40.84
+
-16.28 244 10 222.8 0 1 Low 35.27
+
-16.65 245 12 224.5 0 3 Low 29.67
+
Tyler Boyd T. Boyd TEN, #70 WR Q
-17.24 246 5 252.6 0 3 Low 39.81
+
-17.43 247 14 288.0 0 3 Low 39.62
+
-17.67 248 11 297.0 0 5 Low 39.38
+
-17.88 249 10 291.5 0 2 Low 39.17
+
-18.05 250 12 242.0 0 1 Low 33.5
My Team: 0/15
My Team 0/15
Settings
League Settings Edit Save
General
  • Number of Teams 10
  • Number of Bench Spots 6
  • QBs 1
  • RBs 2
  • WRs 2
  • TEs 1
  • RB/WRs 1
  • WR/TEs 0
  • RB/WR/TE 0
  • QB/RB/WR/TEs 0
  • Number of Teams
    • 6
    • 7
    • 8
    • 9
    • 10
    • 11
    • 12
    • 13
    • 14
    • 15
    • 16
    • 17
    • 18
    • 19
    • 20
  • Number of Bench Spots
    • 1
    • 2
    • 3
    • 4
    • 5
    • 6
    • 7
    • 8
    • 9
    • 10
  • QBs
    • 0
    • 1
    • 2
    • 3
  • RBs
    • 0
    • 1
    • 2
    • 3
    • 4
  • WRs
    • 0
    • 1
    • 2
    • 3
    • 4
    • 5
  • TEs
    • 0
    • 1
    • 2
    • 3
  • RB/WRs
    • 0
    • 1
    • 2
    • 3
  • WR/TEs
    • 0
    • 1
    • 2
    • 3
  • RB/WR/TEs
    • 0
    • 1
    • 2
    • 3
  • QB/RB/WR/TEs
    • 0
    • 1
    • 2
    • 3
Scoring
  • Passing TD 4 pts
  • Reception (PPR) 0 pts
  • Rushing Yds 10 yds/pt
  • Receiving Yds 10 yds/pt
  • Passing Yds 25 yds/pt
  • Passing Completions 0 pts
  • Passing Interceptions -2 pts
  • Rush Attempts 0 pts
  • Passing TD
    • 4 pts
    • 5 pts
    • 6 pts
    • 7 pts
  • Reception (PPR)
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
  • Rushing Yds
    • 5 yds/pt
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
  • Receiving Yds
    • 5 yds/pt
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
  • Passing Yds
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
    • 50 yds/pt
  • Passing Completions
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
  • Passing Interceptions
    • -3 pts
    • -2 pts
    • -1 pts
    • 0 pts
  • Rush Attempts
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
Save Settings Reset Settings Undraft All Players