Fantasy Projections

  • NFL
  • NBA
  • NHL
  • MLB
Looking for game picks?
Player
Joel Embiid (C, PHI) J. Embiid
Luka Doncic (PG, DAL) L. Doncic
Domantas Sabonis (PF, SAC) D. Sabonis
Stephen Curry (G, GS) S. Curry
James Harden (GF, PHI) J. Harden
Julius Randle (PF, NY) J. Randle
De'Aaron Fox (PG, SAC) D. Fox
Anthony Edwards (SG, MIN) A. Edwards
Kyrie Irving (G, DAL) K. Irving
Jaren Jackson Jr. (PF, MEM) J. Jackson
Salary FP Value MIN PTS REB AST
$11,800 57.4 4.86 35.6 33.2 11 4.2
$11,700 53.31 4.56 36.4 28.2 8.8 8.9
$10,700 49.02 4.58 37.6 20.5 13.1 7.2
$10,000 47.85 4.79 34.8 29.7 5.5 6.5
$10,100 44.59 4.41 36.6 19.8 6.7 10.1
$9,400 43.89 4.67 35.1 25.2 9.7 4.5
$9,500 43.43 4.57 33.7 26.7 3.9 6.3
$9,800 42.78 4.37 36.8 26.3 5.4 4.4
$9,700 41.54 4.28 36.4 24.2 4.7 5.8
$8,700 40.7 4.68 31.7 20.2 7.5 1.4

NBA News

NCAAB News

NHL News

NFL News

GOLF News

SOCCER News

NASCAR News

UFC News

MLB News

HORSE RACING News