GOLF

FanDuel PGA Draft Percentages: The Masters

Dustin Johnson came through as the most popular FanDuel golfer and won his second major. Who else was a fan favorite?

Roster percentages in daily fantasy sports are important, especially when playing in tournaments. In some sports (i.e. the volatile ones such as golf and baseball), entry percentage matters more than in other, more consistent ones (e.g. basketball).

The reason for that is -- if a popular basketball player flops, he likely still provided you with some production, unless he left the game early or gets scratched.

In baseball, an expensive option can still go 0-for-4 and burn a hole in your lineup. In golf, a missed cut from a player rostered by nearly half the field can really make the difference in tournaments.

So studying roster rates can help your DFS game, and we'll be providing them for you each week.

Which golfers were the most and least popular at the Masters?

Golfer Salary FanDuel
Points
Draft
Percentage
Dustin Johnson $11,800 151.5 31.09%
Jon Rahm $11,700 106.9 30.48%
Bryson DeChambeau $12,100 75.8 28.98%
Xander Schauffele $11,500 82.1 25.78%
Tony Finau $10,400 63.6 24.79%
Justin Thomas $11,600 112.9 24.30%
Bubba Watson $10,000 47.2 22.27%
Sebastian Munoz $7,900 87.6 21.10%
Cameron Smith $8,700 126.7 19.33%
Patrick Cantlay $10,700 72.3 16.74%
Jason Kokrak $9,000 25 15.62%
Brooks Koepka $11,300 89.8 14.95%
Rory McIlroy $11,900 100.8 14.25%
Hideki Matsuyama $10,500 82.6 14.20%
Zach Johnson $8,100 59.1 13.80%
Louis Oosthuizen $9,600 76.3 13.54%
Webb Simpson $10,800 95.8 12.45%
Matthew Wolff $10,300 20.5 12.15%
Jason Day $9,900 26.7 11.74%
Scottie Scheffler $9,400 76 11.02%
Patrick Reed $10,900 99.4 10.60%
Matthew Fitzpatrick $9,400 49.8 10.47%
Abraham Ancer $9,200 83.5 10.27%
Corey Conners $8,100 90.6 10.22%
Lanto Griffin $7,700 19 8.84%
J.T. Poston $7,400 19 8.60%
Francesco Molinari $8,400 16.2 8.28%
Justin Rose $9,700 84.4 8.15%
Tiger Woods $11,100 74.3 7.82%
Rickie Fowler $9,800 72.9 6.91%
Tyrrell Hatton $10,600 17.7 6.83%
Si Woo Kim $8,500 63.5 6.63%
Adam Scott $10,100 63.5 6.33%
Ian Poulter $8,800 67.3 5.93%
Sungjae Im $9,500 126.6 5.44%
Kevin Kisner $8,900 20.2 5.43%
Collin Morikawa $11,000 57.1 5.38%
Adam Hadwin $7,800 20.9 5.12%
Erik Van Rooyen $8,200 5.6 5.07%
Matt Kuchar $9,100 33.2 4.96%
Jordan Spieth $9,800 58.9 4.47%
Lee Westwood $9,200 60.3 4.24%
Cameron Champ $9,100 93.8 4.21%
Paul Casey $9,600 62.8 4.12%
Shane Lowry $9,300 68.6 3.43%
C.T. Pan $7,000 95.1 3.35%
Kevin Na $8,000 79.9 3.29%
Tommy Fleetwood $10,200 74.4 3.29%
Billy Horschel $8,800 60.3 3.15%
Charles Howell III $7,700 53.5 2.47%
Phil Mickelson $9,500 60.8 2.45%
Chez Reavie $7,600 59.2 2.45%
Brandt Snedeker $8,600 44 2.26%
Brendon Todd $8,700 28.2 2.26%
Justin Harding $7,300 31.1 2.04%
Bernd Wiesberger $8,300 39.2 1.98%
Charl Schwartzel $8,300 68.8 1.97%
Andrew Landry $7,000 -4.5 1.60%
Dylan Frittelli $7,600 106.4 1.60%
Gary Woodland $9,300 25.7 1.47%
Byeong Hun An $8,200 22.9 1.42%
Marc Leishman $8,900 82 1.41%
Max Homa $7,500 33 1.26%
Lucas Glover $7,400 19.7 1.14%
Matt Wallace $8,400 64.4 1.13%
Tyler Duncan $7,100 23 0.95%
Henrik Stenson $8,600 22.6 0.92%
Fred Couples $7,000 16.7 0.84%
Nate Lashley $7,000 12.2 0.83%
Rafa Cabrera Bello $8,000 58.7 0.82%
Bernhard Langer $7,000 69.7 0.78%
Christiaan Bezuidenhout $7,900 60.4 0.70%
Nick Taylor $7,200 67 0.63%
Jimmy Walker $7,200 38.1 0.62%
Victor Perez $7,800 47 0.53%
Andrew Putnam $7,000 22.3 0.49%
Danny Willett $8,500 79 0.49%
Graeme McDowell $7,500 23.2 0.46%
Jazz Janewattananond $7,100 52.9 0.40%
Shugo Imahira $7,000 49.3 0.36%
Chase Koepka $7,000 0.34%
Sung Kang $7,300 73.9 0.25%
Joaquin Niemann $9,000 0.24%
Mike Weir $7,000 55.1 0.18%
Andy Ogletree $7,000 63.3 0.15%
John Augenstein $7,000 54.3 0.14%
Yuxin Lin $7,000 14.6 0.13%
Vijay Singh $7,000 5.1 0.13%
Sergio Garcia $9,700 0.13%
Jose Maria Olazabal $7,000 -2.6 0.03%
James Sugrue $7,000 26.1 0.02%
Sandy Lyle $7,000 10.3 0.02%
Larry Mize $7,000 29 0.02%
Angel Cabrera $7,000 0.01%
Trevor Immelman $7,000 0.01%