Aaron Rai

FPPG: 60.3  |  FanDuel Salary: $9,100
FPPG: 60.3  |  FanDuel Salary: $9,100
FanDuel Fantasy Points Per Game More DFS
Game Log
Projections
Date
1/11/24
1/18/24
1/24/24
2/8/24
2/22/24
3/14/24
3/21/24
3/28/24
Event Score Made Cut First Top 5 Top 10 Top 25 Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Sony Open in Hawaii (-0.81) (56.20%) (0.90%) (4.80%) (10.20%) (22.60%) (0.24) (10.86) (35.86) (8.19) (1.08) $9,100 (49.544) (5.44)
The American Express (-4.64) (56.72%) (0.60%) (5.64%) (10.64%) (24.44%) (0.37) (13.04) (34.93) (7.16) (0.92) $9,100 (61.4178) (6.75)
Farmers Insurance Open (-0.62) (55.36%) (0.20%) (2.44%) (5.84%) (16.28%) (0.3) (11.11) (34.80) (8.56) (1.17) $9,100 (49.2148) (5.41)
WM Phoenix Open (-1.59) (60.76%) (0.60%) (5.92%) (11.64%) (28.44%) (0.29) (11.72) (36.37) (8.42) (1.08) $8,700 (53.6696) (6.17)
Mexico Open at Vidanta (0.79) (63.76%) (1.76%) (9.04%) (15.76%) (32.84%) (0.27) (11.08) (36.72) (9.57) (1.31) $10,000 (49.6062) (4.96)
THE PLAYERS Championship (-3.37) (56.52%) (0.84%) (6.44%) (11.52%) (24.48%) (0.37) (12.53) (34.69) (7.75) (1.01) $8,600 (58.1914) (6.77)
Valspar Championship (-0.85) (60.56%) (1.76%) (7.72%) (14.24%) (30.88%) (0.29) (11.19) (36.67) (8.54) (1.11) $9,900 (51.7582) (5.23)
Texas Children's Houston Open (2.56) (62.96%) (1.32%) (8.76%) (15.72%) (31.80%) (0.2) (9.91) (37.18) (10.03) (1.34) $10,200 (43.9358) (4.31)
Past
Date
1/11/24
1/18/24
1/24/24
2/8/24
2/22/24
3/14/24
3/21/24
Event Score Made Cut Place Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Sony Open in Hawaii -6 1 56 1 19 38 13 1 $9,100 79.6 8.75
The American Express -4 0 114 0 10 21 4 1 $9,100 45.5 5
Farmers Insurance Open -5 1 33 0 18 43 9 2 $9,100 83.6 9.19
WM Phoenix Open -1 0 74 0 10 21 3 2 $8,700 38.6 4.44
Mexico Open at Vidanta -10 1 19 0 18 46 8 0 $10,000 85.5 8.55
THE PLAYERS Championship -6 1 35 1 15 47 7 2 $8,600 72 8.37
Valspar Championship 3 0 108 0 3 27 6 0 $9,900 17.4 1.76