Game Log
Projections
Past
Date |
---|
9/12/19 |
9/19/19 |
9/26/19 |
10/17/19 |
10/23/19 |
11/14/19 |
11/21/19 |
Event | Score | Made Cut | First | Top 5 | Top 10 | Top 25 | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Cost | FP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Military Tribute at The Greenbrier | (2.87) | (50.03%) | (0.39%) | (2.92%) | (6.21%) | (16.94%) | (0.13) | (8.65) | (34.87) | (9.14) | (1.24) | $7,200 | (37.111) | (5.15) |
Sanderson Farms Championship | (-0.60) | (49.84%) | (0.43%) | (3.24%) | (6.37%) | (17.00%) | (0.24) | (10.54) | (33.98) | (8.10) | (1.08) | $7,900 | (46.9545) | (5.94) |
Safeway Open | (-2.42) | (52.05%) | (0.23%) | (2.40%) | (5.14%) | (15.74%) | (0.28) | (11.48) | (34.44) | (7.56) | (0.97) | $8,400 | (52.1123) | (6.2) |
The CJ Cup at Nine Bridges | (-2.19) | (88.76%) | (0.35%) | (3.49%) | (7.83%) | (24.09%) | (0.33) | (13.94) | (42.73) | (9.66) | (1.29) | $7,300 | (63.0505) | (8.64) |
The ZOZO Championship | (-1.50) | (93.40%) | (1.15%) | (7.73%) | (15.24%) | (36.64%) | (0.28) | (13.74) | (44.28) | (10.02) | (1.3) | $7,000 | (63.4055) | (9.06) |
Mayakoba Golf Classic | (-3.51) | (65.89%) | (1.17%) | (6.96%) | (12.95%) | (28.50%) | (0.31) | (12.93) | (37.59) | (7.90) | (0.99) | $8,500 | (60.5968) | (7.13) |
The RSM Classic | (-4.12) | (61.90%) | (1.08%) | (6.13%) | (11.12%) | (25.96%) | (1.38) | (12.28) | (35.04) | (8.43) | (1.16) | $9,500 | (64.0391) | (6.74) |
Date |
---|
9/12/19 |
9/19/19 |
9/26/19 |
10/17/19 |
10/23/19 |
11/14/19 |
11/21/19 |
Event | Score | Made Cut | Place | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Cost | FP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
A Military Tribute at The Greenbrier | -10 | 1 | 14 | 0 | 20 | 43 | 8 | 1 | $7,200 | 98.4871 | 13.68 |
Sanderson Farms Championship | -10 | 1 | 23 | 1 | 20 | 41 | 8 | 2 | $7,900 | 94.3991 | 11.95 |
Safeway Open | -8 | 1 | 27 | 1 | 16 | 45 | 10 | 0 | $8,400 | 86.9139 | 10.35 |
The CJ Cup at Nine Bridges | -3 | 1 | 47 | 1 | 13 | 46 | 12 | 0 | $7,300 | 64.4 | 8.82 |
The ZOZO Championship | 1 | 1 | 51 | 0 | 14 | 45 | 12 | 1 | $7,000 | 57.6 | 8.23 |
Mayakoba Golf Classic | -18 | 1 | 4 | 0 | 23 | 43 | 6 | 0 | $8,500 | 126.7952 | 14.92 |
The RSM Classic | -8 | 1 | 35 | 2 | 13 | 48 | 9 | 0 | $9,500 | 82 | 8.63 |