Game Log
Projections
Past
Date |
---|
1/24/24 |
4/11/24 |
5/16/24 |
6/13/24 |
7/18/24 |
Event | Score | Made Cut | First | Top 5 | Top 10 | Top 25 | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Salary | FP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Farmers Insurance Open | (-2.67) | (56.20%) | (1.36%) | (8.40%) | (15.72%) | (32.76%) | (0.35) | (12.22) | (34.63) | (7.96) | (1.06) | $9,900 | (57.0112) | (5.76) |
Masters Tournament | (1.69) | (67.40%) | (1.20%) | (8.56%) | (17.08%) | (38.76%) | (0.31) | (11.18) | (36.91) | (10.43) | (1.43) | $8,000 | (49.2736) | (6.16) |
PGA Championship | (4.54) | (57.88%) | (1.08%) | (7.32%) | (13.28%) | (27.80%) | (0.18) | (9.08) | (35.33) | (10.74) | (1.51) | $8,500 | (37.8118) | (4.45) |
U.S. Open | (6.47) | (54.32%) | (1.48%) | (7.56%) | (13.68%) | (29.68%) | (0.12) | (7.76) | (35.00) | (11.08) | (1.59) | $8,300 | (31.6976) | (3.82) |
The Open Championship | (2.73) | (57.80%) | (1.04%) | (6.76%) | (13.28%) | (29.32%) | (0.19) | (9.54) | (35.96) | (9.80) | (1.32) | $8,600 | (41.6972) | (4.85) |
Date |
---|
4/11/24 |
5/16/24 |
6/13/24 |
7/18/24 |
Event | Score | Made Cut | Place | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Salary | FP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
Masters Tournament | 14 | 0 | 87 | 0 | 4 | 14 | 18 | 0 | $8,000 | 2 | 0.25 |
PGA Championship | 1 | 0 | 92 | 0 | 6 | 24 | 5 | 1 | $8,500 | 23.2 | 2.73 |
U.S. Open | 12 | 0 | 137 | 0 | 2 | 22 | 10 | 2 | $8,300 | 1.5 | 0.18 |
The Open Championship | 9 | 1 | 45 | 0 | 7 | 49 | 16 | 0 | $8,600 | 31.1 | 3.62 |