Alejandro Tosti

FPPG: 49.9
FPPG: 49.9
FanDuel Fantasy Points Per Game More DFS
Game Log
Projections
Date
1/11/24
1/18/24
1/24/24
2/22/24
2/29/24
3/21/24
3/28/24
4/4/24
4/18/24
5/2/24
5/16/24
5/23/24
6/27/24
7/4/24
7/18/24
7/25/24
8/8/24
10/3/24
10/10/24
10/17/24
11/7/24
11/14/24
11/21/24
Event Score Made Cut First Top 5 Top 10 Top 25 Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Sony Open in Hawaii (-0.53) (54.70%) (0.70%) (3.70%) (8.50%) (22.70%) (0.24) (10.53) (35.69) (8.16) (1.07) N/A (47.936) N/A
The American Express (-4.11) (50.32%) (0.80%) (4.92%) (10.16%) (22.68%) (0.35) (12.26) (33.67) (6.96) (0.88) N/A (57.6508) N/A
Farmers Insurance Open (-0.23) (52.44%) (0.24%) (2.04%) (4.16%) (13.12%) (0.29) (10.57) (34.37) (8.55) (1.11) N/A (46.7946) N/A
Mexico Open at Vidanta (0.99) (64.68%) (1.24%) (6.84%) (14.24%) (30.60%) (0.26) (11.03) (37.00) (9.67) (1.33) N/A (48.929) N/A
Cognizant Classic in The Palm Beaches (-0.29) (47.52%) (0.48%) (2.92%) (6.32%) (16.08%) (0.26) (10.22) (33.43) (8.12) (1.08) N/A (45.3672) N/A
Valspar Championship (1.57) (44.36%) (0.40%) (2.36%) (5.16%) (14.08%) (0.22) (9.05) (32.94) (8.62) (1.13) N/A (39.2076) N/A
Texas Children's Houston Open (4.65) (47.16%) (0.44%) (3.00%) (6.44%) (15.64%) (0.15) (7.99) (33.54) (9.83) (1.45) N/A (32.5382) N/A
Valero Texas Open (0.79) (42.44%) (0.24%) (1.92%) (4.36%) (12.64%) (0.21) (9.31) (32.53) (8.12) (1.1) N/A (40.6118) N/A
RBC Heritage (1.87) (89.04%) (0.16%) (2.36%) (5.52%) (19.32%) (0.25) (11.93) (43.22) (11.19) (1.45) N/A (51.6152) N/A
THE CJ CUP Byron Nelson (2.45) (45.20%) (0.56%) (2.88%) (5.36%) (15.76%) (0.2) (9.07) (32.48) (9.29) (1.23) N/A (38.0214) N/A
PGA Championship (6.97) (36.52%) (0.12%) (1.12%) (3.00%) (9.12%) (0.15) (6.74) (30.04) (10.68) (1.53) N/A (24.4932) N/A
Charles Schwab Challenge (4.17) (47.40%) (0.28%) (1.84%) (4.12%) (12.96%) (0.11) (7.90) (34.25) (9.51) (1.29) N/A (32.7636) N/A
Rocket Mortgage Classic (0.11) (43.96%) (0.48%) (3.32%) (6.20%) (16.04%) (0.23) (9.79) (32.68) (8.02) (1.1) $8,900 (43.1482) (4.85)
John Deere Classic (1.59) (44.80%) (0.44%) (2.24%) (5.32%) (15.84%) (0.18) (9.09) (33.16) (8.51) (1.19) $9,000 (39.1914) (4.35)
Barracuda Championship (3.24) (46.92%) (0.40%) (3.48%) (7.48%) (17.68%) (0.17) (8.76) (33.16) (9.45) (1.35) N/A (36.475) N/A
3M Open (2.80) (42.32%) (0.28%) (2.16%) (5.00%) (12.48%) (0.15) (8.34) (32.68) (8.88) (1.19) $8,000 (35.1016) (4.39)
Wyndham Championship (2.50) (38.92%) (0.20%) (1.76%) (3.64%) (10.84%) (0.19) (8.30) (31.68) (8.68) (1.16) $7,200 (34.9656) (4.86)
Sanderson Farms Championship (1.53) (47.52%) (0.40%) (2.44%) (4.96%) (14.08%) (0.21) (9.43) (33.46) (8.80) (1.21) $7,500 (40.443) (5.39)
Black Desert Championship (3.22) (47.48%) (0.20%) (1.36%) (4.36%) (12.84%) (0.17) (8.89) (33.15) (9.52) (1.36) N/A (36.1986) N/A
Shriners Children's Open (1.72) (44.80%) (0.24%) (1.72%) (4.00%) (12.76%) (0.18) (9.03) (33.14) (8.63) (1.14) $7,400 (38.5926) (5.22)
World Wide Technology Championship (1.51) (100.00%) (0.40%) (2.64%) (6.56%) (17.40%) (0.31) (13.09) (45.27) (11.68) (1.65) $8,500 (56.0374) (6.59)
Butterfield Bermuda Championship (-2.18) (56.44%) (0.60%) (3.16%) (7.04%) (19.40%) (0.31) (11.70) (35.38) (7.88) (1.05) $8,200 (53.3582) (6.51)
The RSM Classic (-0.87) (43.08%) (0.24%) (2.24%) (4.44%) (12.24%) (0.23) (10.07) (32.66) (7.59) (0.97) $7,500 (45.0318) (6)
Past
Date
1/11/24
1/18/24
1/24/24
2/22/24
2/29/24
3/21/24
3/28/24
4/4/24
4/18/24
5/2/24
5/16/24
5/23/24
6/27/24
7/4/24
7/25/24
8/8/24
10/3/24
10/10/24
10/17/24
11/7/24
11/14/24
11/21/24
Event Score Made Cut Place Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Sony Open in Hawaii -1 1 73 0 18 39 13 2 N/A 68.775 N/A
The American Express -6 0 89 0 13 18 3 2 N/A 51.6 N/A
Farmers Insurance Open -3 1 43 1 13 47 10 1 N/A 68.6 N/A
Mexico Open at Vidanta -1 0 66 0 11 16 8 1 N/A 41.2 N/A
Cognizant Classic in The Palm Beaches 6 0 134 1 4 21 8 2 N/A 16.8 N/A
Valspar Championship 10 1 75 0 10 42 20 0 N/A 36.3 N/A
Texas Children's Houston Open -11 1 2 0 22 40 9 1 N/A 112.4 N/A
Valero Texas Open 10 0 148 0 3 22 9 2 N/A 5.9 N/A
RBC Heritage -8 1 30 1 17 44 9 1 N/A 80.15 N/A
THE CJ CUP Byron Nelson -5 0 67 0 9 23 4 0 N/A 41.8 N/A
PGA Championship 0 1 63 1 16 41 10 4 N/A 70.1 N/A
Charles Schwab Challenge -2 1 17 1 13 45 13 0 N/A 66 N/A
Rocket Mortgage Classic 3 0 139 0 6 22 7 1 $8,900 20.335 2.28
John Deere Classic 1 0 130 0 10 16 9 1 $9,000 33.4 3.71
3M Open 13 0 155 0 7 16 7 6 $8,000 5.6 0.7
Wyndham Championship 3 0 131 1 4 23 7 1 $7,200 21.2 2.94
Sanderson Farms Championship -5 0 69 1 7 24 4 0 $7,500 37.3 4.97
Black Desert Championship -10 1 43 1 21 40 8 2 N/A 95.2008 N/A
Shriners Children's Open -15 1 11 1 26 35 9 2 $7,400 120.1804 16.24
World Wide Technology Championship 8 1 107 0 16 38 15 4 $8,500 51.633 6.07
Butterfield Bermuda Championship 0 0 86 0 5 27 3 1 $8,200 23.6 2.88
The RSM Classic 1 0 81 2 5 21 6 2 $7,500 29.8 3.97