Andrew Novak

FPPG: 71.4  |  FanDuel Salary: $7,500
FPPG: 71.4  |  FanDuel Salary: $7,500
FanDuel Fantasy Points Per Game More DFS
Game Log
Projections
Date
1/11/24
1/18/24
1/24/24
2/8/24
2/22/24
2/29/24
3/14/24
3/21/24
3/28/24
4/4/24
5/2/24
5/23/24
5/30/24
6/27/24
7/4/24
7/11/24
7/25/24
8/8/24
10/3/24
10/10/24
10/17/24
10/24/24
11/14/24
11/21/24
Event Score Made Cut First Top 5 Top 10 Top 25 Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Sony Open in Hawaii (-0.89) (55.00%) (0.60%) (5.40%) (10.70%) (24.30%) (0.26) (10.70) (35.68) (8.11) (1.04) $7,500 (49.304) (6.57)
The American Express (-4.34) (51.52%) (0.72%) (4.92%) (10.00%) (23.48%) (0.33) (12.56) (33.81) (6.95) (0.9) $7,100 (58.7326) (8.27)
Farmers Insurance Open (-0.52) (53.28%) (0.16%) (2.36%) (4.60%) (15.12%) (0.29) (10.82) (34.49) (8.47) (1.12) $7,000 (48.097) (6.87)
WM Phoenix Open (-1.55) (60.44%) (1.32%) (5.96%) (11.36%) (27.16%) (0.27) (11.60) (36.52) (8.29) (1.08) $7,000 (53.4074) (7.63)
Mexico Open at Vidanta (0.72) (64.68%) (1.80%) (8.32%) (15.64%) (32.00%) (0.25) (11.11) (37.12) (9.48) (1.33) $7,900 (49.7664) (6.3)
Cognizant Classic in The Palm Beaches (-2.30) (60.80%) (1.08%) (7.04%) (13.00%) (28.44%) (0.33) (11.97) (36.44) (8.12) (1.02) $7,900 (55.8434) (7.07)
THE PLAYERS Championship (-3.25) (56.12%) (0.88%) (4.48%) (10.32%) (23.40%) (0.36) (12.40) (34.73) (7.70) (1.01) $7,900 (57.5936) (7.29)
Valspar Championship (-0.17) (56.32%) (1.00%) (6.32%) (11.04%) (27.12%) (0.25) (10.62) (35.73) (8.53) (1.14) $8,700 (48.2198) (5.54)
Texas Children's Houston Open (2.07) (66.28%) (1.76%) (10.64%) (19.08%) (35.68%) (0.2) (10.35) (38.03) (9.93) (1.35) $8,500 (46.5374) (5.47)
Valero Texas Open (-2.03) (60.44%) (1.72%) (8.32%) (14.52%) (30.40%) (0.29) (11.84) (36.44) (8.12) (1.06) $8,500 (55.2892) (6.5)
THE CJ CUP Byron Nelson (-0.14) (63.28%) (1.84%) (10.88%) (17.24%) (33.52%) (0.28) (11.43) (36.59) (9.28) (1.19) $8,700 (52.0662) (5.98)
Charles Schwab Challenge (1.64) (63.00%) (1.28%) (8.24%) (14.88%) (31.44%) (0.16) (9.87) (38.18) (9.28) (1.19) $8,200 (44.99) (5.49)
RBC Canadian Open (-0.24) (59.32%) (1.76%) (9.08%) (15.28%) (30.28%) (0.2) (10.72) (36.82) (8.51) (1.12) $8,400 (49.611) (5.91)
Rocket Mortgage Classic (-2.57) (62.72%) (1.48%) (9.48%) (16.84%) (32.68%) (0.31) (12.33) (36.81) (8.04) (1.08) $8,300 (57.9566) (6.98)
John Deere Classic (-0.76) (61.68%) (1.72%) (8.68%) (15.00%) (31.80%) (0.24) (11.28) (36.95) (8.62) (1.11) $9,500 (52.0852) (5.48)
Genesis Scottish Open (0.53) (57.64%) (1.12%) (6.72%) (12.24%) (27.44%) (0.22) (10.38) (36.17) (8.79) (1.19) $8,100 (46.8358) (5.78)
3M Open (0.54) (59.52%) (1.40%) (7.88%) (13.76%) (29.72%) (0.19) (10.49) (36.66) (8.93) (1.16) $9,200 (47.5714) (5.17)
Wyndham Championship (-0.33) (60.60%) (1.84%) (7.80%) (14.12%) (31.04%) (0.24) (10.91) (36.87) (8.70) (1.1) $8,800 (50.2524) (5.71)
Sanderson Farms Championship (-2.02) (68.28%) (2.08%) (10.60%) (19.88%) (37.96%) (0.29) (12.52) (38.00) (8.61) (1.15) $9,300 (58.6812) (6.31)
Black Desert Championship (-0.31) (68.72%) (2.68%) (11.44%) (19.16%) (37.20%) (0.24) (11.88) (38.03) (9.32) (1.27) N/A (54.4552) N/A
Shriners Children's Open (-1.54) (66.96%) (2.04%) (9.80%) (17.48%) (36.08%) (0.24) (11.98) (38.23) (8.54) (1.12) $9,400 (56.0516) (5.96)
ZOZO CHAMPIONSHIP (-0.84) (100.00%) (1.88%) (12.00%) (21.60%) (46.56%) (0.27) (13.95) (45.77) (10.57) (1.43) $9,000 (64.6844) (7.19)
Butterfield Bermuda Championship (-5.70) (76.56%) (2.36%) (13.08%) (22.04%) (41.68%) (0.41) (14.90) (39.36) (7.90) (0.99) $10,500 (72.1472) (6.87)
The RSM Classic (-2.68) (62.08%) (2.56%) (12.52%) (21.36%) (37.88%) (0.24) (12.06) (37.25) (7.85) (0.94) $10,400 (58.13) (5.59)
Past
Date
1/11/24
1/18/24
1/24/24
2/8/24
2/22/24
2/29/24
3/14/24
3/21/24
3/28/24
4/4/24
5/2/24
5/23/24
5/30/24
6/27/24
7/4/24
7/11/24
7/25/24
8/8/24
10/3/24
10/10/24
10/17/24
10/24/24
11/14/24
11/21/24
Event Score Made Cut Place Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Sony Open in Hawaii 2 0 119 0 4 27 4 1 $7,500 18.9 2.52
The American Express 0 0 144 0 7 22 7 0 $7,100 26.9 3.79
Farmers Insurance Open -2 0 80 1 5 25 5 0 $7,000 31.2 4.46
WM Phoenix Open -12 1 9 2 17 44 9 0 $7,000 105.4082 15.06
Mexico Open at Vidanta -12 1 8 0 18 48 6 0 $7,900 91.598 11.59
Cognizant Classic in The Palm Beaches -11 1 17 1 15 50 4 1 $7,900 95.0286 12.03
THE PLAYERS Championship 4 0 115 0 6 21 8 1 $7,900 19 2.41
Valspar Championship -4 1 17 1 14 47 8 2 $8,700 69.7 8.01
Texas Children's Houston Open -1 1 53 0 14 46 11 1 $8,500 60.3 7.09
Valero Texas Open 1 1 58 0 12 49 9 2 $8,500 51.9 6.11
THE CJ CUP Byron Nelson -14 1 30 0 23 41 7 1 $8,700 103.7 11.92
Charles Schwab Challenge 3 0 72 0 5 23 8 0 $8,200 19.3 2.35
RBC Canadian Open -8 1 14 2 14 47 8 1 $8,400 81.6 9.71
Rocket Mortgage Classic -11 1 20 0 20 45 5 2 $8,300 94.3824 11.37
John Deere Classic -21 1 7 0 28 39 4 1 $9,500 140.4 14.78
Genesis Scottish Open -1 1 70 0 14 47 9 2 $8,100 58.7 7.25
3M Open -9 1 24 2 15 45 10 0 $9,200 89.6 9.74
Wyndham Championship -4 1 54 0 13 50 9 0 $8,800 61.8 7.02
Sanderson Farms Championship -16 1 23 1 18 49 4 0 $9,300 106.7 11.47
Black Desert Championship -2 0 84 0 11 20 3 2 N/A 46.539 N/A
Shriners Children's Open -2 0 67 0 9 21 5 1 $9,400 37.1 3.95
ZOZO CHAMPIONSHIP -10 1 16 0 12 58 2 0 $9,000 83.1 9.23
Butterfield Bermuda Championship -16 1 2 0 23 42 7 0 $10,500 129 12.29
The RSM Classic -7 1 35 0 22 38 9 3 $10,400 91.7 8.82