Andrew Putnam

FPPG: 63.0  |  FanDuel Salary: $8,000
FPPG: 63.0  |  FanDuel Salary: $8,000
FanDuel Fantasy Points Per Game More DFS
Game Log
Projections
Date
1/4/24
1/11/24
1/18/24
2/1/24
2/8/24
2/15/24
3/7/24
3/14/24
3/21/24
4/4/24
4/18/24
5/9/24
5/16/24
5/23/24
6/6/24
6/20/24
7/4/24
7/11/24
7/18/24
7/25/24
8/8/24
10/17/24
10/24/24
11/14/24
11/21/24
Event Score Made Cut First Top 5 Top 10 Top 25 Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
The Sentry (0.77) (100.00%) (2.84%) (12.16%) (21.04%) (46.24%) (0.36) (13.94) (44.25) (11.73) (1.72) $8,000 (62.787) (7.85)
Sony Open in Hawaii (-0.94) (54.10%) (1.20%) (5.40%) (11.00%) (23.70%) (0.25) (10.71) (35.41) (8.09) (1.02) $9,400 (49.357) (5.25)
The American Express (-4.38) (53.12%) (1.04%) (6.20%) (10.80%) (23.40%) (0.36) (12.60) (34.27) (6.98) (0.92) $9,900 (59.5384) (6.01)
AT&T Pebble Beach Pro-Am (-6.49) (82.44%) (0.84%) (5.04%) (10.48%) (29.80%) (0.41) (15.86) (40.39) (7.99) (1.03) $8,000 (74.3718) (9.3)
WM Phoenix Open (-0.07) (52.36%) (0.24%) (2.36%) (6.40%) (17.16%) (0.25) (10.42) (34.63) (8.42) (1.13) $9,000 (46.056) (5.12)
The Genesis Invitational (0.76) (92.84%) (0.32%) (3.72%) (9.12%) (26.44%) (0.31) (12.83) (43.71) (11.16) (1.42) $8,200 (56.514) (6.89)
Arnold Palmer Invitational presented by Mastercard (-0.39) (92.92%) (0.40%) (3.84%) (7.92%) (25.64%) (0.38) (13.57) (43.17) (10.89) (1.43) $8,100 (60.087) (7.42)
THE PLAYERS Championship (-2.19) (50.16%) (0.28%) (3.12%) (6.68%) (17.12%) (0.32) (11.45) (33.55) (7.71) (1.03) $8,500 (51.7368) (6.09)
Valspar Championship (0.72) (49.64%) (0.76%) (4.00%) (8.84%) (20.40%) (0.25) (9.84) (34.04) (8.59) (1.15) $9,400 (43.6324) (4.64)
Valero Texas Open (-0.10) (49.88%) (0.48%) (3.24%) (6.88%) (18.20%) (0.23) (10.32) (33.99) (8.30) (1.12) $9,000 (45.6354) (5.07)
RBC Heritage (-0.41) (94.96%) (0.68%) (5.48%) (11.24%) (32.92%) (0.3) (13.38) (44.53) (10.60) (1.38) $7,600 (60.5092) (7.96)
Wells Fargo Championship (3.01) (95.16%) (0.92%) (5.64%) (11.68%) (33.84%) (0.27) (12.25) (43.84) (12.22) (1.67) $8,600 (52.565) (6.11)
PGA Championship (6.15) (43.00%) (0.08%) (2.60%) (5.52%) (15.04%) (0.16) (7.42) (31.77) (10.57) (1.55) $7,200 (28.3194) (3.93)
Charles Schwab Challenge (3.01) (53.88%) (0.56%) (3.12%) (7.44%) (20.20%) (0.13) (8.71) (36.02) (9.27) (1.26) $8,800 (37.8072) (4.3)
the Memorial Tournament presented by Workday (0.75) (89.40%) (0.84%) (4.44%) (10.36%) (28.84%) (0.35) (12.82) (42.47) (11.03) (1.51) $7,700 (56.5676) (7.35)
Travelers Championship (-0.92) (91.40%) (0.44%) (4.68%) (10.56%) (30.72%) (0.27) (13.31) (43.90) (10.12) (1.31) $7,200 (60.4542) (8.4)
John Deere Classic (1.03) (49.36%) (0.52%) (4.16%) (8.68%) (19.60%) (0.21) (9.67) (34.13) (8.61) (1.16) $9,200 (42.6098) (4.63)
Genesis Scottish Open (2.59) (43.08%) (0.36%) (2.04%) (4.60%) (13.04%) (0.17) (8.51) (32.75) (8.89) (1.19) $7,900 (36.0468) (4.56)
Barracuda Championship (2.55) (50.96%) (1.04%) (5.08%) (9.52%) (21.68%) (0.2) (9.34) (34.07) (9.41) (1.33) N/A (40.0696) N/A
3M Open (2.22) (47.48%) (0.52%) (3.44%) (6.80%) (17.32%) (0.17) (8.86) (33.98) (8.91) (1.18) $8,500 (38.365) (4.51)
Wyndham Championship (1.50) (46.28%) (0.40%) (3.36%) (6.60%) (16.04%) (0.19) (9.19) (33.53) (8.60) (1.15) $8,300 (39.974) (4.82)
Shriners Children's Open (0.42) (54.48%) (0.88%) (4.44%) (8.44%) (21.56%) (0.22) (10.17) (35.48) (8.59) (1.14) $9,600 (45.596) (4.75)
ZOZO CHAMPIONSHIP (1.20) (100.00%) (1.12%) (6.04%) (13.84%) (33.24%) (0.26) (12.96) (45.88) (11.38) (1.53) $9,400 (57.6864) (6.14)
Butterfield Bermuda Championship (-4.07) (67.60%) (1.20%) (6.60%) (13.56%) (30.92%) (0.37) (13.41) (37.64) (7.93) (1) $10,000 (63.1606) (6.32)
The RSM Classic (-2.10) (51.44%) (0.52%) (2.92%) (6.92%) (18.00%) (0.25) (11.27) (34.48) (7.52) (1) $9,400 (51.3574) (5.46)
Past
Date
1/4/24
1/11/24
1/18/24
2/1/24
2/8/24
2/15/24
3/7/24
3/14/24
3/21/24
4/4/24
4/18/24
5/9/24
5/16/24
5/23/24
6/6/24
6/20/24
7/4/24
7/11/24
7/25/24
8/8/24
10/17/24
10/24/24
11/14/24
Event Score Made Cut Place Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
The Sentry -16 1 39 0 23 44 5 1 $8,000 99.706 12.46
Sony Open in Hawaii -13 1 10 0 16 53 3 0 $9,400 104.7212 11.14
The American Express -15 1 44 0 22 47 1 2 $9,900 104.2402 10.53
AT&T Pebble Beach Pro-Am -8 1 39 1 14 49 6 1 $8,000 80.1476 10.02
WM Phoenix Open -1 0 74 0 8 21 7 0 $9,000 33.8 3.76
The Genesis Invitational 0 1 48 0 10 52 10 0 $8,200 47.9 5.84
Arnold Palmer Invitational presented by Mastercard -4 1 8 0 11 54 7 0 $8,100 64.084 7.91
THE PLAYERS Championship -3 1 53 0 14 48 9 1 $8,500 62.5 7.35
Valspar Championship 1 0 78 0 2 31 3 0 $9,400 24.3 2.59
Valero Texas Open -5 1 14 0 19 40 12 1 $9,000 80.2 8.91
RBC Heritage -9 1 21 0 16 49 7 0 $7,600 81.3204 10.7
Wells Fargo Championship 2 1 29 0 11 49 11 1 $8,600 49.3 5.73
PGA Championship -5 1 48 0 15 48 8 1 $7,200 70.3 9.76
Charles Schwab Challenge 6 0 110 0 7 20 5 4 $8,800 16.2 1.84
the Memorial Tournament presented by Workday 10 1 57 0 12 41 16 3 $7,700 39.1 5.08
Travelers Championship -6 1 44 0 18 44 8 2 $7,200 73.6 10.22
John Deere Classic -3 0 89 0 9 22 4 1 $9,200 37.4 4.07
Genesis Scottish Open 0 0 106 0 6 24 6 0 $7,900 25.2 3.19
3M Open -10 1 19 0 17 48 7 0 $8,500 94 11.06
Wyndham Championship -3 0 68 0 8 23 5 0 $8,300 36.5 4.4
Shriners Children's Open -14 1 15 0 19 48 5 0 $9,600 103.0036 10.73
ZOZO CHAMPIONSHIP -8 1 27 0 21 38 13 0 $9,400 86.8 9.23
Butterfield Bermuda Championship -1 0 76 0 8 22 5 1 $10,000 33.9 3.39