Blaine Hale

FPPG: 37.3
FPPG: 37.3
FanDuel Fantasy Points Per Game More DFS
Game Log
Projections
Date
2/22/24
3/21/24
3/28/24
4/4/24
5/2/24
6/27/24
7/4/24
7/18/24
7/25/24
8/8/24
10/3/24
10/10/24
11/7/24
11/14/24
11/21/24
Event Score Made Cut First Top 5 Top 10 Top 25 Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Mexico Open at Vidanta (3.41) (46.08%) (0.24%) (2.00%) (4.84%) (13.48%) (0.19) (8.73) (32.71) (9.57) (1.38) N/A (35.539) N/A
Valspar Championship (1.88) (42.36%) (0.28%) (2.04%) (4.44%) (11.84%) (0.2) (8.70) (32.65) (8.55) (1.14) N/A (37.3192) N/A
Texas Children's Houston Open (4.99) (44.20%) (0.20%) (2.48%) (5.12%) (12.92%) (0.13) (7.61) (32.94) (9.79) (1.43) N/A (30.6792) N/A
Valero Texas Open (1.05) (38.68%) (0.20%) (1.68%) (3.64%) (10.64%) (0.2) (8.87) (31.79) (7.99) (1.08) N/A (38.4364) N/A
THE CJ CUP Byron Nelson (2.74) (41.76%) (0.24%) (2.36%) (5.20%) (13.72%) (0.17) (8.55) (32.12) (8.95) (1.24) N/A (35.6742) N/A
Rocket Mortgage Classic (0.66) (41.56%) (0.40%) (2.28%) (4.44%) (12.36%) (0.21) (9.31) (32.33) (7.99) (1.11) N/A (40.6836) N/A
John Deere Classic (4.27) (23.16%) (0.00%) (0.24%) (0.60%) (2.80%) (0.13) (6.52) (28.01) (8.45) (1.21) N/A (25.4928) N/A
Barracuda Championship (5.09) (30.12%) (0.04%) (0.72%) (1.64%) (6.20%) (0.13) (6.87) (29.17) (9.32) (1.35) N/A (26.1962) N/A
3M Open (4.33) (30.60%) (0.04%) (0.72%) (1.52%) (6.00%) (0.13) (6.90) (29.95) (8.78) (1.26) N/A (27.5088) N/A
Wyndham Championship (3.53) (30.52%) (0.04%) (0.84%) (2.04%) (6.56%) (0.15) (7.32) (29.75) (8.56) (1.21) N/A (29.6796) N/A
Sanderson Farms Championship (2.62) (39.80%) (0.16%) (1.00%) (2.16%) (7.96%) (0.19) (8.39) (31.77) (8.76) (1.22) N/A (34.8982) N/A
Black Desert Championship (3.51) (44.12%) (0.20%) (1.48%) (3.76%) (10.76%) (0.17) (8.54) (32.33) (9.52) (1.33) N/A (34.7342) N/A
World Wide Technology Championship (3.25) (100.00%) (0.20%) (1.52%) (3.12%) (9.76%) (0.27) (12.28) (45.42) (12.28) (1.75) N/A (50.8584) N/A
Butterfield Bermuda Championship (-0.72) (47.08%) (0.00%) (1.08%) (2.80%) (11.72%) (0.26) (10.36) (33.34) (7.95) (1.04) $7,200 (45.6984) (6.35)
The RSM Classic (1.47) (34.64%) (0.12%) (1.68%) (3.20%) (10.20%) (0.15) (8.33) (31.09) (7.85) (1.06) $7,000 (35.8458) (5.12)
Past
Date
2/22/24
3/21/24
3/28/24
4/4/24
5/2/24
6/27/24
7/4/24
7/25/24
8/8/24
10/3/24
10/10/24
10/17/24
11/7/24
11/14/24
Event Score Made Cut Place Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Mexico Open at Vidanta 0 0 79 2 5 21 7 1 N/A 35.5 N/A
Valspar Championship 15 0 152 0 3 19 12 2 N/A 1.1 N/A
Texas Children's Houston Open 7 0 124 0 5 20 10 1 N/A 13.7 N/A
Valero Texas Open 8 0 138 0 4 23 7 2 N/A 11.2 N/A
THE CJ CUP Byron Nelson 3 0 149 1 6 18 11 0 N/A 28.8 N/A
Rocket Mortgage Classic -8 1 44 0 17 46 9 0 N/A 77.7 N/A
John Deere Classic -9 1 52 0 18 45 9 0 N/A 84.4 N/A
3M Open -1 0 76 0 5 27 4 0 N/A 25.3 N/A
Wyndham Championship -1 0 100 0 7 23 6 0 N/A 28.1 N/A
Sanderson Farms Championship 1 0 113 0 7 21 8 0 N/A 24.8 N/A
Black Desert Championship 2 0 113 0 9 18 7 2 N/A 29.7 N/A
Shriners Children's Open 4 0 115 0 5 23 7 1 N/A 18.2 N/A
World Wide Technology Championship -9 1 45 1 19 42 8 2 N/A 88.8 N/A
Butterfield Bermuda Championship 1 1 67 1 14 41 15 1 $7,200 55 7.64