Brendon Todd

FPPG: 69.0  |  FanDuel Salary: $7,800
FPPG: 69.0  |  FanDuel Salary: $7,800
FanDuel Fantasy Points Per Game More DFS
Game Log
Projections
Date
1/4/24
1/11/24
2/1/24
2/8/24
2/15/24
2/29/24
3/7/24
3/14/24
3/21/24
4/4/24
4/18/24
Event Score Made Cut First Top 5 Top 10 Top 25 Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
The Sentry (0.93) (100.00%) (1.84%) (10.44%) (19.92%) (45.72%) (0.34) (14.03) (43.96) (11.93) (1.74) $7,800 (62.0116) (7.95)
Sony Open in Hawaii (-2.45) (66.00%) (1.30%) (9.50%) (16.40%) (34.60%) (0.27) (12.16) (38.28) (8.03) (1.03) $9,800 (57.77) (5.89)
AT&T Pebble Beach Pro-Am (-8.12) (88.00%) (0.96%) (7.12%) (16.28%) (40.20%) (0.44) (16.97) (41.65) (7.67) (0.96) $8,400 (81.7184) (9.73)
WM Phoenix Open (-2.85) (66.36%) (1.88%) (10.32%) (18.48%) (37.12%) (0.3) (12.62) (37.78) (8.16) (1.03) $9,200 (59.7856) (6.5)
The Genesis Invitational (-0.84) (94.92%) (0.96%) (6.52%) (15.08%) (36.80%) (0.34) (13.60) (44.31) (10.56) (1.35) $8,200 (61.9646) (7.56)
Cognizant Classic in The Palm Beaches (-1.86) (56.48%) (0.76%) (5.96%) (11.16%) (25.00%) (0.28) (11.55) (35.43) (8.01) (1.05) $9,000 (52.911) (5.88)
Arnold Palmer Invitational presented by Mastercard (-1.64) (94.16%) (1.12%) (5.96%) (12.80%) (34.16%) (0.41) (14.19) (43.56) (10.33) (1.41) $8,300 (64.8922) (7.82)
THE PLAYERS Championship (-2.84) (52.12%) (0.68%) (4.12%) (8.64%) (21.56%) (0.34) (11.82) (34.10) (7.52) (0.99) $8,500 (54.5846) (6.42)
Valspar Championship (0.14) (54.64%) (0.96%) (5.36%) (10.80%) (23.68%) (0.25) (10.40) (35.32) (8.53) (1.17) $9,400 (46.7718) (4.98)
Valero Texas Open (-0.68) (52.48%) (0.80%) (5.08%) (9.12%) (20.20%) (0.24) (10.75) (34.63) (8.16) (1.12) $9,300 (48.3956) (5.2)
RBC Heritage (-1.70) (96.04%) (1.44%) (8.80%) (16.84%) (41.56%) (0.31) (13.99) (44.87) (10.10) (1.31) $8,000 (65.146) (8.14)
Past
Date
1/4/24
1/11/24
2/1/24
2/8/24
2/15/24
2/29/24
3/7/24
3/14/24
3/21/24
4/4/24
Event Score Made Cut Place Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
The Sentry -18 1 32 2 23 40 5 2 $7,800 117.7902 15.1
Sony Open in Hawaii -9 1 31 1 13 52 6 0 $9,800 73.846 7.54
AT&T Pebble Beach Pro-Am -5 1 51 0 16 46 10 0 $8,400 69.862 8.32
WM Phoenix Open -9 1 22 1 16 47 7 1 $9,200 78.1752 8.5
The Genesis Invitational -4 1 32 0 15 46 11 0 $8,200 65.6 8
Cognizant Classic in The Palm Beaches 1 0 92 0 7 22 6 1 $9,000 24.6 2.73
Arnold Palmer Invitational presented by Mastercard -5 1 6 0 13 51 8 0 $8,300 81.696 9.84
THE PLAYERS Championship 6 0 127 0 4 24 6 2 $8,500 12.7 1.49
Valspar Championship -2 1 33 0 15 44 13 0 $9,400 67.2 7.15
Valero Texas Open -9 1 5 0 17 47 8 0 $9,300 98.7968 10.62