Camilo Villegas

FPPG: 35.7  |  FanDuel Salary: $7,400
FPPG: 35.7  |  FanDuel Salary: $7,400
FanDuel Fantasy Points Per Game More DFS
Game Log
Projections
Date
1/4/24
1/11/24
1/18/24
2/8/24
2/29/24
3/14/24
3/21/24
4/4/24
4/11/24
5/2/24
5/16/24
5/23/24
5/30/24
6/27/24
7/4/24
7/18/24
8/8/24
10/3/24
10/10/24
10/17/24
11/7/24
11/14/24
11/21/24
Event Score Made Cut First Top 5 Top 10 Top 25 Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
The Sentry (1.05) (100.00%) (1.44%) (9.84%) (18.88%) (45.72%) (0.35) (13.94) (44.05) (11.94) (1.73) $7,400 (61.8504) (8.36)
Sony Open in Hawaii (3.56) (22.80%) (0.00%) (0.40%) (0.70%) (2.10%) (0.14) (6.87) (27.76) (8.34) (1.1) $7,400 (27.287) (3.69)
The American Express (1.05) (20.28%) (0.00%) (0.08%) (0.44%) (1.88%) (0.19) (7.80) (27.20) (7.13) (0.98) $7,400 (32.9364) (4.45)
WM Phoenix Open (3.55) (24.36%) (0.00%) (0.16%) (0.72%) (2.60%) (0.15) (6.96) (28.20) (8.30) (1.17) $7,200 (27.6628) (3.84)
Cognizant Classic in The Palm Beaches (1.99) (29.68%) (0.04%) (0.60%) (1.24%) (5.28%) (0.19) (7.87) (29.62) (7.93) (1.08) $7,300 (33.0884) (4.53)
THE PLAYERS Championship (1.09) (26.88%) (0.04%) (0.32%) (1.08%) (4.32%) (0.2) (8.31) (28.56) (7.56) (1.04) $7,000 (34.9824) (5)
Valspar Championship (3.62) (28.20%) (0.00%) (0.80%) (1.52%) (5.20%) (0.17) (7.10) (29.22) (8.46) (1.21) $7,100 (28.664) (4.04)
Valero Texas Open (4.03) (18.24%) (0.00%) (0.08%) (0.32%) (1.84%) (0.13) (6.33) (26.82) (8.11) (1.18) $7,000 (24.6514) (3.52)
Masters Tournament (6.96) (26.04%) (0.00%) (0.16%) (0.52%) (3.12%) (0.17) (6.25) (27.23) (10.14) (1.58) $7,000 (21.3846) (3.05)
THE CJ CUP Byron Nelson (5.09) (21.84%) (0.04%) (0.20%) (0.72%) (2.80%) (0.14) (6.37) (27.07) (8.97) (1.3) $7,000 (23.6754) (3.38)
PGA Championship (8.84) (16.52%) (0.00%) (0.00%) (0.24%) (1.48%) (0.09) (4.81) (25.07) (10.34) (1.64) $7,000 (14.091) (2.01)
Charles Schwab Challenge (6.57) (23.60%) (0.00%) (0.20%) (0.56%) (2.44%) (0.08) (5.39) (28.39) (9.32) (1.31) $7,000 (19.6758) (2.81)
RBC Canadian Open (5.13) (18.24%) (0.00%) (0.04%) (0.32%) (1.60%) (0.09) (5.75) (27.03) (8.50) (1.19) $7,000 (21.7402) (3.11)
Rocket Mortgage Classic (3.29) (20.92%) (0.04%) (0.20%) (0.64%) (2.88%) (0.13) (6.79) (27.54) (7.95) (1.12) $7,000 (27.121) (3.87)
John Deere Classic (4.29) (22.56%) (0.00%) (0.16%) (0.80%) (3.16%) (0.13) (6.49) (27.82) (8.51) (1.17) $7,000 (25.3112) (3.62)
Barracuda Championship (5.71) (25.04%) (0.00%) (0.36%) (0.88%) (3.64%) (0.12) (6.33) (27.82) (9.39) (1.35) N/A (23.1842) N/A
Wyndham Championship (4.76) (21.40%) (0.00%) (0.24%) (0.56%) (2.36%) (0.12) (6.18) (27.63) (8.58) (1.2) $7,000 (23.7274) (3.39)
Sanderson Farms Championship (3.84) (28.68%) (0.04%) (0.24%) (0.76%) (3.52%) (0.17) (7.25) (28.93) (8.72) (1.26) $7,000 (28.6154) (4.09)
Black Desert Championship (5.10) (27.00%) (0.00%) (0.28%) (1.00%) (3.76%) (0.11) (6.80) (28.27) (9.18) (1.36) N/A (25.2174) N/A
Shriners Children's Open (4.26) (27.24%) (0.00%) (0.36%) (0.96%) (3.16%) (0.13) (6.85) (28.85) (8.75) (1.22) $7,000 (26.768) (3.82)
World Wide Technology Championship (5.52) (100.00%) (0.00%) (0.52%) (1.04%) (4.52%) (0.25) (11.48) (45.01) (13.33) (1.93) $7,000 (45.276) (6.47)
Butterfield Bermuda Championship (0.94) (36.20%) (0.08%) (0.60%) (1.44%) (4.92%) (0.21) (8.87) (30.94) (7.96) (1.05) $7,500 (37.8294) (5.04)
The RSM Classic (2.05) (24.00%) (0.04%) (0.16%) (0.60%) (3.00%) (0.14) (7.57) (28.25) (7.63) (1.06) $7,000 (31.179) (4.45)
Past
Date
1/4/24
1/11/24
1/18/24
2/8/24
2/29/24
3/14/24
3/21/24
4/4/24
4/11/24
5/2/24
5/16/24
5/23/24
5/30/24
6/27/24
7/4/24
8/8/24
10/3/24
10/10/24
10/17/24
11/7/24
11/14/24
Event Score Made Cut Place Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
The Sentry -12 1 46 0 18 48 6 0 $7,400 85.107 11.5
Sony Open in Hawaii 2 0 119 0 7 20 9 0 $7,400 27.6 3.73
The American Express -7 0 74 1 12 16 7 0 $7,400 54.7 7.39
WM Phoenix Open -1 0 74 0 8 21 7 0 $7,200 34.1 4.74
Cognizant Classic in The Palm Beaches 1 1 67 0 14 47 8 3 $7,300 56.6 7.75
THE PLAYERS Championship 11 0 143 0 6 18 9 3 $7,000 14.8 2.11
Valspar Championship 6 0 129 0 4 23 9 0 $7,100 14.4646 2.04
Valero Texas Open 3 0 93 0 9 17 8 2 $7,000 27.6 3.94
Masters Tournament 6 1 35 0 15 39 15 3 $7,000 50.9 7.27
THE CJ CUP Byron Nelson 1 0 141 0 5 26 4 1 $7,000 22.1 3.16
PGA Championship 11 0 146 0 6 16 11 3 $7,000 8.1 1.16
Charles Schwab Challenge 4 0 87 0 2 28 6 0 $7,000 14.8 2.11
RBC Canadian Open 5 0 114 0 6 20 9 1 $7,000 21.8 3.11
Rocket Mortgage Classic -2 0 86 0 4 30 2 0 $7,000 26 3.71
John Deere Classic 3 0 146 0 8 19 7 2 $7,000 27.4 3.91
Wyndham Championship 3 0 131 0 6 25 2 3 $7,000 24.1 3.44
Sanderson Farms Championship 1 0 113 0 5 25 6 0 $7,000 22.3 3.19
Black Desert Championship 1 0 108 0 8 19 9 0 N/A 30.5 N/A
Shriners Children's Open -4 1 54 1 15 44 11 1 $7,000 67.9 9.7
World Wide Technology Championship 7 1 104 0 12 45 13 2 $7,000 44.713 6.39
Butterfield Bermuda Championship -5 1 47 0 16 46 9 1 $7,500 75.1 10.01