Carl Yuan

FPPG: 45.0  |  FanDuel Salary: $7,400
FPPG: 45.0  |  FanDuel Salary: $7,400
FanDuel Fantasy Points Per Game More DFS
Game Log
Projections
Date
1/11/24
1/18/24
1/24/24
2/8/24
2/22/24
2/29/24
3/14/24
3/21/24
3/28/24
4/4/24
5/2/24
5/23/24
5/30/24
6/27/24
7/4/24
7/18/24
8/8/24
10/3/24
10/10/24
10/17/24
11/7/24
11/14/24
11/21/24
Event Score Made Cut First Top 5 Top 10 Top 25 Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Sony Open in Hawaii (0.76) (46.10%) (0.50%) (2.10%) (4.10%) (13.70%) (0.18) (9.39) (33.76) (8.17) (1.1) $7,400 (41.353) (5.59)
The American Express (-2.00) (37.04%) (0.28%) (1.96%) (4.20%) (11.36%) (0.27) (10.34) (30.87) (6.95) (0.91) $8,200 (46.6368) (5.69)
Farmers Insurance Open (1.07) (43.04%) (0.12%) (0.52%) (2.00%) (6.68%) (0.24) (9.44) (32.17) (8.46) (1.18) $8,000 (40.162) (5.02)
WM Phoenix Open (0.73) (45.00%) (0.20%) (2.08%) (4.44%) (13.32%) (0.2) (9.53) (33.08) (8.27) (1.12) $7,700 (41.3678) (5.37)
Mexico Open at Vidanta (1.22) (62.60%) (1.32%) (6.44%) (13.04%) (29.00%) (0.25) (10.75) (36.57) (9.65) (1.32) $8,500 (47.291) (5.56)
Cognizant Classic in The Palm Beaches (-0.87) (51.28%) (0.48%) (3.08%) (7.08%) (19.08%) (0.27) (10.72) (34.30) (8.09) (1.07) $7,900 (48.2114) (6.1)
THE PLAYERS Championship (-1.47) (45.64%) (0.16%) (2.40%) (5.12%) (14.44%) (0.29) (10.75) (32.72) (7.64) (1.04) $7,000 (48.1552) (6.88)
Valspar Championship (1.15) (47.24%) (0.04%) (2.76%) (6.52%) (17.08%) (0.22) (9.51) (33.51) (8.60) (1.17) $7,500 (41.1934) (5.49)
Texas Children's Houston Open (3.89) (54.68%) (0.56%) (5.08%) (9.76%) (22.04%) (0.18) (8.86) (35.14) (10.08) (1.41) $8,600 (37.4194) (4.35)
Valero Texas Open (-0.41) (51.36%) (0.60%) (3.60%) (7.72%) (19.16%) (0.23) (10.51) (34.43) (8.23) (1.08) $7,600 (46.9328) (6.18)
THE CJ CUP Byron Nelson (1.82) (48.88%) (0.68%) (4.00%) (8.04%) (18.84%) (0.22) (9.64) (33.26) (9.24) (1.24) $8,000 (41.1996) (5.15)
Charles Schwab Challenge (3.38) (51.60%) (0.64%) (2.64%) (7.24%) (17.84%) (0.13) (8.44) (35.34) (9.45) (1.22) $7,400 (36.2764) (4.9)
RBC Canadian Open (1.81) (44.24%) (0.52%) (3.20%) (7.00%) (15.88%) (0.16) (8.81) (33.30) (8.53) (1.13) $7,400 (38.3402) (5.18)
Rocket Mortgage Classic (0.10) (44.16%) (0.32%) (3.56%) (7.08%) (15.48%) (0.24) (9.82) (32.69) (8.04) (1.1) $7,700 (43.4898) (5.65)
John Deere Classic (0.93) (49.20%) (0.44%) (3.72%) (8.32%) (19.32%) (0.21) (9.63) (34.18) (8.57) (1.12) $7,600 (42.5358) (5.6)
Barracuda Championship (2.67) (50.52%) (0.72%) (4.48%) (8.24%) (20.16%) (0.19) (9.24) (33.99) (9.43) (1.33) N/A (39.2588) N/A
Wyndham Championship (1.99) (43.88%) (0.32%) (2.92%) (5.60%) (14.12%) (0.17) (8.84) (32.92) (8.69) (1.17) $7,000 (37.784) (5.4)
Sanderson Farms Championship (0.64) (54.76%) (0.48%) (3.72%) (7.96%) (19.76%) (0.24) (10.36) (35.04) (8.86) (1.22) $7,300 (45.5176) (6.24)
Black Desert Championship (2.49) (50.28%) (0.44%) (2.64%) (5.72%) (17.04%) (0.18) (9.40) (33.83) (9.33) (1.35) N/A (39.3194) N/A
Shriners Children's Open (1.00) (49.96%) (0.40%) (3.44%) (7.16%) (18.04%) (0.19) (9.61) (34.48) (8.58) (1.12) $7,500 (42.462) (5.66)
World Wide Technology Championship (1.33) (100.00%) (0.48%) (3.64%) (6.72%) (18.20%) (0.31) (13.19) (45.20) (11.69) (1.61) $7,500 (56.7452) (7.57)
Butterfield Bermuda Championship (-2.22) (56.96%) (0.32%) (2.96%) (7.20%) (19.48%) (0.3) (11.77) (35.44) (7.99) (1.02) $7,900 (53.4764) (6.77)
The RSM Classic (0.22) (43.40%) (0.32%) (3.20%) (6.52%) (17.08%) (0.19) (9.45) (33.10) (7.86) (1.02) $7,000 (42.2988) (6.04)
Past
Date
1/11/24
1/18/24
1/24/24
2/8/24
2/22/24
2/29/24
3/14/24
3/21/24
3/28/24
4/4/24
5/2/24
5/23/24
5/30/24
6/27/24
7/4/24
8/8/24
10/3/24
10/10/24
10/17/24
11/7/24
11/14/24
11/21/24
Event Score Made Cut Place Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Sony Open in Hawaii -16 1 3 1 20 46 5 0 $7,400 121.4614 16.41
The American Express -5 0 100 1 11 18 4 2 $8,200 47.1 5.74
Farmers Insurance Open 1 0 118 0 8 19 9 0 $8,000 26.2 3.28
WM Phoenix Open 6 0 124 0 5 21 7 2 $7,700 15.7162 2.04
Mexico Open at Vidanta -4 1 52 1 12 50 8 1 $8,500 63.4 7.46
Cognizant Classic in The Palm Beaches 6 0 134 0 6 21 8 1 $7,900 19.9 2.52
THE PLAYERS Championship 6 0 127 0 6 21 7 2 $7,000 17 2.43
Valspar Championship -8 1 5 2 14 46 10 0 $7,500 95.4 12.72
Texas Children's Houston Open 2 0 84 0 5 25 5 1 $8,600 20.6 2.4
Valero Texas Open 1 1 58 0 16 43 10 3 $7,600 58.8 7.74
THE CJ CUP Byron Nelson -3 0 101 0 5 29 2 0 $8,000 28.3 3.54
Charles Schwab Challenge 7 0 119 0 5 21 8 2 $7,400 12.9 1.74
RBC Canadian Open 7 0 125 1 4 21 8 2 $7,400 16.6096 2.24
Rocket Mortgage Classic -11 1 20 0 21 41 10 0 $7,700 96.3824 12.52
John Deere Classic 1 0 130 1 7 20 6 2 $7,600 28.2 3.71
Wyndham Championship 3 0 131 0 8 19 7 2 $7,000 26.2 3.74
Sanderson Farms Championship 3 0 120 0 5 23 8 0 $7,300 23.9 3.27
Black Desert Championship -13 1 23 2 19 44 5 2 N/A 101.764 N/A
Shriners Children's Open 12 0 132 0 5 18 9 4 $7,500 3.8 0.51
World Wide Technology Championship 2 1 87 0 15 47 8 3 $7,500 61.2712 8.17
Butterfield Bermuda Championship -8 1 29 3 14 45 8 2 $7,900 82.5 10.44
The RSM Classic 3 0 103 1 4 22 9 0 $7,000 21.7 3.1