Carson Young

FPPG: 66.7  |  FanDuel Salary: $7,200
FPPG: 66.7  |  FanDuel Salary: $7,200
FanDuel Fantasy Points Per Game More DFS
Game Log
Projections
Date
1/11/24
1/18/24
1/24/24
2/8/24
2/22/24
2/29/24
3/14/24
3/21/24
3/28/24
4/4/24
5/2/24
5/23/24
5/30/24
6/27/24
7/4/24
7/18/24
7/25/24
8/8/24
10/3/24
10/10/24
10/17/24
10/24/24
11/7/24
11/14/24
11/21/24
Event Score Made Cut First Top 5 Top 10 Top 25 Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Sony Open in Hawaii (0.27) (49.60%) (0.50%) (2.80%) (6.50%) (13.80%) (0.22) (9.80) (34.48) (8.33) (1.02) $7,200 (43.627) (6.06)
The American Express (-3.17) (47.80%) (0.40%) (2.88%) (6.20%) (16.88%) (0.31) (11.65) (33.23) (7.06) (0.95) $7,300 (53.5516) (7.34)
Farmers Insurance Open (0.25) (46.84%) (0.24%) (1.28%) (3.48%) (11.72%) (0.27) (10.03) (33.05) (8.37) (1.14) $7,100 (43.7226) (6.16)
WM Phoenix Open (-0.29) (53.92%) (0.36%) (2.72%) (6.80%) (18.72%) (0.21) (10.52) (35.26) (8.34) (1.08) $7,500 (46.8298) (6.24)
Mexico Open at Vidanta (1.33) (62.00%) (1.16%) (6.04%) (12.04%) (27.68%) (0.23) (10.70) (36.43) (9.62) (1.34) $8,600 (46.8476) (5.45)
Cognizant Classic in The Palm Beaches (-1.48) (55.32%) (0.72%) (4.44%) (9.12%) (22.52%) (0.28) (11.25) (35.25) (8.10) (1.04) $8,300 (51.2282) (6.17)
THE PLAYERS Championship (-2.30) (50.20%) (0.48%) (3.48%) (7.52%) (18.84%) (0.3) (11.50) (33.61) (7.67) (0.99) $7,400 (52.4) (7.08)
Valspar Championship (0.39) (53.24%) (0.72%) (5.08%) (9.68%) (21.84%) (0.25) (10.20) (34.98) (8.58) (1.16) $8,100 (45.5268) (5.62)
Texas Children's Houston Open (3.53) (56.52%) (0.56%) (4.80%) (9.96%) (24.00%) (0.18) (9.08) (35.72) (9.95) (1.41) $8,600 (38.6834) (4.5)
Valero Texas Open (-0.40) (49.88%) (0.52%) (4.12%) (8.16%) (20.08%) (0.23) (10.44) (34.01) (8.20) (1.07) $7,500 (46.6642) (6.22)
THE CJ CUP Byron Nelson (1.41) (52.60%) (0.76%) (4.76%) (10.28%) (23.00%) (0.22) (9.91) (34.49) (9.05) (1.26) $7,500 (43.1692) (5.76)
Charles Schwab Challenge (2.63) (58.88%) (0.56%) (5.16%) (10.24%) (23.24%) (0.14) (9.28) (37.07) (9.45) (1.26) $7,500 (40.8066) (5.44)
RBC Canadian Open (0.92) (52.20%) (1.00%) (5.44%) (10.56%) (23.68%) (0.18) (9.76) (35.10) (8.61) (1.14) $7,800 (43.6334) (5.59)
Rocket Mortgage Classic (-1.33) (54.16%) (1.04%) (5.92%) (10.80%) (24.40%) (0.25) (11.14) (34.99) (8.06) (1.05) $8,100 (50.8242) (6.27)
John Deere Classic (0.13) (54.24%) (0.84%) (6.12%) (11.04%) (25.24%) (0.2) (10.34) (35.42) (8.43) (1.14) $8,100 (46.6052) (5.75)
Barracuda Championship (1.20) (60.36%) (1.76%) (8.68%) (17.00%) (32.52%) (0.21) (10.52) (36.31) (9.41) (1.27) N/A (47.2024) N/A
3M Open (1.09) (54.96%) (1.36%) (7.36%) (12.24%) (25.68%) (0.19) (9.92) (35.64) (8.84) (1.19) $8,400 (44.507) (5.3)
Wyndham Championship (0.58) (53.60%) (0.88%) (5.56%) (10.08%) (23.40%) (0.21) (10.00) (35.37) (8.59) (1.13) $7,600 (44.9212) (5.91)
Sanderson Farms Championship (-0.60) (60.08%) (1.04%) (7.00%) (12.72%) (27.20%) (0.27) (11.18) (36.39) (8.65) (1.15) $7,800 (50.984) (6.54)
Black Desert Championship (0.96) (61.28%) (1.04%) (6.20%) (12.36%) (27.96%) (0.19) (10.81) (36.38) (9.41) (1.27) N/A (47.5368) N/A
Shriners Children's Open (-0.47) (59.84%) (1.12%) (7.12%) (12.48%) (27.16%) (0.25) (10.89) (36.77) (8.51) (1.12) $8,100 (50.2702) (6.21)
ZOZO CHAMPIONSHIP (0.58) (100.00%) (0.84%) (7.44%) (14.92%) (37.40%) (0.28) (13.19) (45.92) (11.11) (1.5) $8,100 (59.5578) (7.35)
World Wide Technology Championship (-1.16) (100.00%) (1.28%) (7.76%) (14.56%) (32.08%) (0.31) (14.35) (45.20) (10.70) (1.44) $8,800 (64.5522) (7.34)
Butterfield Bermuda Championship (-4.66) (72.20%) (1.60%) (8.32%) (15.76%) (35.04%) (0.36) (14.05) (38.63) (7.94) (1.01) $10,200 (66.7192) (6.54)
The RSM Classic (-2.93) (56.48%) (0.92%) (4.40%) (9.52%) (22.84%) (0.27) (11.98) (35.63) (7.49) (0.97) $8,700 (55.6358) (6.39)
Past
Date
1/11/24
1/18/24
1/24/24
2/8/24
2/22/24
2/29/24
3/14/24
3/21/24
3/28/24
4/4/24
5/2/24
5/23/24
5/30/24
6/27/24
7/4/24
7/25/24
8/8/24
10/3/24
10/10/24
10/17/24
10/24/24
11/7/24
11/14/24
Event Score Made Cut Place Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Sony Open in Hawaii -1 0 83 0 6 25 5 0 $7,200 26.7 3.71
The American Express -21 1 18 0 26 41 5 0 $7,300 131.5 18.01
Farmers Insurance Open -1 1 56 1 14 43 13 1 $7,100 66.9 9.42
WM Phoenix Open -6 1 41 1 15 46 9 1 $7,500 76.6604 10.22
Mexico Open at Vidanta -12 1 8 1 19 43 9 0 $8,600 100.198 11.65
Cognizant Classic in The Palm Beaches -4 1 55 1 15 45 9 2 $8,300 69.9 8.42
THE PLAYERS Championship 2 0 94 1 6 21 6 2 $7,400 25.3 3.42
Valspar Championship 1 1 54 0 14 43 15 0 $8,100 56 6.91
Texas Children's Houston Open 8 0 127 0 3 23 9 1 $8,600 9.1 1.06
Valero Texas Open 3 0 93 0 5 23 8 0 $7,500 19 2.53
THE CJ CUP Byron Nelson -14 1 30 1 19 46 5 1 $7,500 98.5 13.13
Charles Schwab Challenge 7 0 119 0 6 18 11 1 $7,500 14.5 1.93
RBC Canadian Open -8 1 14 0 16 48 8 0 $7,800 77 9.87
Rocket Mortgage Classic -1 0 98 0 7 23 6 0 $8,100 31.8 3.93
John Deere Classic -23 1 5 1 27 39 4 1 $8,100 139.5 17.22
3M Open 1 1 71 0 17 38 16 1 $8,400 63.1 7.51
Wyndham Championship -2 0 81 0 7 24 5 0 $7,600 29.3 3.86
Sanderson Farms Championship -11 1 48 0 18 47 7 0 $7,800 91.1 11.68
Black Desert Championship -15 1 11 2 18 46 5 1 N/A 99.7212 N/A
Shriners Children's Open -1 0 77 1 6 23 5 1 $8,100 33.7 4.16
ZOZO CHAMPIONSHIP -6 1 37 0 19 42 9 2 $8,100 80.3 9.91
World Wide Technology Championship -23 1 2 0 29 37 6 0 $8,800 139.8 15.89
Butterfield Bermuda Championship -1 1 62 0 14 46 11 1 $10,200 53.9 5.28