David Lipsky

FPPG: 46.0  |  FanDuel Salary: $7,800
FPPG: 46.0  |  FanDuel Salary: $7,800
FanDuel Fantasy Points Per Game More DFS
Game Log
Projections
Date
1/11/24
1/18/24
1/24/24
2/8/24
2/22/24
2/29/24
3/14/24
3/21/24
3/28/24
4/4/24
5/2/24
5/23/24
5/30/24
6/27/24
7/4/24
7/18/24
7/25/24
8/8/24
10/3/24
10/10/24
10/17/24
11/7/24
11/14/24
Event Score Made Cut First Top 5 Top 10 Top 25 Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Sony Open in Hawaii (1.05) (43.50%) (0.40%) (2.10%) (3.50%) (12.10%) (0.19) (9.16) (32.93) (8.32) (1.05) $7,800 (39.942) (5.12)
The American Express (-2.35) (39.12%) (0.20%) (2.56%) (5.16%) (13.92%) (0.29) (10.73) (31.18) (6.96) (0.93) $7,300 (48.7012) (6.67)
Farmers Insurance Open (-0.05) (40.24%) (0.20%) (2.92%) (6.04%) (16.36%) (0.29) (9.99) (31.01) (8.04) (1.15) $7,000 (43.7376) (6.25)
WM Phoenix Open (0.50) (49.04%) (0.16%) (2.08%) (4.52%) (13.96%) (0.23) (9.88) (33.96) (8.49) (1.09) $7,000 (43.2448) (6.18)
Mexico Open at Vidanta (2.28) (54.28%) (0.64%) (4.36%) (7.80%) (20.44%) (0.23) (9.75) (34.58) (9.63) (1.34) $7,000 (41.4872) (5.93)
Cognizant Classic in The Palm Beaches (-0.51) (50.08%) (0.20%) (2.72%) (6.12%) (17.80%) (0.26) (10.37) (34.25) (8.08) (1.07) $7,000 (46.3848) (6.63)
THE PLAYERS Championship (-0.89) (40.84%) (0.16%) (1.60%) (3.88%) (11.08%) (0.27) (10.14) (31.68) (7.58) (1.02) $7,000 (44.9456) (6.42)
Valspar Championship (1.25) (47.44%) (0.44%) (2.80%) (6.20%) (16.52%) (0.23) (9.40) (33.70) (8.59) (1.16) $7,200 (41.16) (5.72)
Texas Children's Houston Open (5.54) (38.40%) (0.04%) (0.96%) (2.68%) (9.48%) (0.15) (7.14) (31.16) (10.00) (1.38) $7,300 (27.5764) (3.78)
Valero Texas Open (1.82) (33.60%) (0.04%) (1.00%) (2.52%) (8.12%) (0.19) (8.41) (30.23) (8.14) (1.14) $7,000 (35.2686) (5.04)
THE CJ CUP Byron Nelson (3.46) (37.88%) (0.16%) (1.40%) (3.36%) (9.56%) (0.19) (8.16) (30.79) (9.20) (1.3) $7,100 (32.8472) (4.63)
Charles Schwab Challenge (4.58) (41.68%) (0.12%) (1.32%) (3.24%) (9.68%) (0.1) (7.23) (33.06) (9.37) (1.24) $7,000 (29.6372) (4.23)
RBC Canadian Open (2.18) (41.84%) (0.20%) (2.08%) (4.80%) (13.80%) (0.14) (8.55) (32.63) (8.63) (1.11) $7,000 (36.4954) (5.21)
Rocket Mortgage Classic (0.52) (41.32%) (0.24%) (1.96%) (5.12%) (13.32%) (0.23) (9.39) (32.16) (7.99) (1.11) $7,000 (41.1172) (5.87)
John Deere Classic (1.93) (40.56%) (0.36%) (2.52%) (5.60%) (12.64%) (0.18) (8.60) (32.22) (8.46) (1.14) $7,000 (36.9478) (5.28)
Barracuda Championship (3.51) (43.08%) (0.32%) (2.72%) (5.80%) (14.84%) (0.19) (8.33) (32.33) (9.34) (1.34) N/A (34.4638) N/A
3M Open (2.57) (44.24%) (0.36%) (2.52%) (6.20%) (15.12%) (0.17) (8.55) (33.11) (8.89) (1.2) $7,000 (36.5486) (5.22)
Wyndham Championship (2.21) (40.36%) (0.32%) (2.00%) (4.64%) (13.40%) (0.17) (8.55) (32.04) (8.62) (1.15) $7,000 (36.2584) (5.18)
Sanderson Farms Championship (0.35) (54.92%) (0.52%) (4.24%) (8.96%) (20.52%) (0.26) (10.45) (35.08) (8.83) (1.15) $7,600 (46.5182) (6.12)
Black Desert Championship (2.00) (54.72%) (0.72%) (3.96%) (8.36%) (20.32%) (0.2) (9.85) (34.89) (9.49) (1.29) N/A (42.1434) N/A
Shriners Children's Open (0.95) (50.80%) (0.32%) (2.72%) (6.16%) (18.12%) (0.21) (9.73) (34.57) (8.64) (1.14) $7,400 (42.8332) (5.79)
World Wide Technology Championship (0.40) (100.00%) (0.76%) (4.40%) (8.72%) (22.44%) (0.33) (13.61) (45.15) (11.38) (1.53) $7,800 (59.6748) (7.65)
Butterfield Bermuda Championship (-2.74) (60.12%) (0.88%) (4.32%) (8.64%) (22.40%) (0.32) (12.29) (36.00) (8.00) (1.03) $8,600 (56.5126) (6.57)
Past
Date
1/11/24
1/18/24
1/24/24
2/8/24
2/22/24
2/29/24
3/14/24
3/21/24
3/28/24
4/4/24
5/2/24
5/23/24
5/30/24
6/27/24
7/4/24
7/25/24
8/8/24
10/3/24
10/10/24
10/17/24
11/7/24
11/14/24
Event Score Made Cut Place Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Sony Open in Hawaii 6 0 136 1 5 20 7 3 $7,800 17.4 2.23
The American Express -4 0 114 0 9 23 3 1 $7,300 38.6 5.29
Farmers Insurance Open 0 0 110 0 6 24 6 0 $7,000 30.1 4.3
WM Phoenix Open 4 0 117 0 4 24 8 0 $7,000 16.4 2.34
Mexico Open at Vidanta 1 0 87 0 11 16 6 3 $7,000 33.5 4.79
Cognizant Classic in The Palm Beaches -7 1 37 0 16 49 6 1 $7,000 77.9482 11.14
THE PLAYERS Championship -5 1 42 1 13 49 8 1 $7,000 71.6 10.23
Valspar Championship 9 0 146 1 4 19 9 3 $7,200 11.8 1.64
Texas Children's Houston Open 8 0 127 0 5 18 13 0 $7,300 12.1 1.66
Valero Texas Open 1 1 58 0 15 45 8 4 $7,000 53.3 7.61
THE CJ CUP Byron Nelson -3 0 101 0 9 21 6 0 $7,100 37.9 5.34
Charles Schwab Challenge -4 1 9 0 17 43 11 1 $7,000 78.4912 11.21
RBC Canadian Open 6 0 126 0 1 28 7 0 $7,000 10.1 1.44
Rocket Mortgage Classic 6 0 152 0 4 23 8 1 $7,000 14.318 2.05
John Deere Classic -8 1 61 0 15 51 5 1 $7,000 75.1 10.73
3M Open 2 0 108 0 6 22 8 0 $7,000 25.9 3.7
Wyndham Championship 0 0 107 1 5 24 5 1 $7,000 27.7 3.96
Sanderson Farms Championship -4 0 76 1 10 17 8 0 $7,600 48.3 6.36
Black Desert Championship -3 0 77 2 5 24 4 1 N/A 36 N/A
Shriners Children's Open -9 1 41 0 21 40 10 1 $7,400 87.726 11.85
World Wide Technology Championship -17 1 6 2 16 51 3 0 $7,800 117.3 15.04
Butterfield Bermuda Championship -12 1 9 3 13 49 7 0 $8,600 91 10.58