Game Log
Projections
Past
Date |
---|
9/15/22 |
9/29/22 |
10/6/22 |
10/20/22 |
10/27/22 |
11/10/22 |
11/17/22 |
1/12/23 |
1/19/23 |
Event | Score | Made Cut | First | Top 5 | Top 10 | Top 25 | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Salary | FP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fortinet Championship | (-6.14) | (64.04%) | (2.40%) | (12.00%) | (19.88%) | (36.96%) | (0.37) | (14.09) | (36.89) | (6.85) | (0.86) | $10,600 | (69.2172) | (6.53) |
Sanderson Farms Championship | (-3.10) | (67.80%) | (2.72%) | (11.80%) | (20.28%) | (38.84%) | (0.3) | (12.89) | (38.02) | (8.16) | (1.05) | $10,500 | (61.3716) | (5.84) |
Shriners Children's Open | (-2.60) | (66.04%) | (2.16%) | (9.80%) | (18.24%) | (36.24%) | (0.24) | (12.44) | (37.99) | (8.04) | (1.06) | N/A | (58.7964) | N/A |
THE CJ CUP in South Carolina | (1.20) | (90.36%) | (1.24%) | (8.20%) | (16.84%) | (41.76%) | (0.22) | (12.40) | (43.54) | (10.92) | (1.46) | $8,300 | (55.8686) | (6.73) |
Butterfield Bermuda Championship | (-4.21) | (62.40%) | (1.40%) | (8.08%) | (14.32%) | (30.24%) | (0.36) | (13.14) | (36.39) | (7.62) | (0.95) | $12,000 | (62.2712) | (5.19) |
Cadence Bank Houston Open | (2.89) | (59.44%) | (1.04%) | (5.32%) | (11.04%) | (26.04%) | (0.19) | (9.51) | (36.45) | (9.91) | (1.34) | $10,800 | (41.2462) | (3.82) |
The RSM Classic | (-2.64) | (50.76%) | (0.48%) | (4.16%) | (7.60%) | (19.28%) | (0.26) | (11.49) | (34.23) | (7.33) | (0.96) | $10,400 | (52.7698) | (5.07) |
Sony Open in Hawaii | (0.21) | (52.80%) | (0.64%) | (4.04%) | (9.00%) | (20.60%) | (0.22) | (10.12) | (35.12) | (8.47) | (1.08) | $9,600 | (45.4844) | (4.74) |
The American Express | (-3.77) | (55.32%) | (0.36%) | (3.08%) | (7.28%) | (19.64%) | (0.35) | (12.46) | (34.84) | (7.28) | (0.98) | $9,000 | (57.715) | (6.41) |
Date |
---|
9/15/22 |
9/29/22 |
10/6/22 |
10/20/22 |
10/27/22 |
11/10/22 |
11/17/22 |
1/12/23 |
1/19/23 |
Event | Score | Made Cut | Place | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Salary | FP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
Fortinet Championship | -7 | 1 | 25 | 0 | 12 | 55 | 5 | 0 | $10,600 | 67.5872 | 6.38 |
Sanderson Farms Championship | -7 | 1 | 39 | 0 | 17 | 45 | 10 | 0 | $10,500 | 76.6 | 7.3 |
Shriners Children's Open | -2 | 0 | 90 | 0 | 9 | 21 | 5 | 1 | N/A | 35.3 | N/A |
THE CJ CUP in South Carolina | -3 | 1 | 37 | 0 | 12 | 53 | 5 | 2 | $8,300 | 54.9 | 6.61 |
Butterfield Bermuda Championship | -16 | 1 | 6 | 1 | 22 | 41 | 8 | 0 | $12,000 | 113.4 | 9.45 |
Cadence Bank Houston Open | 4 | 1 | 54 | 1 | 10 | 50 | 8 | 3 | $10,800 | 52.4 | 4.85 |
The RSM Classic | -7 | 1 | 46 | 1 | 12 | 52 | 7 | 0 | $10,400 | 70.2 | 6.75 |
Sony Open in Hawaii | -9 | 1 | 28 | 0 | 17 | 48 | 7 | 0 | $9,600 | 80.9022 | 8.43 |
The American Express | -14 | 1 | 45 | 0 | 22 | 42 | 8 | 0 | $9,000 | 97.7 | 10.86 |