Doug Ghim

FPPG: 72.5  |  FanDuel Salary: $8,200
FPPG: 72.5  |  FanDuel Salary: $8,200
FanDuel Fantasy Points Per Game More DFS
Game Log
Projections
Date
1/11/24
1/18/24
1/24/24
2/8/24
2/22/24
2/29/24
3/14/24
3/21/24
3/28/24
Event Score Made Cut First Top 5 Top 10 Top 25 Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Sony Open in Hawaii (-0.42) (53.60%) (0.40%) (5.10%) (8.90%) (20.60%) (0.22) (10.48) (35.24) (8.35) (1.01) $8,200 (47.488) (5.79)
The American Express (-4.17) (53.48%) (0.60%) (4.12%) (8.16%) (21.92%) (0.36) (12.53) (34.32) (7.12) (0.92) $8,500 (58.8024) (6.92)
Farmers Insurance Open (-0.44) (52.36%) (0.28%) (2.28%) (5.72%) (14.84%) (0.3) (10.72) (34.25) (8.45) (1.13) $8,000 (47.5618) (5.95)
WM Phoenix Open (-0.99) (56.84%) (0.88%) (5.28%) (10.84%) (23.64%) (0.26) (11.06) (35.81) (8.23) (1.1) $8,300 (50.517) (6.09)
Mexico Open at Vidanta (0.18) (68.60%) (1.92%) (9.96%) (18.24%) (37.48%) (0.31) (11.63) (37.82) (9.63) (1.31) $9,800 (52.9606) (5.4)
Cognizant Classic in The Palm Beaches (-2.55) (61.12%) (1.32%) (7.72%) (14.24%) (29.40%) (0.3) (12.21) (36.43) (8.04) (1.03) $9,200 (56.8512) (6.18)
THE PLAYERS Championship (-3.51) (55.28%) (1.20%) (6.92%) (12.64%) (26.36%) (0.37) (12.36) (34.74) (7.44) (1) $8,400 (58.1132) (6.92)
Valspar Championship (-1.20) (62.24%) (1.76%) (9.64%) (17.48%) (33.92%) (0.3) (11.48) (37.04) (8.47) (1.12) $9,700 (53.6604) (5.53)
Texas Children's Houston Open (2.12) (65.88%) (2.04%) (9.76%) (17.12%) (35.72%) (0.21) (10.28) (37.88) (10.03) (1.31) $9,600 (46.172) (4.81)
Past
Date
1/11/24
1/18/24
1/24/24
2/8/24
2/22/24
2/29/24
3/14/24
3/21/24
Event Score Made Cut Place Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Sony Open in Hawaii 0 0 99 1 4 25 6 0 $8,200 25.9 3.16
The American Express -7 0 74 0 12 20 3 1 $8,500 52.2 6.14
Farmers Insurance Open -8 1 13 2 13 48 9 0 $8,000 80.1 10.01
WM Phoenix Open -12 1 11 1 16 48 6 0 $8,300 88.9858 10.72
Mexico Open at Vidanta -12 1 8 1 20 43 6 2 $9,800 102.498 10.46
Cognizant Classic in The Palm Beaches -10 1 15 0 17 48 5 1 $9,200 88.8038 9.65
THE PLAYERS Championship -10 1 16 0 20 42 10 0 $8,400 97.6 11.62
Valspar Championship 4 1 67 1 8 49 14 0 $9,700 44.1 4.55