Dylan Wu

FPPG: 57.4  |  FanDuel Salary: $7,600
FPPG: 57.4  |  FanDuel Salary: $7,600
FanDuel Fantasy Points Per Game More DFS
Game Log
Projections
Date
1/11/24
1/18/24
1/24/24
2/8/24
2/22/24
2/29/24
3/14/24
3/21/24
3/28/24
4/4/24
5/2/24
5/23/24
5/30/24
6/27/24
7/4/24
7/18/24
7/25/24
8/8/24
10/3/24
10/10/24
10/17/24
11/7/24
11/14/24
11/21/24
Event Score Made Cut First Top 5 Top 10 Top 25 Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Sony Open in Hawaii (-1.28) (59.40%) (1.00%) (5.60%) (12.00%) (27.70%) (0.24) (11.22) (36.71) (8.18) (1.05) $7,600 (51.908) (6.83)
The American Express (-4.67) (53.44%) (0.84%) (5.80%) (11.08%) (26.04%) (0.36) (12.72) (34.36) (6.96) (0.84) $8,300 (60.4376) (7.28)
Farmers Insurance Open (-2.65) (57.28%) (1.20%) (7.80%) (14.76%) (32.64%) (0.39) (12.26) (34.83) (8.08) (1.07) $7,800 (57.2694) (7.34)
WM Phoenix Open (-1.61) (61.60%) (1.48%) (6.52%) (12.64%) (28.68%) (0.28) (11.77) (36.68) (8.35) (1.1) $7,500 (54.142) (7.22)
Mexico Open at Vidanta (1.59) (59.28%) (1.08%) (5.40%) (10.60%) (26.52%) (0.26) (10.37) (35.75) (9.62) (1.34) $8,300 (45.1952) (5.45)
Cognizant Classic in The Palm Beaches (-0.98) (52.76%) (0.60%) (3.92%) (8.36%) (19.68%) (0.28) (10.93) (34.47) (8.24) (1.06) $7,800 (49.1418) (6.3)
THE PLAYERS Championship (-1.59) (45.40%) (0.44%) (2.52%) (5.12%) (14.84%) (0.3) (10.81) (32.56) (7.64) (1.02) $7,000 (48.6538) (6.95)
Valspar Championship (0.71) (48.56%) (0.56%) (4.16%) (8.28%) (19.84%) (0.24) (9.73) (33.87) (8.52) (1.11) $8,200 (43.2242) (5.27)
Texas Children's Houston Open (3.53) (55.60%) (0.60%) (4.56%) (9.52%) (24.56%) (0.17) (9.08) (35.44) (9.93) (1.41) $7,700 (38.4274) (4.99)
Valero Texas Open (-0.30) (49.40%) (0.16%) (3.12%) (7.24%) (19.40%) (0.25) (10.31) (33.98) (8.15) (1.1) $7,500 (45.8948) (6.12)
THE CJ CUP Byron Nelson (1.36) (51.32%) (0.52%) (4.92%) (9.88%) (23.00%) (0.24) (9.85) (34.08) (9.10) (1.21) $7,600 (42.9846) (5.66)
Charles Schwab Challenge (2.36) (59.48%) (0.76%) (5.28%) (10.20%) (25.32%) (0.13) (9.33) (37.40) (9.32) (1.24) $7,900 (41.3368) (5.23)
RBC Canadian Open (0.51) (54.52%) (0.92%) (6.52%) (11.40%) (24.00%) (0.18) (10.14) (35.57) (8.61) (1.13) $8,000 (45.6766) (5.71)
Rocket Mortgage Classic (-1.25) (54.16%) (1.20%) (5.60%) (10.88%) (24.40%) (0.27) (11.12) (34.91) (8.11) (1.08) $7,200 (50.7346) (7.05)
John Deere Classic (0.04) (56.52%) (1.00%) (6.20%) (11.36%) (25.76%) (0.22) (10.51) (35.89) (8.58) (1.13) $8,800 (47.49) (5.4)
Barracuda Championship (1.70) (56.96%) (1.36%) (7.12%) (13.44%) (28.44%) (0.21) (10.10) (35.47) (9.41) (1.31) N/A (44.4512) N/A
3M Open (0.87) (56.88%) (1.36%) (6.68%) (12.20%) (27.32%) (0.19) (10.16) (36.04) (8.92) (1.17) $8,500 (45.542) (5.36)
Wyndham Championship (0.67) (52.92%) (0.96%) (5.28%) (9.80%) (23.40%) (0.21) (10.07) (34.93) (8.69) (1.16) $7,600 (44.7906) (5.89)
Sanderson Farms Championship (-0.69) (61.84%) (1.32%) (6.96%) (12.24%) (28.88%) (0.26) (11.42) (36.66) (8.74) (1.18) $8,200 (51.9384) (6.33)
Black Desert Championship (0.96) (62.12%) (0.88%) (6.44%) (12.36%) (28.24%) (0.22) (10.89) (36.46) (9.48) (1.31) N/A (47.8966) N/A
Shriners Children's Open (0.16) (58.20%) (0.76%) (4.84%) (9.72%) (22.92%) (0.22) (10.57) (36.33) (8.68) (1.16) $7,500 (47.5102) (6.33)
World Wide Technology Championship (-0.57) (100.00%) (0.92%) (6.36%) (12.68%) (27.56%) (0.34) (14.05) (45.17) (10.93) (1.5) $8,000 (62.7528) (7.84)
Butterfield Bermuda Championship (-3.93) (66.20%) (1.04%) (7.08%) (14.04%) (30.00%) (0.33) (13.27) (37.39) (7.83) (1) $8,800 (62.3118) (7.08)
The RSM Classic (-0.89) (53.16%) (0.96%) (5.52%) (10.72%) (24.92%) (0.19) (10.67) (35.26) (8.00) (1.01) $7,900 (48.9046) (6.19)
Past
Date
1/11/24
1/18/24
1/24/24
2/8/24
2/22/24
2/29/24
3/14/24
3/21/24
3/28/24
4/4/24
5/2/24
5/23/24
5/30/24
6/27/24
7/4/24
7/25/24
8/8/24
10/3/24
10/10/24
10/17/24
11/7/24
11/14/24
Event Score Made Cut Place Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Sony Open in Hawaii -8 1 45 0 17 46 9 0 $7,600 73.6948 9.7
The American Express -5 0 100 0 10 22 3 1 $8,300 44.6 5.37
Farmers Insurance Open -2 1 50 0 15 45 11 1 $7,800 65.1 8.35
WM Phoenix Open -1 0 74 0 9 19 8 0 $7,500 36.4 4.85
Mexico Open at Vidanta -9 1 24 1 18 43 9 1 $8,300 91 10.96
Cognizant Classic in The Palm Beaches 7 0 139 0 3 25 6 2 $7,800 9.8 1.26
THE PLAYERS Championship -9 1 19 1 15 48 8 0 $7,000 89.8 12.83
Valspar Championship -3 1 26 0 16 44 11 1 $8,200 67.8 8.27
Texas Children's Houston Open 5 1 78 0 14 41 15 2 $7,700 49.6 6.44
Valero Texas Open 1 1 58 0 13 46 12 1 $7,500 50.4 6.72
THE CJ CUP Byron Nelson -14 1 30 0 21 44 7 0 $7,600 99.8 13.13
Charles Schwab Challenge 5 0 101 0 6 20 9 1 $7,900 17.2 2.18
RBC Canadian Open 3 0 91 0 5 24 6 1 $8,000 24 3
Rocket Mortgage Classic -14 1 10 0 17 52 3 0 $7,200 103.0996 14.32
John Deere Classic -4 0 78 0 9 22 5 0 $8,800 40 4.55
3M Open -4 1 53 0 18 40 14 0 $8,500 72.5 8.53
Wyndham Championship 4 0 143 0 5 23 7 1 $7,600 17.6 2.32
Sanderson Farms Championship -3 0 85 0 8 23 5 0 $8,200 33.1 4.04
Black Desert Championship 2 1 69 0 12 49 8 3 N/A 50.6 N/A
Shriners Children's Open -2 0 67 0 9 21 5 1 $7,500 35.9 4.79
World Wide Technology Championship -15 1 14 1 24 36 11 0 $8,000 114.5 14.31
Butterfield Bermuda Championship -5 1 47 1 17 41 12 1 $8,800 77.1 8.76