Eric Cole

FPPG: 61.8  |  FanDuel Salary: $9,200
FPPG: 61.8  |  FanDuel Salary: $9,200
FanDuel Fantasy Points Per Game More DFS
Game Log
Projections
Date
1/4/24
1/11/24
1/18/24
1/24/24
2/1/24
2/8/24
2/15/24
2/29/24
3/7/24
3/14/24
3/21/24
4/4/24
4/11/24
4/18/24
5/9/24
5/16/24
5/23/24
5/30/24
6/6/24
6/13/24
6/20/24
6/27/24
7/4/24
7/11/24
7/18/24
8/8/24
8/15/24
8/22/24
10/3/24
10/17/24
10/24/24
11/21/24
Event Score Made Cut First Top 5 Top 10 Top 25 Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
The Sentry (0.99) (100.00%) (1.60%) (9.48%) (19.16%) (45.48%) (0.33) (13.92) (44.11) (11.97) (1.67) $9,200 (61.7962) (6.72)
Sony Open in Hawaii (-2.99) (68.50%) (2.60%) (11.30%) (19.70%) (39.70%) (0.27) (12.51) (38.91) (7.98) (0.99) $10,700 (60.361) (5.64)
The American Express (-7.03) (68.76%) (2.08%) (11.40%) (20.84%) (39.60%) (0.44) (15.10) (37.32) (6.99) (0.9) $11,000 (73.7578) (6.71)
Farmers Insurance Open (-2.71) (66.48%) (0.96%) (7.08%) (12.88%) (29.96%) (0.34) (12.72) (37.42) (8.35) (1.1) $10,600 (59.0628) (5.57)
AT&T Pebble Beach Pro-Am (-6.96) (84.96%) (0.84%) (5.64%) (12.00%) (32.32%) (0.4) (16.12) (41.25) (7.81) (1) $9,600 (76.4734) (7.97)
WM Phoenix Open (-2.27) (65.20%) (1.52%) (8.44%) (15.00%) (32.28%) (0.29) (12.23) (37.62) (8.27) (1.06) $10,000 (57.2926) (5.73)
The Genesis Invitational (-1.72) (95.64%) (1.52%) (9.24%) (18.64%) (44.56%) (0.35) (14.13) (44.35) (10.26) (1.34) $9,300 (65.557) (7.05)
Cognizant Classic in The Palm Beaches (-3.00) (62.56%) (1.76%) (10.64%) (17.12%) (33.28%) (0.32) (12.49) (36.77) (7.91) (1.03) $10,800 (59.1274) (5.47)
Arnold Palmer Invitational presented by Mastercard (-2.45) (95.60%) (1.12%) (7.88%) (16.24%) (39.20%) (0.41) (14.65) (43.87) (10.15) (1.33) $9,100 (67.8326) (7.45)
THE PLAYERS Championship (-3.62) (57.40%) (1.56%) (6.04%) (11.32%) (26.56%) (0.35) (12.56) (35.22) (7.55) (0.97) $9,300 (58.8874) (6.33)
Valspar Championship (-0.47) (57.92%) (1.20%) (7.08%) (13.40%) (28.60%) (0.27) (10.81) (36.15) (8.50) (1.11) $10,500 (49.691) (4.73)
Valero Texas Open (-1.88) (58.04%) (1.52%) (7.96%) (13.52%) (29.28%) (0.26) (11.65) (35.91) (7.99) (1.07) $9,900 (53.8624) (5.44)
Masters Tournament (2.71) (61.40%) (0.92%) (5.04%) (11.52%) (29.76%) (0.28) (10.35) (35.52) (10.49) (1.46) $8,100 (44.0834) (5.44)
RBC Heritage (-1.40) (95.96%) (0.88%) (7.96%) (15.56%) (38.64%) (0.32) (13.78) (44.93) (10.18) (1.33) $8,300 (63.8758) (7.7)
Wells Fargo Championship (1.87) (95.60%) (1.48%) (8.08%) (16.76%) (40.64%) (0.29) (12.72) (44.06) (11.75) (1.6) $8,300 (56.4428) (6.8)
PGA Championship (6.00) (46.80%) (0.32%) (2.80%) (6.56%) (16.48%) (0.17) (7.73) (32.65) (10.77) (1.53) $7,600 (29.9778) (3.94)
Charles Schwab Challenge (2.82) (56.76%) (0.56%) (3.88%) (8.56%) (22.16%) (0.12) (8.89) (36.86) (9.36) (1.21) $8,600 (38.984) (4.53)
RBC Canadian Open (0.84) (53.00%) (0.84%) (4.12%) (9.04%) (22.96%) (0.16) (9.80) (35.41) (8.59) (1.11) $9,200 (43.7432) (4.75)
the Memorial Tournament presented by Workday (0.54) (88.48%) (0.60%) (4.64%) (10.12%) (29.68%) (0.34) (12.84) (42.32) (10.84) (1.5) $7,500 (56.8724) (7.58)
U.S. Open (7.75) (43.12%) (0.64%) (3.76%) (6.72%) (16.28%) (0.09) (6.56) (32.22) (11.04) (1.61) $7,700 (24.4204) (3.17)
Travelers Championship (-1.07) (92.40%) (0.56%) (4.48%) (10.56%) (30.92%) (0.25) (13.45) (44.17) (10.05) (1.33) $7,300 (60.8792) (8.34)
Rocket Mortgage Classic (-0.71) (49.48%) (0.80%) (4.56%) (8.68%) (20.64%) (0.25) (10.55) (33.88) (8.06) (1.07) $8,900 (47.4766) (5.33)
John Deere Classic (0.28) (54.84%) (0.92%) (5.96%) (10.44%) (24.20%) (0.21) (10.38) (35.41) (8.59) (1.16) $10,400 (46.417) (4.46)
Genesis Scottish Open (1.64) (49.88%) (0.64%) (3.72%) (7.48%) (19.16%) (0.2) (9.33) (34.39) (8.87) (1.17) $8,300 (40.852) (4.92)
The Open Championship (4.00) (47.52%) (0.36%) (3.56%) (7.48%) (18.48%) (0.16) (8.34) (33.52) (9.72) (1.37) $7,900 (34.6522) (4.39)
Wyndham Championship (0.87) (52.56%) (0.52%) (4.28%) (9.00%) (21.92%) (0.21) (9.85) (35.05) (8.66) (1.15) $9,100 (43.9388) (4.83)
FedEx St. Jude Championship (2.00) (93.60%) (0.88%) (6.00%) (12.60%) (35.40%) (0.22) (12.06) (44.69) (11.19) (1.54) $7,900 (53.7434) (6.8)
BMW Championship (5.80) (100.00%) (1.12%) (7.92%) (17.32%) (46.28%) (0.27) (11.24) (45.10) (13.51) (1.88) $7,500 (48.039) (6.41)
Sanderson Farms Championship (-0.83) (62.64%) (1.16%) (6.88%) (12.32%) (29.00%) (0.27) (11.57) (36.78) (8.75) (1.18) $10,700 (52.6792) (4.92)
Shriners Children's Open (-0.87) (63.88%) (1.40%) (7.68%) (13.60%) (29.40%) (0.24) (11.46) (37.51) (8.68) (1.12) $10,800 (52.6564) (4.88)
ZOZO CHAMPIONSHIP (0.18) (100.00%) (1.48%) (8.96%) (16.60%) (39.12%) (0.27) (13.37) (45.94) (10.96) (1.46) $9,800 (60.9286) (6.22)
The RSM Classic (-1.86) (58.92%) (1.80%) (9.44%) (15.52%) (32.12%) (0.23) (11.41) (36.70) (7.88) (0.99) $9,900 (53.9804) (5.45)
Past
Date
1/4/24
1/11/24
1/18/24
1/24/24
2/1/24
2/8/24
2/15/24
2/29/24
3/7/24
3/14/24
3/21/24
4/4/24
4/11/24
4/18/24
5/9/24
5/16/24
5/23/24
5/30/24
6/6/24
6/13/24
6/20/24
6/27/24
7/4/24
7/11/24
7/18/24
8/8/24
8/15/24
8/22/24
10/3/24
10/17/24
10/24/24
Event Score Made Cut Place Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
The Sentry -23 1 7 0 26 43 3 0 $9,200 137.5354 14.95
Sony Open in Hawaii -11 1 17 0 15 52 4 0 $10,700 91.8838 8.59
The American Express -20 1 20 1 25 41 4 1 $11,000 122.4188 11.13
Farmers Insurance Open 4 0 142 0 5 23 7 1 $10,600 17.6 1.66
AT&T Pebble Beach Pro-Am -12 1 20 1 21 40 7 2 $9,600 103.9858 10.83
WM Phoenix Open -5 1 49 0 16 45 11 0 $10,000 71.5 7.15
The Genesis Invitational -8 1 10 0 16 48 8 0 $9,300 77.276 8.31
Cognizant Classic in The Palm Beaches 7 0 139 0 8 18 6 4 $10,800 21.9 2.03
Arnold Palmer Invitational presented by Mastercard -1 1 22 0 13 47 12 0 $9,100 60.8996 6.69
THE PLAYERS Championship 2 0 94 0 5 25 5 1 $9,300 20.6 2.22
Valspar Championship -2 1 33 1 14 45 10 2 $10,500 64.6 6.15
Valero Texas Open 4 0 108 0 6 20 10 0 $9,900 20.1 2.03
Masters Tournament 11 1 52 0 10 44 15 3 $8,100 30.2 3.73
RBC Heritage -7 1 35 1 16 46 7 2 $8,300 74 8.92
Wells Fargo Championship 18 1 65 0 7 44 17 4 $8,300 15.3 1.84
PGA Championship 0 0 79 0 8 21 6 1 $7,600 30.9 4.07
Charles Schwab Challenge 3 0 72 0 3 27 6 0 $8,600 17.1 1.99
RBC Canadian Open 4 0 106 0 4 25 6 1 $9,200 17.1 1.86
the Memorial Tournament presented by Workday 10 1 57 2 11 38 17 4 $7,500 44.8 5.97
U.S. Open 6 0 75 0 4 23 8 1 $7,700 13.8 1.79
Travelers Championship 4 0 70 0 8 20 6 2 $7,300 27.1 3.71
Rocket Mortgage Classic -15 1 6 1 19 46 6 0 $8,900 106.8 12
John Deere Classic -21 1 7 1 26 38 7 0 $10,400 137.8 13.25
Genesis Scottish Open -7 1 46 2 17 40 12 1 $8,300 91.4 11.01
The Open Championship 6 1 29 0 9 48 15 0 $7,900 39.4996 5
Wyndham Championship -10 1 18 1 18 44 9 0 $9,100 86.9592 9.56
FedEx St. Jude Championship -7 1 18 1 15 48 6 2 $7,900 76.5 9.68
BMW Championship 7 1 48 0 13 43 13 3 $7,500 43.8 5.84
Sanderson Farms Championship -17 1 16 1 21 44 6 0 $10,700 116.7 10.91
Shriners Children's Open 0 0 87 0 11 16 7 2 $10,800 34.6 3.2
ZOZO CHAMPIONSHIP -13 1 6 1 17 48 6 0 $9,800 100.0992 10.21