Gary Woodland

FPPG: 52.7  |  FanDuel Salary: $9,000
FPPG: 52.7  |  FanDuel Salary: $9,000
FanDuel Fantasy Points Per Game More DFS
Game Log
Projections
Date
1/11/24
1/24/24
2/8/24
2/15/24
2/29/24
3/14/24
3/21/24
3/28/24
4/11/24
4/18/24
5/9/24
5/16/24
5/23/24
5/30/24
6/13/24
6/27/24
7/11/24
7/18/24
7/25/24
8/8/24
10/3/24
10/17/24
10/24/24
11/21/24
Event Score Made Cut First Top 5 Top 10 Top 25 Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Sony Open in Hawaii (-0.55) (56.30%) (0.40%) (4.60%) (9.50%) (21.20%) (0.26) (10.80) (35.69) (8.43) (1.1) $9,000 (48.797) (5.42)
Farmers Insurance Open (-2.00) (53.44%) (1.12%) (6.72%) (13.36%) (27.36%) (0.36) (11.74) (33.94) (8.08) (1.12) $8,500 (53.9904) (6.35)
WM Phoenix Open (-0.94) (57.88%) (0.68%) (4.28%) (9.12%) (22.52%) (0.27) (11.20) (35.88) (8.36) (1.14) $8,200 (50.646) (6.18)
The Genesis Invitational (-0.54) (93.84%) (1.00%) (6.96%) (13.80%) (35.72%) (0.34) (13.61) (43.72) (10.69) (1.42) $7,400 (61.4244) (8.3)
Cognizant Classic in The Palm Beaches (-0.21) (46.36%) (0.40%) (2.80%) (6.28%) (15.60%) (0.24) (10.10) (33.17) (8.15) (1.03) $8,500 (44.6184) (5.25)
THE PLAYERS Championship (-1.46) (45.28%) (0.24%) (2.24%) (5.08%) (13.72%) (0.31) (10.70) (32.58) (7.68) (1.03) $7,500 (48.0994) (6.41)
Valspar Championship (1.00) (47.60%) (0.52%) (4.00%) (7.60%) (17.64%) (0.25) (9.49) (33.71) (8.56) (1.13) $8,300 (41.892) (5.05)
Texas Children's Houston Open (4.17) (51.96%) (0.56%) (3.36%) (7.40%) (20.04%) (0.18) (8.51) (34.61) (9.99) (1.41) $8,300 (35.4746) (4.27)
Masters Tournament (4.21) (51.96%) (0.08%) (2.64%) (5.52%) (18.08%) (0.26) (9.09) (33.24) (10.64) (1.48) $8,400 (36.586) (4.36)
RBC Heritage (0.76) (93.32%) (0.32%) (2.96%) (7.00%) (24.40%) (0.27) (12.74) (44.16) (11.00) (1.41) $7,200 (56.2664) (7.81)
Wells Fargo Championship (4.93) (91.08%) (0.28%) (2.84%) (6.52%) (21.16%) (0.24) (11.21) (42.80) (12.73) (1.82) $7,000 (45.7586) (6.54)
PGA Championship (7.04) (35.76%) (0.04%) (0.88%) (2.20%) (7.84%) (0.14) (6.63) (29.94) (10.61) (1.56) $8,100 (23.7394) (2.93)
Charles Schwab Challenge (3.91) (48.16%) (0.28%) (2.32%) (4.68%) (14.00%) (0.12) (8.02) (34.48) (9.44) (1.27) $8,300 (33.6468) (4.05)
RBC Canadian Open (1.93) (45.20%) (0.48%) (2.68%) (5.96%) (15.48%) (0.16) (8.83) (33.54) (8.59) (1.15) $8,300 (38.1962) (4.6)
U.S. Open (8.29) (36.16%) (0.24%) (1.92%) (3.92%) (11.04%) (0.09) (5.92) (30.44) (10.95) (1.61) $8,500 (20.8486) (2.45)
Rocket Mortgage Classic (0.12) (46.16%) (0.20%) (2.24%) (4.96%) (14.12%) (0.25) (9.95) (33.14) (8.14) (1.13) $7,900 (43.7646) (5.54)
Genesis Scottish Open (3.33) (35.96%) (0.04%) (1.16%) (2.76%) (9.24%) (0.15) (7.71) (31.10) (8.81) (1.17) $7,100 (31.8294) (4.48)
The Open Championship (5.62) (35.12%) (0.12%) (1.08%) (2.80%) (7.96%) (0.13) (6.95) (30.38) (9.76) (1.42) $7,700 (26.4968) (3.44)
3M Open (2.91) (41.40%) (0.36%) (2.24%) (4.96%) (12.64%) (0.15) (8.25) (32.43) (8.85) (1.22) $8,200 (34.7012) (4.23)
Wyndham Championship (2.14) (42.88%) (0.12%) (1.84%) (4.16%) (12.84%) (0.18) (8.59) (32.90) (8.61) (1.16) $7,600 (36.7844) (4.84)
Sanderson Farms Championship (0.72) (54.20%) (0.48%) (3.16%) (6.84%) (18.52%) (0.24) (10.31) (34.88) (8.87) (1.22) $8,700 (45.029) (5.18)
Shriners Children's Open (0.85) (51.48%) (0.48%) (3.24%) (6.80%) (18.00%) (0.22) (9.85) (34.64) (8.68) (1.15) $8,600 (43.3432) (5.04)
ZOZO CHAMPIONSHIP (2.04) (100.00%) (0.80%) (4.72%) (9.96%) (26.64%) (0.25) (12.67) (45.70) (11.77) (1.6) $9,500 (55.1472) (5.8)
The RSM Classic (-2.04) (51.16%) (0.56%) (3.52%) (6.68%) (17.48%) (0.27) (11.23) (34.34) (7.59) (0.99) $8,900 (51.2036) (5.75)
Past
Date
1/11/24
1/24/24
2/8/24
2/15/24
2/29/24
3/14/24
3/21/24
3/28/24
4/11/24
4/18/24
5/9/24
5/16/24
5/23/24
5/30/24
6/13/24
6/27/24
7/11/24
7/18/24
7/25/24
8/8/24
10/3/24
10/17/24
10/24/24
Event Score Made Cut Place Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Sony Open in Hawaii 2 0 119 0 4 26 6 0 $9,000 19.4 2.16
Farmers Insurance Open -2 0 80 0 9 21 5 1 $8,500 35.9 4.22
WM Phoenix Open 4 0 117 1 6 20 8 1 $8,200 24.9 3.04
The Genesis Invitational -1 1 42 1 16 41 11 3 $7,400 72.5796 9.81
Cognizant Classic in The Palm Beaches 2 0 105 0 11 15 7 3 $8,500 31.7 3.73
THE PLAYERS Championship 3 1 72 0 14 45 9 4 $7,500 51.3 6.84
Valspar Championship 3 0 108 0 4 26 5 1 $8,300 17.7 2.13
Texas Children's Houston Open -6 1 21 0 20 39 12 1 $8,300 85.1 10.25
Masters Tournament 13 0 85 0 5 17 10 4 $8,400 2.9 0.35
RBC Heritage 6 0 68 0 6 20 8 2 $7,200 15.5 2.15
Wells Fargo Championship 4 1 38 0 17 40 11 4 $7,000 62.6 8.94
PGA Championship -4 1 55 0 16 44 12 0 $8,100 66 8.15
Charles Schwab Challenge 2 1 45 1 14 40 16 1 $8,300 59 7.11
RBC Canadian Open -1 1 51 2 12 43 15 0 $8,300 65 7.83
U.S. Open 10 0 120 0 5 19 9 3 $8,500 7.3 0.86
Rocket Mortgage Classic 2 0 134 0 6 22 8 0 $7,900 26.8 3.39
Genesis Scottish Open -2 1 67 0 15 46 9 2 $7,100 62.1 8.75
The Open Championship 9 1 45 0 9 47 15 1 $7,700 34.3 4.45
3M Open -7 1 37 1 15 47 8 1 $8,200 80.9 9.87
Wyndham Championship -9 1 25 2 14 47 9 0 $7,600 91.2316 12
Sanderson Farms Championship -17 1 16 0 21 47 4 0 $8,700 109.6 12.6
Shriners Children's Open -14 1 15 0 18 51 2 1 $8,600 101.7272 11.83
ZOZO CHAMPIONSHIP -7 1 33 0 21 42 5 4 $9,500 89.1 9.38