Game Log
Projections
Past
Date |
---|
1/2/25 |
1/9/25 |
1/16/25 |
1/22/25 |
1/30/25 |
Event | Score | Made Cut | First | Top 5 | Top 10 | Top 25 | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Salary | FP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Sentry | (-3.57) | (100.00%) | (1.60%) | (10.24%) | (19.88%) | (47.68%) | (0.43) | (16.07) | (43.85) | (10.17) | (1.48) | $7,900 | (74.3172) | (9.41) |
Sony Open in Hawaii | (-1.04) | (59.24%) | (0.84%) | (6.12%) | (11.12%) | (26.32%) | (0.24) | (11.15) | (36.54) | (8.35) | (1.04) | $9,900 | (51.2116) | (5.17) |
The American Express | (-4.86) | (52.76%) | (1.08%) | (6.88%) | (12.68%) | (28.32%) | (0.37) | (12.86) | (34.02) | (6.88) | (0.87) | $10,600 | (61.2342) | (5.78) |
Farmers Insurance Open | (-1.01) | (57.16%) | (0.44%) | (3.32%) | (7.40%) | (20.32%) | (0.3) | (11.38) | (35.25) | (8.51) | (1.15) | $9,800 | (50.9856) | (5.2) |
AT&T Pebble Beach Pro-Am | (-6.58) | (84.92%) | (0.92%) | (6.80%) | (13.56%) | (34.24%) | (0.4) | (16.01) | (41.09) | (8.06) | (1.01) | $9,100 | (75.5936) | (8.31) |
Date |
---|
1/2/25 |
1/9/25 |
1/16/25 |
Event | Score | Made Cut | Place | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Salary | FP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
The Sentry | -22 | 1 | 11 | 1 | 26 | 39 | 6 | 0 | $7,900 | 128.6704 | 16.29 |
Sony Open in Hawaii | -13 | 1 | 6 | 1 | 22 | 39 | 9 | 1 | $9,900 | 112.4254 | 11.36 |
The American Express | -15 | 1 | 21 | 0 | 21 | 46 | 4 | 1 | $10,600 | 108.1184 | 10.2 |