Jacob Bridgeman

FPPG: 56.5
FPPG: 56.5
Game Log
Projections
Date
1/11/24
1/18/24
1/24/24
2/22/24
2/29/24
3/21/24
3/28/24
4/4/24
5/2/24
Event Score Made Cut First Top 5 Top 10 Top 25 Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Sony Open in Hawaii (0.13) (46.40%) (0.20%) (3.20%) (6.80%) (16.10%) (0.21) (9.78) (33.56) (8.13) (1.03) N/A (43.507) N/A
The American Express (-3.12) (48.60%) (0.36%) (2.36%) (5.28%) (16.20%) (0.32) (11.64) (33.42) (7.17) (0.93) N/A (53.461) N/A
Farmers Insurance Open (-1.08) (46.80%) (0.56%) (4.48%) (8.56%) (21.16%) (0.32) (10.78) (32.63) (8.05) (1.08) N/A (48.6024) N/A
Mexico Open at Vidanta (1.71) (60.20%) (0.80%) (5.72%) (10.16%) (24.80%) (0.24) (10.34) (36.12) (9.61) (1.36) N/A (44.982) N/A
Cognizant Classic in The Palm Beaches (-0.43) (48.44%) (0.24%) (2.88%) (5.68%) (17.04%) (0.27) (10.29) (33.72) (8.09) (1.07) N/A (45.8392) N/A
Valspar Championship (0.80) (50.12%) (0.60%) (4.04%) (7.40%) (18.68%) (0.24) (9.81) (34.20) (8.64) (1.14) N/A (43.2634) N/A
Texas Children's Houston Open (4.19) (51.40%) (0.60%) (3.44%) (7.08%) (18.60%) (0.16) (8.43) (34.57) (9.93) (1.41) N/A (35.1632) N/A
Valero Texas Open (-0.04) (47.80%) (0.56%) (3.04%) (6.24%) (16.96%) (0.23) (10.05) (33.71) (8.13) (1.09) N/A (44.715) N/A
THE CJ CUP Byron Nelson (1.72) (50.04%) (0.76%) (4.64%) (8.44%) (20.24%) (0.2) (9.64) (33.86) (9.05) (1.26) N/A (41.3872) N/A
Past
Date
1/11/24
1/18/24
1/24/24
2/22/24
2/29/24
3/21/24
3/28/24
4/4/24
Event Score Made Cut Place Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Sony Open in Hawaii -1 0 83 1 6 24 4 1 N/A 31.2 N/A
The American Express -17 1 36 0 21 47 4 0 N/A 110.5332 N/A
Farmers Insurance Open 1 1 70 1 13 45 12 1 N/A 60.6 N/A
Mexico Open at Vidanta 0 0 79 0 7 22 7 0 N/A 26.3 N/A
Cognizant Classic in The Palm Beaches -10 1 21 0 19 43 9 0 N/A 98.6966 N/A
Valspar Championship 5 0 125 0 7 21 5 3 N/A 18.8 N/A
Texas Children's Houston Open -6 1 21 1 18 41 10 2 N/A 84 N/A
Valero Texas Open 2 0 83 0 5 24 7 0 N/A 22 N/A