Game Log
Projections
Past
Date |
---|
1/2/25 |
1/9/25 |
1/16/25 |
1/22/25 |
1/30/25 |
Event | Score | Made Cut | First | Top 5 | Top 10 | Top 25 | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Salary | FP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Sentry | (-0.09) | (100.00%) | (0.04%) | (2.72%) | (6.68%) | (23.88%) | (0.37) | (14.44) | (43.98) | (11.58) | (1.64) | $8,000 | (62.4848) | (7.81) |
Sony Open in Hawaii | (1.28) | (43.04%) | (0.08%) | (1.44%) | (3.68%) | (11.80%) | (0.19) | (8.94) | (33.00) | (8.30) | (1.08) | $7,400 | (38.8526) | (5.25) |
The American Express | (-1.91) | (38.28%) | (0.04%) | (1.24%) | (4.36%) | (11.28%) | (0.28) | (10.45) | (31.04) | (7.08) | (0.93) | $7,400 | (46.991) | (6.35) |
Farmers Insurance Open | (1.24) | (39.44%) | (0.08%) | (0.48%) | (2.32%) | (7.40%) | (0.23) | (9.14) | (31.27) | (8.44) | (1.12) | $7,600 | (38.721) | (5.09) |
AT&T Pebble Beach Pro-Am | (-3.32) | (73.00%) | (0.24%) | (1.76%) | (4.68%) | (15.48%) | (0.33) | (13.49) | (38.94) | (8.39) | (1.13) | $7,100 | (61.0692) | (8.6) |
Date |
---|
1/2/25 |
1/16/25 |
1/22/25 |
Event | Score | Made Cut | Place | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Salary | FP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
The Sentry | -7 | 1 | 53 | 2 | 18 | 42 | 7 | 3 | $8,000 | 87.917 | 10.99 |
The American Express | 0 | 0 | 130 | 0 | 8 | 23 | 2 | 3 | $7,400 | 25.9 | 3.5 |
Farmers Insurance Open | 1 | 1 | 32 | 0 | 14 | 45 | 11 | 2 | $7,600 | 56 | 7.37 |