Joe Highsmith

FPPG: 50.0
FPPG: 50.0
Game Log
Projections
Date
1/11/24
1/18/24
1/24/24
2/22/24
2/29/24
3/21/24
3/28/24
4/4/24
5/2/24
Event Score Made Cut First Top 5 Top 10 Top 25 Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Sony Open in Hawaii (1.73) (37.40%) (0.20%) (1.90%) (3.20%) (9.00%) (0.15) (8.46) (31.60) (8.19) (1.07) N/A (36.17) N/A
The American Express (-0.97) (30.60%) (0.08%) (1.28%) (2.84%) (7.72%) (0.23) (9.38) (29.60) (6.87) (0.93) N/A (41.5556) N/A
Farmers Insurance Open (0.99) (35.52%) (0.12%) (1.08%) (2.88%) (10.56%) (0.25) (9.04) (30.26) (8.10) (1.13) N/A (38.6568) N/A
Mexico Open at Vidanta (3.58) (45.08%) (0.20%) (2.04%) (4.32%) (12.72%) (0.18) (8.59) (32.55) (9.51) (1.4) N/A (34.8428) N/A
Cognizant Classic in The Palm Beaches (0.88) (39.32%) (0.08%) (1.64%) (3.60%) (10.04%) (0.21) (9.03) (31.78) (8.07) (1.06) N/A (38.9902) N/A
Valspar Championship (2.50) (35.40%) (0.12%) (1.16%) (3.12%) (9.44%) (0.2) (8.01) (30.94) (8.45) (1.15) N/A (33.759) N/A
Texas Children's Houston Open (5.52) (40.32%) (0.12%) (1.44%) (3.00%) (9.88%) (0.14) (7.16) (31.89) (9.89) (1.43) N/A (28.087) N/A
Valero Texas Open (2.16) (30.24%) (0.04%) (0.84%) (2.04%) (6.96%) (0.18) (7.95) (29.59) (8.03) (1.14) N/A (33.1722) N/A
THE CJ CUP Byron Nelson (3.22) (39.56%) (0.16%) (1.80%) (4.16%) (11.12%) (0.19) (8.31) (31.31) (9.17) (1.27) N/A (34.0042) N/A
Past
Date
1/11/24
1/18/24
1/24/24
2/22/24
2/29/24
3/21/24
3/28/24
4/4/24
Event Score Made Cut Place Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Sony Open in Hawaii 12 0 143 0 2 23 9 2 N/A 2.7 N/A
The American Express -18 1 30 2 21 42 7 0 N/A 117.3128 N/A
Farmers Insurance Open -5 1 33 0 17 45 8 2 N/A 68.6 N/A
Mexico Open at Vidanta 1 0 87 1 7 20 6 2 N/A 32.8 N/A
Cognizant Classic in The Palm Beaches 6 0 134 1 3 25 4 3 N/A 15.8 N/A
Valspar Championship 9 0 146 0 7 19 7 3 N/A 16.4 N/A
Texas Children's Houston Open -6 1 21 1 18 40 12 1 N/A 88.2 N/A
Valero Texas Open 0 1 51 0 14 44 14 0 N/A 58.1 N/A