Joel Dahmen

FPPG: 55.5  |  FanDuel Salary: $7,400
FPPG: 55.5  |  FanDuel Salary: $7,400
FanDuel Fantasy Points Per Game More DFS
Game Log
Projections
Date
1/11/24
1/18/24
1/24/24
2/8/24
2/29/24
3/14/24
3/21/24
3/28/24
4/4/24
5/2/24
5/23/24
5/30/24
6/27/24
7/4/24
7/18/24
7/25/24
8/8/24
10/3/24
10/10/24
10/17/24
10/24/24
11/7/24
11/14/24
11/21/24
Event Score Made Cut First Top 5 Top 10 Top 25 Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Sony Open in Hawaii (0.84) (44.20%) (0.20%) (2.10%) (4.80%) (13.60%) (0.21) (9.21) (33.23) (8.18) (1.07) $7,400 (40.514) (5.47)
The American Express (-2.45) (40.00%) (0.24%) (2.12%) (4.52%) (13.88%) (0.27) (10.87) (31.31) (7.02) (0.92) $7,600 (49.1106) (6.46)
Farmers Insurance Open (-0.56) (43.92%) (0.64%) (4.04%) (7.64%) (19.48%) (0.3) (10.34) (32.02) (8.08) (1.08) $7,500 (46.32) (6.18)
WM Phoenix Open (0.16) (50.12%) (0.12%) (2.64%) (6.12%) (17.28%) (0.23) (10.17) (34.13) (8.40) (1.11) $7,300 (44.7844) (6.13)
Cognizant Classic in The Palm Beaches (-0.88) (51.52%) (0.36%) (3.68%) (7.28%) (19.40%) (0.29) (10.71) (34.37) (8.08) (1.1) $7,300 (48.1464) (6.6)
THE PLAYERS Championship (-1.83) (47.84%) (0.40%) (3.48%) (6.96%) (16.12%) (0.31) (11.09) (33.17) (7.60) (1.06) $7,000 (50.1922) (7.17)
Valspar Championship (-0.07) (54.96%) (1.40%) (6.48%) (11.92%) (25.12%) (0.26) (10.56) (35.29) (8.51) (1.16) $8,500 (47.824) (5.63)
Texas Children's Houston Open (2.52) (61.48%) (1.52%) (8.68%) (15.80%) (32.48%) (0.21) (9.79) (36.96) (9.81) (1.36) $8,800 (43.5372) (4.95)
Valero Texas Open (-1.46) (56.00%) (1.48%) (5.80%) (11.28%) (26.04%) (0.24) (11.29) (35.53) (8.04) (1.05) $7,700 (51.7272) (6.72)
THE CJ CUP Byron Nelson (0.96) (56.16%) (1.20%) (6.60%) (11.40%) (25.48%) (0.24) (10.39) (35.17) (9.18) (1.23) $7,900 (45.9028) (5.81)
Charles Schwab Challenge (2.67) (59.00%) (0.52%) (4.56%) (9.64%) (23.56%) (0.13) (9.12) (37.37) (9.38) (1.25) $7,200 (40.2752) (5.59)
RBC Canadian Open (0.65) (55.12%) (1.12%) (6.60%) (11.32%) (23.56%) (0.17) (10.08) (35.82) (8.63) (1.14) $8,000 (45.341) (5.67)
Rocket Mortgage Classic (-1.66) (56.72%) (1.28%) (6.24%) (11.68%) (26.56%) (0.29) (11.46) (35.55) (8.02) (1.1) $7,800 (52.98) (6.79)
John Deere Classic (-0.13) (56.28%) (1.56%) (7.64%) (12.92%) (27.44%) (0.23) (10.60) (35.78) (8.53) (1.12) $8,300 (48.443) (5.84)
Barracuda Championship (1.16) (60.44%) (2.36%) (10.16%) (16.88%) (34.12%) (0.23) (10.55) (36.27) (9.44) (1.27) N/A (47.6664) N/A
3M Open (0.80) (58.64%) (1.32%) (6.68%) (12.44%) (28.36%) (0.18) (10.25) (36.64) (8.86) (1.18) $8,100 (46.2056) (5.7)
Wyndham Championship (0.22) (56.64%) (1.16%) (6.64%) (12.20%) (26.44%) (0.21) (10.45) (35.96) (8.61) (1.16) $7,800 (47.239) (6.06)
Sanderson Farms Championship (-1.09) (62.84%) (1.44%) (7.68%) (14.40%) (31.52%) (0.25) (11.67) (36.94) (8.59) (1.16) $8,600 (53.5746) (6.23)
Black Desert Championship (0.70) (63.68%) (1.12%) (7.12%) (13.44%) (29.60%) (0.23) (11.05) (36.92) (9.43) (1.3) N/A (49.1692) N/A
Shriners Children's Open (-0.61) (61.80%) (1.44%) (7.16%) (12.80%) (27.48%) (0.24) (11.11) (37.15) (8.65) (1.1) $7,900 (51.0852) (6.47)
ZOZO CHAMPIONSHIP (0.32) (100.00%) (1.36%) (8.56%) (15.56%) (38.64%) (0.28) (13.33) (45.88) (11.04) (1.48) $7,800 (60.5514) (7.76)
World Wide Technology Championship (-1.71) (100.00%) (1.68%) (8.80%) (17.00%) (36.52%) (0.32) (14.59) (45.16) (10.54) (1.39) $8,000 (66.5074) (8.31)
Butterfield Bermuda Championship (-4.63) (70.00%) (1.64%) (8.32%) (16.32%) (35.52%) (0.37) (13.87) (38.15) (7.80) (1.02) $9,100 (66.0186) (7.25)
The RSM Classic (-1.68) (57.16%) (1.72%) (8.16%) (14.64%) (31.32%) (0.21) (11.28) (36.24) (7.83) (1.02) $7,900 (52.9048) (6.7)
Past
Date
1/11/24
1/18/24
1/24/24
2/8/24
2/29/24
3/14/24
3/21/24
3/28/24
4/4/24
5/2/24
5/23/24
5/30/24
6/27/24
7/4/24
7/25/24
8/8/24
10/3/24
10/10/24
10/17/24
10/24/24
11/7/24
11/14/24
Event Score Made Cut Place Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Sony Open in Hawaii -1 1 72 0 15 45 11 1 $7,400 60.837 8.22
The American Express -7 0 74 0 9 25 2 0 $7,600 48.6 6.39
Farmers Insurance Open 1 0 118 0 6 25 3 2 $7,500 23 3.07
WM Phoenix Open -6 1 41 0 14 50 8 0 $7,300 61.8604 8.47
Cognizant Classic in The Palm Beaches 2 0 105 0 8 19 8 1 $7,300 24.8 3.4
THE PLAYERS Championship -12 1 11 0 16 52 4 0 $7,000 96.3 13.76
Valspar Championship 0 1 49 0 15 42 15 0 $8,500 59.5 7
Texas Children's Houston Open 4 0 104 0 7 18 11 0 $8,800 25.2 2.86
Valero Texas Open 7 0 133 0 5 22 6 3 $7,700 11.8 1.53
THE CJ CUP Byron Nelson -8 1 62 0 15 50 7 0 $7,900 75.6 9.57
Charles Schwab Challenge 4 1 56 0 11 48 11 2 $7,200 47 6.53
RBC Canadian Open -9 1 10 1 18 43 9 1 $8,000 98.5952 12.32
Rocket Mortgage Classic -10 1 25 0 16 50 6 0 $7,800 86.9636 11.15
John Deere Classic -10 1 46 1 15 49 7 0 $8,300 76.5 9.22
3M Open 3 0 118 0 6 22 7 1 $8,100 19.9 2.46
Wyndham Championship 0 1 64 0 15 42 15 0 $7,800 60.7 7.78
Sanderson Farms Championship -1 0 105 0 7 23 6 0 $8,600 28.1 3.27
Black Desert Championship -11 1 39 0 18 47 7 0 N/A 83.396 N/A
Shriners Children's Open 5 0 116 0 5 23 6 2 $7,900 17.787 2.25
ZOZO CHAMPIONSHIP -5 1 41 0 14 49 9 0 $7,800 63.5 8.14
World Wide Technology Championship -15 1 14 0 24 42 5 1 $8,000 113.2 14.15
Butterfield Bermuda Championship 2 0 102 0 11 14 9 2 $9,100 38 4.18