J.T. Poston

FPPG: 68.0  |  FanDuel Salary: $8,300
FPPG: 68.0  |  FanDuel Salary: $8,300
FanDuel Fantasy Points Per Game More DFS
Game Log
Projections
Date
1/4/24
1/11/24
1/18/24
2/1/24
2/8/24
2/15/24
2/29/24
3/7/24
3/14/24
4/11/24
4/18/24
5/9/24
5/16/24
5/23/24
6/6/24
6/13/24
6/20/24
7/4/24
7/18/24
7/25/24
8/8/24
8/15/24
8/22/24
10/17/24
11/21/24
Event Score Made Cut First Top 5 Top 10 Top 25 Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
The Sentry (1.00) (100.00%) (1.48%) (10.04%) (19.84%) (44.76%) (0.34) (13.86) (44.23) (11.86) (1.71) $8,300 (61.519) (7.41)
Sony Open in Hawaii (-1.51) (59.00%) (1.40%) (7.00%) (13.10%) (28.90%) (0.24) (11.36) (36.51) (8.08) (1.06) $10,400 (52.723) (5.07)
The American Express (-5.03) (58.76%) (1.00%) (5.96%) (11.84%) (26.76%) (0.37) (13.36) (35.44) (7.06) (0.92) $10,800 (63.3678) (5.87)
AT&T Pebble Beach Pro-Am (-7.54) (86.28%) (1.04%) (6.92%) (15.00%) (37.00%) (0.48) (16.59) (41.13) (7.88) (0.99) $9,400 (79.3084) (8.44)
WM Phoenix Open (-1.60) (60.32%) (1.00%) (5.96%) (11.40%) (27.92%) (0.27) (11.65) (36.44) (8.29) (1.07) $10,400 (53.4384) (5.14)
The Genesis Invitational (-1.01) (94.84%) (1.40%) (6.80%) (15.52%) (39.28%) (0.36) (13.82) (43.99) (10.61) (1.36) $9,600 (63.0164) (6.56)
Cognizant Classic in The Palm Beaches (-2.26) (60.04%) (1.20%) (7.52%) (13.72%) (28.56%) (0.33) (11.93) (36.20) (8.14) (1.02) $10,900 (55.5162) (5.09)
Arnold Palmer Invitational presented by Mastercard (-2.14) (96.00%) (0.96%) (6.96%) (14.80%) (37.40%) (0.44) (14.50) (43.93) (10.33) (1.36) $9,200 (66.907) (7.27)
THE PLAYERS Championship (-2.60) (50.92%) (0.60%) (4.16%) (8.04%) (20.28%) (0.34) (11.64) (33.77) (7.59) (0.99) $9,500 (53.451) (5.63)
Masters Tournament (3.18) (59.60%) (0.40%) (3.60%) (8.76%) (26.52%) (0.29) (10.05) (35.06) (10.52) (1.54) $8,300 (41.958) (5.06)
RBC Heritage (-0.99) (95.40%) (0.76%) (6.08%) (12.92%) (35.16%) (0.28) (13.70) (44.65) (10.33) (1.38) $8,800 (62.3276) (7.08)
Wells Fargo Championship (2.34) (95.72%) (1.12%) (7.20%) (14.40%) (37.56%) (0.29) (12.57) (43.99) (11.97) (1.64) $9,000 (55.0698) (6.12)
PGA Championship (5.92) (45.68%) (0.36%) (2.72%) (5.60%) (16.68%) (0.18) (7.72) (32.38) (10.59) (1.58) $8,600 (29.9114) (3.48)
Charles Schwab Challenge (2.87) (55.68%) (0.76%) (4.24%) (9.04%) (21.16%) (0.14) (8.86) (36.45) (9.36) (1.24) $9,300 (38.8498) (4.18)
the Memorial Tournament presented by Workday (0.08) (90.16%) (0.76%) (5.20%) (11.32%) (32.60%) (0.36) (13.11) (42.72) (10.82) (1.44) $8,600 (58.6594) (6.82)
U.S. Open (7.74) (45.52%) (0.44%) (2.96%) (7.12%) (17.20%) (0.12) (6.71) (32.75) (11.16) (1.65) $8,300 (25.2176) (3.04)
Travelers Championship (-1.53) (92.72%) (0.68%) (6.24%) (12.76%) (34.08%) (0.26) (13.64) (44.26) (9.97) (1.25) $8,900 (62.628) (7.04)
John Deere Classic (0.23) (55.72%) (0.72%) (5.44%) (10.04%) (24.32%) (0.21) (10.40) (35.68) (8.60) (1.16) $10,900 (46.6578) (4.28)
The Open Championship (4.15) (47.56%) (0.76%) (3.72%) (6.60%) (17.44%) (0.15) (8.27) (33.52) (9.85) (1.34) $8,300 (34.1002) (4.11)
3M Open (1.62) (51.20%) (0.84%) (4.64%) (9.52%) (21.28%) (0.19) (9.49) (34.68) (8.87) (1.21) $10,800 (41.6344) (3.86)
Wyndham Championship (1.10) (49.80%) (0.72%) (3.68%) (7.96%) (20.00%) (0.21) (9.61) (34.31) (8.66) (1.15) $9,700 (42.4106) (4.37)
FedEx St. Jude Championship (2.53) (93.56%) (0.56%) (5.64%) (11.16%) (30.64%) (0.24) (11.82) (44.55) (11.52) (1.55) $7,900 (51.9956) (6.58)
BMW Championship (6.55) (100.00%) (0.80%) (5.56%) (12.56%) (40.08%) (0.27) (11.00) (44.93) (13.81) (1.99) $7,400 (45.6414) (6.17)
Shriners Children's Open (-0.17) (59.44%) (0.96%) (4.92%) (10.24%) (25.48%) (0.23) (10.83) (36.52) (8.67) (1.15) $10,200 (49.0584) (4.81)
The RSM Classic (-2.85) (56.48%) (0.72%) (4.52%) (9.12%) (21.32%) (0.27) (12.07) (35.36) (7.67) (0.98) $10,900 (55.403) (5.08)
Past
Date
1/4/24
1/11/24
1/18/24
2/1/24
2/8/24
2/15/24
2/29/24
3/7/24
3/14/24
4/11/24
4/18/24
5/9/24
5/16/24
5/23/24
6/6/24
6/13/24
6/20/24
7/4/24
7/18/24
7/25/24
8/8/24
8/15/24
8/22/24
10/17/24
Event Score Made Cut Place Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
The Sentry -23 1 8 1 24 43 4 0 $8,300 135.4328 16.32
Sony Open in Hawaii -15 1 5 1 19 47 4 1 $10,400 118.9056 11.43
The American Express -23 1 11 1 24 44 1 1 $10,800 132.718 12.29
AT&T Pebble Beach Pro-Am -11 1 24 0 18 46 7 0 $9,400 90.704 9.65
WM Phoenix Open -1 0 74 1 7 20 8 0 $10,400 31 2.98
The Genesis Invitational -8 1 10 0 19 42 11 0 $9,600 86.076 8.97
Cognizant Classic in The Palm Beaches 0 1 66 0 15 47 7 3 $10,900 60.1 5.51
Arnold Palmer Invitational presented by Mastercard 8 1 61 0 13 40 17 2 $9,200 40 4.35
THE PLAYERS Championship -4 1 45 0 19 39 13 1 $9,500 77.7 8.18
Masters Tournament 5 1 30 0 16 38 16 2 $8,300 57.1 6.88
RBC Heritage -15 1 5 0 20 47 4 1 $8,800 111.2062 12.64
Wells Fargo Championship 8 0 66 0 5 22 5 4 $9,000 9.5 1.06
PGA Championship 5 0 124 0 5 22 8 1 $8,600 16.4 1.91
Charles Schwab Challenge -3 1 12 0 13 52 4 3 $9,300 65.4 7.03
the Memorial Tournament presented by Workday 4 1 26 0 13 43 15 1 $8,600 47.4336 5.52
U.S. Open 7 1 32 0 6 56 7 3 $8,300 32.2 3.88
Travelers Championship -4 1 53 0 16 45 10 1 $8,900 68.3 7.67
John Deere Classic -14 1 30 0 23 40 9 0 $10,900 99.9 9.17
The Open Championship 8 0 93 0 7 16 11 2 $8,300 19.1 2.3
3M Open 2 0 108 0 6 22 8 0 $10,800 26.5 2.45
Wyndham Championship -2 0 81 0 5 28 3 0 $9,700 26.8 2.76
FedEx St. Jude Championship -4 1 33 0 16 45 10 1 $7,900 66.8 8.46
BMW Championship 1 1 34 0 12 47 13 0 $7,400 55.4 7.49
Shriners Children's Open -22 1 1 3 19 47 3 0 $10,200 157.072 15.4