Kurt Kitayama

FPPG: 77.3  |  FanDuel Salary: $7,900
FPPG: 77.3  |  FanDuel Salary: $7,900
FanDuel Fantasy Points Per Game More DFS
Game Log
Projections
Date
1/4/24
1/11/24
2/1/24
2/8/24
2/15/24
3/7/24
3/14/24
3/28/24
Event Score Made Cut First Top 5 Top 10 Top 25 Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
The Sentry (0.87) (100.00%) (1.92%) (11.32%) (21.20%) (47.08%) (0.34) (13.91) (44.26) (11.76) (1.72) $7,900 (62.2306) (7.88)
Sony Open in Hawaii (0.29) (47.90%) (0.20%) (3.10%) (6.70%) (16.80%) (0.22) (9.76) (34.02) (8.17) (1.08) $8,900 (43.513) (4.89)
AT&T Pebble Beach Pro-Am (-4.97) (78.32%) (0.28%) (3.04%) (6.24%) (20.08%) (0.37) (14.63) (39.99) (8.16) (1.05) $7,700 (67.595) (8.78)
WM Phoenix Open (-0.29) (54.04%) (0.68%) (4.20%) (7.44%) (19.28%) (0.25) (10.71) (34.83) (8.55) (1.11) $8,900 (47.678) (5.36)
The Genesis Invitational (-1.23) (95.36%) (0.96%) (8.16%) (16.88%) (40.64%) (0.33) (13.96) (44.18) (10.50) (1.35) $8,800 (63.8614) (7.26)
Arnold Palmer Invitational presented by Mastercard (-2.24) (96.20%) (0.64%) (6.52%) (14.92%) (38.36%) (0.45) (14.59) (43.87) (10.40) (1.32) $9,600 (67.4122) (7.02)
THE PLAYERS Championship (-2.58) (51.28%) (0.48%) (3.96%) (8.00%) (21.08%) (0.34) (11.67) (33.83) (7.61) (1.01) $8,600 (53.6402) (6.24)
Texas Children's Houston Open (2.85) (59.28%) (1.04%) (7.32%) (13.76%) (29.32%) (0.18) (9.55) (36.37) (9.90) (1.34) $9,900 (41.7938) (4.22)
Past
Date
1/4/24
1/11/24
2/1/24
2/8/24
2/15/24
3/7/24
3/14/24
Event Score Made Cut Place Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
The Sentry -19 1 27 1 22 44 5 0 $7,900 111.8816 14.16
Sony Open in Hawaii -10 1 24 1 17 46 7 1 $8,900 89.5738 10.06
AT&T Pebble Beach Pro-Am -8 1 40 0 15 49 7 0 $7,700 78.9452 10.25
WM Phoenix Open -13 1 8 1 14 55 2 0 $8,900 98.8888 11.11
The Genesis Invitational -1 1 42 0 14 46 11 1 $8,800 58.0796 6.6
Arnold Palmer Invitational presented by Mastercard 7 0 66 0 6 18 11 1 $9,600 14.5 1.51
THE PLAYERS Championship -9 1 19 0 19 43 10 0 $8,600 89.4 10.4