Kyoung-Hoon Lee

FPPG: 58.5  |  FanDuel Salary: $8,500
FPPG: 58.5  |  FanDuel Salary: $8,500
FanDuel Fantasy Points Per Game More DFS
Game Log
Projections
Date
1/11/24
1/18/24
1/24/24
2/8/24
2/22/24
2/29/24
3/14/24
3/21/24
3/28/24
4/4/24
5/2/24
5/16/24
5/23/24
5/30/24
6/27/24
7/4/24
7/11/24
7/18/24
7/25/24
8/8/24
10/3/24
10/10/24
10/17/24
10/24/24
Event Score Made Cut First Top 5 Top 10 Top 25 Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Sony Open in Hawaii (-0.30) (52.40%) (0.70%) (3.70%) (7.70%) (20.30%) (0.24) (10.33) (34.92) (8.35) (1.01) $8,500 (46.849) (5.51)
The American Express (-3.89) (53.00%) (0.36%) (3.84%) (8.12%) (19.28%) (0.34) (12.37) (34.27) (7.18) (0.92) $8,700 (57.468) (6.61)
Farmers Insurance Open (-0.18) (51.88%) (0.12%) (2.00%) (4.56%) (13.92%) (0.29) (10.61) (34.11) (8.53) (1.15) $8,700 (46.7124) (5.37)
WM Phoenix Open (-0.71) (55.32%) (0.68%) (3.64%) (8.16%) (21.56%) (0.25) (10.93) (35.26) (8.37) (1.09) $8,500 (49.0878) (5.78)
Mexico Open at Vidanta (1.52) (59.72%) (0.96%) (5.76%) (11.48%) (25.20%) (0.23) (10.52) (35.77) (9.66) (1.32) $9,000 (45.6206) (5.07)
Cognizant Classic in The Palm Beaches (-0.57) (48.92%) (0.20%) (3.04%) (6.84%) (17.84%) (0.27) (10.48) (33.65) (8.15) (1.06) $8,100 (46.7758) (5.77)
THE PLAYERS Championship (-2.31) (49.88%) (0.36%) (3.08%) (6.40%) (18.84%) (0.32) (11.53) (33.40) (7.70) (1.01) $7,600 (52.318) (6.88)
Valspar Championship (0.73) (50.36%) (0.72%) (3.72%) (7.88%) (19.72%) (0.25) (9.87) (34.26) (8.60) (1.16) $8,600 (43.592) (5.07)
Texas Children's Houston Open (3.81) (52.36%) (0.84%) (4.56%) (9.12%) (23.00%) (0.18) (8.68) (34.75) (9.84) (1.4) $9,000 (36.8668) (4.1)
Valero Texas Open (-0.63) (51.32%) (0.76%) (4.48%) (9.32%) (20.76%) (0.24) (10.64) (34.37) (8.13) (1.09) $8,900 (47.8988) (5.38)
THE CJ CUP Byron Nelson (1.41) (52.24%) (0.96%) (4.84%) (9.36%) (21.32%) (0.24) (10.02) (34.08) (9.20) (1.27) $9,800 (43.3456) (4.42)
PGA Championship (6.28) (43.56%) (0.40%) (2.16%) (4.88%) (14.64%) (0.17) (7.46) (31.75) (10.72) (1.57) $7,500 (28.331) (3.78)
Charles Schwab Challenge (3.28) (52.92%) (0.28%) (3.36%) (7.00%) (18.28%) (0.13) (8.55) (35.74) (9.38) (1.25) $8,200 (36.828) (4.49)
RBC Canadian Open (1.24) (48.76%) (0.76%) (3.92%) (7.92%) (19.36%) (0.18) (9.39) (34.32) (8.52) (1.15) $8,600 (41.4608) (4.82)
Rocket Mortgage Classic (-0.42) (48.88%) (0.52%) (3.68%) (7.20%) (18.00%) (0.24) (10.41) (33.74) (8.10) (1.1) $8,300 (46.3798) (5.59)
John Deere Classic (0.91) (49.60%) (0.60%) (4.12%) (7.88%) (19.56%) (0.21) (9.72) (34.18) (8.62) (1.13) $8,900 (42.8482) (4.81)
Genesis Scottish Open (2.54) (43.00%) (0.60%) (2.44%) (5.72%) (13.44%) (0.16) (8.63) (32.62) (8.80) (1.26) $7,900 (36.3964) (4.61)
Barracuda Championship (2.61) (50.60%) (0.96%) (5.64%) (9.88%) (21.48%) (0.2) (9.30) (33.92) (9.46) (1.32) N/A (39.8562) N/A
3M Open (2.33) (45.88%) (0.68%) (2.76%) (6.16%) (16.60%) (0.17) (8.72) (33.57) (8.89) (1.16) $7,800 (37.62) (4.82)
Wyndham Championship (1.44) (46.44%) (0.64%) (3.44%) (7.08%) (18.12%) (0.17) (9.22) (33.62) (8.56) (1.13) $8,100 (40.3446) (4.98)
Sanderson Farms Championship (0.13) (57.92%) (0.72%) (4.00%) (9.00%) (21.56%) (0.25) (10.78) (35.80) (8.80) (1.22) $8,100 (47.8906) (5.91)
Black Desert Championship (1.64) (58.20%) (0.36%) (4.40%) (9.60%) (23.28%) (0.2) (10.30) (35.60) (9.55) (1.3) N/A (44.3474) N/A
Shriners Children's Open (0.44) (54.60%) (1.08%) (5.36%) (9.36%) (21.08%) (0.2) (10.23) (35.47) (8.61) (1.15) $8,500 (45.6592) (5.37)
ZOZO CHAMPIONSHIP (1.16) (100.00%) (0.96%) (5.68%) (12.36%) (32.48%) (0.26) (12.97) (45.90) (11.33) (1.54) $8,500 (57.7578) (6.8)
Past
Date
1/11/24
1/18/24
1/24/24
2/8/24
2/22/24
2/29/24
3/14/24
3/21/24
3/28/24
4/4/24
5/2/24
5/16/24
5/23/24
5/30/24
6/27/24
7/4/24
7/11/24
7/25/24
8/8/24
10/3/24
10/10/24
10/17/24
10/24/24
Event Score Made Cut Place Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Sony Open in Hawaii -9 1 31 4 10 49 9 0 $8,500 77.946 9.17
The American Express -19 1 24 0 26 41 3 2 $8,700 118.0992 13.57
Farmers Insurance Open 2 0 132 0 7 20 9 0 $8,700 23.9 2.75
WM Phoenix Open 0 0 89 0 8 21 6 1 $8,500 27.5 3.24
Mexico Open at Vidanta 1 0 87 0 8 20 7 1 $9,000 30 3.33
Cognizant Classic in The Palm Beaches -10 1 19 1 18 44 8 1 $8,100 91.4492 11.29
THE PLAYERS Championship 7 0 136 0 3 25 6 2 $7,600 10.4 1.37
Valspar Championship -7 1 9 2 12 49 9 0 $8,600 80.3988 9.35
Texas Children's Houston Open -4 1 31 0 13 51 7 1 $9,000 67.6 7.51
Valero Texas Open 8 0 138 0 3 24 7 2 $8,900 8.6 0.97
THE CJ CUP Byron Nelson -9 1 59 1 17 45 8 1 $9,800 83.1 8.48
PGA Championship 5 0 125 0 5 23 4 3 $7,500 14.864 1.98
Charles Schwab Challenge 0 1 32 0 13 48 10 1 $8,200 61.5 7.5
RBC Canadian Open 4 0 106 0 4 24 8 0 $8,600 17 1.98
Rocket Mortgage Classic -3 0 76 0 9 21 6 0 $8,300 38.2 4.6
John Deere Classic -4 0 78 0 9 22 5 0 $8,900 39.1 4.39
Genesis Scottish Open 7 0 152 0 2 25 8 1 $7,900 9.064 1.15
3M Open -12 1 9 0 20 45 6 1 $7,800 98.4 12.62
Wyndham Championship -6 1 41 1 16 43 12 0 $8,100 71.926 8.88
Sanderson Farms Championship -16 1 23 1 21 43 7 0 $8,100 112 13.83
Black Desert Championship -9 1 46 1 18 42 11 0 N/A 88.2 N/A
Shriners Children's Open -18 1 4 2 18 47 4 0 $8,500 119.708 14.08
ZOZO CHAMPIONSHIP -1 1 63 0 12 49 11 0 $8,500 55.9 6.58